Whitchurch Bowling League 2015
There are 76 Matches with a Walk Over
| Date | Division | Home Team | Away Team | Pos | Home Player | Away Player |
|---|---|---|---|---|---|---|
| Thu 9th Apr | Division 6 | Wem Albion B | Malpas Fmrs C | 12 | John Finney | |
| Tue 14th Apr | Division 6 | Chester Rd Ld B | Wem Albion B | 12 | Nora Done | |
| Thu 16th Apr | Division 5 | Hodnet B | Awc D | 12 | Robert Anwyl | |
| Thu 16th Apr | Division 5 | N In Hales B | Cholmondeley B | 12 | Robert Hall | |
| Thu 23rd Apr | Division 6 | Wem Albion B | Cheswardine B | 12 | Nobby Johnston | |
| Thu 23rd Apr | Division 7 | Ellesmere B | Calverhall C | 12 | Jean Roberts | |
| Thu 7th May | Division 7 | Ruabon | Chester Rd Ld D | 3 | Allan Taylor | |
| Thu 7th May | Division 7 | Ruabon | Chester Rd Ld D | 12 | Kevin Francis | |
| Thu 7th May | Division 4 | Hanmer D | Awc C | 6 | Patrick Conlan | |
| Thu 7th May | Division 4 | Hanmer D | Awc C | 11 | Cliff Hopley | |
| Thu 14th May | Division 4 | Wrenbury C | Hanmer D | 11 | Andrea Hughes | |
| Thu 14th May | Division 4 | Wrenbury C | Hanmer D | 12 | David Bourne | |
| Thu 21st May | Division 7 | Ruabon | Whixall D | 5 | Malcolm Evans | |
| Thu 21st May | Division 7 | Ruabon | Whixall D | 6 | Lee Adamson | |
| Thu 21st May | Division 6 | District D | Adderley C | 12 | David Hiles | |
| Thu 28th May | Division 6 | Tilstock B | Cheswardine B | 3 | Joyce Nixon | |
| Thu 28th May | Division 6 | Tilstock B | Cheswardine B | 4 | Barbara Ellison | |
| Thu 28th May | Division 6 | Tilstock B | Cheswardine B | 12 | Robert Ellison | |
| Thu 4th Jun | Division 6 | Ellesmere C | Hanmer C | 12 | Mark Mottershead | |
| Thu 4th Jun | Division 7 | Ruabon | Calverhall C | 10 | Paul Tincello | |
| Thu 4th Jun | Division 7 | Audlem D | Whixall D | 12 | Rhiannon Brookes | |
| Thu 11th Jun | Division 7 | Whixall D | Chester Rd Ld D | 4 | Tony Loftus | |
| Tue 23rd Jun | Division 4 | Awc E | Hanmer D | 12 | Karen Heath | |
| Thu 25th Jun | Division 5 | Audlem C | District C | 12 | P A Walley | |
| Thu 25th Jun | Division 7 | Calverhall C | Audlem D | 3 | Rhiannon Brookes | |
| Thu 25th Jun | Division 5 | Barony Park | Calverhall B | 5 | Andrew Vost | |
| Thu 9th Jul | Division 6 | Malpas Fmrs C | Wem Albion B | 12 | Janet Blake | |
| Thu 16th Jul | Division 5 | Prees C | District C | 12 | Dave Price | |
| Tue 21st Jul | Division 2 | Victoria A | Ifton | 8 | Peter Watkins | |
| Thu 23rd Jul | Division 6 | Malpas C | Whixall C | 6 | Don Allen | |
| Thu 23rd Jul | Division 7 | Chester Rd Ld D | Tilstock C | 12 | Barry Davies | |
| Tue 28th Jul | Division 2 | Ifton | Pr Brockhurst A | 11 | Aaron Roberts | |
| Thu 30th Jul | Division 7 | Ruabon | Audlem D | 2 | Malcolm Evans | |
| Thu 30th Jul | Division 7 | Ruabon | Audlem D | 10 | Rob Jones | |
| Thu 6th Aug | Division 4 | Wrenbury C | Cholmondeley A | 7 | Rosemary Lomas | |
| Thu 13th Aug | Division 7 | Chester Rd Ld C | Whixall D | 11 | Judith Howells | |
| Thu 13th Aug | Division 6 | Ellesmere C | Cheswardine B | 1 | Keith Bellis | |
| Thu 13th Aug | Division 6 | Ellesmere C | Cheswardine B | 6 | Janet Oliver | |
| Tue 18th Aug | Division 2 | Pr Brockhurst A | Wem Albion A | 1 | Wynn Maddox | |
| Tue 18th Aug | Division 2 | Pr Brockhurst A | Wem Albion A | 2 | Terry Evans | |
| Tue 18th Aug | Division 2 | Pr Brockhurst A | Wem Albion A | 3 | Sylvia Burton | |
| Tue 18th Aug | Division 2 | Pr Brockhurst A | Wem Albion A | 4 | Brian Burton | |
| Tue 18th Aug | Division 2 | Pr Brockhurst A | Wem Albion A | 5 | Dot Hyde | |
| Tue 18th Aug | Division 2 | Pr Brockhurst A | Wem Albion A | 6 | Tony Meese | |
| Tue 18th Aug | Division 2 | Pr Brockhurst A | Wem Albion A | 7 | Suzanne Latham | |
| Tue 18th Aug | Division 2 | Pr Brockhurst A | Wem Albion A | 8 | Doreen Meese | |
| Tue 18th Aug | Division 2 | Pr Brockhurst A | Wem Albion A | 9 | Janet Jones | |
| Tue 18th Aug | Division 2 | Pr Brockhurst A | Wem Albion A | 10 | Peter Sargent | |
| Tue 18th Aug | Division 2 | Pr Brockhurst A | Wem Albion A | 11 | Arthur Latham | |
| Tue 18th Aug | Division 2 | Pr Brockhurst A | Wem Albion A | 12 | David Hyde | |
| Thu 20th Aug | Division 7 | Whixall D | Ruabon | 10 | Martin Chesworth | |
| Thu 20th Aug | Division 7 | Calverhall C | Tilstock C | 12 | John White | |
| Thu 27th Aug | Division 7 | Ruabon | Ellesmere B | 12 | Gareth Owen | |
| Thu 27th Aug | Division 7 | Natwich Park Rd D | Whixall D | 6 | Alan Wood | |
| Thu 27th Aug | Division 7 | Natwich Park Rd D | Whixall D | 10 | Eileen Wood | |
| Thu 27th Aug | Division 7 | Natwich Park Rd D | Whixall D | 12 | Jeanne Stockdale | |
| Thu 3rd Sep | Division 6 | Malpas C | Cheswardine B | 12 | Jan Parkes | |
| Thu 3rd Sep | Division 7 | Prees E | Chester Rd Ld D | 5 | Joanne Hickson | |
| Thu 3rd Sep | Division 7 | Prees E | Chester Rd Ld D | 6 | Ellis Hickson | |
| Thu 3rd Sep | Division 6 | Tilstock B | Chester Rd Ld B | 2 | Joyce Nixon | |
| Thu 3rd Sep | Division 7 | Whixall D | Audlem D | 12 | Fred Walley | |
| Thu 10th Sep | Division 5 | Bridgewater C | Awc D | 8 | Christine Sayers | |
| Thu 10th Sep | Division 7 | Chester Rd Ld D | Whixall D | 12 | ||
| Tue 15th Sep | Division 2 | Audlem A | Wem Albion A | 1 | Jimmy Stretch | |
| Tue 15th Sep | Division 4 | Wrenbury B | Hanmer D | 12 | Matt Benbow | |
| Thu 17th Sep | Division 6 | Hanmer C | Cheswardine B | 11 | Mary Evans | |
| Thu 17th Sep | Division 6 | Hanmer C | Cheswardine B | 12 | David Edwards | |
| Thu 17th Sep | Division 7 | Calverhall C | Natwich Park Rd D | 12 | Fred West | |
| Tue 22nd Sep | Division 1 | Harriers | Wem Usc A | 12 | Allen George | |
| Thu 24th Sep | Division 6 | Wem Albion B | Whixall C | 12 | Nobby Johnston | |
| Thu 24th Sep | Division 7 | Chester Rd Ld D | Chester Rd D | 12 | Tony Bailey | |
| Thu 1st Oct | Division 7 | Calverhall C | Whixall D | 3 | David Burton | |
| Thu 1st Oct | Division 7 | Calverhall C | Whixall D | 10 | Margaret Hares | |
| Thu 1st Oct | Division 6 | Wrenbury D | Wem Albion B | 9 | Mike Banks | |
| Thu 1st Oct | Division 6 | Nant Pk Rd C | Cheswardine B | 11 | James Moulton | |
| Thu 1st Oct | Division 6 | Nant Pk Rd C | Cheswardine B | 12 | Dave Banks |
Clubs with Walk Overs
| Club | No |
|---|---|
| A W Club | 4 |
| Adderley B C | 1 |
| Audlem | 2 |
| Calverhall | 6 |
| Chester Rd Lds | 9 |
| Cheswardine | 11 |
| Cholmondeley | 2 |
| District | 2 |
| Ellesmere | 2 |
| Hanmer | 4 |
| Ifton | 1 |
| Pr Brockhurst | 1 |
| Wem Albion | 17 |
| Wem U S C | 1 |
| Whixall | 14 |
Teams with Walk Overs
| Division | Team | No |
|---|---|---|
| Division 1 | Wem Usc A | 1 |
| Division 2 | Ifton | 1 |
| Division 2 | Pr Brockhurst A | 1 |
| Division 2 | Wem Albion A | 13 |
| Division 4 | Awc C | 2 |
| Division 4 | Cholmondeley A | 1 |
| Division 4 | Hanmer D | 4 |
| Division 5 | Awc D | 2 |
| Division 5 | Calverhall B | 1 |
| Division 5 | Cholmondeley B | 1 |
| Division 5 | District C | 2 |
| Division 6 | Adderley C | 1 |
| Division 6 | Chester Rd Ld B | 1 |
| Division 6 | Cheswardine B | 11 |
| Division 6 | Ellesmere C | 1 |
| Division 6 | Wem Albion B | 4 |
| Division 6 | Whixall C | 2 |
| Division 7 | Audlem D | 2 |
| Division 7 | Calverhall C | 5 |
| Division 7 | Chester Rd Ld D | 8 |
| Division 7 | Ellesmere B | 1 |
| Division 7 | Whixall D | 12 |
Teams Received a Walk Over
| Division | Team | No |
|---|---|---|
| Division 1 | Harriers | 1 |
| Division 2 | Audlem A | 1 |
| Division 2 | Ifton | 1 |
| Division 2 | Pr Brockhurst A | 12 |
| Division 2 | Victoria A | 1 |
| Division 4 | Awc E | 1 |
| Division 4 | Hanmer D | 2 |
| Division 4 | Wrenbury B | 1 |
| Division 4 | Wrenbury C | 3 |
| Division 5 | Audlem C | 1 |
| Division 5 | Barony Park | 1 |
| Division 5 | Bridgewater C | 1 |
| Division 5 | Hodnet B | 1 |
| Division 5 | N In Hales B | 1 |
| Division 5 | Prees C | 1 |
| Division 6 | Chester Rd Ld B | 1 |
| Division 6 | District D | 1 |
| Division 6 | Ellesmere C | 2 |
| Division 6 | Hanmer C | 3 |
| Division 6 | Malpas C | 2 |
| Division 6 | Malpas Fmrs C | 2 |
| Division 6 | Nant Pk Rd C | 2 |
| Division 6 | Tilstock B | 4 |
| Division 6 | Wem Albion B | 2 |
| Division 6 | Wrenbury D | 1 |
| Division 7 | Audlem D | 3 |
| Division 7 | Calverhall C | 2 |
| Division 7 | Chester Rd D | 1 |
| Division 7 | Chester Rd Ld C | 1 |
| Division 7 | Chester Rd Ld D | 1 |
| Division 7 | Ellesmere B | 1 |
| Division 7 | Natwich Park Rd D | 4 |
| Division 7 | Prees E | 2 |
| Division 7 | Ruabon | 9 |
| Division 7 | Tilstock C | 2 |
| Division 7 | Whixall D | 2 |