Warrington Catholic Bowling League 2021
There are 65 Matches with a Walk Over
| Date | Division | Home Team | Away Team | Pos | Home Player | Away Player |
|---|---|---|---|---|---|---|
| Thu 20th May | Section 2 | Irish Club A | St Stephens A | 12 | Duncan Lowe | |
| Thu 20th May | Section 2 | St Josephs B | Irish Club B | 9 | Dave Penketh | |
| Thu 20th May | Section 2 | St Josephs B | Irish Club B | 10 | Noel Horan | |
| Thu 20th May | Section 2 | St Josephs B | Irish Club B | 11 | Norman Hamilton | |
| Thu 20th May | Section 2 | St Josephs B | Irish Club B | 12 | Peter Warburton | |
| Thu 27th May | Section 2 | Irish Club B | St Anselms B | 10 | ||
| Thu 27th May | Section 2 | Irish Club B | St Anselms B | 11 | ||
| Thu 27th May | Section 2 | Irish Club B | St Anselms B | 12 | ||
| Thu 15th Jul | Section 2 | Irish Club A | St Josephs A | 12 | Anthony Bramhall | |
| Thu 10th Jun | Section 2 | St Josephs B | St Stephens A | 9 | John Dickenson | |
| Thu 10th Jun | Section 2 | St Josephs B | St Stephens A | 10 | Dave Littler | |
| Thu 10th Jun | Section 2 | St Josephs B | St Stephens A | 11 | Noel Horan | |
| Thu 10th Jun | Section 2 | St Josephs B | St Stephens A | 12 | Wilf Briggs | |
| Thu 24th Jun | Section 2 | Our Ladys | St Stephens A | 10 | Mark Nolan | |
| Thu 24th Jun | Section 2 | Our Ladys | St Stephens A | 11 | Rob Pye | |
| Thu 24th Jun | Section 2 | Our Ladys | St Stephens A | 12 | Stan Jackson | |
| Thu 24th Jun | Section 2 | Irish Club B | St Josephs A | 11 | Jeff Barnett | |
| Thu 24th Jun | Section 2 | Irish Club B | St Josephs A | 12 | Adam Peacey | |
| Thu 17th Jun | Section 2 | St Stephens A | Irish Club B | 9 | D Shingler | |
| Thu 17th Jun | Section 2 | St Stephens A | Irish Club B | 10 | Roy Bostock | |
| Thu 17th Jun | Section 2 | St Stephens A | Irish Club B | 11 | D Carey | |
| Thu 17th Jun | Section 2 | St Stephens A | Irish Club B | 12 | Tom Harrison | |
| Thu 8th Jul | Section 1 | St Peters B | St Benedicts A | 10 | Mike Levenston | |
| Thu 8th Jul | Section 1 | St Peters B | St Benedicts A | 11 | Kenny Pilkington | |
| Thu 8th Jul | Section 1 | St Peters B | St Benedicts A | 12 | Peter Monks | |
| Thu 8th Jul | Section 2 | St Stephens A | St Anselms B | 11 | Les Brown | |
| Thu 8th Jul | Section 2 | St Stephens A | St Anselms B | 12 | Terry Hull | |
| Thu 8th Jul | Section 1 | St Anselms A | St Marys | 12 | Martin Deakin | |
| Thu 27th May | Section 2 | St Josephs A | Irish Club A | 12 | Tony Maddock | |
| Thu 15th Jul | Section 2 | St Anselms B | Irish Club B | 9 | Ken Monks | |
| Thu 15th Jul | Section 2 | St Anselms B | Irish Club B | 10 | Dave Bouch | |
| Thu 15th Jul | Section 2 | St Anselms B | Irish Club B | 11 | Keith Bate | |
| Thu 15th Jul | Section 2 | St Anselms B | Irish Club B | 12 | Tony Thurston | |
| Thu 22nd Jul | Section 2 | Irish Club B | St Josephs B | 12 | Unlisted Player | |
| Thu 22nd Jul | Section 2 | St Stephens A | Irish Club A | 12 | Tony Maddock | |
| Thu 29th Jul | Section 2 | St Stephens A | St Josephs B | 12 | Norman Murray | |
| Thu 29th Jul | Section 2 | Irish Club B | Irish Club A | 12 | Tony Maddock | |
| Thu 5th Aug | Section 2 | Our Ladys | Irish Club B | 12 | Dave Bell | |
| Thu 12th Aug | Section 2 | Our Ladys | St Josephs A | 10 | Dave Bell | |
| Thu 12th Aug | Section 2 | Our Ladys | St Josephs A | 11 | Barry Wilcock | |
| Thu 12th Aug | Section 2 | Our Ladys | St Josephs A | 12 | Eric Cooper | |
| Thu 12th Aug | Section 2 | St Josephs B | Irish Club A | 11 | Benny Matthewman | |
| Thu 12th Aug | Section 2 | St Josephs B | Irish Club A | 12 | Paul Brittlebank | |
| Thu 12th Aug | Section 2 | Irish Club B | St Stephens A | 11 | D Carey | |
| Thu 12th Aug | Section 2 | Irish Club B | St Stephens A | 12 | Tom Harrison | |
| Thu 19th Aug | Section 2 | Irish Club A | St Anselms B | 12 | Tony Maddock | |
| Thu 19th Aug | Section 2 | St Stephens A | Our Ladys | 12 | Dave Bell | |
| Thu 19th Aug | Section 1 | St Anselms A | St Benedicts A | 12 | Martin Deakin | |
| Thu 26th Aug | Section 2 | St Anselms B | St Stephens A | 10 | Dave Bouch | |
| Thu 26th Aug | Section 2 | St Anselms B | St Stephens A | 11 | David Hope | |
| Thu 26th Aug | Section 2 | St Anselms B | St Stephens A | 12 | Ken Monks | |
| Thu 19th Aug | Section 2 | St Josephs A | Irish Club B | 1 | John Newton | |
| Thu 19th Aug | Section 2 | St Josephs A | Irish Club B | 2 | Paul Ashby | |
| Thu 19th Aug | Section 2 | St Josephs A | Irish Club B | 3 | Stuart Gomersall | |
| Thu 19th Aug | Section 2 | St Josephs A | Irish Club B | 4 | Frank Gorman | |
| Thu 19th Aug | Section 2 | St Josephs A | Irish Club B | 5 | Paul Hitchen | |
| Thu 19th Aug | Section 2 | St Josephs A | Irish Club B | 6 | Ken White | |
| Thu 19th Aug | Section 2 | St Josephs A | Irish Club B | 7 | Stuart Hitchen | |
| Thu 19th Aug | Section 2 | St Josephs A | Irish Club B | 8 | Roy Allen | |
| Thu 19th Aug | Section 2 | St Josephs A | Irish Club B | 9 | Mike Hindmarsh | |
| Thu 19th Aug | Section 2 | St Josephs A | Irish Club B | 10 | Harry Strange | |
| Thu 19th Aug | Section 2 | St Josephs A | Irish Club B | 11 | Alfred Green | |
| Thu 19th Aug | Section 2 | St Josephs A | Irish Club B | 12 | Arthur Whitfield | |
| Thu 26th Aug | Section 2 | St Josephs B | St Josephs A | 11 | ||
| Thu 26th Aug | Section 2 | St Josephs B | St Josephs A | 12 |
Clubs with Walk Overs
| Club | No |
|---|---|
| Irish Club A | 2 |
| Irish Club B | 26 |
| St Anselms B | 4 |
| St Benedicts A | 4 |
| St Josephs A | 9 |
| St Josephs B | 2 |
| St Marys | 1 |
| St Stephens A | 22 |
Teams with Walk Overs
| Division | Team | No |
|---|---|---|
| Section 1 | St Benedicts A | 4 |
| Section 1 | St Marys | 1 |
| Section 2 | Irish Club A | 2 |
| Section 2 | Irish Club B | 26 |
| Section 2 | St Anselms B | 4 |
| Section 2 | St Josephs A | 9 |
| Section 2 | St Josephs B | 2 |
| Section 2 | St Stephens A | 22 |
Teams Received a Walk Over
| Division | Team | No |
|---|---|---|
| Section 1 | St Anselms A | 2 |
| Section 1 | St Peters B | 3 |
| Section 2 | Irish Club A | 6 |
| Section 2 | Irish Club B | 11 |
| Section 2 | Our Ladys | 8 |
| Section 2 | St Anselms B | 12 |
| Section 2 | St Josephs A | 14 |
| Section 2 | St Josephs B | 14 |