Southport Ladies 2023
There are 45 Matches with a Walk Over
| Date | Division | Home Team | Away Team | Pos | Home Player | Away Player |
|---|---|---|---|---|---|---|
| Thu 4th May | Division 1 | Banks D | Ainsdale A | 8 | Wynn Allen | |
| Thu 4th May | Division 1 | Tarleton D | Tarleton C | 1 | Margaret Holden | |
| Thu 4th May | Division 1 | Tarleton D | Tarleton C | 8 | ||
| Thu 4th May | Division 2 | Crossens C | Formby SSC B | 7 | Janice Hobson | |
| Thu 4th May | Division 2 | Crossens C | Formby SSC B | 8 | Ann Tweddell | |
| Thu 11th May | Division 2 | Banks C | Crossens C | 8 | Karen Holding | |
| Thu 11th May | Division 1 | Formby Village | Hesketh Bank | 8 | Judy Muchall | |
| Fri 26th May | Division 1 | Tarleton B | Banks A | 8 | Sylvia Bentham | |
| Thu 1st Jun | Division 1 | Tarleton C | Scarisbrick Falkland Road | 8 | Lilian Butler | |
| Fri 2nd Jun | Division 1 | Ainsdale E (Friday) | Tarleton (Friday) | 1 | Karen Dyson | |
| Fri 2nd Jun | Division 1 | Hesketh Bank | Crossens A | 7 | Norma White | |
| Fri 2nd Jun | Division 1 | Hesketh Bank | Crossens A | 8 | Ann Tweddell | |
| Wed 7th Jun | Division 1 | Ainsdale C | Hesketh Bank | 7 | Annette Wilkinson | |
| Wed 7th Jun | Division 1 | Ainsdale C | Hesketh Bank | 8 | Karen Dyson | |
| Thu 8th Jun | Division 1 | Ainsdale A | Tarleton C | 8 | Trish Biddolph | |
| Thu 8th Jun | Division 2 | Botanic Robins | Ainsdale D | 8 | Sheila Marshall | |
| Thu 8th Jun | Division 1 | Tarleton D | Banks D | 8 | Marie Herbane | |
| Thu 15th Jun | Division 1 | Banks D | Tarleton C | 7 | Marie Twist | |
| Thu 15th Jun | Division 1 | Banks D | Tarleton C | 8 | M Goulder | |
| Thu 15th Jun | Division 2 | Sefton & Thornton | Banks C | 8 | Rena Liddell | |
| Thu 27th Apr | Division 1 | Victoria Park | Hesketh Bank | 8 | Carrol Whittaker | |
| Fri 16th Jun | Division 1 | Hesketh Bank | Burscough Legion | 8 | J Barker | |
| Thu 10th Aug | Division 2 | Mere Brow | Banks C | 8 | Dorothy Walsh | |
| Thu 10th Aug | Division 1 | Tarleton C | Ainsdale A | 8 | Anne Holmes | |
| Fri 25th Aug | Division 1 | Ainsdale E (Friday) | Victoria Park A (Friday) | 8 | Nancy Mcdade | |
| Thu 6th Jul | Division 1 | Longton | Scarisbrick Falkland Road | 8 | Cheryl Lynes | |
| Fri 7th Jul | Division 1 | Ainsdale E (Friday) | Ainsdale B (Friday) | 8 | Cath Adams | |
| Fri 7th Jul | Division 1 | Hesketh Bank | Victoria Park | 8 | Nancy Mcdade | |
| Fri 14th Jul | Division 1 | Banks (Friday) | Ainsdale E (Friday) | 8 | Marie Twist | |
| Fri 21st Jul | Division 1 | Hesketh Bank | Formby Village | 8 | Barbara Robertshaw | |
| Thu 27th Jul | Division 2 | Mere Brow | Formby SSC B | 8 | Dorothy Walsh | |
| Thu 27th Jul | Division 2 | Banks C | Botanic Robins | 8 | Shirley Scoggins | |
| Fri 28th Jul | Division 1 | Tarleton B | Hesketh Bank | 7 | Lesley Cooper | |
| Fri 28th Jul | Division 1 | Tarleton B | Hesketh Bank | 8 | Beth Harris | |
| Thu 3rd Aug | Division 1 | Scarisbrick Falkland Road | Tarleton C | 8 | Barbara Harding | |
| Thu 3rd Aug | Division 1 | Banks D | Hesketh Buzzards | 7 | Pauline Lea | |
| Thu 3rd Aug | Division 1 | Banks D | Hesketh Buzzards | 8 | Jill Lloyd | |
| Thu 3rd Aug | Division 2 | Formby SSC B | Banks C | 8 | Carol Williams | |
| Fri 4th Aug | Division 1 | Ainsdale B (Friday) | Banks (Friday) | 7 | Cath Adams | |
| Fri 4th Aug | Division 1 | Ainsdale B (Friday) | Banks (Friday) | 8 | Lyn Woods | |
| Thu 31st Aug | Division 2 | Victoria Park B | Banks C | 8 | Janet Maxwell | |
| Thu 31st Aug | Division 1 | Burscough Legion | Hesketh Bank | 8 | Norma Henderson | |
| Thu 7th Sep | Division 2 | Banks C | Victoria Park B | 8 | Blossom Kildare | |
| Fri 8th Sep | Division 1 | Hesketh Bank | Banks A | 8 | Gill Jones | |
| Fri 8th Sep | Division 1 | Formby Village | Burscough Legion | 8 | Judy Muchall |
Clubs with Walk Overs
| Club | No |
|---|---|
| Ainsdale PR8 3QF | 5 |
| Banks St Stephens PR9 8BD | 13 |
| Burscough Legion L40 0RZ | 1 |
| Formby SSC L37 3LT | 3 |
| Hesketh Bank PR4 6SR | 13 |
| Scarisbrick Bowling Club PR8 6LG | 2 |
| Tarleton PR4 6UY | 9 |
Teams with Walk Overs
| Division | Team | No |
|---|---|---|
| Division 1 | Ainsdale A | 1 |
| Division 1 | Banks D | 3 |
| Division 1 | Scarisbrick Falkland Road | 2 |
| Division 1 | Tarleton C | 7 |
| Division 1 | Tarleton D | 1 |
| Division 2 | Ainsdale D | 1 |
| Division 2 | Banks C | 7 |
| Division 2 | Formby SSC B | 3 |
| Division 1 | Banks A | 1 |
| Division 1 | Burscough Legion | 1 |
| Division 1 | Hesketh Bank | 13 |
| Division 1 | Ainsdale E (Friday) | 3 |
| Division 1 | Banks (Friday) | 2 |
| Division 1 | Tarleton (Friday) | 1 |
Teams Received a Walk Over
| Division | Team | No |
|---|---|---|
| Division 1 | Ainsdale A | 2 |
| Division 1 | Banks D | 3 |
| Division 1 | Hesketh Buzzards | 2 |
| Division 1 | Longton | 1 |
| Division 1 | Scarisbrick Falkland Road | 1 |
| Division 1 | Tarleton C | 2 |
| Division 1 | Tarleton D | 3 |
| Division 2 | Botanic Robins | 2 |
| Division 2 | Crossens C | 3 |
| Division 2 | Formby SSC B | 1 |
| Division 2 | Mere Brow | 2 |
| Division 2 | Sefton & Thornton | 1 |
| Division 2 | Victoria Park B | 2 |
| Division 1 | Ainsdale C | 2 |
| Division 1 | Banks A | 1 |
| Division 1 | Burscough Legion | 2 |
| Division 1 | Crossens A | 2 |
| Division 1 | Formby Village | 3 |
| Division 1 | Tarleton B | 3 |
| Division 1 | Victoria Park | 2 |
| Division 1 | Ainsdale B (Friday) | 3 |
| Division 1 | Ainsdale E (Friday) | 1 |
| Division 1 | Banks (Friday) | 1 |
| Division 1 | Victoria Park A (Friday) | 1 |