Southport Ladies 2017
There are 45 Matches with a Walk Over
| Date | Division | Home Team | Away Team | Pos | Home Player | Away Player |
|---|---|---|---|---|---|---|
| Thu 27th Apr | Division 2 | Formby SSC D | Ainsdale D | 6 | Pat Dearden | |
| Thu 27th Apr | Division 2 | Formby SSC D | Ainsdale D | 7 | J Anderson | |
| Thu 27th Apr | Division 2 | Formby SSC D | Ainsdale D | 8 | Maureen Kearns | |
| Mon 1st May | Division 2 | Ainsdale B | Hurlston Hall B | 8 | J Clark | |
| Mon 1st May | Division 2 | Sefton & Thornton A | Sefton & Thornton B | 7 | Thelma Morgan | |
| Mon 1st May | Division 2 | Sefton & Thornton A | Sefton & Thornton B | 8 | Pat Olsen | |
| Mon 24th Apr | Division 2 | Sefton & Thornton A | Formby SSC A | 7 | Dot Egerton | |
| Mon 24th Apr | Division 2 | Sefton & Thornton A | Formby SSC A | 8 | Ina Pretsell | |
| Thu 18th May | Division 2 | Formby SSC D | Saracens Head B | 7 | Barbara Lewis | |
| Thu 18th May | Division 2 | Formby SSC D | Saracens Head B | 8 | Audrey Taylor | |
| Mon 15th May | Division 2 | Formby SSC A | Banks B | 1 | L Reeves | |
| Fri 19th May | Division 2 | Sefton & Thornton A | Ainsdale B | 8 | Margaret Jacques | |
| Thu 25th May | Division 2 | SBC A | Formby SSC D | 8 | Karin Riding | |
| Mon 29th May | Division 2 | Ainsdale B | Formby SSC A | 4 | J Anderson | |
| Mon 29th May | Division 2 | Ainsdale B | Formby SSC A | 5 | Annette Wilkinson | |
| Mon 29th May | Division 2 | Ainsdale B | Formby SSC A | 7 | Val Priestner | |
| Mon 29th May | Division 2 | Ainsdale B | Formby SSC A | 8 | J Clark | |
| Thu 1st Jun | Division 2 | Ainsdale D | Formby SSC B | 8 | Liz Burgess | |
| Thu 1st Jun | Division 2 | Saracens Head B | SBC A | 8 | Margaret Wright | |
| Thu 8th Jun | Division 2 | Holmeswood | Formby SSC D | 7 | Evelyn Fletcher | |
| Thu 8th Jun | Division 2 | Holmeswood | Formby SSC D | 8 | Alice Caunce | |
| Mon 5th Jun | Division 1 | Hurlston Hall A | SNSC | 6 | Jean Mayor | |
| Mon 5th Jun | Division 2 | Formby SSC A | Fleetwood Hesketh B | 8 | Irene Nowell | |
| Mon 29th May | Division 1 | Banks A | Hurlston Hall A | 8 | Jean Pugh | |
| Thu 15th Jun | Division 2 | Formby SSC D | Formby SSC B | 8 | Carol Hamer | |
| Thu 22nd Jun | Division 2 | Hoole B | Formby SSC D | 8 | Maureen Birchall | |
| Mon 19th Jun | Division 2 | Formby SSC A | Hurlston Hall B | 8 | J Pringle | |
| Thu 6th Jul | Division 2 | Ainsdale D | Formby SSC D | 8 | J Clark | |
| Thu 13th Jul | Division 2 | Formby SSC D | Botanic Robins | 8 | Marjorie Antrobus | |
| Mon 10th Jul | Division 2 | Sefton & Thornton B | Sefton & Thornton A | 8 | K O'Brien | |
| Mon 10th Jul | Division 2 | SBC B | Formby SSC A | 8 | Carol Rimmer | |
| Thu 20th Jul | Division 2 | Formby SSC B | Holmeswood | 8 | Alice Caunce | |
| Mon 24th Jul | Division 2 | Sefton & Thornton A | Fleetwood Hesketh B | 8 | Margaret Currie | |
| Mon 31st Jul | Division 2 | Crossens A | Sefton & Thornton A | 8 | Mary Warren | |
| Mon 14th Aug | Division 2 | Ainsdale B | Sefton & Thornton B | 8 | J Clark | |
| Thu 17th Aug | Division 2 | Formby SSC D | Holmeswood | 8 | Evelyn Fletcher | |
| Mon 14th Aug | Division 2 | Sefton & Thornton A | Banks B | 8 | L Reeves | |
| Thu 24th Aug | Division 2 | Formby SSC B | Formby SSC D | 8 | Carol Hamer | |
| Mon 21st Aug | Division 2 | SBC B | Sefton & Thornton A | 8 | Karin Riding | |
| Mon 21st Aug | Division 2 | Sefton & Thornton B | Fleetwood Hesketh B | 8 | Connie Southern | |
| Thu 31st Aug | Division 1 | Hoole A | Tarleton C | 8 | Carole Ingham | |
| Thu 31st Aug | Division 2 | Formby SSC D | Hoole B | 6 | Elsie Smith | |
| Thu 31st Aug | Division 2 | Formby SSC D | Hoole B | 7 | Joyce Connell | |
| Thu 31st Aug | Division 2 | Formby SSC D | Hoole B | 8 | Janet Smith | |
| Mon 28th Aug | Division 2 | Sefton & Thornton A | Crossens B | 8 | C Wade |
Clubs with Walk Overs
| Club | No |
|---|---|
| Formby SSC | 27 |
| Hurlston Hall L40 8HB | 3 |
| Scarisbrick Bowling Club PR8 6LG | 1 |
| Sefton Thornton | 13 |
| Tarleton PR4 6UY | 1 |
Teams with Walk Overs
| Division | Team | No |
|---|---|---|
| Division 1 | Tarleton C | 1 |
| Division 2 | Formby SSC B | 2 |
| Division 2 | Formby SSC D | 17 |
| Division 2 | SBC A | 1 |
| Division 1 | Hurlston Hall A | 2 |
| Division 2 | Formby SSC A | 8 |
| Division 2 | Hurlston Hall B | 1 |
| Division 2 | Sefton & Thornton A | 11 |
| Division 2 | Sefton & Thornton B | 2 |
Teams Received a Walk Over
| Division | Team | No |
|---|---|---|
| Division 1 | Hoole A | 1 |
| Division 2 | Ainsdale D | 5 |
| Division 2 | Botanic Robins | 1 |
| Division 2 | Formby SSC B | 2 |
| Division 2 | Holmeswood | 4 |
| Division 2 | Hoole B | 4 |
| Division 2 | Saracens Head B | 3 |
| Division 2 | SBC A | 1 |
| Division 1 | Banks A | 1 |
| Division 1 | SNSC | 1 |
| Division 2 | Ainsdale B | 7 |
| Division 2 | Banks B | 2 |
| Division 2 | Crossens A | 1 |
| Division 2 | Crossens B | 1 |
| Division 2 | Fleetwood Hesketh B | 3 |
| Division 2 | Formby SSC A | 2 |
| Division 2 | Hurlston Hall B | 1 |
| Division 2 | SBC B | 2 |
| Division 2 | Sefton & Thornton B | 3 |