Molson Coors Mid Shropshire Bowling League 2025
There are 37 Matches with a Walk Over
| Date | Division | Home Team | Away Team | Pos | Home Player | Away Player |
|---|---|---|---|---|---|---|
| Mon 14th Apr | Division 6 | Edgmond C | SJ Bayley E | 9 | Andrew Jones | |
| Mon 14th Apr | Division 5 | Horsehay C | Allscott Heath D | 4 | Brian Jacques | |
| Mon 14th Apr | Division 5 | Highley | Bridgnorth C | 7 | Mac Russon | |
| Wed 16th Apr | Division 6 | Allscott Heath F | Shifnal D | 4 | Stephen Hanson | |
| Mon 5th May | Division 6 | Newport E | Edgmond C | 4 | Jan Sterling | |
| Mon 12th May | Division 6 | Maddocks B | St Georges C | 9 | Billy Williams | |
| Mon 19th May | Division 5 | Donn Wood D | Allscott Heath D | 6 | John Cooper | |
| Fri 23rd May | Division 2 | SJ Bayley B | Madeley C C A | 5 | John Picken | |
| Fri 23rd May | Division 1 | Wrock Wood A | St Georges A | 9 | Roy Bradburn * | |
| Thu 12th Jun | Thursday | Sinclair | Prince Hotel A | 5 | Will OHara | |
| Mon 16th Jun | Division 6 | Edgmond C | Albrighton C | 2 | Norma Ashford | |
| Fri 27th Jun | Division 1 | Wrock Wood A | Shifnal A | 10 | Sian Skelton * | |
| Sat 5th Jul | Division 1 | Shifnal B | Wrockwardine Wood | 1 | Elaine Hall | |
| Sat 5th Jul | Division 1 | Shifnal B | Wrockwardine Wood | 2 | Robert Haddon | |
| Sat 5th Jul | Division 1 | Shifnal B | Wrockwardine Wood | 3 | David Hall | |
| Sat 5th Jul | Division 1 | Shifnal B | Wrockwardine Wood | 4 | Claire Moss | |
| Sat 5th Jul | Division 1 | Shifnal B | Wrockwardine Wood | 5 | Ken Grove | |
| Sat 5th Jul | Division 1 | Shifnal B | Wrockwardine Wood | 6 | Alan Leigh | |
| Sat 5th Jul | Division 1 | Shifnal B | Wrockwardine Wood | 7 | David Hall | |
| Sat 5th Jul | Division 1 | Shifnal B | Wrockwardine Wood | 8 | Elaine Hall | |
| Thu 21st Aug | Thursday | Allscott Heath | Prince Hotel A | 8 | Gary Cartwright ** | |
| Sat 23rd Aug | Division 1 | Shifnal A | Wrockwardine Wood | 1 | Daniel Wilson ** | |
| Sat 23rd Aug | Division 1 | Shifnal A | Wrockwardine Wood | 2 | David James ** | |
| Sat 23rd Aug | Division 1 | Shifnal A | Wrockwardine Wood | 3 | Christopher Newbrook ** | |
| Sat 23rd Aug | Division 1 | Shifnal A | Wrockwardine Wood | 4 | Robert Steventon * | |
| Sat 23rd Aug | Division 1 | Shifnal A | Wrockwardine Wood | 5 | Daniel Wilson ** | |
| Sat 23rd Aug | Division 1 | Shifnal A | Wrockwardine Wood | 6 | David James ** | |
| Sat 23rd Aug | Division 1 | Shifnal A | Wrockwardine Wood | 7 | Christopher Newbrook ** | |
| Sat 23rd Aug | Division 1 | Shifnal A | Wrockwardine Wood | 8 | Robert Steventon * | |
| Wed 24th Sep | Thursday | SJ Bayley B | Meole Brace | 1 | Harris Needham | |
| Wed 24th Sep | Thursday | SJ Bayley B | Meole Brace | 2 | Yvonne Needham * | |
| Wed 24th Sep | Thursday | SJ Bayley B | Meole Brace | 3 | Greg Needham ** | |
| Wed 24th Sep | Thursday | SJ Bayley B | Meole Brace | 4 | Dean Heighway | |
| Wed 24th Sep | Thursday | SJ Bayley B | Meole Brace | 5 | Lisa Wilson * | |
| Wed 24th Sep | Thursday | SJ Bayley B | Meole Brace | 6 | Ben Delves **** | |
| Wed 24th Sep | Thursday | SJ Bayley B | Meole Brace | 7 | Steven Fletcher **** | |
| Wed 24th Sep | Thursday | SJ Bayley B | Meole Brace | 8 | Amy Hudson |
Clubs with Walk Overs
| Club | No |
|---|---|
| Bridgnorth Bowling Club | 1 |
| Donnington Wood BC | 1 |
| Edgmond | 1 |
| Horsehay | 1 |
| Meole Brace | 8 |
| Newport | 1 |
| Prince Of Wales Hotel | 2 |
| Shifnal | 2 |
| SJ Bayley | 2 |
| St Georges B.C. | 1 |
| Wrockwardine Wood | 17 |
Teams with Walk Overs
| Division | Team | No |
|---|---|---|
| Division 1 | Shifnal A | 1 |
| Division 1 | Wrock Wood A | 1 |
| Division 2 | SJ Bayley B | 1 |
| Division 5 | Bridgnorth C | 1 |
| Division 5 | Donn Wood D | 1 |
| Division 5 | Horsehay C | 1 |
| Division 6 | Edgmond C | 1 |
| Division 6 | Newport E | 1 |
| Division 6 | Shifnal D | 1 |
| Division 6 | SJ Bayley E | 1 |
| Division 6 | St Georges C | 1 |
| Thursday | Meole Brace | 8 |
| Thursday | Prince Hotel A | 2 |
| Division 1 | Wrockwardine Wood | 16 |
Teams Received a Walk Over
| Division | Team | No |
|---|---|---|
| Division 1 | St Georges A | 1 |
| Division 1 | Wrock Wood A | 1 |
| Division 2 | Madeley C C A | 1 |
| Division 5 | Allscott Heath D | 2 |
| Division 5 | Highley | 1 |
| Division 6 | Albrighton C | 1 |
| Division 6 | Allscott Heath F | 1 |
| Division 6 | Edgmond C | 2 |
| Division 6 | Maddocks B | 1 |
| Thursday | Allscott Heath | 1 |
| Thursday | Sinclair | 1 |
| Thursday | SJ Bayley B | 8 |
| Division 1 | Shifnal A | 8 |
| Division 1 | Shifnal B | 8 |