Mid Cheshire Bowling League 2017
There are 65 Matches with a Walk Over
| Date | Division | Home Team | Away Team | Pos | Home Player | Away Player |
|---|---|---|---|---|---|---|
| Thu 20th Apr | Section 3 | Davenham C | Wharton Rec | 7 | Andie Fraser | |
| Fri 21st Apr | Section 1 | Barnton CC A | Wharton Cons C | 1 | Bill Phillips | |
| Fri 28th Apr | Section 3 | Wharton Rec | Delamere | 8 | Adrian Dowle | |
| Thu 4th May | Section 4 | Rudheath Ssc D | Davenham D | 12 | Phillip Woodier | |
| Fri 12th May | Section 1 | Castle S&SC B | Wharton Cons C | 11 | Alan Baskerville ** | |
| Fri 12th May | Section 1 | Castle S&SC B | Wharton Cons C | 12 | Dave Tomkinson | |
| Fri 19th May | Section 3 | Barnton Cc B | Limes | 12 | Peter Worrall ** | |
| Fri 19th May | Section 2 | Helsby Ssc | Rudheath Ssc C | 8 | David Evans | |
| Fri 19th May | Section 2 | Helsby Ssc | Rudheath Ssc C | 9 | Nigel Parker | |
| Fri 26th May | Section 1 | Frod Red Lion B | Wharton Cons C | 8 | Mark Nield | |
| Fri 26th May | Section 1 | Frod Red Lion B | Wharton Cons C | 10 | David Gribbin ** | |
| Fri 26th May | Section 1 | Frod Red Lion B | Wharton Cons C | 11 | Barry Ellis | |
| Thu 1st Jun | Section 2 | Comberbach C | Rudheath Ssc C | 11 | Chris Aldus | |
| Thu 1st Jun | Section 2 | Comberbach C | Rudheath Ssc C | 12 | John Hubbard | |
| Thu 1st Jun | Section 1 | Wharton Cons C | Wharton Cons B | 12 | Alan Vickers | |
| Fri 9th Jun | Section 1 | Moulton Rbl A | Wharton Cons C | 2 | Alec Johns | |
| Mon 12th Jun | Section 4 | Moulton Rbl B | Barnton Cc C | 11 | Angela Bennett | |
| Mon 12th Jun | Section 4 | Moulton Rbl B | Barnton Cc C | 12 | Jim Clark | |
| Thu 15th Jun | Section 2 | Coppenhall Wmc | Rudheath Ssc C | 11 | John Peever | |
| Thu 15th Jun | Section 2 | Coppenhall Wmc | Rudheath Ssc C | 12 | Gary Broadfield | |
| Fri 30th Jun | Premier | Frod Red Lion A | Middlewich CC | 12 | Darren Beardmore | |
| Mon 3rd Jul | Section 1 | Wharton Cons C | Frod Red Lion C | 10 | Barry Ellis | |
| Mon 3rd Jul | Section 1 | Wharton Cons C | Frod Red Lion C | 12 | Mike Boulton | |
| Mon 4th Sep | Section 1 | Davenham A | Wharton Cons C | 11 | Norman Christie | |
| Mon 4th Sep | Section 1 | Davenham A | Wharton Cons C | 12 | Alan Leicester | |
| Fri 4th Aug | Section 4 | Lions Over Park | Cuddington A | 4 | David Baines | |
| Thu 10th Aug | Section 1 | Frod Red Lion C | Moulton Rbl A | 9 | Mike Clark | |
| Thu 10th Aug | Section 1 | Wharton Cons C | Castle S&SC B | 9 | Ellen Winnington ** | |
| Thu 10th Aug | Section 1 | Wharton Cons C | Castle S&SC B | 10 | Alan Baskerville ** | |
| Fri 11th Aug | Section 4 | Meadowbank B | Barnton Cc C | 8 | Pat Kennedy | |
| Fri 11th Aug | Section 4 | Meadowbank B | Barnton Cc C | 9 | Brenda Wallis | |
| Fri 11th Aug | Section 4 | Meadowbank B | Barnton Cc C | 10 | Kevin Simpson | |
| Fri 11th Aug | Section 4 | Meadowbank B | Barnton Cc C | 11 | Carol Ducklin | |
| Fri 11th Aug | Section 4 | Meadowbank B | Barnton Cc C | 12 | Paul Drinkwater | |
| Thu 17th Aug | Section 4 | Castle S&SC C | Moulton Rbl B | 10 | Karen Mackie | |
| Thu 17th Aug | Section 4 | Castle S&SC C | Moulton Rbl B | 12 | Rick Hudson | |
| Thu 17th Aug | Section 3 | Davenham C | Bunbury | 8 | Margaret Buckley | |
| Thu 17th Aug | Section 3 | Davenham C | Bunbury | 9 | Dave Urmston | |
| Fri 25th Aug | Section 3 | Hop Pole B | Bunbury | 6 | Mark Whieldon | |
| Fri 1st Sep | Section 1 | Wharton Cons B | Wharton Cons C | 11 | Lester Bebbington ** | |
| Fri 1st Sep | Section 1 | Wharton Cons B | Wharton Cons C | 12 | Gareth Evans | |
| Thu 7th Sep | Section 4 | Crowton | Wharton Rec B | 11 | Peter Winnington | |
| Thu 7th Sep | Section 4 | Crowton | Wharton Rec B | 12 | Terry Summers | |
| Thu 7th Sep | Section 1 | Wharton Cons C | Moulton Rbl A | 12 | Cheryl Clifton | |
| Fri 8th Sep | Section 3 | Limes | Wharton Rec | 11 | Peter Edwards | |
| Fri 8th Sep | Section 3 | Limes | Wharton Rec | 12 | Roy Hill | |
| Fri 8th Sep | Section 4 | Wharton Rec B | Meadowbank B | 1 | Pat Kennedy | |
| Fri 8th Sep | Section 4 | Wharton Rec B | Meadowbank B | 5 | Peter Swindells | |
| Fri 8th Sep | Section 4 | Wharton Rec B | Meadowbank B | 8 | Andy Stelfox | |
| Fri 8th Sep | Section 4 | Wharton Rec B | Meadowbank B | 12 | Kevin Simpson | |
| Fri 8th Sep | Premier | Hop Pole A | Comberbach A | 7 | Tony Chesters * | |
| Thu 14th Sep | Section 4 | Barnton Cc C | Davenham D | 9 | Pat Higgins | |
| Thu 14th Sep | Section 4 | Barnton Cc C | Davenham D | 12 | David Mairs | |
| Fri 15th Sep | Section 3 | Hop Pole B | Barnton Cc B | 11 | Malcolm Grice | |
| Fri 15th Sep | Section 3 | Hop Pole B | Barnton Cc B | 12 | Lorraine Nevett | |
| Thu 21st Sep | Section 4 | Lions Over Park | Barnton Cc C | 10 | Peter Stockton | |
| Thu 21st Sep | Section 4 | Lions Over Park | Barnton Cc C | 11 | Mavis Thorpe | |
| Thu 21st Sep | Section 4 | Lions Over Park | Barnton Cc C | 12 | Beryl Worrall | |
| Fri 29th Sep | Section 4 | Castle S&SC C | Lions Over Park | 6 | Vic Cadman | |
| Fri 29th Sep | Section 4 | Castle S&SC C | Lions Over Park | 7 | Karen Mackie | |
| Fri 29th Sep | Section 4 | Castle S&SC C | Lions Over Park | 8 | Carolyn Hudson | |
| Fri 29th Sep | Section 4 | Castle S&SC C | Lions Over Park | 9 | Rick Hudson | |
| Fri 29th Sep | Section 4 | Castle S&SC C | Lions Over Park | 10 | Paul Knop | |
| Fri 29th Sep | Section 4 | Castle S&SC C | Lions Over Park | 11 | Brian Street | |
| Fri 29th Sep | Section 4 | Castle S&SC C | Lions Over Park | 12 | Dennis Booth |
Clubs with Walk Overs
| Club | No |
|---|---|
| Barnton Cc | 13 |
| Bunbury | 3 |
| Comberbach | 1 |
| Davenham | 2 |
| Frod Red Lion | 1 |
| Limes | 1 |
| Lions of Over Park | 8 |
| Moulton Rbl | 3 |
| Rudheath S&sc | 6 |
| Wharton Cons | 17 |
| Wharton Rec | 10 |
Teams with Walk Overs
| Division | Team | No |
|---|---|---|
| Premier | Comberbach A | 1 |
| Premier | Frod Red Lion A | 1 |
| Section 1 | Moulton Rbl A | 1 |
| Section 1 | Wharton Cons C | 17 |
| Section 2 | Rudheath Ssc C | 6 |
| Section 3 | Barnton Cc B | 2 |
| Section 3 | Bunbury | 3 |
| Section 3 | Limes | 1 |
| Section 3 | Wharton Rec | 4 |
| Section 4 | Barnton Cc C | 11 |
| Section 4 | Davenham D | 2 |
| Section 4 | Lions Over Park | 8 |
| Section 4 | Moulton Rbl B | 2 |
| Section 4 | Wharton Rec B | 6 |
Teams Received a Walk Over
| Division | Team | No |
|---|---|---|
| Premier | Hop Pole A | 1 |
| Premier | Middlewich CC | 1 |
| Section 1 | Barnton CC A | 1 |
| Section 1 | Castle S&SC B | 4 |
| Section 1 | Davenham A | 2 |
| Section 1 | Frod Red Lion B | 3 |
| Section 1 | Frod Red Lion C | 3 |
| Section 1 | Moulton Rbl A | 2 |
| Section 1 | Wharton Cons B | 3 |
| Section 2 | Comberbach C | 2 |
| Section 2 | Coppenhall Wmc | 2 |
| Section 2 | Helsby Ssc | 2 |
| Section 3 | Barnton Cc B | 1 |
| Section 3 | Davenham C | 3 |
| Section 3 | Delamere | 1 |
| Section 3 | Hop Pole B | 3 |
| Section 3 | Limes | 2 |
| Section 4 | Barnton Cc C | 1 |
| Section 4 | Castle S&SC C | 9 |
| Section 4 | Crowton | 2 |
| Section 4 | Cuddington A | 1 |
| Section 4 | Davenham D | 1 |
| Section 4 | Lions Over Park | 3 |
| Section 4 | Meadowbank B | 9 |
| Section 4 | Moulton Rbl B | 2 |
| Section 4 | Rudheath Ssc D | 1 |