Lancaster & District Veterans Bowling League 2025
There are 36 Matches with a Walk Over
| Date | Division | Home Team | Away Team | Pos | Home Player | Away Player |
|---|---|---|---|---|---|---|
| Thu 20th Mar | Division 3 | Bay Mixed | University | 4 | Lucy Atkinson | |
| Thu 3rd Apr | Division 1 | Carnforth B | Trimpell | 3 | Mick Dick | |
| Thu 3rd Apr | Division 1 | Carnforth B | Trimpell | 4 | Julie Liley | |
| Thu 3rd Apr | Division 2 | Bowling Green | Quernmore | 1 | Steve Ledbetter | |
| Thu 10th Apr | Division 3 | Lune Road B | Silverdale | 4 | Billy Breen | |
| Thu 10th Apr | Division 1 | Skerton Lib A | Carnforth B | 4 | Tony Clarke | |
| Thu 17th Apr | Division 2 | Cumberland | Bolton le Sands B | 4 | Gail Ross | |
| Thu 17th Apr | Division 1 | Bolton Le Sands A | Slyne A | 3 | Cyril Norris | |
| Thu 8th May | Division 2 | Bowling Green | Bolton le Sands B | 4 | David Speight | |
| Thu 29th May | Division 2 | Carnforth A | Luneside A | 1 | Phil Colin | |
| Thu 29th May | Division 2 | Carnforth A | Luneside A | 2 | John Murie | |
| Thu 12th Jun | Division 2 | Hornby B | Luneside A | 4 | Micheal Kemp | |
| Thu 26th Jun | Division 2 | Hornby B | Bolton le Sands B | 1 | Colin Johnstone | |
| Thu 26th Jun | Division 1 | Trimpell | Carnforth B | 1 | George Affleck | |
| Thu 26th Jun | Division 1 | Trimpell | Carnforth B | 4 | Alan Swindlehurst | |
| Thu 3rd Jul | Division 2 | Ingleborough | Carnforth A | 1 | Ian Haigh | |
| Thu 3rd Jul | Division 2 | Ingleborough | Carnforth A | 3 | Helen Herman | |
| Thu 10th Jul | Division 1 | Lansil | Carnforth B | 1 | Jim Rawes | |
| Thu 24th Jul | Division 1 | Warton A | Skerton Lib A | 4 | Margaret Leeming | |
| Thu 24th Jul | Division 1 | Carnforth B | Burton in Kendal | 3 | John Taylor | |
| Thu 24th Jul | Division 1 | Carnforth B | Burton in Kendal | 4 | Nick Watts | |
| Thu 7th Aug | Division 2 | Carnforth A | Quernmore | 4 | Raymond Harwood | |
| Thu 7th Aug | Division 1 | Lune Road A | Carnforth B | 1 | Robert Harrison | |
| Thu 7th Aug | Division 1 | Lune Road A | Carnforth B | 3 | John Read | |
| Thu 14th Aug | Division 2 | Bowling Green | Cumberland | 4 | David Speight | |
| Thu 14th Aug | Division 1 | Carnforth B | Slyne A | 3 | Elaine Murray | |
| Thu 21st Aug | Division 2 | Hornby B | Bare Village B | 4 | Bruce Parkinson | |
| Thu 4th Sep | Division 1 | Carnforth B | Bolton Le Sands A | 4 | Tom Stephenson | |
| Thu 4th Sep | Division 1 | Burton in Kendal | Skerton Lib A | 1 | John Taylor | |
| Thu 4th Sep | Division 1 | Burton in Kendal | Skerton Lib A | 2 | David Platt | |
| Thu 4th Sep | Division 1 | Burton in Kendal | Skerton Lib A | 3 | Sue Miles | |
| Thu 4th Sep | Division 1 | Burton in Kendal | Skerton Lib A | 4 | Ray Wood | |
| Thu 4th Sep | Division 1 | Burton in Kendal | Skerton Lib A | 5 | Keith Earnshaw | |
| Thu 4th Sep | Division 1 | Burton in Kendal | Skerton Lib A | 6 | Geoff Jackson | |
| Thu 4th Sep | Division 1 | Burton in Kendal | Skerton Lib A | 7 | Nick Watts | |
| Thu 4th Sep | Division 1 | Burton in Kendal | Skerton Lib A | 8 | Phil Shallis |
Clubs with Walk Overs
| Club | No |
|---|---|
| Bare Village | 1 |
| BoltonleSands | 4 |
| Carnforth | 15 |
| Cumberland | 1 |
| Luneside | 3 |
| Morecambe Bay Mixed | 1 |
| Quernmore | 1 |
| Silverdale | 1 |
| Skerton Lib | 8 |
| Warton | 1 |
Teams with Walk Overs
| Division | Team | No |
|---|---|---|
| Division 1 | Bolton Le Sands A | 1 |
| Division 1 | Carnforth B | 12 |
| Division 1 | Skerton Lib A | 8 |
| Division 1 | Warton A | 1 |
| Division 2 | Bare Village B | 1 |
| Division 2 | Bolton le Sands B | 3 |
| Division 2 | Carnforth A | 3 |
| Division 2 | Cumberland | 1 |
| Division 2 | Luneside A | 3 |
| Division 2 | Quernmore | 1 |
| Division 3 | Bay Mixed | 1 |
| Division 3 | Silverdale | 1 |
Teams Received a Walk Over
| Division | Team | No |
|---|---|---|
| Division 1 | Bolton Le Sands A | 1 |
| Division 1 | Burton in Kendal | 10 |
| Division 1 | Lansil | 1 |
| Division 1 | Lune Road A | 2 |
| Division 1 | Skerton Lib A | 2 |
| Division 1 | Slyne A | 2 |
| Division 1 | Trimpell | 4 |
| Division 2 | Bowling Green | 3 |
| Division 2 | Carnforth A | 2 |
| Division 2 | Cumberland | 1 |
| Division 2 | Hornby B | 3 |
| Division 2 | Ingleborough | 2 |
| Division 2 | Quernmore | 1 |
| Division 3 | Lune Road B | 1 |
| Division 3 | University | 1 |