Gwynedd Veterans Aber Falls Whisky Bowling Association 2021
There are 31 Matches with a Walk Over
| Date | Division | Home Team | Away Team | Pos | Home Player | Away Player |
|---|---|---|---|---|---|---|
| Tue 22nd Jun | Division A | Beaumaris A | Colwyn Bay Legion | 4 | Brian Begley | |
| Tue 29th Jun | Division A | Colwyn Bay Legion | Llanrwst | 5 | David Williams | |
| Tue 29th Jun | Division A | Colwyn Bay Legion | Llanrwst | 6 | Kevin Williams | |
| Tue 6th Jul | Division A | Craig Y Don A | Colwyn Bay Legion | 6 | Neil Jones | |
| Tue 27th Jul | Division A | Conwy | Beaumaris A | 1 | Jim Paton | |
| Tue 24th Aug | Division A | Colwyn Bay Legion | Beaumaris A | 5 | Derek Stanley | |
| Tue 24th Aug | Division A | Colwyn Bay Legion | Beaumaris A | 6 | Geriant Owen | |
| Tue 15th Jun | Division B | Craig Y Don B | Gwyngyll | 1 | Steve Tiesteel | |
| Tue 15th Jun | Division B | Craig Y Don B | Gwyngyll | 2 | Roger Beards | |
| Tue 15th Jun | Division B | Craig Y Don B | Gwyngyll | 3 | Roy Boswell | |
| Tue 15th Jun | Division B | Craig Y Don B | Gwyngyll | 4 | Pat Nicholl | |
| Tue 15th Jun | Division B | Craig Y Don B | Gwyngyll | 5 | David Roberts | |
| Tue 15th Jun | Division B | Craig Y Don B | Gwyngyll | 6 | Helen Stirk | |
| Tue 15th Jun | Division B | Craig Y Don B | Gwyngyll | 7 | Terry Kirsopp | |
| Tue 15th Jun | Division B | Craig Y Don B | Gwyngyll | 8 | June Kirsopp | |
| Tue 21st Sep | Division B | Dwygyfylchi B | Gwyngyll | 1 | Paul Jones | |
| Tue 21st Sep | Division B | Dwygyfylchi B | Gwyngyll | 2 | Dennis Pointon | |
| Tue 21st Sep | Division B | Dwygyfylchi B | Gwyngyll | 3 | Lilian Holt | |
| Tue 21st Sep | Division B | Dwygyfylchi B | Gwyngyll | 4 | John Hembrough | |
| Tue 21st Sep | Division B | Dwygyfylchi B | Gwyngyll | 5 | Ray Goosey | |
| Tue 21st Sep | Division B | Dwygyfylchi B | Gwyngyll | 6 | Ron Wheelhouse | |
| Tue 21st Sep | Division B | Dwygyfylchi B | Gwyngyll | 7 | Joan Griffiths | |
| Tue 21st Sep | Division B | Dwygyfylchi B | Gwyngyll | 8 | Ray Holt | |
| Tue 27th Jul | Division A | Llanfair Pg A | Colwyn Bay Legion | 1 | Richard Harvey | |
| Tue 27th Jul | Division A | Llanfair Pg A | Colwyn Bay Legion | 2 | Arfon(sam) Jones | |
| Tue 27th Jul | Division A | Llanfair Pg A | Colwyn Bay Legion | 3 | Dave Chadwick | |
| Tue 27th Jul | Division A | Llanfair Pg A | Colwyn Bay Legion | 4 | Glyn Roberts | |
| Tue 27th Jul | Division A | Llanfair Pg A | Colwyn Bay Legion | 5 | Barrie Wynne | |
| Tue 27th Jul | Division A | Llanfair Pg A | Colwyn Bay Legion | 6 | Mervyn Williams | |
| Tue 27th Jul | Division A | Llanfair Pg A | Colwyn Bay Legion | 7 | John Griffiths | |
| Tue 27th Jul | Division A | Llanfair Pg A | Colwyn Bay Legion | 8 | Dennis Taylor |
Clubs with Walk Overs
| Club | No |
|---|---|
| Beaumaris | 1 |
| Colwyn Bay Legion | 14 |
| Llanfair Pg | 16 |
Teams with Walk Overs
| Division | Team | No |
|---|---|---|
| Division A | Beaumaris A | 1 |
| Division A | Colwyn Bay Legion | 14 |
| Division B | Gwyngyll | 16 |
Teams Received a Walk Over
| Division | Team | No |
|---|---|---|
| Division A | Beaumaris A | 3 |
| Division A | Conwy | 1 |
| Division A | Craig Y Don A | 1 |
| Division A | Llanfair Pg A | 8 |
| Division A | Llanrwst | 2 |
| Division B | Craig Y Don B | 8 |
| Division B | Dwygyfylchi B | 8 |