Furness Senior Citizens Bowling League 2022
There are 43 Matches with a Walk Over
| Date | Division | Home Team | Away Team | Pos | Home Player | Away Player |
|---|---|---|---|---|---|---|
| Tue 3rd May | Division 3 | Dalton C C A | Hawcoat Park C | 8 | Brian Winder | |
| Mon 9th May | Division 3 | North Scale | Askam A | 7 | Roy Proctor | |
| Mon 9th May | Division 1 | West Shore | Kirkby | 7 | Roger Holmes | |
| Mon 9th May | Division 1 | West Shore | Kirkby | 8 | Roley West | |
| Mon 9th May | Division 2 | Barrow Island A | Glaxo S K | 2 | ||
| Mon 16th May | Division 1 | Kirkby | Lindal | 6 | David Bennett | |
| Mon 16th May | Division 1 | Hawcoat Park A | Askam | 3 | James Bawden | |
| Mon 16th May | Division 3 | Dalton C C A | King Alfred A | 8 | Frank Holmes | |
| Tue 17th May | Division 3 | Hawcoat Park C | Roose A | 7 | Roy Davies | |
| Tue 17th May | Division 3 | Hawcoat Park C | Roose A | 8 | Bob Maltman | |
| Mon 11th Apr | Division 2 | Dalton C C | Co-op S C A | 4 | Dave Grainger | |
| Mon 11th Apr | Division 2 | Walney Park | Barrow Island A | 4 | John Howard | |
| Mon 23rd May | Division 3 | Askam A | West Shore A | 3 | John Shipley | |
| Mon 23rd May | Division 3 | King Alfred A | Hawcoat Park C | 8 | Frank Holmes | |
| Mon 6th Jun | Division 2 | West Mount | Ulverston Cons | 8 | Mike Grainger | |
| Mon 13th Jun | Division 3 | North Scale | Hawcoat Park C | 3 | Peter Oconnor | |
| Mon 13th Jun | Division 3 | North Scale | Hawcoat Park C | 8 | Mark Tinning | |
| Mon 13th Jun | Division 1 | King Alfred | Kirkby | 8 | Keith Sewell | |
| Mon 20th Jun | Division 2 | Co-op S C A | Glaxo S K | 8 | Roger Wood | |
| Mon 20th Jun | Division 1 | Kirkby | Hawcoat Park | 8 | Bill McLaughlin | |
| Mon 27th Jun | Division 3 | Roose A | Askam A | 8 | Bob Maltman | |
| Tue 12th Jul | Division 3 | Co-op S C B | Dalton C C A | 8 | Stephen Murray | |
| Mon 18th Jul | Division 1 | Askam | Kirkby | 7 | Norman Milburn | |
| Mon 18th Jul | Division 1 | Askam | Kirkby | 8 | Kevin Nicholson | |
| Mon 18th Jul | Division 2 | Barrow Island A | Co-op S C A | 8 | Jack Atkinson | |
| Mon 13th Jun | Division 3 | Askam A | Dalton C C A | 8 | Jack Johnson | |
| Mon 25th Jul | Division 2 | Barrow Island | Dalton C C | 8 | Dave Dale | |
| Mon 25th Jul | Division 1 | Kirkby | West Shore | 5 | Martin Lavender | |
| Tue 26th Jul | Division 3 | Co-op S C B | King Alfred A | 8 | Maurice Watkins | |
| Mon 1st Aug | Division 2 | Walney Park A | Walney Park | 7 | Paul Gauntlett | |
| Mon 1st Aug | Division 2 | Walney Park A | Walney Park | 8 | Geoff Stubbs | |
| Tue 16th Aug | Division 3 | Hawcoat Park C | King Alfred A | 8 | Frank Holmes | |
| Mon 22nd Aug | Division 3 | North Scale | Dalton C C A | 8 | Glyn Stevens | |
| Mon 22nd Aug | Division 1 | Roose | Kirkby | 8 | Jim Johnson | |
| Mon 22nd Aug | Division 3 | Salthouse A | Hawcoat Park C | 8 | Terry Shankland | |
| Tue 30th Aug | Division 1 | Kirkby | King Alfred | 7 | Ian Mcdonald | |
| Tue 30th Aug | Division 1 | Kirkby | King Alfred | 8 | Peter Roberts | |
| Mon 15th Aug | Division 2 | West Mount | Walney Park A | 6 | Bob Ward | |
| Mon 5th Sep | Division 3 | Askam A | Hawcoat Park C | 8 | Jack Johnson | |
| Mon 5th Sep | Division 1 | Co-op S C | Askam | 8 | Mike White | |
| Mon 5th Sep | Division 3 | West Shore A | Dalton C C A | 5 | John Shipley | |
| Mon 5th Sep | Division 3 | West Shore A | Dalton C C A | 8 | Fred Myerscough | |
| Tue 6th Sep | Division 3 | Hawcoat Park B | Co-op S C B | 4 | Frank Ratcliffe |
Clubs with Walk Overs
| Club | No |
|---|---|
| Askam | 4 |
| Barrow Island | 3 |
| Coop S C | 3 |
| Dalton C C | 7 |
| Glaxo S K | 2 |
| Hawcoat Park | 9 |
| Kirkby | 11 |
| North Scale | 1 |
| Ulv Cons | 1 |
| WalneyPark | 3 |
Teams with Walk Overs
| Division | Team | No |
|---|---|---|
| Division 1 | Askam | 2 |
| Division 1 | Kirkby | 11 |
| Division 2 | Barrow Island A | 3 |
| Division 2 | Co-op S C A | 1 |
| Division 2 | Dalton C C | 1 |
| Division 2 | Glaxo S K | 2 |
| Division 2 | Ulverston Cons | 1 |
| Division 2 | Walney Park A | 3 |
| Division 3 | Askam A | 2 |
| Division 3 | Co-op S C B | 2 |
| Division 3 | Dalton C C A | 6 |
| Division 3 | Hawcoat Park C | 9 |
| Division 3 | North Scale | 1 |
Teams Received a Walk Over
| Division | Team | No |
|---|---|---|
| Division 1 | Askam | 2 |
| Division 1 | Co-op S C | 1 |
| Division 1 | Hawcoat Park | 1 |
| Division 1 | Hawcoat Park A | 1 |
| Division 1 | King Alfred | 3 |
| Division 1 | Lindal | 1 |
| Division 1 | Roose | 1 |
| Division 1 | West Shore | 3 |
| Division 2 | Barrow Island | 1 |
| Division 2 | Barrow Island A | 1 |
| Division 2 | Co-op S C A | 2 |
| Division 2 | Dalton C C | 1 |
| Division 2 | Glaxo S K | 1 |
| Division 2 | Walney Park | 3 |
| Division 2 | West Mount | 2 |
| Division 3 | Askam A | 3 |
| Division 3 | Co-op S C B | 1 |
| Division 3 | Dalton C C A | 1 |
| Division 3 | Hawcoat Park B | 1 |
| Division 3 | King Alfred A | 4 |
| Division 3 | North Scale | 3 |
| Division 3 | Roose A | 3 |
| Division 3 | Salthouse A | 1 |
| Division 3 | West Shore A | 3 |