Furness Bowling League 2018
There are 50 Matches with a Walk Over
| Date | Division | Home Team | Away Team | Pos | Home Player | Away Player |
|---|---|---|---|---|---|---|
| Fri 30th Mar | Division 3 | CO-OP SC B | WALNEY PARK B | 12 | John Fielding | |
| Fri 6th Apr | Division 3 | WEST MOUNT A | SALTHOUSE B | 12 | Les Douglas | |
| Sat 7th Apr | Division 3 | GLAXO SK A | ROOSE B | 4 | Dave Ollett | |
| Fri 13th Apr | Division 2 | BARROW ISLAND | POLICE A | 1 | Nigel Burns | |
| Sat 28th Apr | Division 3 | KIRKBY | CO-OP SC B | 12 | John Leigh | |
| Sat 21st Apr | Division 2 | HAWCOAT PARK B | BARROW ISLAND | 7 | Ian France | |
| Sat 28th Apr | Division 3 | ROOSE B | RED RIVER A | 6 | John Sharples | |
| Sat 28th Apr | Division 3 | ROOSE B | RED RIVER A | 12 | Dave Pullin | |
| Tue 8th May | Division 3 | WALNEY PARK B | KIRKBY | 6 | Ian Parkinson | |
| Sat 12th May | Division 3 | WEST SHORE A | WALNEY PARK B | 4 | David Leach | |
| Sat 12th May | Division 3 | WEST SHORE A | WALNEY PARK B | 12 | Jonathan Mullin | |
| Sat 19th May | Division 1 | ASKAM | RED RIVER | 12 | John Hamilton | |
| Sat 26th May | Division 3 | WEST MOUNT | CO-OP SC B | 12 | Kevin Quinn | |
| Fri 1st Jun | Division 2 | POLICE A | ASKAM A | 12 | John Lindsay | |
| Sat 2nd Jun | Division 3 | ROOSE B | WALNEY PARK A | 10 | Ron Repton | |
| Sat 2nd Jun | Division 3 | ROOSE B | WALNEY PARK A | 11 | Tommy Muldoon-Smith * | |
| Sat 2nd Jun | Division 3 | ROOSE B | WALNEY PARK A | 12 | Barry Holland | |
| Sat 2nd Jun | Division 3 | KIRKBY | WEST MOUNT | 10 | John Cross | |
| Fri 22nd Jun | Division 3 | GLAXO SK A | CO-OP SC B | 12 | John Brannon (snr) | |
| Fri 29th Jun | Division 3 | WALNEY PARK B | CO-OP SC B | 7 | John McHale | |
| Sat 7th Jul | Division 3 | KIRKBY | WALNEY PARK B | 8 | Stuart Goodwin | |
| Sat 7th Jul | Division 3 | ROOSE B | GLAXO SK A | 8 | Ray Postlethwaite | |
| Sat 7th Jul | Division 3 | ROOSE B | GLAXO SK A | 11 | John Brannon (snr) | |
| Sat 7th Jul | Division 3 | ROOSE B | GLAXO SK A | 12 | Barry Collins | |
| Tue 10th Jul | Division 3 | WALNEY PARK A | HAWCOAT PARK C | 2 | Frank Ratcliffe | |
| Fri 13th Jul | Division 3 | WALNEY PARK B | ROOSE B | 10 | Brian Usher * | |
| Fri 13th Jul | Division 3 | WALNEY PARK B | ROOSE B | 11 | Roger Quayle | |
| Fri 13th Jul | Division 3 | WALNEY PARK B | ROOSE B | 12 | John Werry | |
| Fri 20th Jul | Division 2 | GLAXO SK | DALTON CC A | 6 | Rod Lewis | |
| Fri 20th Jul | Division 3 | HAWCOAT PARK C | CO-OP SC B | 12 | Ron Duxbury | |
| Sat 21st Jul | Division 2 | HAWCOAT PARK A | WEST SHORE | 9 | David Hodgson | |
| Sun 19th Aug | Division 3 | CO-OP SC B | KIRKBY | 12 | Stephen Hurst | |
| Fri 24th Aug | Division 3 | GLAXO SK A | HAWCOAT PARK C | 7 | Jack Brannon (Jnr) | |
| Sat 25th Aug | Division 3 | KIRKBY | WALNEY PARK A | 11 | Stephen Hurst | |
| Sat 1st Sep | Division 3 | WALNEY PARK A | ROOSE B | 11 | Ian Fairclough * | |
| Sat 1st Sep | Division 3 | WALNEY PARK A | ROOSE B | 12 | Steve Lackey | |
| Sat 1st Sep | Division 3 | WEST SHORE A | CO-OP SC B | 12 | ||
| Sat 1st Sep | Division 3 | GLAXO SK A | WALNEY PARK B | 12 | John Brannon (snr) | |
| Thu 6th Sep | Division 3 | WALNEY PARK B | WEST MOUNT A | 12 | David Hawkrigg | |
| Fri 7th Sep | Division 2 | NORTH SCALE | SALTHOUSE A | 9 | Ray Sturgeon | |
| Fri 7th Sep | Division 3 | WALNEY PARK B | HAWCOAT PARK C | 12 | John Hartley | |
| Sat 8th Sep | Division 3 | ROOSE B | WEST MOUNT | 9 | Bob Ward | |
| Sat 8th Sep | Division 3 | ROOSE B | WEST MOUNT | 12 | Mike Boulton | |
| Sat 8th Sep | Division 2 | DALTON CC A | HAWCOAT PARK A | 12 | Eddie France | |
| Sat 8th Sep | Division 3 | KIRKBY | WEST SHORE A | 10 | David Slater | |
| Sat 8th Sep | Division 3 | KIRKBY | WEST SHORE A | 12 | Richard Park | |
| Sat 22nd Sep | Division 2 | KING ALFRED B | SALTHOUSE A | 1 | Daren Mountford | |
| Sat 22nd Sep | Division 3 | WALNEY PARK A | WEST MOUNT | 12 | Tony Walker | |
| Sat 22nd Sep | Division 3 | ROOSE B | BARROW ISLAND A | 12 | Jack Challinor | |
| Sat 22nd Sep | Division 3 | RED RIVER A | WALNEY PARK B | 12 |
Clubs with Walk Overs
| Club | No |
|---|---|
| Barrow Island | 2 |
| Coop Sc | 7 |
| Dalton Cc | 2 |
| Hawcoat Park | 1 |
| King Alfred | 1 |
| Kirkby | 1 |
| Police | 1 |
| Red River | 2 |
| Roose | 17 |
| Salthouse | 1 |
| Walney Park | 11 |
| West Mount | 2 |
| West Shore | 4 |
Teams with Walk Overs
| Division | Team | No |
|---|---|---|
| Division 1 | RED RIVER | 1 |
| Division 2 | BARROW ISLAND | 2 |
| Division 2 | DALTON CC A | 2 |
| Division 2 | KING ALFRED B | 1 |
| Division 2 | POLICE A | 1 |
| Division 2 | SALTHOUSE A | 1 |
| Division 2 | WEST SHORE | 1 |
| Division 3 | CO-OP SC B | 7 |
| Division 3 | HAWCOAT PARK C | 1 |
| Division 3 | KIRKBY | 1 |
| Division 3 | RED RIVER A | 1 |
| Division 3 | ROOSE B | 17 |
| Division 3 | WALNEY PARK A | 2 |
| Division 3 | WALNEY PARK B | 9 |
| Division 3 | WEST MOUNT | 1 |
| Division 3 | WEST MOUNT A | 1 |
| Division 3 | WEST SHORE A | 3 |
Teams Received a Walk Over
| Division | Team | No |
|---|---|---|
| Division 1 | ASKAM | 1 |
| Division 2 | ASKAM A | 1 |
| Division 2 | GLAXO SK | 1 |
| Division 2 | HAWCOAT PARK A | 2 |
| Division 2 | HAWCOAT PARK B | 1 |
| Division 2 | NORTH SCALE | 1 |
| Division 2 | POLICE A | 1 |
| Division 2 | SALTHOUSE A | 1 |
| Division 3 | BARROW ISLAND A | 1 |
| Division 3 | CO-OP SC B | 2 |
| Division 3 | GLAXO SK A | 7 |
| Division 3 | HAWCOAT PARK C | 3 |
| Division 3 | KIRKBY | 7 |
| Division 3 | RED RIVER A | 3 |
| Division 3 | SALTHOUSE B | 1 |
| Division 3 | WALNEY PARK A | 6 |
| Division 3 | WALNEY PARK B | 5 |
| Division 3 | WEST MOUNT | 4 |
| Division 3 | WEST MOUNT A | 1 |
| Division 3 | WEST SHORE A | 3 |