Furness Bowling League 2016
There are 54 Matches with a Walk Over
| Date | Division | Home Team | Away Team | Pos | Home Player | Away Player |
|---|---|---|---|---|---|---|
| Fri 1st Apr | Division 3 | WALNEY PARK B | GLAXO SK A | 3 | Tommy Tomsett | |
| Fri 8th Apr | Division 3 | SALTHOUSE B | POLICE A | 2 | David Hawkrigg | |
| Fri 8th Apr | Division 3 | HAWCOAT PARK C | COOP SC B | 12 | Neil Coward * | |
| Fri 29th Apr | Division 3 | COOP SC B | COOP SC A | 11 | Alec Thompson * | |
| Fri 29th Apr | Division 3 | COOP SC B | COOP SC A | 12 | Gordon Macgregor * | |
| Sat 30th Apr | Division 3 | WALNEY PARK A | HAWCOAT PARK C | 12 | James Elliott | |
| Sat 30th Apr | Division 3 | WEST SHORE A | KING ALFRED B | 12 | Dennis Taylor | |
| Sat 14th May | Division 3 | BARROW ISLAND A | GLAXO SK A | 8 | ||
| Sat 14th May | Division 3 | ROOSE B | WEST SHORE A | 12 | Trevor White | |
| Sat 21st May | Division 3 | WALNEY PARK B | BARROW ISLAND A | 12 | Unlisted Player * | |
| Fri 27th May | Division 3 | COOP SC B | WEST SHORE A | 12 | Jack Hayes | |
| Fri 27th May | Division 3 | HAWCOAT PARK C | GLAXO SK A | 2 | Roy Twiname | |
| Fri 17th Jun | Division 2 | GLAXO SK | WEST MOUNT | 11 | Peter Dickson * | |
| Sat 25th Jun | Division 3 | SALTHOUSE B | WALNEY PARK B | 9 | Jason Truman | |
| Fri 8th Jul | Division 3 | POLICE A | SALTHOUSE B | 6 | Jason Truman | |
| Sat 9th Jul | Division 3 | WEST SHORE A | COOP SC A | 4 | Dave Harwood | |
| Sat 9th Jul | Division 3 | WEST SHORE A | COOP SC A | 12 | Bob Corkill | |
| Thu 14th Jul | Division 3 | GLAXO SK A | WALNEY PARK B | 12 | Joe Page | |
| Thu 14th Jul | Division 3 | WALNEY PARK A | BARROW ISLAND A | 12 | Alan Postlethwaite * | |
| Sat 16th Jul | Division 3 | WEST SHORE A | WALNEY PARK B | 12 | Derek Artis | |
| Fri 22nd Jul | Division 3 | WALNEY PARK B | ROOSE B | 10 | Vic Pollock | |
| Fri 22nd Jul | Division 3 | WALNEY PARK B | ROOSE B | 11 | Arthur Turner | |
| Fri 22nd Jul | Division 3 | WALNEY PARK B | ROOSE B | 12 | Phil Kelly | |
| Sat 6th Aug | Division 3 | GLAXO SK A | HAWCOAT PARK C | 6 | Joe Page | |
| Sat 6th Aug | Division 3 | WEST SHORE A | COOP SC B | 8 | Peter Jeffries | |
| Sat 6th Aug | Division 3 | WEST SHORE A | COOP SC B | 12 | Walter Gordon | |
| Sat 13th Aug | Division 3 | HAWCOAT PARK C | COOP SC A | 11 | Alec Thompson * | |
| Fri 5th Aug | Division 3 | KING ALFRED B | BARROW ISLAND A | 1 | Bernard Cleasby | |
| Fri 5th Aug | Division 3 | KING ALFRED B | BARROW ISLAND A | 2 | Ian Gomersall | |
| Fri 5th Aug | Division 3 | KING ALFRED B | BARROW ISLAND A | 3 | Graham Pritchard | |
| Fri 5th Aug | Division 3 | KING ALFRED B | BARROW ISLAND A | 4 | Jayden Reilly | |
| Fri 5th Aug | Division 3 | KING ALFRED B | BARROW ISLAND A | 5 | Mark Tinning | |
| Fri 5th Aug | Division 3 | KING ALFRED B | BARROW ISLAND A | 6 | Keith Sewell | |
| Fri 5th Aug | Division 3 | KING ALFRED B | BARROW ISLAND A | 7 | Ian Pearson | |
| Fri 5th Aug | Division 3 | KING ALFRED B | BARROW ISLAND A | 8 | Matthew Wall | |
| Fri 5th Aug | Division 3 | KING ALFRED B | BARROW ISLAND A | 9 | Cliff Callister | |
| Fri 5th Aug | Division 3 | KING ALFRED B | BARROW ISLAND A | 10 | Frank Holmes | |
| Fri 5th Aug | Division 3 | KING ALFRED B | BARROW ISLAND A | 11 | Dennis Taylor | |
| Fri 5th Aug | Division 3 | KING ALFRED B | BARROW ISLAND A | 12 | Steve Norris | |
| Fri 26th Aug | Division 3 | HAWCOAT PARK C | SALTHOUSE B | 12 | Shaun Evans | |
| Sat 27th Aug | Division 3 | BARROW ISLAND A | COOP SC A | 12 | Barry Gill | |
| Sat 27th Aug | Division 3 | WALNEY PARK A | WEST SHORE A | 6 | John Sharples * | |
| Sat 27th Aug | Division 3 | WALNEY PARK A | WEST SHORE A | 8 | Callum Sharples * | |
| Fri 2nd Sep | Division 3 | WEST SHORE A | WEST MOUNT B | 6 | Adam Hudson | |
| Fri 2nd Sep | Division 3 | WEST SHORE A | WEST MOUNT B | 8 | Owen Boothroyd | |
| Fri 2nd Sep | Division 2 | KIRKBY A | WEST SHORE | 6 | Don Marshall | |
| Fri 2nd Sep | Division 2 | KIRKBY A | WEST SHORE | 12 | Malcolm Delbridge | |
| Sat 20th Aug | Division 3 | WEST SHORE A | ROOSE B | 12 | Alan Taylor | |
| Fri 9th Sep | Division 3 | HAWCOAT PARK C | WEST SHORE A | 12 | ||
| Fri 9th Sep | Division 3 | BARROW ISLAND A | POLICE A | 11 | Unlisted Player * | |
| Sat 10th Sep | Division 3 | COOP SC A | GLAXO SK A | 9 | Steve Pryer | |
| Fri 2nd Sep | Division 3 | WALNEY PARK B | SALTHOUSE B | 12 | ||
| Sat 20th Aug | Division 3 | GLAXO SK A | BARROW ISLAND A | 11 | Andrew Page | |
| Fri 16th Sep | Division 1 | LINDAL | ROOSE | 7 | Chris Whitehouse |
Clubs with Walk Overs
| Club | No |
|---|---|
| Barrow Island | 16 |
| Coop Sc | 3 |
| Glaxo Sc | 3 |
| Hawcoat Park | 5 |
| Police | 2 |
| Roose | 1 |
| Salthouse | 1 |
| Walney Park | 9 |
| West Mount | 1 |
| West Shore | 16 |
Teams with Walk Overs
| Division | Team | No |
|---|---|---|
| Division 1 | ROOSE | 1 |
| Division 2 | WEST MOUNT | 1 |
| Division 2 | WEST SHORE | 2 |
| Division 3 | BARROW ISLAND A | 16 |
| Division 3 | COOP SC B | 3 |
| Division 3 | GLAXO SK A | 3 |
| Division 3 | HAWCOAT PARK C | 5 |
| Division 3 | POLICE A | 2 |
| Division 3 | SALTHOUSE B | 1 |
| Division 3 | WALNEY PARK A | 1 |
| Division 3 | WALNEY PARK B | 8 |
| Division 3 | WEST SHORE A | 14 |
Teams Received a Walk Over
| Division | Team | No |
|---|---|---|
| Division 1 | LINDAL | 1 |
| Division 2 | GLAXO SK | 1 |
| Division 2 | KIRKBY A | 2 |
| Division 3 | BARROW ISLAND A | 3 |
| Division 3 | COOP SC A | 7 |
| Division 3 | COOP SC B | 3 |
| Division 3 | GLAXO SK A | 5 |
| Division 3 | HAWCOAT PARK C | 3 |
| Division 3 | KING ALFRED B | 13 |
| Division 3 | POLICE A | 1 |
| Division 3 | ROOSE B | 5 |
| Division 3 | SALTHOUSE B | 5 |
| Division 3 | WALNEY PARK A | 3 |
| Division 3 | WALNEY PARK B | 2 |
| Division 3 | WEST MOUNT B | 2 |
| Division 3 | WEST SHORE A | 1 |