Walney Bowling League 2021
Print Tables
Click on a team name for full details
The Act Position is based on average points to reflect true position when there are matches not played
| Position | Matches | Games | Aggregate | Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Points |
| 1 | 1 | KING ALFRED | 22 | 16 | 5 | 1 | 176 | 118 | 58 | 3286 | 2848 | +1.15 | 158 |
| 2 | 2 | KING ALFRED A | 22 | 18 | 4 | 0 | 176 | 112 | 64 | 3334 | 2915 | +1.14 | 155 |
| 3 | 3 | WEST SHORE | 22 | 16 | 6 | 0 | 176 | 106 | 70 | 3266 | 2926 | +1.12 | 145 |
| 4 | 4 | KING ALFRED B | 22 | 15 | 7 | 0 | 176 | 103 | 73 | 3200 | 2962 | +1.08 | 140 |
| 5 | 5 | WALNEY PARK | 22 | 13 | 9 | 0 | 176 | 104 | 72 | 3217 | 2923 | +1.10 | 135 |
| 6 | 6 | BARROW ISLAND | 22 | 12 | 9 | 1 | 176 | 99 | 77 | 3193 | 3022 | +1.06 | 130 |
| 7 | 7 | NORTH SCALE | 22 | 12 | 10 | 0 | 176 | 93 | 83 | 3179 | 3017 | +1.05 | 121 |
| 8 | 8 | WALNEY PARK A | 22 | 9 | 12 | 1 | 168 | 79 | 89 | 2921 | 3060 | +0.95 | 108 |
| 9 | 9 | SOUTH END | 22 | 9 | 13 | 0 | 176 | 77 | 99 | 3022 | 3219 | +0.94 | 98 |
| 10 | 10 | BARROW ISLAND A | 22 | 5 | 16 | 1 | 176 | 73 | 103 | 2987 | 3170 | +0.94 | 87 |
| 11 | 11 | BARROW ISLAND B | 22 | 3 | 17 | 2 | 168 | 45 | 123 | 2657 | 3241 | +0.82 | 56 |
| 12 | 12 | WALNEY PARK B | 22 | 1 | 21 | 0 | 176 | 39 | 137 | 2543 | 3502 | +0.73 | 42 |
BARROW ISLAND B have their average away points of 4 added to 1 Match