Rothay Bowling League 2015
Print Tables
Click on a team name for full details
The Act Position is based on average points to reflect true position when there are matches not played
| Position | Matches | Games | Aggregate | Ded | Averages | Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | For | Home | Away | Avg | Points |
| 1 | 1 | Levens A | 22 | 20 | 2 | 0 | 176 | 139 | 37 | 3419 | 2506 | +913 | 159 | 152 | 8.1 | 179 | |
| 2 | 2 | Coniston A | 22 | 20 | 2 | 0 | 176 | 123 | 53 | 3375 | 2640 | +735 | 158 | 149 | 7.4 | 163 | |
| 3 | 3 | Lindale A | 22 | 13 | 9 | 0 | 176 | 93 | 83 | 3104 | 3015 | +89 | 150 | 132 | 5.4 | 119 | |
| 4 | 4 | Burneside A | 22 | 10 | 12 | 0 | 176 | 86 | 90 | 3065 | 3054 | +11 | 144 | 135 | 4.8 | 106 | |
| 5 | 5 | Staveley A | 22 | 10 | 12 | 0 | 176 | 86 | 90 | 3006 | 3000 | +6 | 140 | 133 | 4.8 | 106 | |
| 6 | 6 | Levens B | 22 | 9 | 13 | 0 | 176 | 85 | 91 | 3004 | 3107 | -103 | 149 | 125 | 4.7 | 103 | |
| 7 | 7 | Bowness A | 22 | 11 | 11 | 0 | 176 | 80 | 96 | 3012 | 3081 | -69 | 139 | 135 | 4.6 | 102 | |
| 8 | 8 | Lower Holker A | 22 | 8 | 13 | 1 | 176 | 81 | 95 | 3048 | 3164 | -116 | 146 | 131 | 4.4 | 97 | |
| 9 | 9 | Allithwaite A | 22 | 8 | 13 | 1 | 176 | 76 | 100 | 2960 | 3100 | -140 | 146 | 123 | 4.3 | 94 | |
| 10 | 10 | Crosthwaite | 22 | 8 | 13 | 1 | 176 | 71 | 105 | 2792 | 3150 | -358 | 133 | 121 | 4.0 | 87 | |
| 11 | 11 | Windermere A | 22 | 6 | 14 | 2 | 176 | 68 | 108 | 2725 | 3190 | -465 | 134 | 113 | 3.8 | 84 | |
| 12 | 12 | Ambleside A | 22 | 6 | 15 | 1 | 176 | 68 | 108 | 2761 | 3264 | -503 | 136 | 115 | 3.6 | 80 | |
| Position | Matches | Games | Aggregate | Ded | Averages | Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | For | Home | Away | Avg | Points |
| 1 | 1 | Ambleside B | 22 | 17 | 5 | 0 | 176 | 113 | 63 | 3249 | 2673 | +576 | 10 | 154 | 142 | 6.2 | 137 |
| 2 | 2 | Windermere B | 22 | 15 | 7 | 0 | 176 | 105 | 71 | 3069 | 2845 | +224 | 148 | 131 | 6.1 | 134 | |
| 3 | 3 | Lower Holker B | 22 | 12 | 9 | 1 | 176 | 101 | 75 | 3119 | 2825 | +294 | 145 | 138 | 5.8 | 128 | |
| 4 | 4 | Leven Valley | 22 | 14 | 8 | 0 | 176 | 100 | 76 | 3067 | 2867 | +200 | 145 | 134 | 5.8 | 128 | |
| 5 | 5 | Hawkshead | 22 | 15 | 7 | 0 | 176 | 97 | 79 | 3098 | 2926 | +172 | 154 | 127 | 5.8 | 127 | |
| 6 | 6 | Allithwaite B | 22 | 9 | 13 | 0 | 176 | 94 | 82 | 3002 | 2955 | +47 | 147 | 126 | 5.1 | 112 | |
| 7 | 7 | Langdale | 22 | 9 | 13 | 0 | 176 | 82 | 94 | 2865 | 2925 | -60 | 137 | 124 | 4.5 | 100 | |
| 8 | 8 | Coniston B | 22 | 13 | 9 | 0 | 176 | 85 | 91 | 2950 | 2997 | -47 | 20 | 144 | 124 | 4.1 | 91 |
| 9 | 9 | Bowness B | 22 | 9 | 13 | 0 | 176 | 72 | 104 | 2861 | 3127 | -266 | 143 | 117 | 4.1 | 90 | |
| 10 | 10 | Staveley B | 22 | 7 | 14 | 1 | 176 | 75 | 101 | 2817 | 3103 | -286 | 136 | 120 | 4.0 | 89 | |
| 11 | 11 | Burneside B | 22 | 7 | 15 | 0 | 176 | 74 | 102 | 2897 | 3188 | -291 | 141 | 123 | 4.0 | 88 | |
| 12 | 12 | Lindale B | 22 | 4 | 18 | 0 | 176 | 58 | 118 | 2697 | 3260 | -563 | 10 | 130 | 115 | 3.0 | 66 |
20 points deducted from Coniston B