Oswestry Bowling League 2023
Oswestry League
Print Tables
Click on a team name for full details
The Act Position is based on average points to reflect true position when there are matches not played
Position | Matches | Games | Aggregate | Ded | Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | For | Points |
1 | 1 | Chirk AAA A | 22 | 20 | 1 | 1 | 176 | 122 | 54 | 3365 | 2545 | +820 | 164 | |
2 | 2 | Llangollen A | 22 | 13 | 7 | 2 | 176 | 112 | 64 | 3175 | 2681 | +494 | 138 | |
3 | 3 | Johnstown A | 22 | 16 | 6 | 0 | 176 | 104 | 72 | 3163 | 2727 | +436 | 136 | |
4 | 4 | Ceiriog Valley A | 22 | 12 | 8 | 2 | 176 | 102 | 74 | 3195 | 2863 | +332 | 127 | |
5 | 5 | Llanymynech A | 22 | 11 | 11 | 0 | 176 | 94 | 82 | 2969 | 2937 | +32 | 116 | |
6 | 6 | Church A | 22 | 9 | 13 | 0 | 176 | 83 | 93 | 2967 | 3075 | -108 | 101 | |
7 | 7 | Llanrhaeadr A | 22 | 8 | 13 | 1 | 176 | 80 | 96 | 2953 | 3112 | -159 | 96 | |
8 | 8 | Pentre Broughton A | 22 | 8 | 12 | 2 | 176 | 77 | 99 | 2707 | 3079 | -372 | 95 | |
9 | 9 | Whittington A | 22 | 8 | 11 | 3 | 176 | 72 | 104 | 2970 | 3041 | -71 | 94 | |
10 | 10 | Cynwyd A | 22 | 8 | 13 | 1 | 176 | 75 | 101 | 2813 | 3178 | -365 | 93 | |
11 | 11 | Criftins A | 22 | 9 | 13 | 0 | 176 | 74 | 102 | 2781 | 3201 | -420 | 92 | |
12 | 12 | Corwen | 22 | 3 | 17 | 2 | 176 | 61 | 115 | 2664 | 3283 | -619 | 68 |
Position | Matches | Games | Aggregate | Ded | Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | For | Points |
1 | 1 | Overton A | 22 | 19 | 3 | 0 | 176 | 126 | 50 | 3324 | 2466 | +858 | 164 | |
2 | 2 | Chirk AAA B | 22 | 18 | 3 | 1 | 176 | 116 | 60 | 3288 | 2646 | +642 | 152 | |
3 | 3 | George | 22 | 11 | 9 | 2 | 176 | 93 | 83 | 2971 | 2925 | +46 | 120 | |
4 | 4 | Llangollen B | 22 | 12 | 10 | 0 | 176 | 94 | 82 | 3039 | 2883 | +156 | 118 | |
5 | 5 | Johnstown B | 22 | 11 | 11 | 0 | 176 | 91 | 85 | 3029 | 2917 | +112 | 114 | |
6 | 6 | Ruabon | 22 | 8 | 12 | 2 | 176 | 90 | 86 | 2944 | 2992 | -48 | 106 | |
7 | 7 | Ellesmere A | 22 | 10 | 12 | 0 | 176 | 80 | 96 | 2839 | 2981 | -142 | 100 | |
8 | 8 | Ye Olde Crofte A | 22 | 9 | 13 | 0 | 176 | 80 | 96 | 2856 | 3047 | -191 | 98 | |
9 | 9 | Llangynog A | 22 | 8 | 13 | 1 | 176 | 82 | 94 | 2833 | 3032 | -199 | 97 | |
10 | 10 | Ceiriog Valley B | 22 | 10 | 11 | 1 | 176 | 68 | 108 | 2746 | 3075 | -329 | 90 | |
11 | 11 | Johnstown C | 22 | 8 | 14 | 0 | 176 | 69 | 107 | 2801 | 3241 | -440 | 84 | |
12 | 12 | Church B | 22 | 4 | 17 | 1 | 176 | 67 | 109 | 2745 | 3210 | -465 | 77 |
Position | Matches | Games | Aggregate | Ded | Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | For | Points |
1 | 1 | Brymbo A | 22 | 17 | 4 | 1 | 176 | 123 | 53 | 3331 | 2501 | +830 | 159 | |
2 | 2 | Pentre Broughton B | 22 | 14 | 8 | 0 | 176 | 106 | 70 | 3105 | 2682 | +423 | 134 | |
3 | 3 | Ll/mynech Foxes | 22 | 13 | 7 | 2 | 176 | 103 | 73 | 3081 | 2755 | +326 | 129 | |
4 | 4 | Bersham | 22 | 13 | 8 | 1 | 176 | 94 | 82 | 3082 | 2921 | +161 | 122 | |
5 | 5 | Johnstown D | 22 | 12 | 10 | 0 | 176 | 90 | 86 | 3000 | 2906 | +94 | 114 | |
6 | 6 | Church C | 22 | 9 | 12 | 1 | 176 | 87 | 89 | 2962 | 3012 | -50 | 107 | |
7 | 7 | Ellesmere B | 22 | 12 | 10 | 0 | 176 | 82 | 94 | 2799 | 2972 | -173 | 106 | |
8 | 8 | Cynwyd B | 22 | 10 | 12 | 0 | 176 | 80 | 96 | 2848 | 2992 | -144 | 100 | |
9 | 9 | Whittington B | 22 | 8 | 12 | 2 | 176 | 76 | 100 | 2781 | 3075 | -294 | 94 | |
10 | 10 | Ponciau Park | 22 | 6 | 15 | 1 | 176 | 78 | 98 | 2799 | 3018 | -219 | 90 | |
11 | 11 | Plas Kynaston A | 22 | 10 | 12 | 0 | 176 | 70 | 106 | 2762 | 3114 | -352 | 90 | |
12 | 12 | Weston Crofte | 22 | 4 | 18 | 0 | 176 | 67 | 109 | 2613 | 3215 | -602 | 75 |
Position | Matches | Games | Aggregate | Ded | Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | For | Points |
1 | 1 | Brymbo B | 22 | 20 | 2 | 0 | 176 | 136 | 40 | 3437 | 2360 | +1077 | 176 | |
2 | 2 | Chirk AAA C | 22 | 15 | 6 | 1 | 176 | 109 | 67 | 3173 | 2781 | +392 | 141 | |
3 | 3 | Llanrhaeadr B | 22 | 15 | 7 | 0 | 176 | 100 | 76 | 3052 | 2908 | +144 | 130 | |
4 | 4 | Llanymynech C | 22 | 13 | 8 | 1 | 176 | 95 | 81 | 3057 | 2880 | +177 | 121 | |
5 | 5 | Llandrillo | 22 | 12 | 10 | 0 | 176 | 93 | 83 | 3075 | 2883 | +192 | 117 | |
6 | 6 | Whittington C | 22 | 11 | 10 | 1 | 176 | 89 | 87 | 2982 | 2921 | +61 | 113 | |
7 | 7 | Llanrhaeadr C | 22 | 13 | 8 | 1 | 176 | 87 | 89 | 3041 | 3024 | +17 | 113 | |
8 | 8 | Llangynog B | 22 | 9 | 12 | 1 | 176 | 82 | 94 | 2851 | 3030 | -179 | 99 | |
9 | 9 | Plas Kynaston B | 22 | 7 | 15 | 0 | 176 | 80 | 96 | 2811 | 3085 | -274 | 66 | 94 |
10 | 10 | Whittington D | 22 | 3 | 17 | 2 | 176 | 66 | 110 | 2717 | 3197 | -480 | 76 | |
11 | 11 | Llanrhaeadr D | 22 | 5 | 16 | 1 | 176 | 64 | 112 | 2766 | 3199 | -433 | 75 | |
12 | 12 | Ye Olde Crofte B | 22 | 5 | 17 | 0 | 176 | 55 | 121 | 2592 | 3286 | -694 | 54 | 65 |
Position | Matches | Games | Aggregate | Ded | Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | For | Points |
1 | 1 | Overton B | 20 | 14 | 4 | 2 | 160 | 113 | 47 | 2924 | 2142 | +782 | 142 | |
2 | 2 | Chirk AAA D | 20 | 16 | 3 | 1 | 160 | 97 | 63 | 2841 | 2384 | +457 | 131 | |
3 | 3 | Corwen B | 20 | 13 | 6 | 1 | 160 | 97 | 63 | 2822 | 2358 | +464 | 125 | |
4 | 4 | Church D | 20 | 10 | 6 | 4 | 160 | 95 | 65 | 2856 | 2502 | +354 | 118 | |
5 | 5 | The Rhyn A | 20 | 10 | 10 | 0 | 160 | 84 | 76 | 2709 | 2600 | +109 | 104 | |
6 | 6 | Llanfyllin | 20 | 11 | 9 | 0 | 160 | 81 | 79 | 2701 | 2643 | +58 | 103 | |
7 | 7 | Criftins B | 20 | 10 | 9 | 1 | 160 | 80 | 80 | 2516 | 2510 | +6 | 100 | |
8 | 8 | Johnstown E | 20 | 6 | 13 | 1 | 160 | 71 | 89 | 2505 | 2719 | -214 | 24 | 85 |
9 | 9 | Church E | 20 | 5 | 13 | 2 | 160 | 58 | 102 | 2365 | 2867 | -502 | 71 | |
10 | 10 | Llangynog C | 20 | 7 | 13 | 0 | 160 | 58 | 102 | 2358 | 2861 | -503 | 18 | 71 |
11 | 11 | Llanrhaeadr E | 20 | 1 | 17 | 2 | 160 | 46 | 114 | 2035 | 3046 | -1011 | 36 | 48 |
Ineligible player, (7.13) Already played for another club.