Mkt Drayton Bowling League 2025
Print Tables
Click on a team name for full details
The Act Position is based on average points to reflect true position when there are matches not played
| Position | Games | Aggregate | Ded | Averages | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | Pl | W | L | For | Opp | Agg | For | Home | Away | Avg |
| 1 | 1 | Woore A | 260 | 209 | 51 | 5176 | 3479 | +1697 | 204 | 194 | 199 | |
| 2 | 2 | Malpas Spts A | 260 | 178 | 82 | 4911 | 3777 | +1134 | 199 | 179 | 189 | |
| 3 | 3 | Bridgewater A | 260 | 158 | 102 | 4713 | 4003 | +710 | 190 | 173 | 181 | |
| 4 | 4 | A W C A | 260 | 133 | 127 | 4512 | 4438 | +74 | 181 | 166 | 174 | |
| 5 | 5 | Childs Ercall A | 260 | 124 | 136 | 4453 | 4521 | -68 | 183 | 160 | 171 | |
| 6 | 6 | District B | 260 | 129 | 131 | 4397 | 4568 | -171 | 181 | 158 | 169 | |
| 7 | 7 | Johnstown | 260 | 121 | 139 | 4366 | 4512 | -146 | 184 | 152 | 168 | |
| 8 | 8 | Adderley A | 260 | 116 | 144 | 4352 | 4629 | -277 | 180 | 155 | 167 | |
| 9 | 9 | Wem A | 260 | 121 | 139 | 4340 | 4624 | -284 | 181 | 153 | 167 | |
| 10 | 10 | Hodnet A | 260 | 120 | 140 | 4328 | 4659 | -331 | 179 | 154 | 166 | |
| 11 | 11 | Audlem A | 260 | 127 | 133 | 4323 | 4525 | -202 | 178 | 155 | 166 | |
| 12 | 12 | District A | 260 | 103 | 157 | 4249 | 4830 | -581 | 165 | 162 | 163 | |
| 13 | 13 | Hanmer A | 260 | 85 | 175 | 4036 | 4800 | -764 | 168 | 142 | 155 | |
| 14 | 14 | Chester Rd A | 260 | 96 | 164 | 4028 | 4819 | -791 | 173 | 137 | 155 | |
| Position | Games | Aggregate | Ded | Averages | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | Pl | W | L | For | Opp | Agg | For | Home | Away | Avg |
| 1 | 1 | Ash A | 260 | 182 | 78 | 4923 | 3923 | +1000 | 195 | 184 | 189 | |
| 2 | 2 | Tilstock A | 260 | 174 | 86 | 4878 | 4197 | +681 | 196 | 179 | 188 | |
| 3 | 3 | Malpas Fmrs A | 260 | 140 | 120 | 4698 | 4335 | +363 | 181 | 180 | 181 | |
| 4 | 4 | Joules M D A | 260 | 143 | 117 | 4613 | 4278 | +335 | 189 | 165 | 177 | |
| 5 | 5 | Calverhall A | 260 | 142 | 118 | 4554 | 4406 | +148 | 182 | 168 | 175 | |
| 6 | 6 | Prees A | 260 | 142 | 118 | 4522 | 4412 | +110 | 185 | 163 | 174 | |
| 7 | 7 | Norton In Hales A | 260 | 127 | 133 | 4505 | 4615 | -110 | 180 | 166 | 173 | |
| 8 | 8 | Woore B | 260 | 124 | 136 | 4439 | 4451 | -12 | 183 | 159 | 171 | |
| 9 | 9 | Bridgewater B | 260 | 122 | 138 | 4321 | 4496 | -175 | 176 | 157 | 166 | |
| 10 | 10 | Victoria A | 260 | 115 | 145 | 4307 | 4658 | -351 | 178 | 157 | 166 | |
| 11 | 11 | Cheswardine | 260 | 116 | 144 | 4285 | 4629 | -344 | 174 | 155 | 165 | |
| 12 | 12 | Nantwich Pk Rd A | 260 | 97 | 163 | 4253 | 4779 | -526 | 171 | 156 | 164 | |
| 13 | 13 | Audlem B | 260 | 99 | 161 | 4223 | 4727 | -504 | 169 | 156 | 162 | |
| 14 | 14 | Chester Rd B | 260 | 97 | 163 | 4148 | 4813 | -665 | 167 | 153 | 160 | |
Cancelling a match
| Position | Games | Aggregate | Ded | Averages | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | Pl | W | L | For | Opp | Agg | For | Home | Away | Avg |
| 1 | 1 | Whixall A | 220 | 135 | 85 | 4022 | 3498 | +524 | 191 | 177 | 183 | |
| 2 | 2 | Adderley B | 220 | 120 | 100 | 3932 | 3617 | +315 | 185 | 172 | 179 | |
| 3 | 3 | Tilstock B | 220 | 123 | 97 | 3914 | 3760 | +154 | 192 | 164 | 178 | |
| 4 | 4 | Childs Ercall B | 220 | 122 | 98 | 3853 | 3633 | +220 | 195 | 157 | 175 | |
| 5 | 5 | Malpas A | 220 | 111 | 109 | 3792 | 3773 | +19 | 187 | 157 | 172 | |
| 6 | 6 | Hanmer B | 220 | 114 | 106 | 3770 | 3698 | +72 | 188 | 155 | 171 | |
| 7 | 7 | Hodnet B | 220 | 109 | 111 | 3737 | 3806 | -69 | 186 | 154 | 170 | |
| 8 | 8 | District C | 220 | 97 | 123 | 3702 | 3882 | -180 | 178 | 158 | 168 | |
| 9 | 9 | Nantwich Pk Rd B | 220 | 99 | 121 | 3684 | 3866 | -182 | 183 | 152 | 167 | |
| 10 | 10 | Wrenbury A | 220 | 106 | 114 | 3670 | 3814 | -144 | 180 | 153 | 167 | |
| 11 | 11 | A W C B | 220 | 89 | 131 | 3604 | 4006 | -402 | 181 | 147 | 164 | |
| 12 | 12 | Whixall B | 220 | 95 | 125 | 3566 | 3935 | -369 | 174 | 150 | 162 | |
Playing a Premier Player
21 points deducted from Childs Ercall B
Playing a Premier player
| Position | Games | Aggregate | Ded | Averages | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | Pl | W | L | For | Opp | Agg | For | Home | Away | Avg |
| 1 | 1 | Bridgewater C | 220 | 147 | 73 | 4141 | 3340 | +801 | 194 | 183 | 188 | |
| 2 | 2 | Malpas Fmrs B | 220 | 133 | 87 | 3979 | 3457 | +522 | 188 | 174 | 181 | |
| 3 | 3 | Ash B | 220 | 124 | 96 | 3947 | 3625 | +322 | 179 | 180 | 179 | |
| 4 | 4 | Audlem C | 220 | 124 | 96 | 3912 | 3771 | +141 | 184 | 172 | 178 | |
| 5 | 5 | Chester Rd C | 220 | 100 | 120 | 3832 | 3800 | +32 | 179 | 169 | 174 | |
| 6 | 6 | Wem Albion | 220 | 119 | 101 | 3756 | 3589 | +167 | 174 | 168 | 171 | |
| 7 | 7 | Malpas Fmrs C | 220 | 102 | 118 | 3689 | 3905 | -216 | 175 | 160 | 168 | |
| 8 | 8 | Wollerton A | 220 | 102 | 118 | 3679 | 3843 | -164 | 167 | 168 | 167 | |
| 9 | 9 | Bridgewater D | 220 | 110 | 110 | 3653 | 3753 | -100 | 24 | 171 | 161 | 166 |
| 10 | 10 | Wrenbury B | 220 | 98 | 122 | 3634 | 3911 | -277 | 6 | 171 | 160 | 165 |
| 11 | 11 | Norton In Hales B | 220 | 84 | 136 | 3520 | 4032 | -512 | 6 | 165 | 155 | 160 |
| 12 | 12 | Prees B | 220 | 77 | 143 | 3357 | 4073 | -716 | 158 | 147 | 153 | |
| Position | Games | Aggregate | Ded | Averages | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | Pl | W | L | For | Opp | Agg | For | Home | Away | Avg |
| 1 | 1 | Nantwich Pk Rd C | 180 | 103 | 77 | 3239 | 2879 | +360 | 187 | 173 | 180 | |
| 2 | 2 | Whixall C | 180 | 110 | 70 | 3237 | 2799 | +438 | 187 | 173 | 180 | |
| 3 | 3 | Calverhall B | 180 | 109 | 71 | 3208 | 2905 | +303 | 186 | 171 | 178 | |
| 4 | 4 | Joules M D B | 180 | 100 | 80 | 3201 | 2994 | +207 | 181 | 175 | 178 | |
| 5 | 5 | Victoria B | 180 | 97 | 83 | 3123 | 2960 | +163 | 185 | 162 | 174 | |
| 6 | 6 | Tilstock C | 180 | 82 | 98 | 3015 | 3107 | -92 | 18 | 176 | 159 | 168 |
| 7 | 7 | Audlem D | 180 | 91 | 89 | 3007 | 3111 | -104 | 12 | 177 | 157 | 167 |
| 8 | 8 | Wollerton B | 180 | 77 | 103 | 2942 | 3260 | -318 | 6 | 167 | 160 | 163 |
| 9 | 9 | Chester Rd D | 180 | 66 | 114 | 2845 | 3276 | -431 | 162 | 154 | 158 | |
| 10 | 10 | District D | 180 | 65 | 115 | 2761 | 3287 | -526 | 161 | 145 | 153 | |