Barlows Bowling League 2025
Print Tables
Click on a team name for full details
The Act Position is based on average points to reflect true position when there are matches not played
| Position | Games | Aggregate | Ded | Averages | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | Pl | W | L | For | Opp | Agg | For | Home | Away | Avg |
| 1 | 1 | Adderley A | 208 | 157 | 51 | 4049 | 3030 | +1019 | 158 | 154 | 156 | |
| 2 | 2 | Wem USC | 208 | 128 | 80 | 3805 | 3212 | +593 | 152 | 140 | 146 | |
| 3 | 3 | Hadnall A | 208 | 127 | 81 | 3793 | 3274 | +519 | 159 | 133 | 146 | |
| 4 | 4 | Newport B | 208 | 124 | 84 | 3755 | 3296 | +459 | 154 | 135 | 144 | |
| 5 | 5 | Edgmond A | 208 | 112 | 96 | 3683 | 3406 | +277 | 152 | 132 | 142 | |
| 6 | 6 | Audlem A | 208 | 104 | 104 | 3594 | 3612 | -18 | 148 | 129 | 138 | |
| 7 | 7 | District A | 208 | 99 | 109 | 3556 | 3573 | -17 | 144 | 129 | 137 | |
| 8 | 8 | Newport A | 208 | 104 | 104 | 3502 | 3579 | -77 | 144 | 126 | 135 | |
| 9 | 9 | Tilstock A | 208 | 88 | 120 | 3428 | 3751 | -323 | 140 | 124 | 132 | |
| 10 | 10 | Chester Rd A | 208 | 91 | 117 | 3406 | 3735 | -329 | 145 | 117 | 131 | |
| 11 | 11 | P/brockhurst | 208 | 96 | 112 | 3399 | 3536 | -137 | 150 | 112 | 131 | |
| 12 | 12 | Nantwich Barony | 208 | 87 | 121 | 3335 | 3714 | -379 | 142 | 115 | 128 | |
| 13 | 13 | Nantwich Pk Rd B | 208 | 72 | 136 | 3189 | 3888 | -699 | 132 | 113 | 123 | |
| 14 | 14 | Bridgewater A | 208 | 67 | 141 | 3029 | 3917 | -888 | 130 | 103 | 117 | |
| Position | Games | Aggregate | Ded | Averages | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | Pl | W | L | For | Opp | Agg | For | Home | Away | Avg |
| 1 | 1 | Whixall B | 208 | 133 | 75 | 3915 | 3136 | +779 | 159 | 142 | 151 | |
| 2 | 2 | Chester Rd B | 208 | 124 | 84 | 3737 | 3386 | +351 | 154 | 133 | 144 | |
| 3 | 3 | Ellesmere A | 208 | 129 | 79 | 3706 | 3107 | +599 | 154 | 131 | 143 | |
| 4 | 4 | Chester Rd C | 208 | 124 | 84 | 3686 | 3367 | +319 | 151 | 132 | 142 | |
| 5 | 5 | Adderley B | 208 | 112 | 96 | 3637 | 3445 | +192 | 150 | 130 | 140 | |
| 6 | 6 | Hadnall B | 208 | 112 | 96 | 3532 | 3326 | +206 | 151 | 121 | 136 | |
| 7 | 7 | Cheswardine | 208 | 100 | 108 | 3509 | 3559 | -50 | 147 | 123 | 135 | |
| 8 | 8 | Newport C | 208 | 97 | 111 | 3439 | 3634 | -195 | 150 | 115 | 132 | |
| 9 | 9 | Prees | 208 | 95 | 113 | 3373 | 3593 | -220 | 139 | 120 | 130 | |
| 10 | 10 | Whixall A | 208 | 93 | 115 | 3330 | 3631 | -301 | 142 | 114 | 128 | |
| 11 | 11 | Ellesmere B | 208 | 82 | 126 | 3322 | 3633 | -311 | 142 | 114 | 128 | |
| 12 | 12 | Calverhall | 208 | 94 | 114 | 3301 | 3635 | -334 | 135 | 119 | 127 | |
| 13 | 13 | Wollerton | 208 | 86 | 122 | 3291 | 3692 | -401 | 140 | 113 | 127 | |
| 14 | 14 | Malpas Farmers B | 208 | 75 | 133 | 3150 | 3784 | -634 | 135 | 108 | 121 | |
| Position | Games | Aggregate | Ded | Averages | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Act | Team | Pl | W | L | For | Opp | Agg | For | Home | Away | Avg |
| 1 | 1 | Joules Mkt Drayton | 208 | 155 | 53 | 3968 | 2942 | +1026 | 45 | 156 | 149 | 153 |
| 2 | 2 | Woore | 208 | 129 | 79 | 3756 | 3241 | +515 | 147 | 142 | 144 | |
| 3 | 3 | Nantwich Pk Rd A | 208 | 121 | 87 | 3750 | 3255 | +495 | 153 | 135 | 144 | |
| 4 | 4 | Malpas B C | 208 | 116 | 92 | 3556 | 3455 | +101 | 25 | 144 | 129 | 137 |
| 5 | 5 | Victoria | 208 | 106 | 102 | 3544 | 3490 | +54 | 143 | 129 | 136 | |
| 6 | 6 | Malpas Farmers A | 208 | 106 | 102 | 3487 | 3475 | +12 | 5 | 135 | 133 | 134 |
| 7 | 7 | Tilstock B | 208 | 95 | 113 | 3481 | 3498 | -17 | 15 | 143 | 124 | 134 |
| 8 | 8 | Edgmond B | 208 | 104 | 104 | 3459 | 3587 | -128 | 140 | 126 | 133 | |
| 9 | 9 | District B | 208 | 93 | 115 | 3439 | 3582 | -143 | 137 | 128 | 132 | |
| 10 | 10 | Wem Albion | 208 | 102 | 106 | 3430 | 3551 | -121 | 135 | 129 | 132 | |
| 11 | 11 | Chester Road D | 208 | 88 | 120 | 3415 | 3646 | -231 | 134 | 129 | 131 | |
| 12 | 12 | Audlem B | 208 | 85 | 123 | 3348 | 3735 | -387 | 131 | 126 | 129 | |
| 13 | 13 | Ellesmere C | 208 | 88 | 120 | 3282 | 3565 | -283 | 5 | 134 | 118 | 126 |
| 14 | 14 | Bridgewater B | 208 | 68 | 140 | 2961 | 3854 | -893 | 20 | 122 | 106 | 114 |
Malpas B C have their average away points of 129 added to 1 Match