Welcome to the Bangor & District Bowling League Website
Fri 19th Sep
League Winners | Runners Up | Festival Cup | Runners Up | Consolation | Runners Up | |||
2025 | Beaumaris | Llanfair | Beaumaris | Criccieth | Bethesda | Llanfair | ||
2024 | Beaumaris "A" | Bethesda | Beaumaris "A" | Beaumaris "B" | Bethesda | Llanfair | ||
2023 | Holyhead | Beaumaris "A" | Bethesda | Holyhead | Caernarfon | Beaumaris "B" | ||
2022 | Holyhead | Beaumaris "A" | Bangor | Bethesda | Beaumaris "A" | Benllech | ||
2021 | NO LEAGUE - COVID 19 | |||||||
2020 | ||||||||
2019 | Llanfair | Beaumaris "A" | Caernarfon | Llanfair | Beaumaris "A" | Holyhead | ||
2018 | Llanfair | Beaumaris "A" | Llanfair | Beaumaris "A" | Beaumaris "B" | Holyhead | ||
2017 | Beaumaris "A" | Benllech | Llanfair | Bethesda | Caernarfon | Benllech | ||
2016 | Llanfair | Beaumaris "A" | Llanfair | Beaumaris "A" | Caernarfon | Benllech | ||
2015 | Beaumaris "A" | Caernarfon | Caernarfon | Llanfair | Holyhead | Benllech | ||
2014 | Llanfair | Caernarfon | Caernarfon | Llanfair | Benllech | Beaumaris "B" | ||
2013 | Caernarfon | Llanfair "A" | Holyhead | Caernarfon | Llanfair | Benllech | ||
2012 | Beaumaris "A" | Caernarfon | Caernarfon | Beaumaris "A" | Holyhead | Penygroes | ||
2011 | Beaumaris "A" | Bangor | Holyhead | Caernarfon | Llanfair "A" | Beaumaris "B" | ||
2010 | Beaumaris "A" | Caernarfon | Beaumaris "A" | Caernarfon | Holyhead | Bethesda "A" | ||
2009 | Beaumaris "A" | Holyhead | Bangor | Beaumaris "A" | Bethesda "A" | Beaumaris "B" | ||
2008 | Beaumaris "A" | Caernarfon | Beaumaris "A" | Caernarfon | Bangor | Holyhead | ||
2007 | Beaumaris "A" | Llanfair "A" | Beaumaris "A" | Holyhead | ||||
2006 | Beaumaris "A" | Llanfair "A" | No Competition | No Competition | No Competition | No Competition | ||
2005 | Beaumaris "A" | Bangor | Llanfair "A" | Caernarfon | ||||
2004 | Beaumaris "A" | Beaumaris "A" | Llanfair | Bethesda | Criccieth | |||
2003 | Beaumaris "A" | Beaumaris "A" | Bangor | |||||
2002 | Beaumaris "A" | |||||||
2001 | Beaumaris "A" | |||||||
2000 | ||||||||
1999 | Llanfair "A" | |||||||
1998 | ||||||||
1997 | ||||||||
1996 | ||||||||
1995 | ||||||||
1994 | Llanfair "A" | Beaumaris "A" | ||||||
1993 | Llanfair "A" | |||||||
1992 | Beaumaris "A" | Beaumaris "A" | ||||||
1991 | ||||||||
1990 | Beaumaris "A" | |||||||
1989 | Beaumaris "B" | |||||||
1988 | Llanfair "A" | Beaumaris "A" | ||||||
1987 | ||||||||
1986 | Beaumaris "A" | Beaumaris "A" | ||||||
1985 | Llanfair "A" | Beaumaris "A" | Beaumaris "A" | |||||
1984 | ||||||||
1983 | Beaumaris "A" | Llanfair "A" | Beaumaris "A" | |||||
1982 | Llanfair "A" | Beaumaris "A" | ||||||
1981 | ||||||||
1980 | ||||||||
1979 | ||||||||
1978 | ||||||||
1977 | ||||||||
1976 | ||||||||
1975 | ||||||||
Division 2 Winners | Runners Up | Merit | ||||||
2009 | Bangor | Penygroes | Kath Bates | |||||
2008 | Criccieth | Bethesda "A" | Dorothy Orrell | |||||
2007 | Benllech "A" | Penygroes | Alun Parry | |||||
2005 | Holyhead | Llanfair "B" | Reg Williams | |||||
Merit | Ladies Merit | Junior Merit | Under 18 Comp | Gwynedd Cup | Glynne Owen Trophy | Tom Towart | Presidents Day | |
2025 | Barry Harris | Kerry Hughes | Cai Williams | Cai Williams | Craig y Don | Bethesda | Barry Harris | Alun Parri |
2024 | Ryan Short | Lois Mai Jones | Dyfan Thomas | Cai Williams | Llanrwst | Penmaenmawr | Adam Harris | Adam Harris |
2023 | Daniel Rossington | Ann Banks | Daniel Owen | Lois Mai Jones | Llanrwst | Penmaenmawr | Dylan Rees | Tim Williams |
2022 | Barry Harris/Andrew Hennessey | Lynne Renard | Daniel Owen | Sion Wyn Hughes | Beaumaris | Bangor | Barry Harris | Gwerydd Buckland |
2021 | NO LEAGUE - COVID 19 Dave LL Jones | |||||||
2020 | NO LEAGUE - COVID 19 | |||||||
2019 | Dylan Roberts | Wendy Thomas | Daniel Owen | Daniel Owen | Blaenau Ffestiniog | Craig y Don | Dave LL Jones | Barry Harris |
2018 | Gary Buckland | Gloria Williams | Daniel Owen | Tom Bate | Llanrwst | Gwerydd Buckland | Barry Harris | |
2017 | Tim Williams | Lynette Williams | Hanna Williams-Jones | Finlay Prytherch | Beaumaris | Will Jones | Llew Griffith | |
2016 | Geraint Booth | Lynette Williams | Hanna Williams-Jones | Andrew Hughes | Llanrwst | Will Jones | Sion Guto Roberts | |
2015 | Stuart Thomas | Wendy Thomas | Sion Guto Roberts | Dion Pritchard | Llanrwst | Gwerydd Buckland | ||
2014 | Elfyn Jones | Kath Bates | Sion Guto Roberts | Dion Pritchard | Conwy | Dave LL Jones | ||
2013 | Elfyn Jones/Geraint Booth | Lynette Williams | Sion Guto Roberts | Ryan Short | Conwy | Pat Smithson | ||
2012 | Barry Harris | Kath Bates | Dion Owen | Dylan Williams | Blaenau Ffestiniog | Geraint Booth | ||
2011 | Barry Harris | Kath Bates | Dion Owen | Dylan Williams | Conwy | Geraint Booth | ||
2010 | Barry Harris | Kath Bates | Dion Owen | Dylan Williams | Blaenau Ffestiniog | |||
2009 | Barry Harris | Kath Bates | Sion Jones | Dion Owen | Llanrwst | |||
2008 | Ken Parry | Dorothy Orrell | Dion Owen | Gareth Williams | Deganwy | |||
2007 | Barry Harris | Olwen Edwards | Dylan Rees | Dylan Rees | Beaumaris | |||
2006 | Ken Parry | Olwen Edwards | Cyle Buckland | Mike Kennedy | Llanfair PG | |||
2005 | Barry Harris | Olwen Edwards | Jamie Rossington | Beaumaris | ||||
2004 | Llanrwst | |||||||
2003 | Craig y Don | |||||||
2002 | Llanrwst | |||||||
2001 | Deganwy | |||||||
2000 | Bangor | |||||||
1999 | Llanrwst | Gary Buckland | ||||||
1998 | Llanrwst | |||||||
1997 | Deganwy | |||||||
1996 | Bangor | |||||||
1995 | Penmaenmawr | |||||||
1994 | Llanfair PG | |||||||
1993 | Bangor | |||||||
1992 | Deganwy | |||||||
1991 | Deganwy | |||||||
1990 | Deganwy | |||||||
1989 | Bangor | Deganwy | ||||||
1988 | Deganwy | Caernarfon | ||||||
1987 | Deganwy | |||||||
1986 | Deganwy | |||||||
1985 | Craig y Don | |||||||
1984 | not known | |||||||
1983 | Craig y Don | |||||||
1982 | Deganwy | |||||||
1981 | Craig y Don | |||||||
1980 | Bangor | |||||||
1979 | Bangor | |||||||
1978 | Llanfair PG | |||||||
1977 | Memorial Insitute | |||||||
1976 | Bangor | |||||||
1975 | Conwy |
A reminder that the President’s Day of the Anglesey/Bangor & District CGBA’s President’s Day for the 2025 season will be held on Sunday 7 September at the Holyhead Bowling Club, commencing at 11:00am sharp. Please arrive at 1045 in order for the draw to be made.
You are reminded that as per Rule 16 of the Fixture and Match Play Rules, all teams must send a representative. Failure to do so will result in a fine of £10. Also don’t forget that if you had more than one team in either or both of the two leagues, you must send one player for each team. Those clubs who will need to send more than one player are: Beaumaris (2); Benllech (2); Llanfair PG (2); Criccieth(2) Holyhead (2) Bethesda(2), Caernarfon(2), Academi Llanfair(2) Menai Bridge (2) and Bangor sending one player.
Please go to the North Wales Bowling website www.bowlsresultstwo.co.uk/index.php where the team averages for both leagues in the 2025 season are posted. If that player is unavailable then the next best player available should take part and so on.
Strict dress code applies to this event - collared tops, preferably Club Shirts and black trousers or tapered black shorts.
We look forward to seeing you on 7 September.
Thu 7th Aug
PLAYER ELIGIBILTY FOR FINALS
That effective from the 2024 season, that the minimum number of Anglesey/ Bangor & District CGBA administered matches a player must have participated in to be eligible to play in either the Whitworth, Festival,Tony Hughes, or John Griffiths cup finals is 5 matches
Sat 22nd MarWELCOME TO THE 2025 LEAGUE BOWLING SEASON
FIXTURES AND CUP DRAWS ARE NOW LIVE
HAVE A GREAT SEASON