Round Robin
Bandit Bowls 2025
Round Robin Points Scored on Sat 21st Feb 2026
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Scott Harries | 2 | 37 | 27 | 12.33 | 25 |
| John Lea | 2 | 34 | 34 | 11.33 | 15 |
| Dan Corbett | 1 | 33 | 34 | 11.00 | 10 |
| Ron Millar | 1 | 27 | 36 | 9.00 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Adrian Owens | 3 | 39 | 21 | 13.00 | 25 |
| Paul Pollard | 2 | 36 | 30 | 12.00 | 15 |
| Logan Church | 0 | 28 | 39 | 9.33 | 10 |
| Terry Howard | 1 | 20 | 33 | 6.67 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Cheryl Caswell | 2 | 38 | 26 | 12.67 | 25 |
| Lee Walmsley | 2 | 35 | 26 | 11.67 | 15 |
| Rob Renke | 2 | 32 | 30 | 10.67 | 10 |
| Calvin Gatrix | 0 | 16 | 39 | 5.33 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Pete Grimston | 3 | 39 | 31 | 13.00 | 25 |
| Elaine Hall | 1 | 35 | 34 | 11.67 | 15 |
| Angela Howard | 1 | 30 | 36 | 10.00 | 10 |
| Dave Hall | 1 | 29 | 32 | 9.67 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Jamie Brookes | 3 | 39 | 26 | 13.00 | 25 |
| Jack Peach | 2 | 37 | 33 | 12.33 | 15 |
| Stuart Rutter | 1 | 28 | 33 | 9.33 | 10 |
| Ashton Davies | 0 | 27 | 39 | 9.00 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 18 | 13.00 | 25 |
| David Cunningham | 2 | 30 | 35 | 10.00 | 15 |
| Chris Dodds | 0 | 28 | 39 | 9.33 | 10 |
| Gerald Merry | 1 | 26 | 31 | 8.67 | 5 |
Group No 7 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Nick Pollard | 3 | 39 | 30 | 13.00 | 25 |
| Gill Owens | 1 | 35 | 35 | 11.67 | 15 |
| Ellis Griffiths | 1 | 32 | 31 | 10.67 | 10 |
| Gary Jones | 1 | 28 | 38 | 9.33 | 5 |
Round Robin Points Scored on Sat 14th Feb 2026
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Calvin Gatrix | 3 | 39 | 21 | 13.00 | 25 |
| Ron Millar | 2 | 36 | 31 | 12.00 | 15 |
| Gary Jones | 1 | 30 | 31 | 10.00 | 10 |
| Julie Jones | 0 | 17 | 39 | 5.67 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Joe Dicken | 3 | 39 | 16 | 13.00 | 25 |
| Jack Cooke | 2 | 35 | 26 | 11.67 | 15 |
| Logan Church | 1 | 21 | 33 | 7.00 | 10 |
| Jordan Millman | 0 | 19 | 39 | 6.33 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Jan Wakefield | 2 | 38 | 23 | 12.67 | 25 |
| Michael Cooper | 1 | 33 | 38 | 11.00 | 15 |
| Emily Hotchkiss | 2 | 32 | 34 | 10.67 | 10 |
| Elias McNicol | 1 | 28 | 36 | 9.33 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Michelle Nolan | 2 | 34 | 31 | 11.33 | 25 |
| David Cunningham | 2 | 31 | 26 | 10.33 | 15 |
| Terry Howard | 1 | 30 | 37 | 10.00 | 10 |
| Elaine Hall | 1 | 30 | 31 | 10.00 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Jack Peach | 2 | 35 | 29 | 11.67 | 25 |
| Jamie Brookes | 1 | 32 | 32 | 10.67 | 15 |
| Gill Owens | 2 | 32 | 28 | 10.67 | 10 |
| Angela Howard | 1 | 25 | 35 | 8.33 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dan Corbett | 3 | 39 | 18 | 13.00 | 25 |
| Cheryl Caswell | 2 | 30 | 35 | 10.00 | 15 |
| Dave Hall | 0 | 30 | 39 | 10.00 | 10 |
| Danny Williams | 1 | 29 | 36 | 9.67 | 5 |
Group No 7 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Scott Harries | 3 | 39 | 26 | 13.00 | 25 |
| Stuart Rutter | 2 | 34 | 28 | 11.33 | 15 |
| Ellis Griffiths | 1 | 32 | 34 | 10.67 | 10 |
| John Lea | 0 | 22 | 39 | 7.33 | 5 |
Group No 8 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| John Rawlinson | 2 | 38 | 30 | 12.67 | 25 |
| Gerald Merry | 2 | 38 | 36 | 12.67 | 15 |
| Adrian Owens | 1 | 37 | 38 | 12.33 | 10 |
| Graham Rogers | 1 | 29 | 38 | 9.67 | 5 |
Round Robin Points Scored on Sat 7th Feb 2026
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Scott Harries | 4 | 52 | 25 | 13.00 | 25 |
| Joe Dicken | 3 | 50 | 34 | 12.50 | 15 |
| Ellis Griffiths | 1 | 37 | 49 | 9.25 | 10 |
| Jan Wakefield | 1 | 35 | 48 | 8.75 | 5 |
| Gary Jones | 1 | 28 | 46 | 7.00 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Logan Church | 3 | 39 | 25 | 13.00 | 25 |
| Jack Cooke | 1 | 37 | 35 | 12.33 | 15 |
| John Lea | 2 | 29 | 32 | 9.67 | 10 |
| Emily Hotchkiss | 0 | 26 | 39 | 8.67 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Emmet McKinley | 2 | 36 | 34 | 12.00 | 25 |
| Chris Dodds | 2 | 36 | 29 | 12.00 | 15 |
| Cheryl Caswell | 2 | 32 | 34 | 10.67 | 10 |
| Lee Walmsley | 0 | 32 | 39 | 10.67 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| David Cunningham | 3 | 39 | 19 | 13.00 | 25 |
| Jack Peach | 1 | 37 | 38 | 12.33 | 15 |
| John Rawlinson | 2 | 27 | 32 | 9.00 | 10 |
| Steve Edwards | 0 | 25 | 39 | 8.33 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 10 | 13.00 | 25 |
| Jamie Brookes | 2 | 29 | 26 | 9.67 | 15 |
| Andy Cooke | 1 | 24 | 38 | 8.00 | 10 |
| Gerald Merry | 0 | 21 | 39 | 7.00 | 5 |
Round Robin Points Scored on Sat 31st Jan 2026
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Joe Dicken | 4 | 52 | 33 | 13.00 | 25 |
| Scott Harries | 3 | 49 | 37 | 12.25 | 15 |
| Dan Taylor | 2 | 48 | 41 | 12.00 | 10 |
| Barry Fairhurst | 1 | 37 | 46 | 9.25 | 5 |
| Emily Hotchkiss | 0 | 23 | 52 | 5.75 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Gary Whitehall | 3 | 39 | 28 | 13.00 | 25 |
| Rob Renke | 2 | 37 | 35 | 12.33 | 15 |
| Dave Hall | 1 | 32 | 37 | 10.67 | 10 |
| Arnie Taylor | 0 | 31 | 39 | 10.33 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Nigel Ferrington | 2 | 34 | 27 | 11.33 | 25 |
| Dan Corbett | 2 | 32 | 27 | 10.67 | 15 |
| Jack Peach | 2 | 31 | 29 | 10.33 | 10 |
| Jamie Brookes | 0 | 25 | 39 | 8.33 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 17 | 13.00 | 25 |
| Emmet McKinley | 2 | 34 | 34 | 11.33 | 15 |
| Angela Howard | 1 | 28 | 36 | 9.33 | 10 |
| John Lea | 0 | 25 | 39 | 8.33 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Lee Walmsley | 3 | 39 | 21 | 13.00 | 25 |
| Andy Armstrong | 1 | 32 | 34 | 10.67 | 15 |
| Jack Cooke | 2 | 31 | 33 | 10.33 | 10 |
| Logan Church | 0 | 25 | 39 | 8.33 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Will Childs | 3 | 39 | 25 | 13.00 | 25 |
| David Cunningham | 2 | 36 | 27 | 12.00 | 15 |
| Cheryl Caswell | 1 | 29 | 33 | 9.67 | 10 |
| Ashton Davies | 0 | 20 | 39 | 6.67 | 5 |
Group No 7 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Ellis Griffiths | 3 | 39 | 26 | 13.00 | 25 |
| Adrian Owens | 2 | 37 | 27 | 12.33 | 15 |
| Terry Howard | 1 | 29 | 37 | 9.67 | 10 |
| Michael Cooper | 0 | 24 | 39 | 8.00 | 5 |
Group No 8 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Andy Cooke | 2 | 37 | 24 | 12.33 | 25 |
| Gerald Merry | 2 | 32 | 26 | 10.67 | 15 |
| Elaine Hall | 1 | 27 | 27 | 9.00 | 10 |
| Phil Jones (NPRd) | 1 | 18 | 37 | 6.00 | 5 |
Group No 9 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Julie Jones | 3 | 39 | 20 | 13.00 | 25 |
| Gill Owens | 0 | 34 | 39 | 11.33 | 15 |
| Gary Jones | 2 | 30 | 35 | 10.00 | 10 |
| Keri Roberts | 1 | 29 | 38 | 9.67 | 5 |
Round Robin Points Scored on Sat 24th Jan 2026
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Scott Harries | 4 | 52 | 32 | 13.00 | 25 |
| Joe Dicken | 2 | 44 | 45 | 11.00 | 15 |
| Calvin Gatrix | 1 | 40 | 42 | 10.00 | 10 |
| Terry Howard | 2 | 37 | 34 | 9.25 | 5 |
| Matt Eley | 1 | 27 | 47 | 6.75 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| John Lea | 3 | 51 | 34 | 12.75 | 25 |
| Jack Cooke | 2 | 44 | 43 | 11.00 | 15 |
| Ashton Davies | 3 | 43 | 38 | 10.75 | 10 |
| Emily Hotchkiss | 2 | 41 | 40 | 10.25 | 5 |
| Martin Moore | 0 | 28 | 52 | 7.00 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Cheryl Caswell | 4 | 52 | 40 | 13.00 | 25 |
| Gary Whitehall | 2 | 43 | 35 | 10.75 | 15 |
| Adrian Owens | 2 | 38 | 38 | 9.50 | 10 |
| Jack Peach | 1 | 35 | 45 | 8.75 | 5 |
| Donna Larke | 1 | 35 | 45 | 8.75 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Lee Walmsley | 3 | 39 | 25 | 13.00 | 25 |
| Rob Renke | 1 | 37 | 30 | 12.33 | 15 |
| Anthony Brisbourne | 2 | 34 | 37 | 11.33 | 10 |
| Andy Cooke | 0 | 21 | 39 | 7.00 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| David Cunningham | 2 | 38 | 20 | 12.67 | 25 |
| Jamie Brookes | 2 | 37 | 34 | 12.33 | 15 |
| Dave James | 1 | 28 | 37 | 9.33 | 10 |
| John Rawlinson | 1 | 26 | 38 | 8.67 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 21 | 13.00 | 25 |
| Alan Langfield | 2 | 38 | 27 | 12.67 | 15 |
| Gill Owens | 1 | 22 | 32 | 7.33 | 10 |
| Phil Jones (NPRd) | 0 | 20 | 39 | 6.67 | 5 |
Round Robin Points Scored on Sat 17th Jan 2026
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dave James | 3 | 39 | 19 | 13.00 | 25 |
| Nigel Ferrington | 1 | 32 | 30 | 10.67 | 15 |
| Jack Cooke | 1 | 25 | 33 | 8.33 | 10 |
| Donna Larke | 1 | 24 | 38 | 8.00 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Ade Jennings | 2 | 38 | 26 | 12.67 | 25 |
| Scott Harries | 2 | 32 | 36 | 10.67 | 15 |
| David Cunningham | 2 | 29 | 22 | 9.67 | 10 |
| Adrian Owens | 0 | 24 | 39 | 8.00 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 31 | 13.00 | 25 |
| Keith Wall | 2 | 38 | 34 | 12.67 | 15 |
| Andy Cooke | 1 | 36 | 34 | 12.00 | 10 |
| Michael Cooper | 0 | 25 | 39 | 8.33 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Gill Owens | 3 | 39 | 28 | 13.00 | 25 |
| Dave Hall | 1 | 33 | 33 | 11.00 | 15 |
| Ashton Davies | 1 | 30 | 34 | 10.00 | 10 |
| Stuart Dorsett | 1 | 28 | 35 | 9.33 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Lee Walmsley | 2 | 38 | 26 | 12.67 | 25 |
| Jack Peach | 2 | 34 | 30 | 11.33 | 15 |
| Ron Millar | 1 | 32 | 38 | 10.67 | 10 |
| Julie Jones | 1 | 27 | 37 | 9.00 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| John Lea | 3 | 39 | 22 | 13.00 | 25 |
| Elaine Hall | 2 | 34 | 35 | 11.33 | 15 |
| Angela Howard | 1 | 31 | 30 | 10.33 | 10 |
| Cheryl Caswell | 0 | 22 | 39 | 7.33 | 5 |
Group No 7 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Stuart Rutter | 3 | 39 | 22 | 13.00 | 25 |
| Terry Howard | 1 | 31 | 34 | 10.33 | 15 |
| Rob Renke | 0 | 30 | 39 | 10.00 | 10 |
| Emily Hotchkiss | 2 | 28 | 33 | 9.33 | 5 |
Group No 8 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Jon Mansell | 2 | 36 | 31 | 12.00 | 25 |
| Dan Corbett | 1 | 34 | 32 | 11.33 | 15 |
| Emmet McKinley | 2 | 29 | 34 | 9.67 | 10 |
| Jamie Brookes | 1 | 27 | 29 | 9.00 | 5 |
Round Robin Points Scored on Sat 3rd Jan 2026
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Andy Cooke | 2 | 35 | 31 | 11.67 | 25 |
| Ashton Davies | 2 | 34 | 31 | 11.33 | 15 |
| David Cunningham | 2 | 32 | 31 | 10.67 | 10 |
| Nick Pollard | 0 | 31 | 39 | 10.33 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Andy Armstrong | 3 | 39 | 18 | 13.00 | 25 |
| John Rawlinson | 2 | 27 | 23 | 9.00 | 15 |
| Michael Cooper | 0 | 26 | 39 | 8.67 | 10 |
| Calvin Gatrix | 1 | 24 | 36 | 8.00 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Scott Harries | 3 | 39 | 22 | 13.00 | 25 |
| Jack Cooke | 2 | 35 | 30 | 11.67 | 15 |
| Angela Howard | 1 | 30 | 38 | 10.00 | 10 |
| Dave Hall | 0 | 25 | 39 | 8.33 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dave James | 2 | 34 | 29 | 11.33 | 25 |
| Paul Pollard | 2 | 33 | 26 | 11.00 | 15 |
| Adrian Owens | 1 | 32 | 34 | 10.67 | 10 |
| John Lea | 1 | 27 | 37 | 9.00 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Chris Stretch | 3 | 39 | 21 | 13.00 | 25 |
| Ed Proudlove | 2 | 36 | 24 | 12.00 | 15 |
| Terry Howard | 1 | 22 | 30 | 7.33 | 10 |
| Joe Killen | 0 | 17 | 39 | 5.67 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 23 | 13.00 | 25 |
| Jamie Brookes | 2 | 35 | 27 | 11.67 | 15 |
| Elaine Hall | 1 | 28 | 35 | 9.33 | 10 |
| Gill Owens | 0 | 22 | 39 | 7.33 | 5 |
Group No 7 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Jan Wakefield | 3 | 39 | 23 | 13.00 | 25 |
| Tom Killen | 2 | 36 | 31 | 12.00 | 15 |
| Matt Eley | 0 | 33 | 39 | 11.00 | 10 |
| Liz Ruscoe | 1 | 22 | 37 | 7.33 | 5 |
Round Robin Points Scored on Thu 1st Jan 2026
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Jamie Brookes | 4 | 52 | 40 | 13.00 | 25 |
| Chris Dodds | 3 | 51 | 38 | 12.75 | 15 |
| Terry Howard | 2 | 44 | 44 | 11.00 | 10 |
| Julie Jones | 1 | 39 | 46 | 9.75 | 5 |
| Jason Williams | 0 | 34 | 52 | 8.50 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Emmet McKinley | 3 | 51 | 40 | 12.75 | 25 |
| Gill Owens | 3 | 49 | 34 | 12.25 | 15 |
| Jack Peach | 1 | 47 | 44 | 11.75 | 10 |
| David Cunningham | 2 | 37 | 46 | 9.25 | 5 |
| Matt Parton | 1 | 31 | 51 | 7.75 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Carl Pemberton | 4 | 52 | 30 | 13.00 | 25 |
| Gareth Ingram | 2 | 42 | 41 | 10.50 | 15 |
| Adrian Owens | 2 | 38 | 40 | 9.50 | 10 |
| Keri Roberts | 1 | 36 | 46 | 9.00 | 5 |
| Angela Howard | 1 | 33 | 44 | 8.25 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Lee Walmsley | 2 | 38 | 30 | 12.67 | 25 |
| Meurig Davies | 2 | 35 | 37 | 11.67 | 15 |
| Chris Stretch | 2 | 34 | 32 | 11.33 | 10 |
| Emily Hotchkiss | 0 | 31 | 39 | 10.33 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Barry Fairhurst | 3 | 39 | 32 | 13.00 | 25 |
| Ashton Davies | 2 | 36 | 20 | 12.00 | 15 |
| Wayd Pawlowski | 1 | 26 | 35 | 8.67 | 10 |
| John Lea | 0 | 25 | 39 | 8.33 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 25 | 13.00 | 25 |
| Ben Delves | 1 | 34 | 31 | 11.33 | 15 |
| Dean Heighway | 1 | 28 | 32 | 9.33 | 10 |
| Nigel Ferrington | 1 | 23 | 36 | 7.67 | 5 |
Round Robin Points Scored on Sat 27th Dec 2025
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 4 | 52 | 17 | 13.00 | 25 |
| Terry Howard | 3 | 43 | 38 | 10.75 | 15 |
| David Cunningham | 1 | 33 | 43 | 8.25 | 10 |
| Donna Larke | 1 | 33 | 48 | 8.25 | 5 |
| Gill Owens | 1 | 32 | 47 | 8.00 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Scott Harries | 4 | 52 | 18 | 13.00 | 25 |
| Jamie Brookes | 3 | 41 | 42 | 10.25 | 15 |
| John Rawlinson | 1 | 41 | 46 | 10.25 | 10 |
| Ron Millar | 1 | 39 | 44 | 9.75 | 5 |
| Lee Walmsley | 1 | 27 | 50 | 6.75 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dan Corbett | 3 | 39 | 21 | 13.00 | 25 |
| Jan Wakefield | 1 | 35 | 34 | 11.67 | 15 |
| Rob Renke | 2 | 31 | 36 | 10.33 | 10 |
| Adrian Owens | 0 | 25 | 39 | 8.33 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Jack Peach | 3 | 39 | 21 | 13.00 | 25 |
| Dave James | 2 | 37 | 30 | 12.33 | 15 |
| John Lea | 1 | 26 | 29 | 8.67 | 10 |
| Angela Howard | 0 | 17 | 39 | 5.67 | 5 |
Round Robin Points Scored on Fri 26th Dec 2025
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 4 | 52 | 16 | 13.00 | 25 |
| Ben Delves | 3 | 43 | 33 | 10.75 | 15 |
| Angela Howard | 2 | 33 | 42 | 8.25 | 10 |
| Ron Millar | 1 | 32 | 46 | 8.00 | 5 |
| Michelle Nolan | 0 | 29 | 52 | 7.25 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dean Heighway | 4 | 52 | 40 | 13.00 | 25 |
| David Cunningham | 2 | 47 | 34 | 11.75 | 15 |
| Nigel Ferrington | 2 | 41 | 41 | 10.25 | 10 |
| John Renwick | 1 | 38 | 44 | 9.50 | 5 |
| John Lea | 1 | 32 | 51 | 8.00 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Liam Badwick | 3 | 49 | 38 | 12.25 | 25 |
| Barry Fairhurst | 2 | 47 | 43 | 11.75 | 15 |
| Keri Roberts | 3 | 45 | 44 | 11.25 | 10 |
| Gareth Ingram | 1 | 42 | 49 | 10.50 | 5 |
| Terry Howard | 1 | 41 | 50 | 10.25 | 5 |
Round Robin Points Scored on Sat 20th Dec 2025
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Calvin Gatrix | 3 | 39 | 18 | 13.00 | 25 |
| Dave James | 1 | 32 | 30 | 10.67 | 15 |
| Adrian Owens | 1 | 25 | 37 | 8.33 | 10 |
| Gary Jones | 1 | 19 | 30 | 6.33 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| John Rawlinson | 2 | 38 | 32 | 12.67 | 25 |
| Jamie Brookes | 2 | 35 | 35 | 11.67 | 15 |
| Michael Cooper | 2 | 34 | 34 | 11.33 | 10 |
| Julie Jones | 0 | 33 | 39 | 11.00 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Scott Harries | 2 | 37 | 24 | 12.33 | 25 |
| David Cunningham | 2 | 35 | 23 | 11.67 | 15 |
| Jan Wakefield | 1 | 26 | 37 | 8.67 | 10 |
| Gill Owens | 1 | 21 | 35 | 7.00 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dan Corbett | 3 | 39 | 23 | 13.00 | 25 |
| Callum Wraight | 2 | 36 | 21 | 12.00 | 15 |
| Rob Renke | 1 | 21 | 34 | 7.00 | 10 |
| Terry Howard | 0 | 21 | 39 | 7.00 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| John Lea | 2 | 38 | 32 | 12.67 | 25 |
| Jack Peach | 2 | 37 | 30 | 12.33 | 15 |
| Donna Larke | 2 | 33 | 36 | 11.00 | 10 |
| Chris Dodds | 0 | 29 | 39 | 9.67 | 5 |
Round Robin Points Scored on Sat 13th Dec 2025
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Tom Killen | 3 | 39 | 27 | 13.00 | 25 |
| Liam Stevens | 2 | 37 | 27 | 12.33 | 15 |
| Dave Hall | 0 | 28 | 39 | 9.33 | 10 |
| Donna Larke | 1 | 27 | 38 | 9.00 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Chris Dodds | 3 | 39 | 16 | 13.00 | 25 |
| Emily Hotchkiss | 2 | 32 | 21 | 10.67 | 15 |
| Logan Church | 1 | 21 | 33 | 7.00 | 10 |
| David Cunningham | 0 | 17 | 39 | 5.67 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Andy Riley | 3 | 39 | 24 | 13.00 | 25 |
| Elaine Hall | 1 | 34 | 33 | 11.33 | 15 |
| Angela Howard | 1 | 30 | 37 | 10.00 | 10 |
| John Lea | 1 | 25 | 34 | 8.33 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dave James | 3 | 39 | 26 | 13.00 | 25 |
| Gary Whitehall | 2 | 35 | 30 | 11.67 | 15 |
| Jack Peach | 0 | 28 | 39 | 9.33 | 10 |
| Terry Howard | 1 | 26 | 33 | 8.67 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Emmet McKinley | 3 | 39 | 28 | 13.00 | 25 |
| Scott Harries | 2 | 38 | 33 | 12.67 | 15 |
| Rob Renke | 1 | 34 | 35 | 11.33 | 10 |
| Adrian Owens | 0 | 24 | 39 | 8.00 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 8 | 13.00 | 25 |
| Jamie Brookes | 1 | 29 | 35 | 9.67 | 15 |
| Andy Cooke | 2 | 28 | 32 | 9.33 | 10 |
| Gill Owens | 0 | 18 | 39 | 6.00 | 5 |
Round Robin Points Scored on Sat 6th Dec 2025
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Barry Fairhurst | 0 | 0 | 0 | 0.00 | 0 |
| Dan Taylor | 0 | 0 | 0 | 0.00 | 0 |
| Emily Hotchkiss | 0 | 0 | 0 | 0.00 | 0 |
| Joe Dicken | 0 | 0 | 0 | 0.00 | 0 |
| Scott Harries | 0 | 0 | 0 | 0.00 | 0 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Arnie Taylor | 0 | 0 | 0 | 0.00 | 0 |
| Dave Hall | 0 | 0 | 0 | 0.00 | 0 |
| Gary Whitehall | 0 | 0 | 0 | 0.00 | 0 |
| Rob Renke | 0 | 0 | 0 | 0.00 | 0 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dan Corbett | 0 | 0 | 0 | 0.00 | 0 |
| Jack Peach | 0 | 0 | 0 | 0.00 | 0 |
| Jamie Brookes | 0 | 0 | 0 | 0.00 | 0 |
| Nigel Ferrington | 0 | 0 | 0 | 0.00 | 0 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Angela Howard | 0 | 0 | 0 | 0.00 | 0 |
| Callum Wraight | 0 | 0 | 0 | 0.00 | 0 |
| Emmet McKinley | 0 | 0 | 0 | 0.00 | 0 |
| John Lea | 0 | 0 | 0 | 0.00 | 0 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Andy Armstrong | 0 | 0 | 0 | 0.00 | 0 |
| Jack Cooke | 0 | 0 | 0 | 0.00 | 0 |
| Lee Walmsley | 0 | 0 | 0 | 0.00 | 0 |
| Logan Church | 0 | 0 | 0 | 0.00 | 0 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Ashton Davies | 0 | 0 | 0 | 0.00 | 0 |
| Cheryl Caswell | 0 | 0 | 0 | 0.00 | 0 |
| David Cunningham | 0 | 0 | 0 | 0.00 | 0 |
| Will Childs | 0 | 0 | 0 | 0.00 | 0 |
Group No 7 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Adrian Owens | 0 | 0 | 0 | 0.00 | 0 |
| Ellis Griffiths | 0 | 0 | 0 | 0.00 | 0 |
| Michael Cooper | 0 | 0 | 0 | 0.00 | 0 |
