Round Robin
Bandit Bowls 2024
Round Robin Points Scored on Sat 29th Mar 2025
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Stuart Rutter | 3 | 50 | 36 | 12.50 | 25 |
| Nigel Ferrington | 2 | 45 | 44 | 11.25 | 15 |
| Gerald Merry | 2 | 43 | 37 | 10.75 | 10 |
| Scott Harries | 2 | 34 | 48 | 8.50 | 5 |
| Adrian Owens | 1 | 33 | 40 | 8.25 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Donna Larke | 3 | 39 | 27 | 13.00 | 25 |
| Liz Ruscoe | 2 | 36 | 33 | 12.00 | 15 |
| Dave James | 1 | 30 | 32 | 10.00 | 10 |
| Jack Cooke | 0 | 26 | 39 | 8.67 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 24 | 13.00 | 25 |
| Chris Stretch | 2 | 37 | 27 | 12.33 | 15 |
| Michael Cooper | 1 | 30 | 34 | 10.00 | 10 |
| John Lea | 0 | 18 | 39 | 6.00 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Emmet McKinley | 2 | 37 | 30 | 12.33 | 25 |
| Gill Owens | 1 | 34 | 30 | 11.33 | 15 |
| Terry Howard | 2 | 30 | 35 | 10.00 | 10 |
| Angela Howard | 1 | 30 | 36 | 10.00 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dan Corbett | 3 | 39 | 27 | 13.00 | 25 |
| Joe Dicken | 2 | 34 | 23 | 11.33 | 15 |
| Andy Cooke | 1 | 29 | 38 | 9.67 | 10 |
| Gary Jones | 0 | 25 | 39 | 8.33 | 5 |
Round Robin Points Scored on Sat 22nd Mar 2025
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| David Cunningham | 3 | 49 | 35 | 12.25 | 25 |
| Dave James | 2 | 48 | 36 | 12.00 | 15 |
| Angela Howard | 2 | 44 | 43 | 11.00 | 10 |
| Adrian Owens | 2 | 40 | 42 | 10.00 | 5 |
| Rhiannon Brookes | 1 | 25 | 50 | 6.25 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Scott Harries | 4 | 52 | 19 | 13.00 | 25 |
| Gill Owens | 2 | 41 | 35 | 10.25 | 15 |
| Terry Howard | 2 | 38 | 39 | 9.50 | 10 |
| John Lea | 2 | 34 | 38 | 8.50 | 5 |
| Gary Jones | 0 | 18 | 52 | 4.50 | 5 |
Round Robin Points Scored on Sat 15th Mar 2025
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dave Nichollss | 2 | 47 | 42 | 11.75 | 25 |
| Donna Larke | 2 | 46 | 38 | 11.50 | 15 |
| Michael Cooper | 2 | 45 | 49 | 11.25 | 10 |
| Dave Turner | 3 | 43 | 45 | 10.75 | 5 |
| Rhiannon Brookes | 1 | 41 | 48 | 10.25 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| John Lea | 4 | 52 | 33 | 13.00 | 25 |
| Nigel Ferrington | 3 | 51 | 38 | 12.75 | 15 |
| Shane Wilkes | 2 | 45 | 45 | 11.25 | 10 |
| Angela Howard | 1 | 39 | 44 | 9.75 | 5 |
| John Grenville | 0 | 25 | 52 | 6.25 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Scott Harries | 4 | 52 | 33 | 13.00 | 25 |
| Ash Wellings | 3 | 48 | 33 | 12.00 | 15 |
| Emmet McKinley | 2 | 42 | 40 | 10.50 | 10 |
| Liz Ruscoe | 1 | 40 | 47 | 10.00 | 5 |
| Pete Nichols | 0 | 23 | 52 | 5.75 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| David Cunningham | 3 | 39 | 23 | 13.00 | 25 |
| Brett Critchley | 1 | 32 | 38 | 10.67 | 15 |
| Gill Owens | 1 | 29 | 34 | 9.67 | 10 |
| Gary Jones | 1 | 28 | 33 | 9.33 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dave James | 3 | 39 | 19 | 13.00 | 25 |
| Terry Howard | 1 | 32 | 37 | 10.67 | 15 |
| Cedric Bancroft | 2 | 29 | 34 | 9.67 | 10 |
| Adrian Owens | 0 | 29 | 39 | 9.67 | 5 |
Round Robin Points Scored on Sat 8th Mar 2025
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Chris Stretch | 4 | 52 | 25 | 13.00 | 25 |
| Dave James | 3 | 43 | 36 | 10.75 | 15 |
| Adrian Owens | 0 | 42 | 52 | 10.50 | 10 |
| Nigel Ferrington | 2 | 38 | 46 | 9.50 | 5 |
| Joe Dicken | 1 | 35 | 51 | 8.75 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Scott Harries | 4 | 52 | 33 | 13.00 | 25 |
| Jack Cooke | 2 | 47 | 42 | 11.75 | 15 |
| Gary Jones | 2 | 47 | 48 | 11.75 | 10 |
| David Cunningham | 1 | 45 | 50 | 11.25 | 5 |
| Alan Langfield | 1 | 32 | 50 | 8.00 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Adrian Rowe | 3 | 39 | 19 | 13.00 | 25 |
| Cedric Bancroft | 2 | 30 | 28 | 10.00 | 15 |
| Pete Nichols | 1 | 29 | 34 | 9.67 | 10 |
| Ben Cotton | 0 | 22 | 39 | 7.33 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Lee Walmsley | 3 | 39 | 24 | 13.00 | 25 |
| Andy Cooke | 1 | 31 | 33 | 10.33 | 15 |
| Dave Nichollss | 2 | 30 | 27 | 10.00 | 10 |
| Angela Howard | 0 | 23 | 39 | 7.67 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Terry Howard | 3 | 39 | 18 | 13.00 | 25 |
| Liz Ruscoe | 1 | 33 | 35 | 11.00 | 15 |
| Louise Cotton | 2 | 29 | 32 | 9.67 | 10 |
| Rhiannon Brookes | 0 | 23 | 39 | 7.67 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Stuart Rutter | 2 | 38 | 26 | 12.67 | 25 |
| Gill Owens | 2 | 32 | 37 | 10.67 | 15 |
| Jamie Brookes | 1 | 31 | 35 | 10.33 | 10 |
| Emmet McKinley | 1 | 29 | 32 | 9.67 | 5 |
Round Robin Points Scored on Sat 1st Mar 2025
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dave James | 4 | 52 | 19 | 13.00 | 25 |
| Callum Wraight | 3 | 47 | 30 | 11.75 | 15 |
| Adrian Owens | 2 | 34 | 44 | 8.50 | 10 |
| Ed Proudlove | 1 | 32 | 45 | 8.00 | 5 |
| Louise Cotton | 0 | 25 | 52 | 6.25 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Terry Howard | 3 | 49 | 31 | 12.25 | 25 |
| Angela Howard | 2 | 48 | 45 | 12.00 | 15 |
| Alan Langfield | 2 | 43 | 48 | 10.75 | 10 |
| Diane Harvey | 2 | 37 | 43 | 9.25 | 5 |
| Michael Cooper | 1 | 36 | 46 | 9.00 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Stuart Rutter | 2 | 34 | 23 | 11.33 | 25 |
| John Lea | 2 | 29 | 19 | 9.67 | 15 |
| Ade Jennings | 2 | 28 | 31 | 9.33 | 10 |
| Rhiannon Brookes | 0 | 21 | 39 | 7.00 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Gerald Merry | 2 | 38 | 23 | 12.67 | 25 |
| Liz Ruscoe | 2 | 35 | 28 | 11.67 | 15 |
| Josh Cotton | 2 | 33 | 27 | 11.00 | 10 |
| Gary Jones | 0 | 11 | 39 | 3.67 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Matt Beeston | 3 | 39 | 29 | 13.00 | 25 |
| Lee Walmsley | 2 | 35 | 30 | 11.67 | 15 |
| Gill Owens | 1 | 32 | 31 | 10.67 | 10 |
| Richard Proudlove | 0 | 23 | 39 | 7.67 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Scott Harries | 3 | 39 | 30 | 13.00 | 25 |
| Andy Armstrong | 1 | 34 | 33 | 11.33 | 15 |
| David Cunningham | 1 | 32 | 29 | 10.67 | 10 |
| Cedric Bancroft | 1 | 24 | 37 | 8.00 | 5 |
Group No 7 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Emmet McKinley | 2 | 36 | 20 | 12.00 | 25 |
| Gus Needham | 2 | 30 | 26 | 10.00 | 15 |
| Dan Corbett | 2 | 28 | 23 | 9.33 | 10 |
| Steve Dance | 0 | 14 | 39 | 4.67 | 5 |
Round Robin Points Scored on Sat 22nd Feb 2025
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Chris Stretch | 3 | 39 | 28 | 13.00 | 25 |
| Adrian Owens | 2 | 37 | 24 | 12.33 | 15 |
| Joe Dicken | 0 | 28 | 39 | 9.33 | 10 |
| Angela Howard | 1 | 25 | 38 | 8.33 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Scott Harries | 3 | 39 | 20 | 9.75 | 25 |
| Andy Cooke | 2 | 34 | 33 | 8.50 | 15 |
| Cedric Bancroft | 1 | 29 | 37 | 7.25 | 10 |
| Cedric Bancroft | 1 | 29 | 37 | 7.25 | 5 |
| Chris Dodds | 0 | 27 | 39 | 6.75 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Gerald Merry | 3 | 39 | 25 | 13.00 | 25 |
| Gary Jones | 2 | 37 | 27 | 12.33 | 15 |
| Gill Owens | 1 | 31 | 33 | 10.33 | 10 |
| Diane Harvey | 0 | 17 | 39 | 5.67 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Brett Taylor | 3 | 39 | 21 | 13.00 | 25 |
| Terry Howard | 2 | 31 | 30 | 10.33 | 15 |
| Jamie Brookes | 0 | 29 | 39 | 9.67 | 10 |
| Liz Ruscoe | 1 | 27 | 36 | 9.00 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Stuart Rutter | 3 | 39 | 19 | 13.00 | 25 |
| Nigel Ferrington | 2 | 37 | 31 | 12.33 | 15 |
| Jack Cooke | 0 | 24 | 39 | 8.00 | 10 |
| Nat Lee | 1 | 23 | 34 | 7.67 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Emmet McKinley | 2 | 34 | 26 | 11.33 | 25 |
| Dan Corbett | 2 | 30 | 26 | 10.00 | 15 |
| Keith Wall | 1 | 30 | 34 | 10.00 | 10 |
| Dave James | 1 | 27 | 35 | 9.00 | 5 |
Round Robin Points Scored on Sat 15th Feb 2025
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Danny Williams | 3 | 39 | 15 | 13.00 | 25 |
| John Stead | 1 | 32 | 32 | 10.67 | 15 |
| Joe Dicken | 2 | 30 | 29 | 10.00 | 10 |
| Adrian Owens | 0 | 14 | 39 | 4.67 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Scott Harries | 3 | 39 | 20 | 13.00 | 25 |
| David Cunningham | 2 | 37 | 30 | 12.33 | 15 |
| Cedric Bancroft | 1 | 26 | 37 | 8.67 | 10 |
| Paul Pollard | 0 | 24 | 39 | 8.00 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Liz Ruscoe | 3 | 39 | 26 | 13.00 | 25 |
| Ed Proudlove | 2 | 35 | 25 | 11.67 | 15 |
| Emmet McKinley | 1 | 27 | 31 | 9.00 | 10 |
| Mathew Harvey | 0 | 20 | 39 | 6.67 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dan Corbett | 3 | 39 | 24 | 13.00 | 25 |
| Nick Pollard | 2 | 36 | 25 | 12.00 | 15 |
| Gerald Merry | 1 | 34 | 32 | 11.33 | 10 |
| Gary Jones | 0 | 11 | 39 | 3.67 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dave James | 3 | 39 | 26 | 13.00 | 25 |
| Lee Walmsley | 2 | 37 | 24 | 12.33 | 15 |
| John Lea | 1 | 33 | 31 | 11.00 | 10 |
| Diane Harvey | 0 | 11 | 39 | 3.67 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Stuart Rutter | 3 | 39 | 22 | 13.00 | 25 |
| Michael Cooper | 1 | 29 | 34 | 9.67 | 15 |
| Alan Langfield | 1 | 28 | 30 | 9.33 | 10 |
| Donna Larke | 1 | 26 | 36 | 8.67 | 5 |
Round Robin Points Scored on Sat 8th Feb 2025
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Stuart Rutter | 3 | 47 | 24 | 11.75 | 25 |
| Adrian Owens | 2 | 43 | 44 | 10.75 | 15 |
| Jack Cooke | 3 | 41 | 43 | 10.25 | 10 |
| David Cunningham | 1 | 37 | 45 | 9.25 | 5 |
| Dave James | 1 | 35 | 47 | 8.75 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Alan Langfield | 4 | 52 | 31 | 13.00 | 25 |
| Terry Howard | 3 | 49 | 37 | 12.25 | 15 |
| Andy Cooke | 1 | 42 | 49 | 10.50 | 10 |
| Nick Pollard | 1 | 38 | 51 | 9.50 | 5 |
| Diane Harvey | 1 | 36 | 49 | 9.00 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Liz Ruscoe | 2 | 33 | 26 | 11.00 | 25 |
| Angela Howard | 1 | 30 | 38 | 10.00 | 15 |
| Gill Owens | 1 | 30 | 33 | 10.00 | 10 |
| Jamie Brookes | 2 | 29 | 25 | 9.67 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Chris Stretch | 2 | 37 | 24 | 12.33 | 25 |
| John Lea | 2 | 33 | 30 | 11.00 | 15 |
| Paul Pollard | 1 | 29 | 33 | 9.67 | 10 |
| Gary Jones | 1 | 25 | 37 | 8.33 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Gerald Merry | 2 | 38 | 27 | 12.67 | 25 |
| Callum Wraight | 2 | 38 | 24 | 12.67 | 15 |
| Cedric Bancroft | 1 | 27 | 38 | 9.00 | 10 |
| Donna Larke | 1 | 19 | 33 | 6.33 | 5 |
Round Robin Points Scored on Sat 1st Feb 2025
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Joe Dicken | 3 | 47 | 32 | 11.75 | 25 |
| Gerald Merry | 3 | 43 | 34 | 10.75 | 15 |
| Adrian Owens | 1 | 40 | 43 | 10.00 | 10 |
| Terry Howard | 2 | 39 | 46 | 9.75 | 5 |
| Tom Killen | 1 | 35 | 49 | 8.75 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dave James | 3 | 39 | 25 | 13.00 | 25 |
| Andy Cooke | 1 | 33 | 36 | 11.00 | 15 |
| Danny Williams | 1 | 32 | 31 | 10.67 | 10 |
| Elaine Hall | 1 | 23 | 35 | 7.67 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 14 | 13.00 | 25 |
| Cedric Bancroft | 2 | 34 | 26 | 11.33 | 15 |
| Keith Wall | 1 | 18 | 28 | 6.00 | 10 |
| Jordan Millman | 0 | 16 | 39 | 5.33 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| David Cunningham | 3 | 39 | 22 | 13.00 | 25 |
| Dave Hall | 2 | 36 | 29 | 12.00 | 15 |
| Leo Hughes | 1 | 27 | 30 | 9.00 | 10 |
| Julia Watson | 0 | 18 | 39 | 6.00 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Will Childs | 3 | 39 | 21 | 13.00 | 25 |
| Gill Owens | 2 | 34 | 31 | 11.33 | 15 |
| Scott Harries | 1 | 33 | 29 | 11.00 | 10 |
| John Doherty | 0 | 14 | 39 | 4.67 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Liz Ruscoe | 3 | 39 | 24 | 13.00 | 25 |
| Diane Harvey | 1 | 34 | 37 | 11.33 | 15 |
| Donna Larke | 1 | 30 | 34 | 10.00 | 10 |
| Collette Burns | 1 | 30 | 38 | 10.00 | 5 |
Round Robin Points Scored on Sat 25th Jan 2025
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Joe Dicken | 3 | 39 | 14 | 13.00 | 25 |
| Adrian Owens | 1 | 33 | 26 | 11.00 | 15 |
| David Cunningham | 2 | 31 | 30 | 10.33 | 10 |
| Mark Holden | 0 | 6 | 39 | 2.00 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Scott Harries | 3 | 39 | 27 | 13.00 | 25 |
| Jan Wakefield | 1 | 32 | 38 | 10.67 | 15 |
| Terry Howard | 1 | 32 | 31 | 10.67 | 10 |
| Andy Cooke | 1 | 27 | 34 | 9.00 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dave James | 3 | 39 | 20 | 13.00 | 25 |
| Jamie Brookes | 1 | 35 | 34 | 11.67 | 15 |
| Donna Larke | 2 | 29 | 36 | 9.67 | 10 |
| Jack Cooke | 0 | 26 | 39 | 8.67 | 5 |
Round Robin Points Scored on Sat 18th Jan 2025
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| John Lea | 2 | 48 | 41 | 12.00 | 25 |
| Stuart Rutter | 3 | 47 | 34 | 11.75 | 15 |
| Danny Williams | 2 | 41 | 46 | 10.25 | 10 |
| Michael Cooper | 2 | 41 | 46 | 10.25 | 5 |
| Dan Corbett | 1 | 36 | 46 | 9.00 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Elaine Hall | 3 | 49 | 33 | 12.25 | 25 |
| David Cunningham | 3 | 44 | 37 | 11.00 | 15 |
| Dave Hall | 3 | 42 | 27 | 10.50 | 10 |
| Dave James | 1 | 38 | 51 | 9.50 | 5 |
| Ed Proudlove | 0 | 27 | 52 | 6.75 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Chris Stretch | 3 | 49 | 30 | 12.25 | 25 |
| Adrian Owens | 3 | 44 | 31 | 11.00 | 15 |
| Scott Harries | 2 | 44 | 43 | 11.00 | 10 |
| Terry Howard | 1 | 33 | 47 | 8.25 | 5 |
| Liz Ruscoe | 1 | 32 | 51 | 8.00 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Joe Dicken | 3 | 39 | 19 | 13.00 | 25 |
| Callum Wraight | 2 | 32 | 17 | 10.67 | 15 |
| Dan Taylor | 1 | 25 | 35 | 8.33 | 10 |
| Donna Larke | 0 | 14 | 39 | 4.67 | 5 |
Round Robin Points Scored on Sat 11th Jan 2025
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 50 | 33 | 12.50 | 25 |
| Graham Rogers | 3 | 47 | 43 | 11.75 | 15 |
| Elaine Hall | 3 | 47 | 36 | 11.75 | 10 |
| Dave Hall | 1 | 40 | 42 | 10.00 | 5 |
| Donna Larke | 0 | 22 | 52 | 5.50 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Gary Jones | 2 | 35 | 25 | 11.67 | 25 |
| Joe Dicken | 2 | 33 | 34 | 11.00 | 15 |
| Lee Walmsley | 2 | 31 | 30 | 10.33 | 10 |
| Michelle Nolan | 0 | 29 | 39 | 9.67 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dave James | 2 | 36 | 30 | 12.00 | 25 |
| Adrian Owens | 2 | 35 | 34 | 11.67 | 15 |
| Scott Harries | 2 | 33 | 32 | 11.00 | 10 |
| Jamie Brookes | 0 | 31 | 39 | 10.33 | 5 |
Round Robin Points Scored on Sat 4th Jan 2025
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Scott Harries | 3 | 39 | 25 | 13.00 | 25 |
| Joe Dicken | 2 | 37 | 26 | 12.33 | 15 |
| Jack Cooke | 1 | 31 | 27 | 10.33 | 10 |
| Michael Cooper | 0 | 10 | 39 | 3.33 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Adrian Owens | 2 | 38 | 36 | 12.67 | 25 |
| Lee Walmsley | 2 | 37 | 36 | 12.33 | 15 |
| Nick Pollard | 1 | 36 | 30 | 12.00 | 10 |
| Tom Killen | 1 | 29 | 38 | 9.67 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Terry Howard | 3 | 39 | 23 | 13.00 | 25 |
| David Cunningham | 1 | 35 | 31 | 11.67 | 15 |
| Gary Jones | 1 | 29 | 38 | 9.67 | 10 |
| Jordan Millman | 1 | 21 | 32 | 7.00 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Andy Cooke | 2 | 38 | 27 | 12.67 | 25 |
| Angela Howard | 2 | 35 | 31 | 11.67 | 15 |
| Dave James | 1 | 31 | 38 | 10.33 | 10 |
| Chris Stretch | 1 | 27 | 35 | 9.00 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 17 | 13.00 | 25 |
| John Lea | 1 | 31 | 30 | 10.33 | 15 |
| Matt Beeston | 2 | 30 | 30 | 10.00 | 10 |
| Donna Larke | 0 | 16 | 39 | 5.33 | 5 |
Round Robin Points Scored on Thu 26th Dec 2024
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Chris Dodds | 3 | 51 | 32 | 12.75 | 25 |
| Adrian Owens | 2 | 46 | 42 | 11.50 | 15 |
| Terry Howard | 3 | 45 | 43 | 11.25 | 10 |
| Donna Larke | 2 | 36 | 40 | 9.00 | 5 |
| Gill Owens | 0 | 31 | 52 | 7.75 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Phil Jones (NPRd) | 4 | 52 | 35 | 13.00 | 25 |
| Jamie Brookes | 3 | 47 | 34 | 11.75 | 15 |
| Liz Ruscoe | 2 | 45 | 43 | 11.25 | 10 |
| Michael Cooper | 1 | 37 | 48 | 9.25 | 5 |
| Isaac Clark | 0 | 31 | 52 | 7.75 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| James Blair | 2 | 38 | 28 | 12.67 | 25 |
| Gary Jones | 2 | 33 | 29 | 11.00 | 15 |
| Angela Howard | 1 | 31 | 36 | 10.33 | 10 |
| Colin Pettit | 1 | 29 | 38 | 9.67 | 5 |
Round Robin Points Scored on Sat 21st Dec 2024
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 4 | 52 | 21 | 13.00 | 25 |
| Dan Corbett | 2 | 43 | 47 | 10.75 | 15 |
| Joe Dicken | 3 | 40 | 41 | 10.00 | 10 |
| Dave James | 1 | 39 | 48 | 9.75 | 5 |
| Neil Wright | 0 | 35 | 52 | 8.75 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Andy Cooke | 3 | 39 | 19 | 13.00 | 25 |
| Donna Larke | 2 | 33 | 27 | 11.00 | 15 |
| Terry Howard | 1 | 28 | 34 | 9.33 | 10 |
| Liz Ruscoe | 0 | 19 | 39 | 6.33 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Scott Harries | 3 | 39 | 22 | 13.00 | 25 |
| John Lea | 2 | 38 | 28 | 12.67 | 15 |
| Adrian Owens | 1 | 32 | 31 | 10.67 | 10 |
| Michael Cooper | 0 | 11 | 39 | 3.67 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Will Childs | 3 | 39 | 26 | 13.00 | 25 |
| Jack Cooke | 0 | 34 | 39 | 11.33 | 15 |
| Angela Howard | 1 | 33 | 37 | 11.00 | 10 |
| Danny Williams | 2 | 29 | 33 | 9.67 | 5 |
Round Robin Points Scored on Sat 14th Dec 2024
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 4 | 52 | 20 | 13.00 | 25 |
| Joe Dicken | 3 | 46 | 27 | 11.50 | 15 |
| Adrian Owens | 2 | 33 | 38 | 8.25 | 10 |
| Dave James | 1 | 33 | 51 | 8.25 | 5 |
| Donna Larke | 0 | 24 | 52 | 6.00 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Scott Harries | 3 | 46 | 31 | 11.50 | 25 |
| Angela Howard | 1 | 42 | 46 | 10.50 | 15 |
| Daniel Perkins | 2 | 41 | 36 | 10.25 | 10 |
| Liz Ruscoe | 2 | 36 | 44 | 9.00 | 5 |
| Terry Howard | 2 | 35 | 43 | 8.75 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Chris Stretch | 3 | 39 | 20 | 13.00 | 25 |
| Ed Proudlove | 2 | 35 | 28 | 11.67 | 15 |
| Finley Pessell | 0 | 31 | 39 | 10.33 | 10 |
| Jamie Brookes | 1 | 18 | 36 | 6.00 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Danny Williams | 3 | 39 | 24 | 13.00 | 25 |
| Ian Pessell | 2 | 35 | 29 | 11.67 | 15 |
| Emmet McKinley | 0 | 30 | 39 | 10.00 | 10 |
| Gill Owens | 1 | 25 | 37 | 8.33 | 5 |
Round Robin Points Scored on Sat 16th Nov 2024
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 4 | 52 | 25 | 13.00 | 25 |
| Scott Harries | 3 | 47 | 25 | 11.75 | 15 |
| Angela Howard | 2 | 39 | 34 | 9.75 | 10 |
| David Cunningham | 0 | 25 | 52 | 6.25 | 5 |
| Paul Pollard | 1 | 24 | 51 | 6.00 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Neil Wright | 4 | 52 | 25 | 13.00 | 25 |
| Andy Houghton | 3 | 45 | 37 | 11.25 | 15 |
| Liz Ruscoe | 2 | 43 | 49 | 10.75 | 10 |
| John Stead | 1 | 37 | 48 | 9.25 | 5 |
| Julia Watson | 0 | 34 | 52 | 8.50 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dave James | 3 | 48 | 36 | 12.00 | 25 |
| Danny Williams | 2 | 47 | 41 | 11.75 | 15 |
| Cedric Bancroft | 3 | 47 | 33 | 11.75 | 10 |
| Liam Badwick | 2 | 38 | 39 | 9.50 | 5 |
| Terry Howard | 0 | 21 | 52 | 5.25 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Nick Pollard | 3 | 39 | 22 | 13.00 | 25 |
| Stuart Rutter | 2 | 35 | 23 | 11.67 | 15 |
| John Lea | 1 | 28 | 36 | 9.33 | 10 |
| Donna Larke | 0 | 18 | 39 | 6.00 | 5 |
Round Robin Points Scored on Sat 9th Nov 2024
