Round Robin
Bandit Bowls 2023
Round Robin Points Scored on Sat 23rd Mar 2024
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 4 | 52 | 27 | 13.00 | 25 |
| Gerald Merry | 3 | 46 | 36 | 11.50 | 15 |
| Gary Whitehall | 2 | 46 | 41 | 11.50 | 10 |
| Dave James | 1 | 31 | 47 | 7.75 | 5 |
| Andy Kavanagh | 0 | 28 | 52 | 7.00 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Jamie Brookes | 4 | 52 | 37 | 13.00 | 25 |
| Andy Armstrong | 3 | 48 | 41 | 12.00 | 15 |
| Tom Killen | 1 | 43 | 45 | 10.75 | 10 |
| Liz Ruscoe | 2 | 39 | 40 | 9.75 | 5 |
| Daniel Perkins | 0 | 33 | 52 | 8.25 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Donna Larke | 3 | 39 | 18 | 13.00 | 25 |
| Angela Howard | 2 | 32 | 27 | 10.67 | 15 |
| Andy Cooke | 1 | 26 | 34 | 8.67 | 10 |
| John Stead | 0 | 21 | 39 | 7.00 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Stuart Rutter | 2 | 37 | 29 | 12.33 | 25 |
| Dan Corbett | 2 | 37 | 24 | 12.33 | 15 |
| David Cunningham | 1 | 29 | 37 | 9.67 | 10 |
| John Lea | 1 | 25 | 38 | 8.33 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Ian Howell | 3 | 39 | 24 | 13.00 | 25 |
| Craig Jones | 2 | 35 | 27 | 11.67 | 15 |
| Will Childs | 1 | 26 | 33 | 8.67 | 10 |
| Terry Howard | 0 | 23 | 39 | 7.67 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Chris Stretch | 3 | 39 | 15 | 13.00 | 25 |
| Richard Proudlove | 1 | 29 | 31 | 9.67 | 15 |
| Keith Wall | 2 | 28 | 35 | 9.33 | 10 |
| Joe Killen | 0 | 24 | 39 | 8.00 | 5 |
Round Robin Points Scored on Sat 16th Mar 2024
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Donna Larke | 4 | 52 | 33 | 13.00 | 25 |
| Ian Howell | 3 | 49 | 30 | 12.25 | 15 |
| Dave James | 0 | 41 | 52 | 10.25 | 10 |
| Andy Kavanagh | 1 | 36 | 51 | 9.00 | 5 |
| Michael Cooper | 2 | 33 | 45 | 8.25 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Keith Wall | 4 | 52 | 27 | 13.00 | 25 |
| Will Childs | 2 | 43 | 42 | 10.75 | 15 |
| Terry Howard | 2 | 42 | 47 | 10.50 | 10 |
| Angela Howard | 1 | 39 | 45 | 9.75 | 5 |
| Jack Brookes | 1 | 36 | 51 | 9.00 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Kieran Walker | 3 | 39 | 25 | 9.75 | 25 |
| Andy Cooke | 1 | 33 | 38 | 8.25 | 15 |
| Lee Walmsley | 1 | 33 | 35 | 8.25 | 10 |
| John Lea | 1 | 31 | 38 | 7.75 | 5 |
| Jamie Brookes | 0 | 0 | 0 | 0.00 | 0 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Liz Ruscoe | 2 | 36 | 29 | 12.00 | 25 |
| Steve Ashton | 2 | 36 | 27 | 12.00 | 15 |
| Jack Cooke | 1 | 24 | 28 | 8.00 | 10 |
| Cedric Bancroft | 1 | 24 | 36 | 8.00 | 5 |
Round Robin Points Scored on Sat 9th Mar 2024
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| David Cunningham | 3 | 49 | 41 | 12.25 | 25 |
| Gerald Merry | 3 | 48 | 27 | 12.00 | 15 |
| Andy Armstrong | 2 | 41 | 39 | 10.25 | 10 |
| Richard Proudlove | 1 | 36 | 51 | 9.00 | 5 |
| Dave Turner | 1 | 33 | 49 | 8.25 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Keith Wall | 4 | 52 | 24 | 13.00 | 25 |
| Will Childs | 3 | 49 | 42 | 12.25 | 15 |
| Donna Larke | 2 | 43 | 40 | 10.75 | 10 |
| Jack Cooke | 1 | 34 | 51 | 8.50 | 5 |
| Gordon Lucas | 0 | 31 | 52 | 7.75 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Ian Howell | 4 | 52 | 31 | 13.00 | 25 |
| Dave James | 3 | 49 | 39 | 12.25 | 15 |
| Ed Proudlove | 0 | 46 | 52 | 11.50 | 10 |
| John Lea | 2 | 38 | 49 | 9.50 | 5 |
| Angela Howard | 1 | 37 | 51 | 9.25 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Chris Stretch | 3 | 39 | 24 | 13.00 | 25 |
| Terry Howard | 1 | 36 | 33 | 12.00 | 15 |
| John Stead | 2 | 31 | 31 | 10.33 | 10 |
| Andy Kavanagh | 0 | 21 | 39 | 7.00 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Jamie Brookes | 3 | 39 | 12 | 13.00 | 25 |
| Joe Killen | 2 | 34 | 29 | 11.33 | 15 |
| Steve Ashton | 1 | 23 | 32 | 7.67 | 10 |
| Tom Killen | 0 | 16 | 39 | 5.33 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Andy Cooke | 3 | 39 | 27 | 13.00 | 25 |
| Nigel Ferrington | 1 | 36 | 34 | 12.00 | 15 |
| Dan Corbett | 1 | 29 | 38 | 9.67 | 10 |
| Shane Wilkes | 1 | 27 | 32 | 9.00 | 5 |
Round Robin Points Scored on Sat 2nd Mar 2024
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Keith Wall | 4 | 52 | 26 | 13.00 | 25 |
| Andy Cooke | 3 | 46 | 38 | 11.50 | 15 |
| John Lea | 2 | 44 | 35 | 11.00 | 10 |
| Jamie Brookes | 1 | 27 | 44 | 6.75 | 5 |
| Adrian Owens | 0 | 26 | 52 | 6.50 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Chris Stretch | 3 | 48 | 38 | 12.00 | 25 |
| Gerald Merry | 3 | 48 | 38 | 12.00 | 15 |
| David Cunningham | 3 | 47 | 42 | 11.75 | 10 |
| John Stead | 1 | 39 | 50 | 9.75 | 5 |
| Donna Larke | 0 | 38 | 52 | 9.50 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 2 | 38 | 31 | 12.67 | 25 |
| Gordon Lucas | 1 | 35 | 38 | 11.67 | 15 |
| Cedric Bancroft | 2 | 33 | 32 | 11.00 | 10 |
| Dave James | 1 | 31 | 36 | 10.33 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Tom Killen | 3 | 39 | 21 | 13.00 | 25 |
| Dan Corbett | 2 | 37 | 22 | 12.33 | 15 |
| Terry Howard | 1 | 20 | 33 | 6.67 | 10 |
| Andy Kavanagh | 0 | 19 | 39 | 6.33 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Angela Howard | 2 | 36 | 28 | 12.00 | 25 |
| Richard Proudlove | 2 | 35 | 34 | 11.67 | 15 |
| Gill Owens | 1 | 32 | 38 | 10.67 | 10 |
| Stuart Rutter | 1 | 32 | 35 | 10.67 | 5 |
Round Robin Points Scored on Sat 24th Feb 2024
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Keith Wall | 3 | 39 | 28 | 13.00 | 25 |
| Scott Moseley | 1 | 34 | 37 | 11.33 | 15 |
| Liz Ruscoe | 1 | 33 | 34 | 11.00 | 10 |
| Andy Cooke | 1 | 31 | 38 | 10.33 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Jamie King | 3 | 39 | 17 | 13.00 | 25 |
| Will Childs | 2 | 30 | 28 | 10.00 | 15 |
| Gus Needham | 1 | 30 | 29 | 10.00 | 10 |
| Angela Howard | 0 | 14 | 39 | 4.67 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| John Stead | 2 | 36 | 31 | 12.00 | 25 |
| Terry Howard | 2 | 35 | 30 | 11.67 | 15 |
| Jack Brookes | 1 | 30 | 33 | 10.00 | 10 |
| Tim Childs | 1 | 29 | 36 | 9.67 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Jamie Brookes | 2 | 36 | 25 | 12.00 | 25 |
| Stuart Sutton | 2 | 31 | 29 | 10.33 | 15 |
| Gerald Merry | 1 | 29 | 33 | 9.67 | 10 |
| Aarron King | 1 | 27 | 36 | 9.00 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Chris Stretch | 3 | 39 | 29 | 13.00 | 25 |
| Stuart Rutter | 2 | 35 | 30 | 11.67 | 15 |
| Cedric Bancroft | 1 | 33 | 30 | 11.00 | 10 |
| Dan Corbett | 0 | 21 | 39 | 7.00 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Owen Cookson | 3 | 39 | 15 | 13.00 | 25 |
| David Cunningham | 2 | 29 | 29 | 9.67 | 15 |
| Adrian Owens | 1 | 25 | 30 | 8.33 | 10 |
| Julia Watson | 0 | 20 | 39 | 6.67 | 5 |
Group No 7 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Nathan Brown | 3 | 39 | 27 | 13.00 | 25 |
| Dave James | 2 | 38 | 22 | 12.67 | 15 |
| Tom Killen | 0 | 25 | 39 | 8.33 | 10 |
| John Lea | 1 | 21 | 35 | 7.00 | 5 |
Group No 8 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Ed Proudlove | 2 | 35 | 21 | 11.67 | 25 |
| John Doherty | 2 | 33 | 28 | 11.00 | 15 |
| Donna Larke | 2 | 30 | 27 | 10.00 | 10 |
| Gill Owens | 0 | 17 | 39 | 5.67 | 5 |
Round Robin Points Scored on Sat 17th Feb 2024
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Will Childs | 3 | 51 | 39 | 12.75 | 25 |
| Liz Ruscoe | 3 | 48 | 33 | 12.00 | 15 |
| Jamie Brookes | 1 | 43 | 45 | 10.75 | 10 |
| Andy Cooke | 3 | 41 | 44 | 10.25 | 5 |
| Adrian Owens | 0 | 30 | 52 | 7.50 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dave James | 2 | 49 | 43 | 12.25 | 25 |
| Gerald Merry | 3 | 47 | 40 | 11.75 | 15 |
| Chris Stretch | 3 | 45 | 40 | 11.25 | 10 |
| Danny Williams | 2 | 44 | 40 | 11.00 | 5 |
| John Stead | 0 | 30 | 52 | 7.50 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Gary Whitehall | 3 | 39 | 25 | 13.00 | 25 |
| Michael Cooper | 2 | 36 | 29 | 12.00 | 15 |
| Angela Howard | 0 | 29 | 39 | 9.67 | 10 |
| John Lea | 1 | 26 | 37 | 8.67 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| David Cunningham | 3 | 39 | 19 | 13.00 | 25 |
| Keith Wall | 2 | 33 | 29 | 11.00 | 15 |
| Terry Howard | 0 | 28 | 39 | 9.33 | 10 |
| Donna Larke | 1 | 25 | 38 | 8.33 | 5 |
Round Robin Points Scored on Sat 10th Feb 2024
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| David Cunningham | 3 | 50 | 38 | 12.50 | 25 |
| Dan Corbett | 3 | 49 | 47 | 12.25 | 15 |
| Liz Ruscoe | 2 | 45 | 42 | 11.25 | 10 |
| John Lea | 1 | 45 | 45 | 11.25 | 5 |
| John Stead | 1 | 32 | 49 | 8.00 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Gary Whitehall | 3 | 48 | 33 | 12.00 | 25 |
| Adrian Webb | 2 | 44 | 41 | 11.00 | 15 |
| Tom Killen | 2 | 38 | 35 | 9.50 | 10 |
| Terry Howard | 2 | 35 | 43 | 8.75 | 5 |
| Angela Howard | 1 | 34 | 47 | 8.50 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Jamie Brookes | 3 | 39 | 30 | 13.00 | 25 |
| Donna Larke | 2 | 36 | 26 | 12.00 | 15 |
| Gill Owens | 1 | 30 | 35 | 10.00 | 10 |
| Julia Watson | 0 | 25 | 39 | 8.33 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Chris Stretch | 3 | 39 | 25 | 13.00 | 25 |
| Will Childs | 2 | 37 | 26 | 12.33 | 15 |
| Adrian Owens | 1 | 28 | 38 | 9.33 | 10 |
| Gerald Merry | 0 | 24 | 39 | 8.00 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Joe Dicken | 2 | 34 | 25 | 11.33 | 25 |
| Ian Howell | 2 | 31 | 26 | 10.33 | 15 |
| Ade Jennings | 2 | 28 | 28 | 9.33 | 10 |
| Dave James | 0 | 25 | 39 | 8.33 | 5 |
Round Robin Points Scored on Sat 3rd Feb 2024
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dave James | 4 | 52 | 36 | 13.00 | 25 |
| Kev Raferty | 3 | 49 | 37 | 12.25 | 15 |
| Jamie King | 2 | 48 | 37 | 12.00 | 10 |
| Donna Larke | 0 | 36 | 52 | 9.00 | 5 |
| Terry Howard | 1 | 28 | 51 | 7.00 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| David Cunningham | 3 | 50 | 31 | 12.50 | 25 |
| Owen Cookson | 3 | 48 | 33 | 12.00 | 15 |
| John Lea | 3 | 47 | 39 | 11.75 | 10 |
| Harry Grimston | 0 | 33 | 52 | 8.25 | 5 |
| Angela Howard | 1 | 27 | 50 | 6.75 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 20 | 13.00 | 25 |
| Stuart Rutter | 2 | 36 | 23 | 12.00 | 15 |
| Craig Jones | 1 | 23 | 33 | 7.67 | 10 |
| Andy Cooke | 0 | 17 | 39 | 5.67 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Keith Wall | 3 | 39 | 23 | 13.00 | 25 |
| Joe Killen | 2 | 34 | 20 | 11.33 | 15 |
| Liz Ruscoe | 1 | 23 | 36 | 7.67 | 10 |
| Gill Owens | 0 | 22 | 39 | 7.33 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Will Childs | 2 | 33 | 29 | 11.00 | 25 |
| Scott Moseley | 1 | 32 | 32 | 10.67 | 15 |
| Chris Stretch | 2 | 32 | 21 | 10.67 | 10 |
| Jackie Rutter | 1 | 22 | 37 | 7.33 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Jamie Brookes | 2 | 36 | 26 | 12.00 | 25 |
| John Doherty | 2 | 34 | 28 | 11.33 | 15 |
| Dan Corbett | 1 | 29 | 36 | 9.67 | 10 |
| John Stead | 1 | 21 | 30 | 7.00 | 5 |
Group No 7 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Pete Grimston | 2 | 37 | 32 | 12.33 | 25 |
| Gus Needham | 2 | 36 | 28 | 12.00 | 15 |
| Tom Killen | 2 | 36 | 30 | 12.00 | 10 |
| Adrian Owens | 0 | 20 | 39 | 6.67 | 5 |
Round Robin Points Scored on Sat 27th Jan 2024
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Mark Holden | 3 | 39 | 27 | 13.00 | 25 |
| Dan Corbett | 1 | 36 | 38 | 12.00 | 15 |
| Andy Cooke | 2 | 33 | 36 | 11.00 | 10 |
| John Lea | 0 | 32 | 39 | 10.67 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Angela Howard | 3 | 39 | 22 | 13.00 | 25 |
| Dave Turner | 1 | 33 | 33 | 11.00 | 15 |
| Julia Watson | 2 | 32 | 35 | 10.67 | 10 |
| Isaac Clark | 0 | 25 | 39 | 8.33 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Stuart Rutter | 3 | 39 | 17 | 13.00 | 25 |
| Tom Killen | 2 | 32 | 25 | 10.67 | 15 |
| Joe Killen | 1 | 27 | 31 | 9.00 | 10 |
| Adrian Owens | 0 | 14 | 39 | 4.67 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Liz Ruscoe | 3 | 39 | 18 | 13.00 | 25 |
| Dave James | 2 | 32 | 30 | 10.67 | 15 |
| Andy Armstrong | 1 | 31 | 35 | 10.33 | 10 |
| Collette Burns | 0 | 20 | 39 | 6.67 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 13 | 13.00 | 25 |
| Will Childs | 2 | 34 | 24 | 11.33 | 15 |
| Keith Wall | 0 | 25 | 39 | 8.33 | 10 |
| Terry Howard | 1 | 15 | 37 | 5.00 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Ade Jennings | 3 | 39 | 24 | 13.00 | 25 |
| Gary Whitehall | 2 | 36 | 26 | 12.00 | 15 |
| David Cunningham | 1 | 32 | 35 | 10.67 | 10 |
| James Blair | 0 | 17 | 39 | 5.67 | 5 |
Group No 7 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Ian Howell | 3 | 39 | 16 | 13.00 | 25 |
| Jamie Brookes | 0 | 31 | 39 | 10.33 | 15 |
| Jan Wakefield | 2 | 28 | 26 | 9.33 | 10 |
| Tom Sheridan | 1 | 21 | 38 | 7.00 | 5 |
Round Robin Points Scored on Sat 20th Jan 2024
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Liz Ruscoe | 3 | 39 | 25 | 13.00 | 25 |
| Mike Beckett | 2 | 35 | 28 | 11.67 | 15 |
| Dan Corbett | 1 | 32 | 38 | 10.67 | 10 |
| Danny Williams | 0 | 24 | 39 | 8.00 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Scott Moseley | 3 | 39 | 23 | 13.00 | 25 |
| Callum Wraight | 2 | 36 | 27 | 12.00 | 15 |
| Gus Needham | 0 | 27 | 39 | 9.00 | 10 |
| Steve Dance | 1 | 25 | 38 | 8.33 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Joe Dicken | 3 | 39 | 21 | 13.00 | 25 |
| Terry Howard | 2 | 34 | 30 | 11.33 | 15 |
| John Lea | 1 | 28 | 34 | 9.33 | 10 |
| Will Childs | 0 | 23 | 39 | 7.67 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Keith Wall | 2 | 38 | 32 | 12.67 | 25 |
| Owen Cookson | 2 | 35 | 33 | 11.67 | 15 |
| Donna Larke | 1 | 32 | 29 | 10.67 | 10 |
| Kerry Dance | 1 | 27 | 38 | 9.00 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Cody Everitt | 2 | 38 | 31 | 12.67 | 25 |
| Phil Craggs | 2 | 37 | 33 | 12.33 | 15 |
| Angela Howard | 1 | 32 | 33 | 10.67 | 10 |
| Ed Proudlove | 1 | 28 | 38 | 9.33 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| David Cunningham | 2 | 35 | 29 | 11.67 | 25 |
| Joe Killen | 2 | 34 | 29 | 11.33 | 15 |
| Adrian Owens | 1 | 30 | 34 | 10.00 | 10 |
| Jamie Brookes | 1 | 27 | 34 | 9.00 | 5 |
Group No 7 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Richard Proudlove | 3 | 39 | 28 | 13.00 | 25 |
| Nathan Brown | 1 | 36 | 35 | 12.00 | 15 |
| Jack Hazeldine | 2 | 32 | 37 | 10.67 | 10 |
| Tom Killen | 0 | 32 | 39 | 10.67 | 5 |
Group No 8 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dave James | 3 | 39 | 20 | 13.00 | 25 |
| Stuart Rutter | 2 | 34 | 26 | 11.33 | 15 |
| Chris Stretch | 1 | 23 | 32 | 7.67 | 10 |
| Andy Armstrong | 0 | 21 | 39 | 7.00 | 5 |
Round Robin Points Scored on Sat 13th Jan 2024
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Chris Stretch | 2 | 36 | 26 | 12.00 | 25 |
| Callum Wraight | 2 | 32 | 21 | 10.67 | 15 |
| Jamie Brookes | 2 | 31 | 30 | 10.33 | 10 |
| Gill Owens | 0 | 17 | 39 | 5.67 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| John Lea | 2 | 35 | 33 | 11.67 | 25 |
| Tom Killen | 2 | 35 | 27 | 11.67 | 15 |
| David Cunningham | 2 | 34 | 29 | 11.33 | 10 |
| Liz Ruscoe | 0 | 24 | 39 | 8.00 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dave James | 2 | 34 | 29 | 11.33 | 25 |
| Ade Jennings | 2 | 33 | 27 | 11.00 | 15 |
| Dan Corbett | 2 | 33 | 31 | 11.00 | 10 |
| Adrian Owens | 0 | 26 | 39 | 8.67 | 5 |
Round Robin Points Scored on Sat 6th Jan 2024
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Cody Everitt | 4 | 52 | 34 | 13.00 | 25 |
| Danny Williams | 3 | 50 | 36 | 12.50 | 15 |
| David Cunningham | 2 | 43 | 37 | 10.75 | 10 |
| Liz Ruscoe | 0 | 30 | 52 | 7.50 | 5 |
| Jamie Brookes | 1 | 27 | 43 | 6.75 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Ricky Davies | 3 | 39 | 25 | 13.00 | 25 |
| Jess Lacey | 2 | 33 | 32 | 11.00 | 15 |
| John Stead | 1 | 29 | 34 | 9.67 | 10 |
| Les Buxton | 0 | 29 | 39 | 9.67 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Tom Killen | 3 | 39 | 24 | 13.00 | 25 |
| Dan Corbett | 2 | 34 | 27 | 11.33 | 15 |
| Adrian Owens | 0 | 32 | 39 | 10.67 | 10 |
| Terry Howard | 1 | 22 | 37 | 7.33 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Nathan Brown | 2 | 37 | 32 | 12.33 | 25 |
| Joe Killen | 2 | 37 | 33 | 12.33 | 15 |
| Frank Jones | 1 | 32 | 35 | 10.67 | 10 |
| Rob Davies | 1 | 31 | 37 | 10.33 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 17 | 13.00 | 25 |
| Joey Williams | 2 | 33 | 27 | 11.00 | 15 |
| Craig Jones | 1 | 28 | 30 | 9.33 | 10 |
| David Salisbury | 0 | 13 | 39 | 4.33 | 5 |
Round Robin Points Scored on Mon 1st Jan 2024
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Ben Hinton | 2 | 34 | 29 | 11.33 | 25 |
| Gareth Davies | 2 | 34 | 30 | 11.33 | 15 |
| Daniel Perkins | 1 | 34 | 34 | 11.33 | 10 |
| Jamie Brookes | 1 | 29 | 38 | 9.67 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Liz Ruscoe | 2 | 36 | 27 | 12.00 | 25 |
| Jock Timlett | 2 | 34 | 28 | 11.33 | 15 |
| Danny Williams | 2 | 34 | 32 | 11.33 | 10 |
| Angela Howard | 0 | 22 | 39 | 7.33 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Linda Harding | 3 | 39 | 27 | 13.00 | 25 |
| Rich Evans-Dist | 1 | 34 | 31 | 11.33 | 15 |
| Ed Proudlove | 2 | 32 | 28 | 10.67 | 10 |
| Nigel Mayers | 0 | 20 | 39 | 6.67 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Andy Armstrong | 3 | 39 | 22 | 13.00 | 25 |
| Terry Howard | 2 | 35 | 31 | 11.67 | 15 |
| Geoff Harding | 1 | 27 | 33 | 9.00 | 10 |
| Chris Goodwin | 0 | 24 | 39 | 8.00 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 2 | 34 | 21 | 11.33 | 25 |
| David Cunningham | 2 | 31 | 19 | 10.33 | 15 |
| Tom Killen | 2 | 27 | 33 | 9.00 | 10 |
| Joe Dicken | 0 | 20 | 39 | 6.67 | 5 |
Round Robin Points Scored on Sat 30th Dec 2023
Group No 1 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Andy Armstrong | 3 | 39 | 24 | 13.00 | 25 |
| John Lea | 1 | 37 | 35 | 12.33 | 15 |
| Chris Stretch | 2 | 31 | 30 | 10.33 | 10 |
| Chris Goodwin | 0 | 21 | 39 | 7.00 | 5 |
Group No 2 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Joe Dicken | 3 | 39 | 24 | 13.00 | 25 |
| Ade Jennings | 2 | 35 | 26 | 11.67 | 15 |
| Ed Proudlove | 1 | 31 | 34 | 10.33 | 10 |
| John Stead | 0 | 18 | 39 | 6.00 | 5 |
Group No 3 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Dave James | 2 | 38 | 34 | 12.67 | 25 |
| Kev Jervis | 2 | 37 | 25 | 12.33 | 15 |
| Myles Fisher | 1 | 28 | 32 | 9.33 | 10 |
| Val Johns | 1 | 26 | 38 | 8.67 | 5 |
Group No 4 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Danny Williams | 3 | 39 | 24 | 13.00 | 25 |
| Collette Burns | 2 | 36 | 33 | 12.00 | 15 |
| Julia Watson | 1 | 32 | 37 | 10.67 | 10 |
| Terry Howard | 0 | 26 | 39 | 8.67 | 5 |
Group No 5 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Jock Timlett | 2 | 38 | 34 | 12.67 | 25 |
| Rich Lockett | 1 | 31 | 27 | 10.33 | 15 |
| Richard Proudlove | 2 | 27 | 29 | 9.00 | 10 |
| Liz Ruscoe | 1 | 26 | 32 | 8.67 | 5 |
Group No 6 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| David Cunningham | 3 | 39 | 21 | 13.00 | 25 |
| Jamie Brookes | 2 | 35 | 32 | 11.67 | 15 |
| Sally Webb | 1 | 31 | 35 | 10.33 | 10 |
| Angela Howard | 0 | 22 | 39 | 7.33 | 5 |
Group No 7 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Eleanor Webb | 3 | 39 | 33 | 13.00 | 25 |
| Joe Killen | 2 | 38 | 27 | 12.67 | 15 |
| Dan Corbett | 1 | 36 | 30 | 12.00 | 10 |
| Daniel Perkins | 0 | 16 | 39 | 5.33 | 5 |
Group No 8 for One Dayer | Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 18 | 13.00 | 25 |
| Tom Killen | 2 | 36 | 32 | 12.00 | 15 |
