Round Robin
Bandit Bowls 2024
Group positions for Final played on Sun 30th Mar 2025
Group No 1 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 2 | 38 | 32 | 12.67 | 25 |
| Sue Conneely | 2 | 37 | 35 | 12.33 | 15 |
| Chris Dodds | 0 | 34 | 39 | 11.33 | 10 |
| Terry Howard | 2 | 33 | 36 | 11.00 | 5 |
Group No 2 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Josh Cotton | 2 | 34 | 20 | 11.33 | 25 |
| Kerry Dance | 2 | 32 | 28 | 10.67 | 15 |
| Jock Timlett | 1 | 28 | 32 | 9.33 | 10 |
| Chris Makin | 1 | 23 | 37 | 7.67 | 5 |
Group No 3 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Craig Jones | 2 | 37 | 29 | 12.33 | 25 |
| Ed Proudlove | 2 | 36 | 36 | 12.00 | 15 |
| Liz Ruscoe | 1 | 36 | 34 | 12.00 | 10 |
| Vicki McNally | 1 | 26 | 36 | 8.67 | 5 |
Group No 4 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Meurig Davies | 2 | 38 | 32 | 12.67 | 25 |
| Daz Fielding | 2 | 35 | 28 | 11.67 | 15 |
| Alan Bailey | 1 | 35 | 36 | 11.67 | 10 |
| Dave Hall | 1 | 26 | 38 | 8.67 | 5 |
Group No 5 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Pete Grimston | 2 | 35 | 28 | 11.67 | 25 |
| Rich Lockett | 2 | 32 | 30 | 10.67 | 15 |
| Jack Williams | 1 | 32 | 35 | 10.67 | 10 |
| John Lea | 1 | 29 | 35 | 9.67 | 5 |
Group No 6 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Paul Beer | 3 | 39 | 23 | 13.00 | 25 |
| Phil Jones (NPRd) | 1 | 32 | 34 | 10.67 | 15 |
| Dave James | 1 | 31 | 36 | 10.33 | 10 |
| Tom Killen | 1 | 28 | 37 | 9.33 | 5 |
Group No 7 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Graham Rogers | 3 | 39 | 21 | 13.00 | 25 |
| Ian Forster | 1 | 32 | 30 | 10.67 | 15 |
| Michael Cooper | 1 | 26 | 36 | 8.67 | 10 |
| Alison Cotton | 1 | 24 | 34 | 8.00 | 5 |
Group No 8 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Jan Wakefield | 2 | 38 | 29 | 12.67 | 25 |
| Angela Howard | 2 | 32 | 29 | 10.67 | 15 |
| Mark Holden | 2 | 30 | 33 | 10.00 | 10 |
| Lee Walmsley | 0 | 30 | 39 | 10.00 | 5 |
Group No 9 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Jamie Brookes | 3 | 39 | 26 | 13.00 | 25 |
| Andy Armstrong | 2 | 36 | 27 | 12.00 | 15 |
| Dan Corbett | 0 | 27 | 39 | 9.00 | 10 |
| Chris Elsbury | 1 | 24 | 34 | 8.00 | 5 |
Group No 10 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| James Blair | 3 | 39 | 18 | 13.00 | 25 |
| Cedric Bancroft | 2 | 32 | 29 | 10.67 | 15 |
| Angela Dawson | 0 | 28 | 39 | 9.33 | 10 |
| Alan Langfield | 1 | 24 | 37 | 8.00 | 5 |
Group No 11 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Gerald Merry | 3 | 39 | 24 | 13.00 | 25 |
| Pete Spragg | 1 | 33 | 36 | 11.00 | 15 |
| Alan Boulton | 2 | 31 | 29 | 10.33 | 10 |
| Steve Dance | 0 | 25 | 39 | 8.33 | 5 |
Group No 12 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Gus Needham | 2 | 38 | 27 | 12.67 | 25 |
| Emmet McKinley | 2 | 36 | 37 | 12.00 | 15 |
| Michelle Nolan | 1 | 31 | 36 | 10.33 | 10 |
| Adrian Owens | 1 | 29 | 34 | 9.67 | 5 |
Group positions for Consolation Final played on Sun 23rd Mar 2025
Group No 1 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Phil Jones-tel | 4 | 52 | 25 | 13.00 | 25 |
| Alison Cotton | 3 | 50 | 24 | 12.50 | 15 |
| Myles Fisher | 1 | 33 | 47 | 8.25 | 10 |
| Elaine Jones | 2 | 30 | 46 | 7.50 | 5 |
| Rhiannon Brookes | 0 | 29 | 52 | 7.25 | 5 |
Group No 2 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Chris Elsbury | 3 | 48 | 39 | 12.00 | 25 |
| Andy Watson | 3 | 39 | 19 | 9.75 | 15 |
| Bob Hadden | 2 | 37 | 27 | 9.25 | 10 |
| Dean Heighway | 1 | 33 | 51 | 8.25 | 5 |
| Irene Brown | 0 | 31 | 52 | 7.75 | 5 |
Group No 3 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| John Doherty | 4 | 52 | 28 | 13.00 | 25 |
| Adrian Webb | 2 | 45 | 47 | 11.25 | 15 |
| David Brown | 2 | 42 | 41 | 10.50 | 10 |
| John Stead | 1 | 28 | 36 | 7.00 | 5 |
| Collette Burns | 0 | 24 | 39 | 6.00 | 5 |
Group No 4 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Meurig Davies | 3 | 39 | 28 | 13.00 | 25 |
| Mark Holden | 2 | 37 | 28 | 12.33 | 15 |
| David Dawson | 0 | 30 | 39 | 10.00 | 10 |
| Shane Wilkes | 1 | 24 | 35 | 8.00 | 5 |
Group No 5 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Ron Millar | 2 | 37 | 34 | 12.33 | 25 |
| Tom Killen | 2 | 35 | 27 | 11.67 | 15 |
| Phil Guy | 2 | 32 | 32 | 10.67 | 10 |
| Val Johns | 0 | 28 | 39 | 9.33 | 5 |
Group No 6 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Julie Jones | 3 | 39 | 32 | 13.00 | 25 |
| Dylan Pritchard | 1 | 34 | 36 | 11.33 | 15 |
| Jeff Dsouza | 1 | 33 | 31 | 11.00 | 10 |
| Mick Hassall | 1 | 29 | 36 | 9.67 | 5 |
Group No 7 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Rob Evans | 2 | 38 | 28 | 12.67 | 25 |
| Nick Marshall | 1 | 30 | 38 | 10.00 | 15 |
| Brian Whitehouse | 1 | 21 | 23 | 7.00 | 10 |
| Gill Owens | 1 | 20 | 20 | 6.67 | 5 |
Group No 8 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Jack Williams | 3 | 39 | 21 | 13.00 | 25 |
| Donna Larke | 1 | 27 | 32 | 9.00 | 15 |
| Emmet McKinley | 1 | 23 | 20 | 7.67 | 10 |
| Joy Guy | 0 | 10 | 26 | 3.33 | 5 |
Group No 9 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| David Cunningham | 3 | 39 | 33 | 13.00 | 25 |
| Meghan Brookes | 0 | 31 | 39 | 10.33 | 15 |
| Linda Harding | 1 | 25 | 23 | 8.33 | 10 |
| John Rawlinson | 1 | 23 | 23 | 7.67 | 5 |
Group No 10 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Steve Light | 3 | 39 | 14 | 13.00 | 25 |
| Michael Wright | 2 | 32 | 26 | 10.67 | 15 |
| Tomos Williams | 0 | 11 | 26 | 3.67 | 10 |
| Nigel Mayers | 0 | 10 | 26 | 3.33 | 5 |
Group No 11 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Gary Jones | 1 | 24 | 22 | 8.00 | 25 |
| Ann Breakwell | 1 | 23 | 23 | 7.67 | 15 |
| Gerald Merry | 1 | 23 | 24 | 7.67 | 10 |
| Julia Watson | 1 | 22 | 23 | 7.33 | 5 |
Group No 12 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Ian Howell | 2 | 26 | 14 | 8.67 | 25 |
| Chris Stretch | 2 | 26 | 20 | 8.67 | 15 |
| Geoff Harding | 0 | 18 | 26 | 6.00 | 10 |
| Dave Lewis | 0 | 16 | 26 | 5.33 | 5 |
Group No 13 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Elaine Hall | 0 | 28 | 39 | 9.33 | 25 |
| Alan Langfield | 2 | 26 | 11 | 8.67 | 15 |
| Colin Pettit | 2 | 26 | 17 | 8.67 | 10 |
| Ian Glover | 1 | 23 | 36 | 7.67 | 5 |
Round Robin Points Scored on Sun 16th Mar 2025
Group No 1 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Paul Beer | 2 | 35 | 27 | 11.67 | 25 |
| Alan Bailey | 1 | 33 | 33 | 11.00 | 15 |
| Andy Watson | 2 | 33 | 32 | 11.00 | 10 |
| Tomos Williams | 1 | 26 | 35 | 8.67 | 5 |
Group No 2 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Terry Howard | 3 | 39 | 21 | 13.00 | 25 |
| Angela Dawson | 2 | 31 | 31 | 10.33 | 15 |
| Elaine Hall | 1 | 30 | 38 | 10.00 | 10 |
| Mick Hassall | 0 | 29 | 39 | 9.67 | 5 |
Group No 3 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Dan Corbett | 3 | 39 | 23 | 13.00 | 25 |
| James Blair | 2 | 38 | 31 | 12.67 | 15 |
| Isaac Clark | 0 | 28 | 39 | 9.33 | 10 |
| Rich Evans-Dist | 1 | 22 | 34 | 7.33 | 5 |
Group No 4 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 22 | 13.00 | 25 |
| Harry Grimston | 1 | 34 | 33 | 11.33 | 15 |
| Jamie Brookes | 1 | 29 | 30 | 9.67 | 10 |
| Liam Badwick | 1 | 20 | 37 | 6.67 | 5 |
Group No 5 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Phil Jones (NPRd) | 3 | 39 | 17 | 13.00 | 25 |
| Gill Owens | 2 | 35 | 33 | 11.67 | 15 |
| Jock Timlett | 1 | 25 | 33 | 8.33 | 10 |
| John Stead | 0 | 23 | 39 | 7.67 | 5 |
Group No 6 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Pete Grimston | 3 | 39 | 23 | 13.00 | 25 |
| Dave Hall | 2 | 31 | 25 | 10.33 | 15 |
| David Dawson | 1 | 29 | 33 | 9.67 | 10 |
| Irene Brown | 0 | 21 | 39 | 7.00 | 5 |
Group No 7 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Brian Whitehouse | 2 | 35 | 26 | 11.67 | 25 |
| Liz Ruscoe | 2 | 33 | 28 | 11.00 | 15 |
| Jim Greaves | 1 | 29 | 33 | 9.67 | 10 |
| Meurig Davies | 1 | 25 | 35 | 8.33 | 5 |
Group No 8 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Alison Cotton | 3 | 39 | 25 | 13.00 | 25 |
| Adrian Owens | 2 | 35 | 34 | 11.67 | 15 |
| Ron Millar | 1 | 34 | 36 | 11.33 | 10 |
| Craig Baugh | 0 | 26 | 39 | 8.67 | 5 |
Group No 9 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Josh Cotton | 3 | 39 | 14 | 13.00 | 25 |
| Geraint Williams | 1 | 31 | 33 | 10.33 | 15 |
| Gary Jones | 1 | 27 | 37 | 9.00 | 10 |
| Ian Glover | 1 | 23 | 36 | 7.67 | 5 |
Group No 10 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Gus Needham | 3 | 39 | 26 | 13.00 | 25 |
| John Doherty | 2 | 33 | 26 | 11.00 | 15 |
| Jamie Prichard | 1 | 30 | 37 | 10.00 | 10 |
| David Brown | 0 | 26 | 39 | 8.67 | 5 |
Group No 11 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Emmet McKinley | 3 | 39 | 24 | 13.00 | 25 |
| Pete Spragg | 2 | 37 | 21 | 12.33 | 15 |
| David Cunningham | 1 | 31 | 34 | 10.33 | 10 |
| Phil Jones-tel | 0 | 11 | 39 | 3.67 | 5 |
Group No 12 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Cedric Bancroft | 3 | 39 | 26 | 13.00 | 25 |
| Angela Howard | 2 | 37 | 35 | 12.33 | 15 |
| Steve Light | 1 | 35 | 28 | 11.67 | 10 |
| Val Johns | 0 | 17 | 39 | 5.67 | 5 |
Group No 1 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Daz Fielding | 4 | 52 | 32 | 13.00 | 25 |
| Lee Parton | 3 | 45 | 34 | 11.25 | 15 |
| Ian Forster | 1 | 41 | 47 | 10.25 | 10 |
| Nick Marshall | 1 | 39 | 50 | 9.75 | 5 |
| Iain Wilson | 1 | 35 | 49 | 8.75 | 5 |
Group No 2 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| John Lea | 4 | 52 | 42 | 13.00 | 25 |
| Ade Jennings | 3 | 51 | 37 | 12.75 | 15 |
| Jack Williams | 2 | 44 | 46 | 11.00 | 10 |
| Dean Heighway | 1 | 41 | 47 | 10.25 | 5 |
| Rich Lockett | 0 | 36 | 52 | 9.00 | 5 |
Group No 3 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Graham Rogers | 3 | 45 | 28 | 11.25 | 25 |
| Linda Harding | 3 | 44 | 44 | 11.00 | 15 |
| Michael Cooper | 2 | 41 | 41 | 10.25 | 10 |
| Ed Proudlove | 1 | 38 | 45 | 9.50 | 5 |
| Rhiannon Brookes | 1 | 37 | 47 | 9.25 | 5 |
Group No 4 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Lee Walmsley | 3 | 39 | 26 | 13.00 | 25 |
| Gerald Merry | 2 | 34 | 25 | 11.33 | 15 |
| Dylan Pritchard | 1 | 29 | 31 | 9.67 | 10 |
| Elaine Jones | 0 | 19 | 39 | 6.33 | 5 |
Group No 5 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Jan Wakefield | 2 | 38 | 30 | 12.67 | 25 |
| Kerry Dance | 2 | 35 | 27 | 11.67 | 15 |
| Michael Wright | 2 | 33 | 35 | 11.00 | 10 |
| Julia Watson | 0 | 25 | 39 | 8.33 | 5 |
Group No 6 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Mark Holden | 2 | 38 | 33 | 12.67 | 25 |
| Colin Pettit | 2 | 38 | 26 | 12.67 | 15 |
| Alan Boulton | 2 | 30 | 32 | 10.00 | 10 |
| Geoff Harding | 0 | 24 | 39 | 8.00 | 5 |
Group No 7 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Chris Dodds | 2 | 37 | 32 | 12.33 | 25 |
| Dave Lewis | 2 | 36 | 29 | 12.00 | 15 |
| Dave James | 1 | 32 | 37 | 10.67 | 10 |
| Collette Burns | 1 | 31 | 38 | 10.33 | 5 |
Group No 8 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Andy Riley | 3 | 39 | 21 | 13.00 | 25 |
| Craig Jones | 2 | 31 | 26 | 10.33 | 15 |
| Chris Elsbury | 1 | 28 | 37 | 9.33 | 10 |
| John Rawlinson | 0 | 25 | 39 | 8.33 | 5 |
Group No 9 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Sue Conneely | 3 | 39 | 28 | 13.00 | 25 |
| Vicki McNally | 2 | 38 | 27 | 12.67 | 15 |
| Des Conneely | 1 | 31 | 31 | 10.33 | 10 |
| Nigel Mayers | 0 | 17 | 39 | 5.67 | 5 |
Group No 10 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Michelle Nolan | 2 | 36 | 26 | 12.00 | 25 |
| Chris Makin | 2 | 33 | 27 | 11.00 | 15 |
| Gareth Davies | 2 | 32 | 29 | 10.67 | 10 |
| Steve Dance | 0 | 20 | 39 | 6.67 | 5 |
Round Robin Points Scored on Sun 9th Mar 2025
Group No 1 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Joe Dicken | 3 | 48 | 35 | 12.00 | 25 |
| Julia Watson | 3 | 47 | 35 | 11.75 | 15 |
| Julie Jones | 2 | 43 | 48 | 10.75 | 10 |
| Angela Dawson | 2 | 42 | 46 | 10.50 | 5 |
| Pete Nichols | 0 | 36 | 52 | 9.00 | 5 |
Group No 2 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Chris Makin | 3 | 50 | 26 | 12.50 | 25 |
| Brian Whitehouse | 3 | 48 | 41 | 12.00 | 15 |
| Jim Bedford | 2 | 40 | 38 | 10.00 | 10 |
| Dave Nichollss | 2 | 37 | 43 | 9.25 | 5 |
| Rich Evans-Dist | 0 | 25 | 52 | 6.25 | 5 |
Group No 3 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Ian Howell | 4 | 52 | 34 | 13.00 | 25 |
| Chris Stretch | 2 | 49 | 43 | 12.25 | 15 |
| Alan Bailey | 1 | 40 | 44 | 10.00 | 10 |
| Alison Lewis | 2 | 39 | 41 | 9.75 | 5 |
| Gary Jones | 1 | 33 | 51 | 8.25 | 5 |
Group No 4 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Tomos Williams | 2 | 37 | 21 | 12.33 | 25 |
| Ed Proudlove | 2 | 32 | 24 | 10.67 | 15 |
| Kerry Rowland | 1 | 26 | 37 | 8.67 | 10 |
| Donna Larke | 1 | 21 | 34 | 7.00 | 5 |
Group No 5 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| David Cunningham | 3 | 39 | 27 | 13.00 | 25 |
| Alan Rees-Jones | 2 | 36 | 23 | 12.00 | 15 |
| Rhiannon Brookes | 0 | 28 | 39 | 9.33 | 10 |
| Gill Owens | 1 | 24 | 38 | 8.00 | 5 |
Group No 6 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Kerry Dance | 3 | 39 | 24 | 13.00 | 25 |
| Phil Jones-tel | 2 | 36 | 21 | 12.00 | 15 |
| Elaine Jones | 1 | 28 | 32 | 9.33 | 10 |
| John Stead | 0 | 13 | 39 | 4.33 | 5 |
Group No 7 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Pete Spragg | 2 | 38 | 24 | 12.67 | 25 |
| Isaac Clark | 1 | 32 | 38 | 10.67 | 15 |
| Emmet McKinley | 2 | 29 | 28 | 9.67 | 10 |
| Angela Howard | 1 | 25 | 34 | 8.33 | 5 |
Group No 8 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Jamie Brookes | 2 | 35 | 27 | 11.67 | 25 |
| Steve Aston | 2 | 33 | 24 | 11.00 | 15 |
| Meghan Brookes | 1 | 28 | 31 | 9.33 | 10 |
| Ron Millar | 1 | 21 | 35 | 7.00 | 5 |
Group No 9 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Adrian Owens | 1 | 34 | 34 | 11.33 | 25 |
| Steve Dance | 2 | 34 | 23 | 11.33 | 15 |
| Tracy Wraight | 2 | 31 | 35 | 10.33 | 10 |
| Cedric Bancroft | 1 | 29 | 36 | 9.67 | 5 |
Group No 10 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| James Blair | 2 | 36 | 28 | 12.00 | 25 |
| Richard Proudlove | 1 | 32 | 32 | 10.67 | 15 |
| Dave Turner | 2 | 29 | 33 | 9.67 | 10 |
| Terry Howard | 1 | 25 | 29 | 8.33 | 5 |
Group No 11 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 16 | 13.00 | 25 |
| Liz Ruscoe | 2 | 30 | 31 | 10.00 | 15 |
| Jock Timlett | 1 | 29 | 27 | 9.67 | 10 |
| Josh Cotton | 0 | 15 | 39 | 5.00 | 5 |
Group No 12 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Meurig Davies | 3 | 39 | 14 | 13.00 | 25 |
| Geraint Williams | 1 | 29 | 26 | 9.67 | 15 |
| David Dawson | 1 | 28 | 36 | 9.33 | 10 |
| Hayden Lewis | 1 | 14 | 34 | 4.67 | 5 |
Group No 1 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Alan Boulton | 4 | 52 | 22 | 13.00 | 25 |
| Des Conneely | 2 | 42 | 38 | 10.50 | 15 |
| Graham Rogers | 2 | 40 | 46 | 10.00 | 10 |
| Chris Elsbury | 1 | 38 | 48 | 9.50 | 5 |
| Michael Cooper | 1 | 32 | 50 | 8.00 | 5 |
Group No 2 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Jan Wakefield | 4 | 52 | 31 | 13.00 | 25 |
| Paul Smith (Llan) | 2 | 44 | 42 | 11.00 | 15 |
| Lee Parton | 2 | 41 | 43 | 10.25 | 10 |
| Dean Heighway | 1 | 38 | 46 | 9.50 | 5 |
| Linda Harding | 1 | 31 | 44 | 7.75 | 5 |
Group No 3 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Nick Marshall | 2 | 36 | 28 | 12.00 | 25 |
| Michelle Nolan | 2 | 35 | 31 | 11.67 | 15 |
| John Rawlinson | 2 | 32 | 32 | 10.67 | 10 |
| Alan Langfield | 0 | 27 | 39 | 9.00 | 5 |
Group No 4 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Ade Jennings | 2 | 36 | 24 | 12.00 | 25 |
| Vicki McNally | 2 | 34 | 22 | 11.33 | 15 |
| Ann Breakwell | 2 | 32 | 33 | 10.67 | 10 |
| Craig Thomas | 0 | 16 | 39 | 5.33 | 5 |
Group No 5 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Michael Wright | 3 | 39 | 29 | 13.00 | 25 |
| Dave Lewis | 2 | 37 | 30 | 12.33 | 15 |
| Shane Wilkes | 1 | 32 | 31 | 10.67 | 10 |
| James Davies | 0 | 21 | 39 | 7.00 | 5 |
Group No 6 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Dave James | 3 | 39 | 25 | 13.00 | 25 |
| Sue Conneely | 2 | 36 | 33 | 12.00 | 15 |
| Elaine Hall | 1 | 31 | 32 | 10.33 | 10 |
| Geoff Harding | 0 | 23 | 39 | 7.67 | 5 |
Group No 7 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Jack Williams | 3 | 39 | 25 | 13.00 | 25 |
| John Lea | 1 | 35 | 36 | 11.67 | 15 |
| Mark Holden | 1 | 29 | 31 | 9.67 | 10 |
| Gerald Merry | 1 | 25 | 36 | 8.33 | 5 |
Group No 8 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Daz Fielding | 3 | 39 | 26 | 13.00 | 25 |
| Dave Hall | 2 | 36 | 25 | 12.00 | 15 |
| Jess Smith | 1 | 29 | 35 | 9.67 | 10 |
| Nigel Mayers | 0 | 21 | 39 | 7.00 | 5 |
Group No 9 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Chris Dodds | 2 | 36 | 27 | 12.00 | 25 |
| Jeff Dsouza | 2 | 34 | 34 | 11.33 | 15 |
| Rich Lockett | 1 | 30 | 30 | 10.00 | 10 |
| Dan Corbett | 1 | 27 | 36 | 9.00 | 5 |
Group No 10 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Craig Jones | 3 | 39 | 26 | 13.00 | 25 |
| Steve Hughes | 1 | 33 | 36 | 11.00 | 15 |
| Dylan Pritchard | 1 | 32 | 34 | 10.67 | 10 |
| Lee Walmsley | 1 | 27 | 35 | 9.00 | 5 |
Round Robin Points Scored on Sun 2nd Mar 2025
Group No 1 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| John Doherty | 3 | 51 | 44 | 12.75 | 25 |
| Andy Watson | 3 | 50 | 35 | 12.50 | 15 |
| Liz Ruscoe | 3 | 48 | 34 | 12.00 | 10 |
| Angela Howard | 1 | 41 | 47 | 10.25 | 5 |
| David Dawson | 0 | 22 | 52 | 5.50 | 5 |
Group No 2 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Gus Needham | 3 | 39 | 21 | 13.00 | 25 |
| David Cunningham | 2 | 31 | 27 | 10.33 | 15 |
| Adrian Owens | 0 | 29 | 39 | 9.67 | 10 |
| Joe Dicken | 1 | 25 | 37 | 8.33 | 5 |
Group No 3 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Ian Pessell | 2 | 37 | 31 | 12.33 | 25 |
| Jamie Brookes | 2 | 36 | 32 | 12.00 | 15 |
| Ron Millar | 1 | 35 | 37 | 11.67 | 10 |
| Julie Jones | 1 | 29 | 37 | 9.67 | 5 |
Group No 4 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Pete Spragg | 3 | 39 | 18 | 13.00 | 25 |
| Ian Howell | 2 | 29 | 31 | 9.67 | 15 |
| Jim Bedford | 0 | 29 | 39 | 9.67 | 10 |
| Mike Briscoe | 1 | 28 | 37 | 9.33 | 5 |
Group No 5 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Angela Dawson | 1 | 35 | 36 | 11.67 | 25 |
| Meghan Brookes | 2 | 33 | 31 | 11.00 | 15 |
| Alison Lewis | 2 | 33 | 31 | 11.00 | 10 |
| Tim Childs | 1 | 30 | 33 | 10.00 | 5 |
Group No 6 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Harry Grimston | 2 | 35 | 26 | 11.67 | 25 |
| Phil Jones-tel | 2 | 33 | 28 | 11.00 | 15 |
| Chris Makin | 2 | 33 | 31 | 11.00 | 10 |
| Ashton Davies | 0 | 23 | 39 | 7.67 | 5 |
Group No 7 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 18 | 13.00 | 25 |
| Paul Beer | 1 | 34 | 33 | 11.33 | 15 |
| Cedric Bancroft | 2 | 27 | 30 | 9.00 | 10 |
| Isaac Clark | 0 | 20 | 39 | 6.67 | 5 |
Group No 8 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Alison Cotton | 1 | 36 | 30 | 12.00 | 25 |
| Meurig Davies | 2 | 30 | 24 | 10.00 | 15 |
| Val Johns | 2 | 30 | 31 | 10.00 | 10 |
| John Stead | 1 | 27 | 38 | 9.00 | 5 |
Group No 9 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Jock Timlett | 3 | 39 | 24 | 13.00 | 25 |
| Phil Jones (NPRd) | 2 | 38 | 30 | 12.67 | 15 |
| Gill Owens | 1 | 31 | 32 | 10.33 | 10 |
| Donna Larke | 0 | 17 | 39 | 5.67 | 5 |
Group No 10 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Richard Goddard | 2 | 33 | 34 | 11.00 | 25 |
| Pete Grimston | 1 | 32 | 31 | 10.67 | 15 |
| James Blair | 2 | 31 | 24 | 10.33 | 10 |
| Will Childs | 1 | 27 | 34 | 9.00 | 5 |
Group No 11 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Terry Howard | 2 | 37 | 29 | 12.33 | 25 |
| Finley Pessell | 1 | 33 | 37 | 11.00 | 15 |
| Josh Cotton | 2 | 32 | 31 | 10.67 | 10 |
| Tracy Wraight | 1 | 32 | 37 | 10.67 | 5 |
Group No 12 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Emmet McKinley | 3 | 39 | 20 | 13.00 | 25 |
| Bob Hadden | 2 | 31 | 26 | 10.33 | 15 |
| Nick Mulliner | 1 | 28 | 33 | 9.33 | 10 |
| Elaine Hall | 0 | 20 | 39 | 6.67 | 5 |
