Round Robin
Bandit Bowls 2022
Group positions for Consolation Final played on Sun 26th Mar 2023
Group No 1 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Gordon Lucas | 2 | 38 | 35 | 12.67 | 25 |
| Craig Breeze | 2 | 38 | 32 | 12.67 | 15 |
| Neil Harris | 2 | 34 | 36 | 11.33 | 10 |
| Jack Purcell | 0 | 32 | 39 | 10.67 | 5 |
Group No 2 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Paul Sheenan | 3 | 39 | 29 | 13.00 | 25 |
| Chris Stretch | 2 | 38 | 35 | 12.67 | 15 |
| Des Conneely | 1 | 34 | 30 | 11.33 | 10 |
| Jim Bedford | 0 | 22 | 39 | 7.33 | 5 |
Group No 3 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Carl Pawlowski | 2 | 37 | 26 | 12.33 | 25 |
| John Stead | 2 | 36 | 31 | 12.00 | 15 |
| Eric Leeson | 1 | 29 | 36 | 9.67 | 10 |
| Mitch Haynes | 1 | 27 | 36 | 9.00 | 5 |
Group No 4 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Roger Candlin | 2 | 37 | 25 | 12.33 | 25 |
| Tom Sheridan | 1 | 31 | 37 | 10.33 | 15 |
| Geoff Harding | 2 | 30 | 33 | 10.00 | 10 |
| Roger Haynes | 1 | 29 | 32 | 9.67 | 5 |
Group No 5 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Tom Killen | 3 | 39 | 30 | 13.00 | 25 |
| Kev Jervis | 2 | 38 | 28 | 12.67 | 15 |
| Val Johns | 1 | 28 | 31 | 9.33 | 10 |
| Shane Wilkes | 0 | 23 | 39 | 7.67 | 5 |
Group No 6 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Gerald Merry | 3 | 39 | 20 | 13.00 | 25 |
| Mick Hassel | 2 | 36 | 20 | 12.00 | 15 |
| Daniel Perkins | 1 | 20 | 31 | 6.67 | 10 |
| Meghan Brookes | 0 | 15 | 39 | 5.00 | 5 |
Group No 7 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Will Brookes | 2 | 38 | 29 | 12.67 | 25 |
| Alen Roberts | 2 | 37 | 37 | 12.33 | 15 |
| Alan Bailey | 2 | 33 | 27 | 11.00 | 10 |
| Rich Evans-Dist | 0 | 24 | 39 | 8.00 | 5 |
Group No 8 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Jack Cooke | 3 | 39 | 33 | 13.00 | 25 |
| Harry Wilson | 2 | 36 | 31 | 12.00 | 15 |
| Paul Jones | 0 | 32 | 39 | 10.67 | 10 |
| Harry Brookes | 1 | 31 | 35 | 10.33 | 5 |
Group No 9 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Jeff Dsouza | 3 | 39 | 25 | 13.00 | 25 |
| Mike Beckett | 2 | 35 | 34 | 11.67 | 15 |
| Bryn Sheldon | 0 | 32 | 39 | 10.67 | 10 |
| Elaine Jones | 1 | 28 | 36 | 9.33 | 5 |
Group No 10 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Andy Cooke | 3 | 39 | 20 | 13.00 | 25 |
| Keith Wall | 2 | 33 | 27 | 11.00 | 15 |
| Steve Hamman | 1 | 27 | 37 | 9.00 | 10 |
| David Brown | 0 | 24 | 39 | 8.00 | 5 |
Group No 11 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Adrian Lalley | 3 | 39 | 18 | 13.00 | 25 |
| Sue Conneely | 2 | 30 | 21 | 10.00 | 15 |
| Joy Guy | 0 | 23 | 39 | 7.67 | 10 |
| Molly Harris | 1 | 17 | 31 | 5.67 | 5 |
Group No 12 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Joe Sheridan | 3 | 39 | 23 | 13.00 | 25 |
| Nick Marshall | 2 | 36 | 31 | 12.00 | 15 |
| Charliegh Butler | 1 | 33 | 33 | 11.00 | 10 |
| Chloe Robertson | 0 | 18 | 39 | 6.00 | 5 |
Group No 13 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Iain Wilson | 2 | 36 | 28 | 12.00 | 25 |
| Denise Young | 1 | 32 | 31 | 10.67 | 15 |
| Rob Evans | 0 | 11 | 39 | 3.67 | 10 |
| Dougie Briscoe | 0 | 0 | 0 | 0.00 | 0 |
Group No 14 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Michael Cooper | 2 | 36 | 33 | 12.00 | 25 |
| Andy Marshall | 2 | 34 | 31 | 11.33 | 15 |
| Chris Golding | 0 | 34 | 39 | 11.33 | 10 |
| Jimmy Young | 2 | 32 | 33 | 10.67 | 5 |
Group No 15 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Lee Tarver-Stevens | 2 | 35 | 26 | 11.67 | 25 |
| Liz Ruscoe | 2 | 32 | 28 | 10.67 | 15 |
| Nigel Mayers | 2 | 32 | 34 | 10.67 | 10 |
| Leah Marshall | 0 | 28 | 39 | 9.33 | 5 |
Group No 16 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Phil Guy | 2 | 37 | 31 | 12.33 | 25 |
| Wayd Pawlowski | 2 | 35 | 25 | 11.67 | 15 |
| Donna Larke | 2 | 33 | 34 | 11.00 | 10 |
| Oliver Proudlove | 0 | 24 | 39 | 8.00 | 5 |
Group positions for Final played on Sun 26th Mar 2023
Group No 1 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Chris Elsbury | 3 | 49 | 41 | 12.25 | 25 |
| Ed Proudlove | 2 | 47 | 42 | 11.75 | 15 |
| Dan Corbett | 2 | 45 | 39 | 11.25 | 10 |
| Linda Harding | 3 | 44 | 45 | 11.00 | 5 |
| Conner Whitehall | 0 | 34 | 52 | 8.50 | 5 |
Group No 2 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Ben Hinton | 2 | 37 | 25 | 12.33 | 25 |
| Mark Holden | 1 | 33 | 33 | 11.00 | 15 |
| Alan Purcell | 2 | 32 | 35 | 10.67 | 10 |
| Gary Whitehall | 1 | 23 | 32 | 7.67 | 5 |
Group No 3 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Craig Jones | 2 | 38 | 24 | 12.67 | 25 |
| Cedric Bancroft | 2 | 36 | 26 | 12.00 | 15 |
| Ben Parkes | 1 | 25 | 38 | 8.33 | 10 |
| Ade Jennings | 1 | 21 | 32 | 7.00 | 5 |
Group No 4 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Richard Proudlove | 3 | 39 | 23 | 13.00 | 25 |
| Alan Boulton | 2 | 37 | 31 | 12.33 | 15 |
| Jamie Brookes | 1 | 27 | 30 | 9.00 | 10 |
| David Cunningham | 0 | 20 | 39 | 6.67 | 5 |
Group No 5 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Ian Howell | 3 | 39 | 25 | 13.00 | 25 |
| Phil Jones-tel | 2 | 33 | 29 | 11.00 | 15 |
| Daz Fielding | 1 | 29 | 35 | 9.67 | 10 |
| Steve Dance | 0 | 27 | 39 | 9.00 | 5 |
Group No 6 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 3 | 39 | 22 | 13.00 | 25 |
| Dave James | 2 | 35 | 30 | 11.67 | 15 |
| Phil Jones (NPRd) | 0 | 32 | 39 | 10.67 | 10 |
| John Rawlinson | 1 | 23 | 38 | 7.67 | 5 |
Group No 7 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Gus Needham | 3 | 39 | 25 | 13.00 | 25 |
| Kerry Dance | 1 | 33 | 34 | 11.00 | 15 |
| Derek Wright | 2 | 31 | 35 | 10.33 | 10 |
| John Lea | 0 | 30 | 39 | 10.00 | 5 |
Group No 8 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Andy Armstrong | 3 | 39 | 27 | 13.00 | 25 |
| Chris Makin | 1 | 36 | 34 | 12.00 | 15 |
| Jock Timlett | 1 | 31 | 31 | 10.33 | 10 |
| Greg Needham | 1 | 23 | 37 | 7.67 | 5 |
Round Robin Points Scored on Sun 19th Mar 2023
Group No 1 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Phil Jones-tel | 2 | 49 | 39 | 12.25 | 25 |
| John Stead | 2 | 46 | 46 | 11.50 | 15 |
| Chris Makin | 3 | 45 | 40 | 11.25 | 10 |
| Paul Sheenan | 2 | 40 | 47 | 10.00 | 5 |
| Oliver Proudlove | 1 | 36 | 44 | 9.00 | 5 |
Group No 2 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Jock Timlett | 4 | 52 | 30 | 13.00 | 25 |
| Ben Hinton | 2 | 43 | 48 | 10.75 | 15 |
| Daz Fielding | 2 | 42 | 33 | 10.50 | 10 |
| Gordon Lucas | 1 | 41 | 51 | 10.25 | 5 |
| Jack Purcell | 1 | 33 | 49 | 8.25 | 5 |
Group No 3 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Andy Marshall | 3 | 51 | 39 | 12.75 | 25 |
| Leah Marshall | 2 | 48 | 45 | 12.00 | 15 |
| Val Johns | 3 | 46 | 38 | 11.50 | 10 |
| Dougie Briscoe | 1 | 37 | 45 | 9.25 | 5 |
| Lee Tarver-Stevens | 1 | 36 | 51 | 9.00 | 5 |
Group No 4 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Michael Cooper | 2 | 38 | 34 | 12.67 | 25 |
| Alan Purcell | 2 | 38 | 27 | 12.67 | 15 |
| Ian Howell | 2 | 37 | 35 | 12.33 | 10 |
| Will Brookes | 0 | 22 | 39 | 7.33 | 5 |
Group No 5 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Jamie Brookes | 3 | 39 | 26 | 13.00 | 25 |
| Alan Bailey | 1 | 36 | 31 | 12.00 | 15 |
| Phil Jones (NPRd) | 2 | 33 | 29 | 11.00 | 10 |
| David Brown | 0 | 17 | 39 | 5.67 | 5 |
Group No 6 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Nick Marshall | 3 | 39 | 28 | 13.00 | 25 |
| Iain Wilson | 2 | 34 | 31 | 11.33 | 15 |
| Liz Ruscoe | 0 | 33 | 39 | 11.00 | 10 |
| Jim Bedford | 1 | 30 | 38 | 10.00 | 5 |
Group No 1 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Gary Whitehall | 3 | 39 | 18 | 13.00 | 25 |
| John Lea | 1 | 29 | 34 | 9.67 | 15 |
| Daniel Perkins | 1 | 27 | 33 | 9.00 | 10 |
| David Cunningham | 1 | 24 | 34 | 8.00 | 5 |
Group No 2 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| John Rawlinson | 2 | 38 | 35 | 12.67 | 25 |
| Ade Jennings | 2 | 36 | 26 | 12.00 | 15 |
| Sue Conneely | 2 | 33 | 35 | 11.00 | 10 |
| Bryn Sheldon | 0 | 28 | 39 | 9.33 | 5 |
Group No 3 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Kerry Dance | 3 | 39 | 21 | 13.00 | 25 |
| Carl Pawlowski | 2 | 32 | 30 | 10.67 | 15 |
| Mark Holden | 1 | 28 | 36 | 9.33 | 10 |
| Donna Larke | 0 | 27 | 39 | 9.00 | 5 |
Group No 4 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Alan Boulton | 3 | 39 | 27 | 13.00 | 25 |
| Wayd Pawlowski | 1 | 36 | 36 | 12.00 | 15 |
| Roger Haynes | 1 | 33 | 38 | 11.00 | 10 |
| Joe Sheridan | 1 | 30 | 37 | 10.00 | 5 |
Group No 5 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Gareth Davies | 2 | 36 | 25 | 12.00 | 25 |
| Elaine Jones | 1 | 35 | 36 | 11.67 | 15 |
| Neil Harris | 2 | 33 | 30 | 11.00 | 10 |
| Kev Jervis | 1 | 23 | 36 | 7.67 | 5 |
Group No 6 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Jan Wakefield | 3 | 39 | 20 | 13.00 | 25 |
| Des Conneely | 1 | 29 | 33 | 9.67 | 15 |
| Steve Dance | 1 | 26 | 32 | 8.67 | 10 |
| Dave James | 1 | 25 | 34 | 8.33 | 5 |
Group No 1 for Session 3| Player | Won | For | Against | Agg | Points |
|---|
| Phil Guy | 4 | 52 | 40 | 13.00 | 25 |
| Dan Corbett | 2 | 48 | 40 | 12.00 | 15 |
| Mitch Haynes | 3 | 47 | 39 | 11.75 | 10 |
| Denise Young | 1 | 41 | 51 | 10.25 | 5 |
| Nigel Mayers | 0 | 34 | 52 | 8.50 | 5 |
Group No 2 for Session 3| Player | Won | For | Against | Agg | Points |
|---|
| Chris Elsbury | 3 | 50 | 39 | 12.50 | 25 |
| Tom Sheridan | 3 | 48 | 34 | 12.00 | 15 |
| Rob Evans | 2 | 44 | 39 | 11.00 | 10 |
| Jeff Dsouza | 2 | 42 | 41 | 10.50 | 5 |
| Richard Proudlove | 0 | 21 | 52 | 5.25 | 5 |
Group No 3 for Session 3| Player | Won | For | Against | Agg | Points |
|---|
| Jimmy Young | 2 | 37 | 31 | 12.33 | 25 |
| Chris Golding | 2 | 32 | 30 | 10.67 | 15 |
| Meghan Brookes | 1 | 31 | 37 | 10.33 | 10 |
| Ed Proudlove | 1 | 30 | 32 | 10.00 | 5 |
Group No 4 for Session 3| Player | Won | For | Against | Agg | Points |
|---|
| Craig Jones | 3 | 39 | 20 | 13.00 | 25 |
| Linda Harding | 1 | 34 | 35 | 11.33 | 15 |
| Roger Candlin | 2 | 33 | 32 | 11.00 | 10 |
| Joy Guy | 0 | 20 | 39 | 6.67 | 5 |
Round Robin Points Scored on Sun 12th Mar 2023
Group No 1 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Jamie Brookes | 4 | 52 | 34 | 13.00 | 25 |
| Cedric Bancroft | 2 | 43 | 41 | 10.75 | 15 |
| Phil Jones (NPRd) | 2 | 39 | 39 | 9.75 | 10 |
| Conner Whitehall | 1 | 38 | 45 | 9.50 | 5 |
| Greg Needham | 1 | 32 | 45 | 8.00 | 5 |
Group No 2 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Ben Hinton | 4 | 52 | 23 | 13.00 | 25 |
| Alan Bailey | 3 | 41 | 32 | 10.25 | 15 |
| Harry Wilson | 2 | 33 | 36 | 8.25 | 10 |
| Jack Purcell | 1 | 31 | 44 | 7.75 | 5 |
| Jim Bedford | 0 | 30 | 52 | 7.50 | 5 |
Group No 3 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Daz Fielding | 4 | 52 | 32 | 13.00 | 25 |
| Ian Howell | 3 | 46 | 36 | 11.50 | 15 |
| Mark Davenport | 2 | 44 | 41 | 11.00 | 10 |
| Chris Makin | 1 | 34 | 47 | 8.50 | 5 |
| Ben Parkes | 0 | 32 | 52 | 8.00 | 5 |
Group No 4 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Alan Purcell | 2 | 32 | 28 | 10.67 | 25 |
| Brian Whitehouse | 1 | 31 | 30 | 10.33 | 15 |
| Dougie Briscoe | 2 | 30 | 28 | 10.00 | 10 |
| David Brown | 1 | 29 | 36 | 9.67 | 5 |
Group No 5 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Jock Timlett | 3 | 39 | 28 | 13.00 | 25 |
| Derek Wright | 2 | 37 | 23 | 12.33 | 15 |
| Val Johns | 1 | 28 | 35 | 9.33 | 10 |
| Liz Ruscoe | 0 | 21 | 39 | 7.00 | 5 |
Group No 6 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Gareth Davies | 3 | 39 | 21 | 13.00 | 25 |
| Gordon Lucas | 2 | 35 | 25 | 11.67 | 15 |
| Lee Tarver-Stevens | 1 | 23 | 35 | 7.67 | 10 |
| Chloe Robertson | 0 | 23 | 39 | 7.67 | 5 |
Group No 1 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Mark Holden | 2 | 38 | 28 | 12.67 | 25 |
| Jan Wakefield | 1 | 37 | 38 | 12.33 | 15 |
| Nick Marshall | 1 | 33 | 38 | 11.00 | 10 |
| Donna Larke | 2 | 31 | 35 | 10.33 | 5 |
Group No 2 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Gerald Merry | 3 | 39 | 20 | 13.00 | 25 |
| Roger Haynes | 2 | 32 | 23 | 10.67 | 15 |
| Andy Marshall | 1 | 25 | 36 | 8.33 | 10 |
| Bryn Sheldon | 0 | 22 | 39 | 7.33 | 5 |
Group No 3 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Gary Whitehall | 2 | 38 | 30 | 12.67 | 25 |
| David Cunningham | 1 | 36 | 38 | 12.00 | 15 |
| Jack Hewitt | 2 | 35 | 37 | 11.67 | 10 |
| John Lea | 1 | 33 | 37 | 11.00 | 5 |
Group No 4 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Dave James | 3 | 39 | 22 | 13.00 | 25 |
| Chris Elsbury | 2 | 34 | 37 | 11.33 | 15 |
| Daniel Perkins | 1 | 29 | 30 | 9.67 | 10 |
| Leah Marshall | 0 | 26 | 39 | 8.67 | 5 |
Group No 5 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| John Rawlinson | 3 | 39 | 27 | 13.00 | 25 |
| Alan Boulton | 2 | 36 | 32 | 12.00 | 15 |
| Ade Jennings | 1 | 31 | 30 | 10.33 | 10 |
| Kev Jervis | 0 | 22 | 39 | 7.33 | 5 |
Group No 1 for Session 3| Player | Won | For | Against | Agg | Points |
|---|
| Dave Bamford | 4 | 52 | 32 | 13.00 | 25 |
| Steve Dance | 3 | 49 | 43 | 12.25 | 15 |
| Rob Evans | 1 | 45 | 41 | 11.25 | 10 |
| Steve Morrey | 2 | 40 | 42 | 10.00 | 5 |
| Charliegh Butler | 0 | 24 | 52 | 6.00 | 5 |
Group No 2 for Session 3| Player | Won | For | Against | Agg | Points |
|---|
| Ed Proudlove | 2 | 49 | 47 | 12.25 | 25 |
| Andy Armstrong | 2 | 47 | 32 | 11.75 | 15 |
| Meghan Brookes | 2 | 46 | 49 | 11.50 | 10 |
| Linda Harding | 2 | 42 | 42 | 10.50 | 5 |
| Iain Wilson | 2 | 33 | 47 | 8.25 | 5 |
Group No 3 for Session 3| Player | Won | For | Against | Agg | Points |
|---|
| Kerry Dance | 3 | 49 | 38 | 12.25 | 25 |
| Craig Jones | 3 | 47 | 31 | 11.75 | 15 |
| Tom Killen | 2 | 44 | 41 | 11.00 | 10 |
| Alex Hassell | 2 | 43 | 44 | 10.75 | 5 |
| Neil Harris | 0 | 23 | 52 | 5.75 | 5 |
Group No 4 for Session 3| Player | Won | For | Against | Agg | Points |
|---|
| Richard Proudlove | 3 | 39 | 26 | 13.00 | 25 |
| Chris Golding | 2 | 37 | 33 | 12.33 | 15 |
| Oliver Proudlove | 1 | 32 | 38 | 10.67 | 10 |
| Nigel Mayers | 0 | 28 | 39 | 9.33 | 5 |
Round Robin Points Scored on Sun 5th Mar 2023
Group No 1 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Phil Jones-tel | 2 | 34 | 28 | 11.33 | 25 |
| Gareth Davies | 2 | 30 | 25 | 10.00 | 15 |
| Alan Purcell | 2 | 30 | 31 | 10.00 | 10 |
| Liz Ruscoe | 0 | 29 | 39 | 9.67 | 5 |
Group No 2 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Phil Jones (NPRd) | 3 | 39 | 15 | 13.00 | 25 |
| Conner Whitehall | 2 | 32 | 24 | 10.67 | 15 |
| Ben Parkes | 1 | 26 | 29 | 8.67 | 10 |
| Brian Whitehouse | 0 | 10 | 39 | 3.33 | 5 |
Group No 3 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Ian Howell | 3 | 39 | 21 | 13.00 | 25 |
| Jim Bedford | 1 | 35 | 30 | 11.67 | 15 |
| Val Johns | 2 | 32 | 36 | 10.67 | 10 |
| Dougie Briscoe | 0 | 20 | 39 | 6.67 | 5 |
Group No 4 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Daz Fielding | 3 | 39 | 22 | 13.00 | 25 |
| Gus Needham | 2 | 35 | 35 | 11.67 | 15 |
| Gordon Lucas | 1 | 29 | 35 | 9.67 | 10 |
| Lee Tarver-Stevens | 0 | 28 | 39 | 9.33 | 5 |
Group No 5 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Ed Proudlove | 3 | 39 | 28 | 13.00 | 25 |
| Ben Hinton | 2 | 37 | 31 | 12.33 | 15 |
| Will Brookes | 0 | 29 | 39 | 9.67 | 10 |
| Richard Proudlove | 1 | 27 | 34 | 9.00 | 5 |
Group No 6 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Paul Sheenan | 3 | 39 | 28 | 13.00 | 25 |
| Ade Jennings | 2 | 37 | 21 | 12.33 | 15 |
| Jack Purcell | 1 | 28 | 35 | 9.33 | 10 |
| Iain Wilson | 0 | 19 | 39 | 6.33 | 5 |
Group No 7 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Cedric Bancroft | 3 | 39 | 29 | 13.00 | 25 |
| Chris Makin | 2 | 36 | 28 | 12.00 | 15 |
| Rich Evans-Dist | 1 | 34 | 32 | 11.33 | 10 |
| Oliver Proudlove | 0 | 19 | 39 | 6.33 | 5 |
Group No 1 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Gary Whitehall | 3 | 39 | 19 | 13.00 | 25 |
| Andy Armstrong | 2 | 36 | 28 | 12.00 | 15 |
| Kerry Dance | 1 | 23 | 33 | 7.67 | 10 |
| Cerys Marshall | 0 | 21 | 39 | 7.00 | 5 |
Group No 2 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| David Cunningham | 3 | 39 | 23 | 13.00 | 25 |
| Steve Dance | 1 | 31 | 36 | 10.33 | 15 |
| Elaine Jones | 1 | 31 | 38 | 10.33 | 10 |
| Daniel Perkins | 1 | 28 | 32 | 9.33 | 5 |
Group No 3 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Charliegh Butler | 3 | 39 | 32 | 13.00 | 25 |
| Alan Boulton | 2 | 38 | 27 | 12.67 | 15 |
| John Lea | 1 | 30 | 36 | 10.00 | 10 |
| Neil Harris | 0 | 27 | 39 | 9.00 | 5 |
Group No 4 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Gerald Merry | 2 | 36 | 29 | 12.00 | 25 |
| John Rawlinson | 2 | 35 | 32 | 11.67 | 15 |
| Kev Jervis | 1 | 32 | 38 | 10.67 | 10 |
| Leah Marshall | 1 | 31 | 35 | 10.33 | 5 |
Group No 5 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Chris Elsbury | 3 | 39 | 14 | 13.00 | 25 |
| Tom Killen | 2 | 34 | 20 | 11.33 | 15 |
| Bryn Sheldon | 0 | 16 | 39 | 5.33 | 10 |
| Nick Marshall | 1 | 15 | 31 | 5.00 | 5 |
Group No 6 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Andy Marshall | 3 | 39 | 13 | 13.00 | 25 |
| Sue Conneely | 2 | 30 | 30 | 10.00 | 15 |
| Donna Larke | 1 | 24 | 33 | 8.00 | 10 |
| Paul Jones | 0 | 22 | 39 | 7.33 | 5 |
Group No 7 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Molly Harris | 3 | 39 | 27 | 13.00 | 25 |
| Dave James | 2 | 33 | 28 | 11.00 | 15 |
| Des Conneely | 1 | 29 | 36 | 9.67 | 10 |
| Shane Wilkes | 0 | 29 | 39 | 9.67 | 5 |
Group No 1 for Session 3| Player | Won | For | Against | Agg | Points |
|---|
| Callum Wraight | 4 | 64 | 38 | 12.80 | 25 |
| Craig Jones | 3 | 61 | 49 | 12.20 | 15 |
| Rich Lockett | 3 | 59 | 58 | 11.80 | 10 |
| Dan Corbett | 4 | 58 | 53 | 11.60 | 5 |
| Mike Beckett | 1 | 42 | 60 | 8.40 | 5 |
| Nigel Mayers | 0 | 39 | 65 | 7.80 | 5 |
Group No 2 for Session 3| Player | Won | For | Against | Agg | Points |
|---|
| Jamie Brookes | 3 | 49 | 30 | 12.25 | 25 |
| Linda Harding | 2 | 43 | 43 | 10.75 | 15 |
| Jeff Dsouza | 2 | 42 | 36 | 10.50 | 10 |
| Chris Golding | 2 | 33 | 46 | 8.25 | 5 |
| Simon Fullard | 1 | 30 | 42 | 7.50 | 5 |
Round Robin Points Scored on Sun 26th Feb 2023
Group No 1 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Ade Jennings | 3 | 39 | 33 | 13.00 | 25 |
| Phil Jones (NPRd) | 2 | 36 | 32 | 12.00 | 15 |
| Lee Tarver-Stevens | 1 | 35 | 32 | 11.67 | 10 |
| Mick Hassel | 0 | 26 | 39 | 8.67 | 5 |
Group No 2 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Ian Howell | 3 | 39 | 20 | 13.00 | 25 |
| Keith Wall | 2 | 34 | 22 | 11.33 | 15 |
| Chris Stretch | 1 | 28 | 27 | 9.33 | 10 |
| Jack Purcell | 0 | 7 | 39 | 2.33 | 5 |
Group No 3 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Cedric Bancroft | 3 | 39 | 18 | 13.00 | 25 |
| Ben Parkes | 2 | 34 | 31 | 11.33 | 15 |
| Ian Glover | 0 | 26 | 39 | 8.67 | 10 |
| Rich Evans-Dist | 1 | 24 | 35 | 8.00 | 5 |
Group No 4 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Gus Needham | 3 | 39 | 21 | 13.00 | 25 |
| Kev Jervis | 1 | 31 | 35 | 10.33 | 15 |
| Jim Bedford | 1 | 29 | 33 | 9.67 | 10 |
| David Brown | 1 | 27 | 37 | 9.00 | 5 |
Group No 5 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Michael Cooper | 2 | 35 | 26 | 11.67 | 25 |
| James Greaves | 2 | 35 | 23 | 11.67 | 15 |
| Eric Leeson | 2 | 31 | 31 | 10.33 | 10 |
| Chloe Robertson | 0 | 18 | 39 | 6.00 | 5 |
Group No 6 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Daz Fielding | 3 | 39 | 24 | 13.00 | 25 |
| Gareth Davies | 2 | 38 | 30 | 12.67 | 15 |
| Val Johns | 0 | 29 | 39 | 9.67 | 10 |
| Dougie Briscoe | 1 | 25 | 38 | 8.33 | 5 |
Group No 7 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Alan Purcell | 3 | 39 | 26 | 13.00 | 25 |
| Gordon Lucas | 1 | 32 | 33 | 10.67 | 15 |
| Brian Whitehouse | 1 | 32 | 36 | 10.67 | 10 |
| Chris Makin | 1 | 28 | 36 | 9.33 | 5 |
Group No 8 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Conner Whitehall | 3 | 39 | 23 | 13.00 | 25 |
| Ben Hinton | 2 | 33 | 33 | 11.00 | 15 |
| Henry Owen | 1 | 31 | 34 | 10.33 | 10 |
| Jock Timlett | 0 | 26 | 39 | 8.67 | 5 |
Group No 1 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Wayd Pawlowski | 3 | 39 | 23 | 13.00 | 25 |
| John Rawlinson | 1 | 32 | 36 | 10.67 | 15 |
| Donna Larke | 1 | 31 | 31 | 10.33 | 10 |
| Craig Breeze | 1 | 26 | 38 | 8.67 | 5 |
Group No 2 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Gary Whitehall | 3 | 39 | 24 | 13.00 | 25 |
| David Cunningham | 2 | 33 | 31 | 11.00 | 15 |
| Charliegh Butler | 1 | 30 | 35 | 10.00 | 10 |
| Iain Wilson | 0 | 27 | 39 | 9.00 | 5 |
Group No 3 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Mark Holden | 3 | 39 | 24 | 13.00 | 25 |
