Round Robin
Bandit Bowls 2021
The results are combined from the few matches of 2020 and all the 2021 matches
Group positions for Consolation Final played on Sun 10th Apr 2022
Group No 1 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Chris Stretch | 4 | 52 | 26 | 13.00 | 10 |
| Jim OShea | 3 | 44 | 41 | 11.00 | 8 |
| Leah Griffiths | 1 | 44 | 44 | 11.00 | 6 |
| Jack Purcell | 1 | 37 | 46 | 9.25 | 4 |
| Brian Whitehouse | 1 | 29 | 49 | 7.25 | 4 |
Group No 2 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Des Conneely | 3 | 39 | 25 | 13.00 | 10 |
| Roger Haynes | 1 | 35 | 36 | 11.67 | 8 |
| Jack Hewitt | 1 | 32 | 35 | 10.67 | 6 |
| Akeel Kahn | 1 | 27 | 37 | 9.00 | 4 |
Group No 3 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Lee Tarver-Stevens | 2 | 36 | 23 | 12.00 | 10 |
| Nigel Harris | 2 | 36 | 31 | 12.00 | 8 |
| Geoff Harding | 1 | 34 | 36 | 11.33 | 6 |
| Ade Jennings | 1 | 19 | 35 | 6.33 | 4 |
Group No 4 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Rich Lawson | 3 | 39 | 16 | 13.00 | 10 |
| Liz Rowley | 2 | 30 | 28 | 10.00 | 8 |
| Tom Killen | 1 | 29 | 33 | 9.67 | 6 |
| Gordon Lucas | 0 | 18 | 39 | 6.00 | 4 |
Group No 5 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Dave Bamford | 3 | 39 | 24 | 13.00 | 10 |
| Sue Conneely | 2 | 33 | 25 | 11.00 | 8 |
| Nigel Mayers | 1 | 28 | 32 | 9.33 | 6 |
| Meghan Brookes | 0 | 20 | 39 | 6.67 | 4 |
Group No 6 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Alan Bailey | 3 | 39 | 36 | 13.00 | 10 |
| Shane Wilkes | 2 | 38 | 27 | 12.67 | 8 |
| Colin Petit | 1 | 33 | 31 | 11.00 | 6 |
| Tim Childs | 0 | 23 | 39 | 7.67 | 4 |
Group No 7 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Mitch Haynes | 3 | 39 | 25 | 13.00 | 10 |
| Molly Harris | 2 | 36 | 32 | 12.00 | 8 |
| Andy Armstrong | 1 | 29 | 34 | 9.67 | 6 |
| Stuart Duncan | 0 | 26 | 39 | 8.67 | 4 |
Group No 8 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Matt Beeston | 2 | 37 | 26 | 12.33 | 10 |
| Andy Marshall | 2 | 34 | 31 | 11.33 | 8 |
| Jane Cooper | 2 | 34 | 36 | 11.33 | 6 |
| Kerrie McVittie | 0 | 27 | 39 | 9.00 | 4 |
Group No 9 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Chris Worthington | 3 | 39 | 25 | 13.00 | 10 |
| Chris Makin | 2 | 33 | 29 | 11.00 | 8 |
| Dougie Briscoe | 1 | 33 | 35 | 11.00 | 6 |
| Elaine Jones | 0 | 23 | 39 | 7.67 | 4 |
Group No 10 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Liam Jones | 1 | 36 | 36 | 12.00 | 10 |
| Steve Morrey | 2 | 36 | 28 | 12.00 | 8 |
| Neil Harris | 2 | 31 | 32 | 10.33 | 6 |
| Andy Snedon | 1 | 30 | 37 | 10.00 | 4 |
Group positions for Final played on Sun 10th Apr 2022
Group No 1 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Alan Boulton | 3 | 39 | 27 | 13.00 | 10 |
| Ed Proudlove | 1 | 36 | 35 | 12.00 | 8 |
| Steve Dance | 2 | 35 | 37 | 11.67 | 6 |
| Harry Brookes | 0 | 28 | 39 | 9.33 | 4 |
Group No 2 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Carl Pawlowski | 3 | 39 | 28 | 13.00 | 10 |
| Chris Elsbury | 1 | 31 | 32 | 10.33 | 8 |
| Cedric Bancroft | 1 | 30 | 36 | 10.00 | 6 |
| Will Brookes | 1 | 29 | 33 | 9.67 | 4 |
Group No 3 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Ian Howell | 2 | 38 | 32 | 12.67 | 10 |
| Alan Purcell | 2 | 36 | 24 | 12.00 | 8 |
| Phil Jones | 2 | 34 | 35 | 11.33 | 6 |
| Richard Proudlove | 0 | 22 | 39 | 7.33 | 4 |
Group No 4 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Jock Timlett | 3 | 39 | 20 | 13.00 | 10 |
| Jan Wakefield | 2 | 37 | 37 | 12.33 | 8 |
| Conner Whitehall | 1 | 31 | 35 | 10.33 | 6 |
| Roger Candlin | 0 | 24 | 39 | 8.00 | 4 |
Group No 5 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Ben Parkes | 2 | 38 | 34 | 12.67 | 10 |
| Kerry Dance | 2 | 38 | 32 | 12.67 | 8 |
| Gary Whitehall | 2 | 33 | 33 | 11.00 | 6 |
| Carl Hinton | 0 | 29 | 39 | 9.67 | 4 |
Group No 6 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| David Cunningham | 2 | 37 | 25 | 12.33 | 10 |
| Jamie Brookes | 2 | 35 | 35 | 11.67 | 8 |
| Gareth Davies | 2 | 32 | 24 | 10.67 | 6 |
| Craig Jones | 0 | 19 | 39 | 6.33 | 4 |
Group No 7 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Ben Hinton | 2 | 33 | 21 | 11.00 | 10 |
| Linda Harding | 1 | 28 | 33 | 9.33 | 8 |
| Derek Wright | 2 | 27 | 25 | 9.00 | 6 |
| Michael Cooper | 1 | 25 | 34 | 8.33 | 4 |
Group No 8 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Dave James | 2 | 33 | 28 | 11.00 | 10 |
| Will Childs | 2 | 33 | 28 | 11.00 | 8 |
| Steve Hamman | 2 | 29 | 23 | 9.67 | 6 |
| Wayd Pawlowski | 0 | 23 | 39 | 7.67 | 4 |
Round Robin Points Scored on Sun 3rd Apr 2022
Group No 1 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Ben Parkes | 3 | 48 | 34 | 12.00 | 10 |
| Gordon Lucas | 3 | 47 | 41 | 11.75 | 8 |
| Ed Proudlove | 2 | 42 | 46 | 10.50 | 6 |
| Jim Bedford | 1 | 40 | 48 | 10.00 | 4 |
| Richard Proudlove | 1 | 39 | 47 | 9.75 | 4 |
Group No 2 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Steve Dance | 2 | 37 | 30 | 12.33 | 10 |
| Ian Howell | 2 | 37 | 33 | 12.33 | 8 |
| Gareth Davies | 2 | 37 | 34 | 12.33 | 6 |
| Brian Whitehouse | 0 | 25 | 39 | 8.33 | 4 |
Group No 3 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Alan Purcell | 3 | 39 | 22 | 13.00 | 10 |
| Jamie Brookes | 2 | 37 | 32 | 12.33 | 8 |
| Wayd Pawlowski | 1 | 26 | 32 | 8.67 | 6 |
| Elaine Jones | 0 | 23 | 39 | 7.67 | 4 |
Group No 4 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Jack Purcell | 3 | 39 | 26 | 13.00 | 10 |
| Cedric Bancroft | 2 | 36 | 31 | 12.00 | 8 |
| Kerry Dance | 1 | 33 | 33 | 11.00 | 6 |
| Shane Wilkes | 0 | 21 | 39 | 7.00 | 4 |
Group No 5 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Phil Jones | 3 | 39 | 15 | 13.00 | 10 |
| Will Brookes | 2 | 29 | 30 | 9.67 | 8 |
| Alan Bailey | 0 | 26 | 39 | 8.67 | 6 |
| Dougie Briscoe | 1 | 25 | 35 | 8.33 | 4 |
Group No 6 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Chris Elsbury | 3 | 39 | 22 | 13.00 | 10 |
| Jock Timlett | 2 | 36 | 23 | 12.00 | 8 |
| Rich Evans-Dist | 1 | 24 | 35 | 8.00 | 6 |
| Harry Brookes | 0 | 20 | 39 | 6.67 | 4 |
Group No 1 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Alan Boulton | 4 | 52 | 27 | 13.00 | 10 |
| Nigel Harris | 2 | 45 | 36 | 11.25 | 8 |
| Nigel Mayers | 2 | 42 | 45 | 10.50 | 6 |
| Dave James | 2 | 35 | 45 | 8.75 | 4 |
| Neil Harris | 0 | 31 | 52 | 7.75 | 4 |
Group No 2 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Ben Hinton | 3 | 51 | 40 | 12.75 | 10 |
| Steve Hamman | 3 | 47 | 40 | 11.75 | 8 |
| David Cunningham | 2 | 44 | 38 | 11.00 | 6 |
| Carl Hinton | 1 | 37 | 47 | 9.25 | 4 |
| Akeel Kahn | 1 | 29 | 43 | 7.25 | 4 |
Group No 3 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Roger Candlin | 3 | 39 | 19 | 13.00 | 10 |
| Linda Harding | 1 | 35 | 37 | 11.67 | 8 |
| Tom Killen | 2 | 28 | 34 | 9.33 | 6 |
| Meghan Brookes | 0 | 27 | 39 | 9.00 | 4 |
Group No 4 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Des Conneely | 3 | 39 | 31 | 13.00 | 10 |
| Sue Conneely | 2 | 38 | 30 | 12.67 | 8 |
| Stuart Duncan | 1 | 34 | 35 | 11.33 | 6 |
| Geoff Harding | 0 | 24 | 39 | 8.00 | 4 |
Round Robin Points Scored on Sun 20th Mar 2022
Group No 1 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Dougie Briscoe | 2 | 38 | 31 | 12.67 | 10 |
| Gordon Lucas | 2 | 34 | 27 | 11.33 | 8 |
| Jim Bedford | 2 | 33 | 33 | 11.00 | 6 |
| Shane Wilkes | 0 | 25 | 39 | 8.33 | 4 |
Group No 2 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Cedric Bancroft | 2 | 36 | 25 | 12.00 | 10 |
| Nigel Ferrington | 2 | 34 | 31 | 11.33 | 8 |
| Phil Jones | 2 | 32 | 33 | 10.67 | 6 |
| Jamie Brookes | 0 | 26 | 39 | 8.67 | 4 |
Group No 3 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Will Childs | 3 | 39 | 27 | 13.00 | 10 |
| Chris Makin | 1 | 34 | 31 | 11.33 | 8 |
| Alan Bailey | 1 | 30 | 37 | 10.00 | 6 |
| Michael Cooper | 1 | 28 | 36 | 9.33 | 4 |
Group No 4 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Ben Parkes | 3 | 39 | 10 | 13.00 | 10 |
| Jack Purcell | 2 | 32 | 37 | 10.67 | 8 |
| Alan Purcell | 1 | 27 | 28 | 9.00 | 6 |
| Nick Marshall | 0 | 16 | 39 | 5.33 | 4 |
Group No 5 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Jock Timlett | 3 | 39 | 21 | 13.00 | 10 |
| Gareth Davies | 1 | 33 | 37 | 11.00 | 8 |
| Rich Lockett | 1 | 29 | 38 | 9.67 | 6 |
| Brian Whitehouse | 1 | 27 | 32 | 9.00 | 4 |
Group No 6 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Andy Armstrong | 3 | 39 | 32 | 13.00 | 10 |
| Lee Tarver-Stevens | 2 | 37 | 34 | 12.33 | 8 |
| Wayd Pawlowski | 1 | 35 | 35 | 11.67 | 6 |
| Kerrie McVittie | 0 | 29 | 39 | 9.67 | 4 |
Group No 1 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Craig Jones | 4 | 52 | 30 | 13.00 | 10 |
| Sue Conneely | 2 | 45 | 39 | 11.25 | 8 |
| Liz Rowley | 3 | 42 | 34 | 10.50 | 6 |
| Elaine Jones | 1 | 33 | 48 | 8.25 | 4 |
| Molly Harris | 0 | 31 | 52 | 7.75 | 4 |
Group No 2 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Ben Hinton | 4 | 52 | 36 | 13.00 | 10 |
| Chris Elsbury | 3 | 49 | 36 | 12.25 | 8 |
| Harry Brookes | 2 | 41 | 48 | 10.25 | 6 |
| Dave James | 0 | 40 | 52 | 10.00 | 4 |
| Nigel Mayers | 1 | 38 | 48 | 9.50 | 4 |
Group No 3 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Neil Evans | 2 | 35 | 32 | 11.67 | 10 |
| Ed Proudlove | 2 | 34 | 31 | 11.33 | 8 |
| Kerry Dance | 1 | 30 | 31 | 10.00 | 6 |
| Steve Dance | 1 | 30 | 35 | 10.00 | 4 |
Group No 4 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Tim Childs | 2 | 38 | 27 | 12.67 | 10 |
| Neil Harris | 1 | 34 | 35 | 11.33 | 8 |
| Carl Hinton | 2 | 29 | 30 | 9.67 | 6 |
| David Cunningham | 1 | 29 | 38 | 9.67 | 4 |
Group No 5 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Alan Boulton | 3 | 39 | 27 | 13.00 | 10 |
| Linda Harding | 2 | 35 | 35 | 11.67 | 8 |
| Will Brookes | 1 | 35 | 30 | 11.67 | 6 |
| Richard Proudlove | 0 | 22 | 39 | 7.33 | 4 |
Group No 6 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Des Conneely | 3 | 39 | 25 | 13.00 | 10 |
| Jane Cooper | 2 | 29 | 24 | 9.67 | 8 |
| Rob Evans | 1 | 29 | 38 | 9.67 | 6 |
| Roger Haynes | 0 | 29 | 39 | 9.67 | 4 |
Round Robin Points Scored on Sun 13th Mar 2022
Group No 1 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Jan Wakefield | 4 | 52 | 35 | 13.00 | 10 |
| Will Brookes | 3 | 48 | 40 | 12.00 | 8 |
| Meghan Brookes | 1 | 43 | 49 | 10.75 | 6 |
| Nigel Mayers | 1 | 41 | 46 | 10.25 | 4 |
| Roger Haynes | 1 | 36 | 50 | 9.00 | 4 |
Group No 2 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| David Cunningham | 2 | 38 | 26 | 12.67 | 10 |
| Carl Pawlowski | 2 | 34 | 32 | 11.33 | 8 |
| Ben Hinton | 2 | 30 | 31 | 10.00 | 6 |
| Molly Harris | 0 | 26 | 39 | 8.67 | 4 |
Group No 3 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Derek Wright | 3 | 39 | 27 | 13.00 | 10 |
| Steve Hamman | 2 | 35 | 35 | 11.67 | 8 |
| Jamie Brookes | 1 | 33 | 38 | 11.00 | 6 |
| Ade Jennings | 0 | 32 | 39 | 10.67 | 4 |
Group No 4 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Phil Jones | 2 | 37 | 29 | 12.33 | 10 |
| Alan Boulton | 1 | 34 | 29 | 11.33 | 8 |
| Carl Hinton | 2 | 32 | 32 | 10.67 | 6 |
| Neil Harris | 1 | 24 | 37 | 8.00 | 4 |
Group No 5 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Conner Whitehall | 3 | 39 | 20 | 13.00 | 10 |
| Craig Jones | 2 | 34 | 32 | 11.33 | 8 |
| Tom Killen | 1 | 29 | 37 | 9.67 | 6 |
| Alan Purcell | 0 | 26 | 39 | 8.67 | 4 |
Group No 6 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Andy Marshall | 3 | 39 | 22 | 13.00 | 10 |
| Michael Cooper | 2 | 31 | 27 | 10.33 | 8 |
| Ben Parkes | 0 | 29 | 39 | 9.67 | 6 |
| Wayd Pawlowski | 1 | 23 | 34 | 7.67 | 4 |
Group No 7 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Akeel Kahn | 2 | 37 | 33 | 12.33 | 10 |
| Will Childs | 2 | 36 | 33 | 12.00 | 8 |
| Jack Purcell | 2 | 35 | 35 | 11.67 | 6 |
| Steve Dance | 0 | 32 | 39 | 10.67 | 4 |
Group No 8 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Harry Brookes | 2 | 35 | 30 | 11.67 | 10 |
| Matt Beeston | 2 | 33 | 28 | 11.00 | 8 |
| Chris Elsbury | 1 | 29 | 33 | 9.67 | 6 |
| Elaine Jones | 1 | 25 | 31 | 8.33 | 4 |
Group No 9 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Andy Armstrong | 3 | 39 | 18 | 13.00 | 10 |
| James Blair | 2 | 33 | 36 | 11.00 | 8 |
| Richard Proudlove | 0 | 31 | 39 | 10.33 | 6 |
| Chris Stretch | 1 | 26 | 36 | 8.67 | 4 |
Group No 10 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Chris Makin | 2 | 38 | 35 | 12.67 | 10 |
| Ed Proudlove | 2 | 36 | 31 | 12.00 | 8 |
| Stuart Duncan | 1 | 31 | 30 | 10.33 | 6 |
| Nigel Harris | 1 | 29 | 38 | 9.67 | 4 |
Group No 11 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Gary Whitehall | 3 | 39 | 26 | 13.00 | 10 |
| Gareth Davies | 1 | 33 | 36 | 11.00 | 8 |
| Kerry Dance | 1 | 30 | 33 | 10.00 | 6 |
| Mitch Haynes | 1 | 27 | 34 | 9.00 | 4 |
Group No 12 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Jock Timlett | 3 | 39 | 23 | 13.00 | 10 |
| Leah Griffiths | 2 | 35 | 30 | 11.67 | 8 |
| Linda Harding | 1 | 29 | 31 | 9.67 | 6 |
| Brian Whitehouse | 0 | 20 | 39 | 6.67 | 4 |
Round Robin Points Scored on Sun 6th Mar 2022
Group No 1 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Conner Whitehall | 3 | 39 | 28 | 13.00 | 10 |
| Alan Purcell | 2 | 37 | 31 | 12.33 | 8 |
| Shane Wilkes | 1 | 30 | 38 | 10.00 | 6 |
| Gordon Lucas | 0 | 30 | 39 | 10.00 | 4 |
Group No 2 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Ian Howell | 3 | 39 | 20 | 13.00 | 10 |
| Jack Purcell | 2 | 33 | 23 | 11.00 | 8 |
| Molly Harris | 1 | 22 | 33 | 7.33 | 6 |
| Lee Tarver-Stevens | 0 | 21 | 39 | 7.00 | 4 |
Group No 3 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Jock Timlett | 3 | 39 | 19 | 13.00 | 10 |
| Tony Sherratt | 1 | 32 | 38 | 10.67 | 8 |
| Daryl Edwards | 1 | 30 | 36 | 10.00 | 6 |
| Iain Wilson | 1 | 27 | 35 | 9.00 | 4 |
Group No 4 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Chris Elsbury | 2 | 38 | 31 | 12.67 | 10 |
| Matt Beeston | 2 | 37 | 33 | 12.33 | 8 |
| Jamie Brookes | 2 | 35 | 35 | 11.67 | 6 |
| Jim Bedford | 0 | 28 | 39 | 9.33 | 4 |
Group No 5 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Kerry Dance | 2 | 33 | 27 | 11.00 | 10 |
| James Blair | 2 | 33 | 35 | 11.00 | 8 |
| Phil Jones | 1 | 31 | 33 | 10.33 | 6 |
| Steve Dance | 1 | 30 | 32 | 10.00 | 4 |
Group No 6 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Chris Makin | 2 | 38 | 26 | 12.67 | 10 |
| Elaine Jones | 2 | 34 | 23 | 11.33 | 8 |
| Harry Wilson | 1 | 25 | 32 | 8.33 | 6 |
| Brian Whitehouse | 1 | 22 | 38 | 7.33 | 4 |
Group No 7 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Gareth Davies | 3 | 39 | 26 | 13.00 | 10 |
| Gary Whitehall | 2 | 35 | 27 | 11.67 | 8 |
| Cedric Bancroft | 1 | 33 | 29 | 11.00 | 6 |
| Rich Lockett | 0 | 14 | 39 | 4.67 | 4 |
Group No 8 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Andy Armstrong | 3 | 39 | 21 | 13.00 | 10 |
| Dougie Briscoe | 2 | 33 | 34 | 11.00 | 8 |
| Ben Parkes | 1 | 30 | 34 | 10.00 | 6 |
| Derek Wright | 0 | 26 | 39 | 8.67 | 4 |
Group No 1 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Stuart Duncan | 4 | 52 | 41 | 13.00 | 10 |
| Dave James | 3 | 49 | 37 | 12.25 | 8 |
| Sarah Weaver | 2 | 47 | 43 | 11.75 | 6 |
| Nigel Mayers | 0 | 41 | 52 | 10.25 | 4 |
| Harry Brookes | 1 | 35 | 51 | 8.75 | 4 |
Group No 2 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Dave Hanson | 1 | 34 | 35 | 11.33 | 10 |
| Craig Jones | 2 | 33 | 29 | 11.00 | 8 |
| Jan Wakefield | 2 | 33 | 33 | 11.00 | 6 |
| David Cunningham | 1 | 30 | 33 | 10.00 | 4 |
Group No 3 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Akeel Kahn | 3 | 39 | 21 | 13.00 | 10 |
| Neil Harris | 1 | 32 | 38 | 10.67 | 8 |
| Tom Killen | 0 | 31 | 39 | 10.33 | 6 |
| Will Brookes | 2 | 30 | 34 | 10.00 | 4 |
Group No 4 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Carl Pawlowski | 3 | 39 | 28 | 13.00 | 10 |
| Roger Candlin | 2 | 37 | 30 | 12.33 | 8 |
| Ed Proudlove | 0 | 32 | 39 | 10.67 | 6 |
| Des Conneely | 1 | 26 | 37 | 8.67 | 4 |
Group No 5 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Leah Griffiths | 3 | 39 | 29 | 13.00 | 10 |
| Rob Evans | 2 | 38 | 35 | 12.67 | 8 |
| Ben Hinton | 1 | 36 | 32 | 12.00 | 6 |
| Charlie Ralphs | 0 | 22 | 39 | 7.33 | 4 |
Group No 6 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Andy Marshall | 3 | 39 | 23 | 13.00 | 10 |
| Carl Hinton | 2 | 35 | 30 | 11.67 | 8 |
| Neil Evans | 1 | 26 | 33 | 8.67 | 6 |
| Nigel Harris | 0 | 25 | 39 | 8.33 | 4 |
Group No 7 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| John Rawlinson | 2 | 35 | 27 | 11.67 | 10 |
| Alan Boulton | 2 | 34 | 31 | 11.33 | 8 |
| Richard Proudlove | 2 | 31 | 30 | 10.33 | 6 |
| Sue Conneely | 0 | 27 | 39 | 9.00 | 4 |
Group No 8 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Steve Hamman | 3 | 39 | 22 | 13.00 | 10 |
| Wayd Pawlowski | 2 | 34 | 34 | 11.33 | 8 |
| Linda Harding | 1 | 32 | 30 | 10.67 | 6 |
| Ade Jennings | 0 | 20 | 39 | 6.67 | 4 |
Round Robin Points Scored on Sun 27th Feb 2022
Group No 1 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Steve Morrey | 4 | 52 | 24 | 13.00 | 10 |
| Jock Timlett | 1 | 43 | 48 | 10.75 | 8 |
| Sarah Weaver | 3 | 42 | 44 | 10.50 | 6 |
| Gary Whitehall | 2 | 42 | 42 | 10.50 | 4 |
| Rich Evans-Dist | 0 | 31 | 52 | 7.75 | 4 |
Group No 2 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Will Childs | 3 | 51 | 34 | 12.75 | 10 |
| Cedric Bancroft | 2 | 49 | 37 | 12.25 | 8 |
| Derek Wright | 3 | 45 | 44 | 11.25 | 6 |
| Jamie Brookes | 2 | 41 | 49 | 10.25 | 4 |
| Dougie Briscoe | 0 | 30 | 52 | 7.50 | 4 |
Group No 3 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Ian Howell | 3 | 39 | 22 | 13.00 | 10 |
| Lee Tarver-Stevens | 2 | 33 | 35 | 11.00 | 8 |
| Phil Jones | 1 | 30 | 33 | 10.00 | 6 |
| Kerrie McVittie | 0 | 27 | 39 | 9.00 | 4 |
Group No 4 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Alan Bailey | 3 | 39 | 26 | 13.00 | 10 |
| Alan Purcell | 2 | 38 | 33 | 12.67 | 8 |
| Tony Heselwood | 1 | 28 | 31 | 9.33 | 6 |
| Jack Purcell | 0 | 24 | 39 | 8.00 | 4 |
Group No 5 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Tony Sherratt | 3 | 39 | 28 | 13.00 | 10 |
| Dave Hanson | 1 | 34 | 37 | 11.33 | 8 |
| Jim Bedford | 1 | 32 | 35 | 10.67 | 6 |
| Will Brookes | 1 | 32 | 37 | 10.67 | 4 |
Group No 6 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Conner Whitehall | 3 | 39 | 20 | 13.00 | 10 |
| Chris Elsbury | 1 | 35 | 36 | 11.67 | 8 |
| Daryl Edwards | 2 | 32 | 32 | 10.67 | 6 |
| Harry Brookes | 0 | 21 | 39 | 7.00 | 4 |
Group No 7 for Session 1| Player | Won | For | Against | Agg | Points |
|---|
| Dave Bamford | 3 | 39 | 19 | 13.00 | 10 |
| Gordon Lucas | 2 | 32 | 34 | 10.67 | 8 |
| Shane Wilkes | 1 | 29 | 37 | 9.67 | 6 |
| Brian Whitehouse | 0 | 29 | 39 | 9.67 | 4 |
Group No 1 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Ed Proudlove | 3 | 48 | 36 | 12.00 | 10 |
| Steve Dance | 3 | 46 | 35 | 11.50 | 8 |
| Emma Duncan | 2 | 41 | 41 | 10.25 | 6 |
| Kerry Dance | 1 | 36 | 42 | 9.00 | 4 |
| Richard Proudlove | 1 | 31 | 48 | 7.75 | 4 |
Group No 2 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Alan Boulton | 3 | 39 | 21 | 13.00 | 10 |
| Dave James | 1 | 29 | 27 | 9.67 | 8 |
| Akeel Kahn | 1 | 22 | 32 | 7.33 | 6 |
| Andy Marshall | 1 | 21 | 31 | 7.00 | 4 |
Group No 3 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Jan Wakefield | 3 | 39 | 26 | 13.00 | 10 |
| Steve Hamman | 2 | 34 | 32 | 11.33 | 8 |
| Des Conneely | 1 | 30 | 35 | 10.00 | 6 |
| Meghan Brookes | 0 | 29 | 39 | 9.67 | 4 |
Group No 4 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Mitch Haynes | 1 | 35 | 35 | 11.67 | 10 |
| Craig Jones | 2 | 35 | 28 | 11.67 | 8 |
| Elaine Jones | 2 | 33 | 33 | 11.00 | 6 |
| Sue Conneely | 1 | 31 | 38 | 10.33 | 4 |
Group No 5 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Roger Haynes | 2 | 35 | 31 | 11.67 | 10 |
| Carl Pawlowski | 2 | 35 | 27 | 11.67 | 8 |
| Pete Grimston | 2 | 33 | 30 | 11.00 | 6 |
| Nigel Mayers | 0 | 24 | 39 | 8.00 | 4 |
Group No 6 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| David Cunningham | 2 | 35 | 32 | 11.67 | 10 |
| Leah Griffiths | 2 | 34 | 27 | 11.33 | 8 |
| Greg Fordam | 1 | 31 | 34 | 10.33 | 6 |
| Carl Hinton | 1 | 27 | 34 | 9.00 | 4 |
Group No 7 for Session 2| Player | Won | For | Against | Agg | Points |
|---|
| Gareth Davies | 3 | 39 | 22 | 13.00 | 10 |
| Ade Jennings | 2 | 35 | 35 | 11.67 | 8 |
| Ben Hinton | 1 | 34 | 31 | 11.33 | 6 |
