Round Robin
Bandit Bowls 2016
Round Robin Points Scored on Sun 27th Nov 2016
Group No 1| Player | Won | For | Against | Agg | Points |
|---|
| Jack Hewitt | 3 | 39 | 16 | 13.00 | 5 |
| Connor Whitehall | 2 | 31 | 33 | 10.33 | 4 |
| Matt Beeston | 1 | 28 | 30 | 9.33 | 3 |
| Jane Beeston | 0 | 20 | 39 | 6.67 | 2 |
Group No 2| Player | Won | For | Against | Agg | Points |
|---|
| Jamie Brookes | 3 | 39 | 26 | 13.00 | 5 |
| Chris Stretch | 2 | 33 | 27 | 11.00 | 4 |
| Mike Hughes | 1 | 31 | 35 | 10.33 | 3 |
| Ben Parkes | 0 | 24 | 39 | 8.00 | 2 |
Group No 3| Player | Won | For | Against | Agg | Points |
|---|
| Gary Whitehall | 2 | 34 | 24 | 11.33 | 5 |
| Rich Evans NPR | 2 | 32 | 24 | 10.67 | 4 |
| Susie Lawson | 1 | 29 | 32 | 9.67 | 3 |
| Kev Jones | 1 | 23 | 38 | 7.67 | 2 |
Group No 4| Player | Won | For | Against | Agg | Points |
|---|
| Rich Lawson | 3 | 39 | 27 | 13.00 | 5 |
| Kieran Jones | 2 | 35 | 33 | 11.67 | 4 |
| Donna Bennett | 1 | 30 | 33 | 10.00 | 3 |
| Henry Owen | 0 | 28 | 39 | 9.33 | 2 |
Group No 5| Player | Won | For | Against | Agg | Points |
|---|
| Carl Preece | 3 | 39 | 19 | 13.00 | 5 |
| Cedric Bancroft | 2 | 31 | 30 | 10.33 | 4 |
| Phil Jones NPR | 1 | 30 | 30 | 10.00 | 3 |
| John Stead | 0 | 18 | 39 | 6.00 | 2 |
Group No 6| Player | Won | For | Against | Agg | Points |
|---|
| Dale Booth | 3 | 39 | 30 | 13.00 | 5 |
| Alan Bolton | 2 | 35 | 28 | 11.67 | 4 |
| Rich Pullen | 1 | 32 | 32 | 10.67 | 3 |
| Keith Wall | 0 | 23 | 39 | 7.67 | 2 |
Group No 7| Player | Won | For | Against | Agg | Points |
|---|
| Jock Timlett | 3 | 39 | 14 | 13.00 | 5 |
| Darren Powis | 1 | 31 | 34 | 10.33 | 4 |
| Nigel Ferrington | 2 | 30 | 30 | 10.00 | 3 |
| Paul Bradley | 0 | 17 | 39 | 5.67 | 2 |
Round Robin Points Scored on Sun 20th Nov 2016
Group No 1| Player | Won | For | Against | Agg | Points |
|---|
| Keith Wall | 3 | 39 | 18 | 13.00 | 5 |
| Kieran Jones | 2 | 35 | 29 | 11.67 | 4 |
| Laura McKeown | 0 | 31 | 39 | 10.33 | 3 |
| Rich Evans NPR | 1 | 19 | 38 | 6.33 | 2 |
Group No 2| Player | Won | For | Against | Agg | Points |
|---|
| Paul Bradley | 3 | 39 | 28 | 13.00 | 5 |
| Jan Wakefield | 2 | 32 | 25 | 10.67 | 4 |
| Rob Darlington | 1 | 32 | 35 | 10.67 | 3 |
| Susie Lawson | 0 | 24 | 39 | 8.00 | 2 |
Group No 3| Player | Won | For | Against | Agg | Points |
|---|
| Mike McKeown | 2 | 35 | 28 | 11.67 | 5 |
| Roger Candlin | 2 | 34 | 18 | 11.33 | 4 |
| Dave Watkins | 2 | 26 | 32 | 8.67 | 3 |
| Delia Dutton | 0 | 22 | 39 | 7.33 | 2 |
Group No 4| Player | Won | For | Against | Agg | Points |
|---|
| Jamie Brookes | 2 | 35 | 33 | 11.67 | 5 |
| Donna Bennett | 0 | 35 | 39 | 11.67 | 4 |
| Janice Broad | 2 | 34 | 30 | 11.33 | 3 |
| Alan Bailey | 2 | 32 | 34 | 10.67 | 2 |
Group No 5| Player | Won | For | Against | Agg | Points |
|---|
| Cedric Bancroft | 3 | 39 | 27 | 13.00 | 5 |
| Rich Lawson | 2 | 35 | 31 | 11.67 | 4 |
| Jock Timlett | 1 | 33 | 34 | 11.00 | 3 |
| Gary Whitehall | 0 | 24 | 39 | 8.00 | 2 |
Group No 6| Player | Won | For | Against | Agg | Points |
|---|
| Dan Beeston | 3 | 39 | 19 | 13.00 | 5 |
| Dale Booth | 2 | 31 | 34 | 10.33 | 4 |
| Alan Bolton | 1 | 28 | 28 | 9.33 | 3 |
| Henry Owen | 0 | 22 | 39 | 7.33 | 2 |
Group No 7| Player | Won | For | Against | Agg | Points |
|---|
| Matt Beeston | 3 | 39 | 15 | 13.00 | 5 |
| Eddie Brookes | 2 | 34 | 30 | 11.33 | 4 |
| Phil Jones NPR | 1 | 26 | 33 | 8.67 | 3 |
| Rich Evans (Dist) | 0 | 18 | 39 | 6.00 | 2 |
Group No 8| Player | Won | For | Against | Agg | Points |
|---|
| Jack Hewitt | 2 | 36 | 27 | 12.00 | 5 |
| Mark Kirkham | 2 | 32 | 24 | 10.67 | 4 |
| Kev Jones | 1 | 27 | 36 | 9.00 | 3 |
| Eddy Broad | 1 | 22 | 30 | 7.33 | 2 |
Round Robin Points Scored on Sun 13th Nov 2016
Group No 1| Player | Won | For | Against | Agg | Points |
|---|
| James Candlin | 3 | 39 | 20 | 13.00 | 5 |
| Ben Parkes | 1 | 34 | 36 | 11.33 | 4 |
| Dale Booth | 1 | 30 | 36 | 10.00 | 3 |
| James Weaver | 1 | 27 | 38 | 9.00 | 2 |
Group No 2| Player | Won | For | Against | Agg | Points |
|---|
| Chris Stretch | 3 | 39 | 29 | 13.00 | 5 |
| Paul Smith (Llan) | 1 | 33 | 30 | 11.00 | 4 |
| Kev Jones | 1 | 27 | 36 | 9.00 | 3 |
| Will Childs | 1 | 25 | 29 | 8.33 | 2 |
Group No 3| Player | Won | For | Against | Agg | Points |
|---|
| Jock Timlett | 3 | 39 | 29 | 13.00 | 5 |
| Keith Wall | 2 | 32 | 28 | 10.67 | 4 |
| Susie Lawson | 1 | 32 | 34 | 10.67 | 3 |
| Mike McKeown | 0 | 27 | 39 | 9.00 | 2 |
Group No 4| Player | Won | For | Against | Agg | Points |
|---|
| Steve Watkins | 2 | 36 | 30 | 12.00 | 5 |
| Rich Evans NPR | 1 | 28 | 36 | 9.33 | 4 |
| Tim Childs | 1 | 28 | 26 | 9.33 | 3 |
| Connor Whitehall | 2 | 26 | 26 | 8.67 | 2 |
Group No 5| Player | Won | For | Against | Agg | Points |
|---|
| Darren Powis | 2 | 36 | 24 | 12.00 | 5 |
| Matt Beeston | 2 | 35 | 23 | 11.67 | 4 |
| Roger Candlin | 2 | 33 | 32 | 11.00 | 3 |
| Laura McKeown | 0 | 14 | 39 | 4.67 | 2 |
Group No 6| Player | Won | For | Against | Agg | Points |
|---|
| Cedric Bancroft | 3 | 39 | 12 | 13.00 | 5 |
| Mike Hughes | 2 | 31 | 22 | 10.33 | 4 |
| Delia Dutton | 1 | 24 | 31 | 8.00 | 3 |
| Rob Darlington | 0 | 10 | 39 | 3.33 | 2 |
Group No 7| Player | Won | For | Against | Agg | Points |
|---|
| Rich Lawson | 3 | 39 | 17 | 13.00 | 5 |
| Phil Jones NPR | 2 | 35 | 34 | 11.67 | 4 |
| Alan Bolton | 1 | 25 | 29 | 8.33 | 3 |
| Neil Morris | 0 | 20 | 39 | 6.67 | 2 |
Group No 8| Player | Won | For | Against | Agg | Points |
|---|
| Jamie Brookes | 3 | 39 | 23 | 13.00 | 5 |
| Josh Warner | 2 | 32 | 30 | 10.67 | 4 |
| Tim Jordan | 1 | 31 | 30 | 10.33 | 3 |
| Corrah Wall | 0 | 20 | 39 | 6.67 | 2 |
Group No 9| Player | Won | For | Against | Agg | Points |
|---|
| Gary Whitehall | 3 | 51 | 34 | 12.75 | 5 |
| Rich Pullen | 2 | 47 | 41 | 11.75 | 4 |
| Mandy Hare | 3 | 43 | 35 | 10.75 | 3 |
| Rich Evans (Dist) | 2 | 39 | 43 | 9.75 | 2 |
| Will Hare | 0 | 25 | 52 | 6.25 | 1 |
Round Robin Points Scored on Sun 30th Oct 2016
Group No 1| Player | Won | For | Against | Agg | Points |
|---|
| Phil Jones NPR | 3 | 39 | 18 | 13.00 | 5 |
| Geoff Warner | 1 | 35 | 27 | 11.67 | 4 |
| Jamie Brookes | 2 | 28 | 28 | 9.33 | 3 |
| Ian Archer | 0 | 10 | 39 | 3.33 | 2 |
Group No 2| Player | Won | For | Against | Agg | Points |
|---|
| Darren Powis | 3 | 39 | 15 | 13.00 | 5 |
| Graham Dulson | 2 | 34 | 29 | 11.33 | 4 |
| James Weaver | 1 | 23 | 28 | 7.67 | 3 |
| Laura McKeown | 0 | 15 | 39 | 5.00 | 2 |
Group No 3| Player | Won | For | Against | Agg | Points |
|---|
| Gary Whitehall | 3 | 39 | 24 | 13.00 | 5 |
| Dale Booth | 1 | 35 | 33 | 11.67 | 4 |
| Connor Whitehall | 2 | 33 | 32 | 11.00 | 3 |
| Rich Evans NPR | 0 | 21 | 39 | 7.00 | 2 |
Group No 4| Player | Won | For | Against | Agg | Points |
|---|
| Jock Timlett | 3 | 39 | 19 | 13.00 | 5 |
| Alan Bolton | 2 | 36 | 25 | 12.00 | 4 |
| John Stead | 1 | 31 | 38 | 10.33 | 3 |
| Rich Evans (Dist) | 0 | 15 | 39 | 5.00 | 2 |
Group No 5| Player | Won | For | Against | Agg | Points |
|---|
| Keith Wall | 3 | 39 | 23 | 13.00 | 5 |
| Rich Pullen | 1 | 32 | 32 | 10.67 | 4 |
| Kev Jones | 1 | 29 | 35 | 9.67 | 3 |
| Will Childs | 1 | 24 | 34 | 8.00 | 2 |
Group No 6| Player | Won | For | Against | Agg | Points |
|---|
| Matt Beeston | 3 | 39 | 27 | 13.00 | 5 |
| Mike McKeown | 2 | 35 | 28 | 11.67 | 4 |
| Roger Candlin | 1 | 28 | 31 | 9.33 | 3 |
| Josh Warner | 0 | 23 | 39 | 7.67 | 2 |
Round Robin Points Scored on Sun 23rd Oct 2016
Group No 1| Player | Won | For | Against | Agg | Points |
|---|
| Phil Jones NPR | 3 | 39 | 26 | 13.00 | 5 |
| Cedric Bancroft | 2 | 36 | 20 | 12.00 | 4 |
| Kieran Jones | 1 | 31 | 36 | 10.33 | 3 |
| Mike Hughes | 0 | 15 | 39 | 5.00 | 2 |
Group No 2| Player | Won | For | Against | Agg | Points |
|---|
| Jamie Brookes | 3 | 39 | 25 | 13.00 | 5 |
| Alan Bolton | 2 | 37 | 19 | 12.33 | 4 |
| Tim Childs | 1 | 23 | 35 | 7.67 | 3 |
| Will Hare | 0 | 19 | 39 | 6.33 | 2 |
Group No 3| Player | Won | For | Against | Agg | Points |
|---|
| Jock Timlett | 3 | 39 | 18 | 13.00 | 5 |
| Ben Parkes | 1 | 37 | 31 | 12.33 | 4 |
| Will Childs | 2 | 30 | 32 | 10.00 | 3 |
| Laura McKeown | 0 | 14 | 39 | 4.67 | 2 |
Group No 4| Player | Won | For | Against | Agg | Points |
|---|
| Keith Wall | 3 | 39 | 22 | 13.00 | 5 |
| Ged Ashley | 1 | 34 | 33 | 11.33 | 4 |
| Roger Candlin | 2 | 33 | 29 | 11.00 | 3 |
| Jane Beeston | 0 | 17 | 39 | 5.67 | 2 |
Group No 5| Player | Won | For | Against | Agg | Points |
|---|
| Geoff Warner | 3 | 39 | 19 | 13.00 | 5 |
| Chris Stretch | 2 | 34 | 25 | 11.33 | 4 |
| Josh Warner | 1 | 22 | 34 | 7.33 | 3 |
| Dave Watkins | 0 | 22 | 39 | 7.33 | 2 |
Group No 6| Player | Won | For | Against | Agg | Points |
|---|
| Gary Whitehall | 3 | 39 | 28 | 13.00 | 5 |
| Matt Beeston | 2 | 34 | 24 | 11.33 | 4 |
| Connor Whitehall | 1 | 27 | 32 | 9.00 | 3 |
| Mandy Hare | 0 | 23 | 39 | 7.67 | 2 |
Group No 7| Player | Won | For | Against | Agg | Points |
|---|
| Mike McKeown | 2 | 37 | 29 | 12.33 | 5 |
| Kev Jones | 2 | 32 | 26 | 10.67 | 4 |
| Delia Dutton | 2 | 32 | 29 | 10.67 | 3 |
| Steve Watkins | 0 | 22 | 39 | 7.33 | 2 |
Round Robin Points Scored on Sun 16th Oct 2016
Group No 1| Player | Won | For | Against | Agg | Points |
|---|
| Jock Timlett | 2 | 38 | 32 | 12.67 | 5 |
| Jamie Brookes | 2 | 37 | 27 | 12.33 | 4 |
| Geoff Warner | 2 | 34 | 27 | 11.33 | 3 |
| Corrah Wall | 0 | 16 | 39 | 5.33 | 2 |
Group No 2| Player | Won | For | Against | Agg | Points |
|---|
| Cedric Bancroft | 3 | 39 | 29 | 13.00 | 5 |
| Gary Whitehall | 2 | 38 | 30 | 12.67 | 4 |
| Alan Bailey | 1 | 31 | 38 | 10.33 | 3 |
| Rich Evans NPR | 0 | 28 | 39 | 9.33 | 2 |
Group No 3| Player | Won | For | Against | Agg | Points |
|---|
| Jan Wakefield | 3 | 39 | 23 | 13.00 | 5 |
| Chris Stretch | 2 | 32 | 26 | 10.67 | 4 |
| Josh Warner | 0 | 29 | 39 | 9.67 | 3 |
| Eddie Brookes | 1 | 26 | 38 | 8.67 | 2 |
Group No 4| Player | Won | For | Against | Agg | Points |
|---|
| Matt Beeston | 3 | 39 | 18 | 13.00 | 5 |
| Alan Bolton | 2 | 35 | 20 | 11.67 | 4 |
| Mike Hughes | 1 | 22 | 29 | 7.33 | 3 |
| Phil Jones NPR | 0 | 10 | 39 | 3.33 | 2 |
Group No 5| Player | Won | For | Against | Agg | Points |
|---|
| Keith Wall | 2 | 33 | 24 | 11.00 | 5 |
| Rich Lawson | 2 | 28 | 24 | 9.33 | 4 |
| Mick Jones | 1 | 28 | 31 | 9.33 | 3 |
| Connor Whitehall | 1 | 23 | 33 | 7.67 | 2 |