Bandit Bowls 2022
Results of matches played on Sat 4th Mar 2023 One Dayer
Final| Player | For | Against | Player |
|---|
| Stuart Rutter | 21 | 14 | Will Childs |
Semi Final| Player | For | Against | Player |
|---|
| Stuart Rutter | 21 | 14 | Tommy Lowndes |
| Will Childs | 21 | 10 | Ed Proudlove |
Quarters| Player | For | Against | Player |
|---|
| Stuart Rutter | 21 | 9 | David Cunningham |
| Tommy Lowndes | 21 | 16 | Greg Fordam |
| Will Childs | 21 | 7 | Gus Needham |
| Ed Proudlove | 21 | 14 | Cedric Bancroft |
Round of 16| Player | For | Against | Player |
|---|
| Stuart Rutter | 13 | 10 | Gary Whitehall |
| David Cunningham | 13 | 6 | Kev Jervis |
| Tommy Lowndes | 13 | 12 | Mark Holden |
| Greg Fordam | 13 | 12 | Michael Cooper |
| Gus Needham | 13 | 11 | John Rawlinson |
| Will Childs | 13 | 12 | Daz Fielding |
| Ed Proudlove | 13 | 4 | Phil Jones (NPRd) |
| Cedric Bancroft | 13 | 8 | Steve Hamman |
One Dayer- Group No 1| Player | For | Against | Player |
|---|
| Ed Proudlove | 13 | 5 | Shane Wilkes |
| Ed Proudlove | 13 | 7 | Joe Sheridan |
| Joe Sheridan | 13 | 11 | Shane Wilkes |
| Phil Jones (NPRd) | 13 | 11 | Joe Sheridan |
| Phil Jones (NPRd) | 13 | 10 | Ed Proudlove |
| Phil Jones (NPRd) | 13 | 9 | Shane Wilkes |
One Dayer- Group No 2| Player | For | Against | Player |
|---|
| Gary Whitehall | 13 | 1 | Pete Grimston |
| Gary Whitehall | 13 | 7 | Daniel Perkins |
| Gary Whitehall | 13 | 11 | Steve Hamman |
| Pete Grimston | 13 | 10 | Steve Hamman |
| Steve Hamman | 13 | 9 | Daniel Perkins |
| Pete Grimston | 13 | 7 | Daniel Perkins |
One Dayer- Group No 3| Player | For | Against | Player |
|---|
| John Rawlinson | 13 | 6 | Cedric Bancroft |
| Daz Fielding | 13 | 10 | Liz Ruscoe |
| Cedric Bancroft | 13 | 9 | Liz Ruscoe |
| John Rawlinson | 13 | 9 | Liz Ruscoe |
| Daz Fielding | 13 | 6 | John Rawlinson |
| Cedric Bancroft | 13 | 6 | Daz Fielding |
One Dayer- Group No 4| Player | For | Against | Player |
|---|
| Mark Holden | 13 | 8 | Kev Jervis |
| Kev Jervis | 13 | 11 | Will Childs |
| Will Childs | 13 | 11 | Greg Needham |
| Mark Holden | 13 | 10 | Will Childs |
| Mark Holden | 13 | 10 | Greg Needham |
| Kev Jervis | 13 | 8 | Greg Needham |
One Dayer- Group No 5| Player | For | Against | Player |
|---|
| Michael Cooper | 13 | 8 | Greg Fordam |
| Tommy Lowndes | 13 | 12 | Michael Cooper |
| Tommy Lowndes | 13 | 12 | Greg Fordam |
| Gus Needham | 13 | 10 | Tommy Lowndes |
| Gus Needham | 13 | 9 | Michael Cooper |
| Greg Fordam | 13 | 7 | Gus Needham |
One Dayer- Group No 6| Player | For | Against | Player |
|---|
| Tom Sheridan | 13 | 1 | Jamie Brookes |
| Stuart Rutter | 13 | 6 | David Cunningham |
| David Cunningham | 13 | 10 | Jamie Brookes |
| David Cunningham | 13 | 10 | Tom Sheridan |
| Jamie Brookes | 13 | 7 | Stuart Rutter |
| Stuart Rutter | 13 | 5 | Tom Sheridan |
Results of matches played on Sat 25th Feb 2023 One Dayer
Final| Player | For | Against | Player |
|---|
| Ian Howell | 21 | 9 | Rob Evans |
Semi Final| Player | For | Against | Player |
|---|
| Rob Evans | 21 | 18 | John Lea |
| Ian Howell | 21 | 14 | David Cunningham |
Quarters| Player | For | Against | Player |
|---|
| Rob Evans | 21 | 16 | Gary Whitehall |
| John Lea | 21 | 18 | Craig Jones |
| Ian Howell | 21 | 3 | Gerald Merry |
| David Cunningham | 21 | 20 | Cedric Bancroft |
Round of 16| Player | For | Against | Player |
|---|
| Gary Whitehall | 13 | 10 | Kev Jervis |
| Rob Evans | 13 | 10 | Linda Harding |
| John Lea | 13 | 12 | John Stead |
| Craig Jones | 13 | 5 | Tommy Lowndes |
| Gerald Merry | 13 | 3 | Chris Stretch |
| Ian Howell | 13 | 10 | Neil Evans |
| David Cunningham | 13 | 11 | Mike Beckett |
| Cedric Bancroft | 13 | 9 | Ed Proudlove |
One Dayer- Group No 1| Player | For | Against | Player |
|---|
| Rob Evans | 13 | 5 | Kerry Dance |
| Rob Evans | 13 | 12 | Ed Proudlove |
| Jeff Dsouza | 13 | 11 | Rob Evans |
| Kerry Dance | 13 | 10 | Ed Proudlove |
| Ed Proudlove | 13 | 10 | Jeff Dsouza |
| Kerry Dance | 13 | 9 | Jeff Dsouza |
One Dayer- Group No 2| Player | For | Against | Player |
|---|
| John Stead | 13 | 3 | Martyn Jarvis |
| Mike Beckett | 13 | 7 | Martyn Jarvis |
| Linda Harding | 13 | 9 | Martyn Jarvis |
| John Stead | 13 | 10 | Linda Harding |
| John Stead | 13 | 12 | Mike Beckett |
| Linda Harding | 13 | 8 | Mike Beckett |
One Dayer- Group No 3| Player | For | Against | Player |
|---|
| Ian Howell | 13 | 7 | Tommy Lowndes |
| Ian Howell | 13 | 8 | Steve Dance |
| Steve Dance | 13 | 12 | Liz Ruscoe |
| Liz Ruscoe | 13 | 7 | Ian Howell |
| Tommy Lowndes | 13 | 5 | Steve Dance |
| Tommy Lowndes | 13 | 4 | Liz Ruscoe |
One Dayer- Group No 4| Player | For | Against | Player |
|---|
| Neil Evans | 13 | 8 | Richard Proudlove |
| Cedric Bancroft | 13 | 10 | Richard Proudlove |
| Neil Evans | 13 | 10 | Kev Jervis |
| Cedric Bancroft | 13 | 11 | Kev Jervis |
| Cedric Bancroft | 13 | 6 | Neil Evans |
| Kev Jervis | 13 | 6 | Richard Proudlove |
One Dayer- Group No 5| Player | For | Against | Player |
|---|
| David Cunningham | 13 | 4 | Jamie Brookes |
| David Cunningham | 13 | 6 | Les Buxton |
| Jamie Brookes | 13 | 9 | John Lea |
| David Cunningham | 13 | 11 | John Lea |
| John Lea | 13 | 11 | Les Buxton |
| Jamie Brookes | 13 | 6 | Les Buxton |
One Dayer- Group No 6| Player | For | Against | Player |
|---|
| Gary Whitehall | 13 | 1 | Rich Lockett |
| Gerald Merry | 13 | 7 | Gary Whitehall |
| Gerald Merry | 13 | 7 | Rich Lockett |
| Chris Golding | 13 | 9 | Gerald Merry |
| Rich Lockett | 13 | 5 | Chris Golding |
| Gary Whitehall | 13 | 4 | Chris Golding |
One Dayer- Group No 7| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 5 | Keith Wall |
| Chris Stretch | 13 | 10 | Craig Jones |
| Keith Wall | 13 | 11 | Craig Jones |
| Keith Wall | 13 | 9 | Ade Jennings |
| Craig Jones | 13 | 5 | Ade Jennings |
| Chris Stretch | 13 | 3 | Ade Jennings |
Results of matches played on Sat 18th Feb 2023 One Dayer
Final| Player | For | Against | Player |
|---|
| Pete Grimston | 21 | 15 | Tommy Lowndes |
Semi Final| Player | For | Against | Player |
|---|
| Tommy Lowndes | 21 | 12 | Daniel Perkins |
| Pete Grimston | 21 | 10 | Ian Howell |
Quarters| Player | For | Against | Player |
|---|
| Daniel Perkins | 21 | 11 | Craig Jones |
| Tommy Lowndes | 21 | 16 | Phil Jones (NPRd) |
| Pete Grimston | 21 | 18 | David Cunningham |
| Ian Howell | 21 | 11 | Donna Larke |
Round of 16| Player | For | Against | Player |
|---|
| Craig Jones | 13 | 12 | Gary Whitehall |
| Daniel Perkins | 13 | 7 | Jamie Brookes |
| Phil Jones (NPRd) | 13 | 8 | Gus Needham |
| Tommy Lowndes | 13 | 8 | Michael Cooper |
| Pete Grimston | 13 | 6 | Greg Needham |
| David Cunningham | 13 | 5 | Rob Evans |
| Ian Howell | 13 | 8 | Mike Beckett |
| Donna Larke | 13 | 6 | Chloe Robertson |
One Dayer- Group No 1| Player | For | Against | Player |
|---|
| David Cunningham | 13 | 4 | Jamie Brookes |
| Jamie Brookes | 13 | 6 | Gerald Merry |
| David Cunningham | 13 | 9 | Donna Larke |
| David Cunningham | 13 | 10 | Gerald Merry |
| Donna Larke | 13 | 10 | Gerald Merry |
| Jamie Brookes | 13 | 11 | Donna Larke |
One Dayer- Group No 2| Player | For | Against | Player |
|---|
| Phil Jones (NPRd) | 13 | 2 | Michael Cooper |
| Phil Jones (NPRd) | 13 | 4 | Alison Lewis |
| Rob Evans | 13 | 5 | Alison Lewis |
| Michael Cooper | 13 | 5 | Alison Lewis |
| Phil Jones (NPRd) | 13 | 9 | Rob Evans |
| Michael Cooper | 13 | 6 | Rob Evans |
One Dayer- Group No 3| Player | For | Against | Player |
|---|
| Daniel Perkins | 13 | 9 | Greg Needham |
| Craig Jones | 13 | 10 | Pete Grimston |
| Daniel Perkins | 13 | 10 | Pete Grimston |
| Craig Jones | 13 | 11 | Greg Needham |
| Craig Jones | 13 | 9 | Daniel Perkins |
| Pete Grimston | 13 | 8 | Greg Needham |
One Dayer- Group No 4| Player | For | Against | Player |
|---|
| Gus Needham | 13 | 3 | Cedric Bancroft |
| Gary Whitehall | 13 | 4 | Cedric Bancroft |
| Jeff Dsouza | 13 | 12 | Cedric Bancroft |
| Gary Whitehall | 13 | 7 | Gus Needham |
| Gary Whitehall | 13 | 3 | Jeff Dsouza |
| Gus Needham | 13 | 3 | Jeff Dsouza |
One Dayer- Group No 5| Player | For | Against | Player |
|---|
| Tommy Lowndes | 13 | 11 | Chloe Robertson |
| Tommy Lowndes | 13 | 11 | Mike Beckett |
| Mike Beckett | 13 | 12 | Chloe Robertson |
| Ian Howell | 13 | 8 | Mike Beckett |
| Ian Howell | 13 | 5 | Chloe Robertson |
| Ian Howell | 13 | 3 | Tommy Lowndes |
Results of matches played on Sat 4th Feb 2023 One Dayer
Final| Player | For | Against | Player |
|---|
| Callum Wraight | 21 | 8 | Mark Holden |
Semi Final| Player | For | Against | Player |
|---|
| Callum Wraight | 21 | 8 | Gary Whitehall |
| Mark Holden | 21 | 18 | Kerry Dance |
Quarters| Player | For | Against | Player |
|---|
| Gary Whitehall | 21 | 13 | Will Childs |
| Callum Wraight | 21 | 7 | David Cunningham |
| Kerry Dance | 21 | 9 | Tom Sheridan |
| Mark Holden | 21 | 16 | Jamie Brookes |
Round of 16| Player | For | Against | Player |
|---|
| Will Childs | 13 | 12 | Greg Needham |
| Gary Whitehall | 13 | 11 | Richard Proudlove |
| David Cunningham | 13 | 4 | John Lea |
| Callum Wraight | 13 | 5 | Ed Proudlove |
| Kerry Dance | 13 | 7 | Daz Fielding |
| Tom Sheridan | 13 | 4 | Andy Armstrong |
| Mark Holden | 13 | 11 | Chris Stretch |
| Jamie Brookes | 13 | 5 | Liz Ruscoe |
One Dayer- Group No 1| Player | For | Against | Player |
|---|
| Richard Proudlove | 13 | 4 | Daniel Perkins |
| Greg Needham | 13 | 4 | Alison Lewis |
| Greg Needham | 13 | 7 | Daniel Perkins |
| Greg Needham | 13 | 8 | Kerry Dance |
| Kerry Dance | 13 | 10 | Richard Proudlove |
| Daniel Perkins | 13 | 12 | Alison Lewis |
| Kerry Dance | 13 | 12 | Alison Lewis |
| Richard Proudlove | 13 | 11 | Alison Lewis |
| Richard Proudlove | 13 | 10 | Greg Needham |
| Kerry Dance | 13 | 10 | Daniel Perkins |
One Dayer- Group No 2| Player | For | Against | Player |
|---|
| Mark Holden | 13 | 10 | Gus Needham |
| Gus Needham | 13 | 11 | Liz Ruscoe |
| Daz Fielding | 13 | 11 | Liz Ruscoe |
| Mark Holden | 13 | 12 | Liz Ruscoe |
| Daz Fielding | 13 | 10 | Gus Needham |
| Daz Fielding | 13 | 9 | Mark Holden |
One Dayer- Group No 3| Player | For | Against | Player |
|---|
| Matt Beeston | 13 | 3 | Michael Cooper |
| Chris Stretch | 13 | 3 | Matt Beeston |
| Matt Beeston | 13 | 5 | Val Johns |
| Michael Cooper | 13 | 7 | Val Johns |
| Chris Stretch | 13 | 9 | Val Johns |
| Chris Stretch | 13 | 12 | Michael Cooper |
One Dayer- Group No 4| Player | For | Against | Player |
|---|
| Andy Armstrong | 13 | 5 | Phil Jones (NPRd) |
| Phil Jones (NPRd) | 13 | 9 | Cedric Bancroft |
| Jeff Dsouza | 13 | 9 | Cedric Bancroft |
| Cedric Bancroft | 13 | 11 | Andy Armstrong |
| Phil Jones (NPRd) | 13 | 8 | Jeff Dsouza |
| Andy Armstrong | 13 | 7 | Jeff Dsouza |
One Dayer- Group No 5| Player | For | Against | Player |
|---|
| Ed Proudlove | 13 | 9 | Joe Sheridan |
| Ed Proudlove | 13 | 10 | Tom Sheridan |
| Tom Sheridan | 13 | 7 | Joe Sheridan |
| Tom Sheridan | 13 | 7 | Chloe Robertson |
| Joe Sheridan | 13 | 6 | Chloe Robertson |
| Ed Proudlove | 13 | 5 | Chloe Robertson |
One Dayer- Group No 6| Player | For | Against | Player |
|---|
| Jamie Brookes | 13 | 2 | John Rawlinson |
| Jamie Brookes | 13 | 8 | Will Childs |
| Jamie Brookes | 13 | 10 | Shane Wilkes |
| Will Childs | 13 | 11 | John Rawlinson |
| John Rawlinson | 13 | 8 | Shane Wilkes |
| Will Childs | 13 | 5 | Shane Wilkes |
One Dayer- Group No 7| Player | For | Against | Player |
|---|
| John Lea | 13 | 6 | Steve Dance |
| David Cunningham | 13 | 6 | Steve Dance |
| David Cunningham | 13 | 8 | Alen Roberts |
| Steve Dance | 13 | 9 | Alen Roberts |
| John Lea | 13 | 12 | David Cunningham |
| John Lea | 13 | 12 | Alen Roberts |
One Dayer- Group No 8| Player | For | Against | Player |
|---|
| Ade Jennings | 13 | 9 | Callum Wraight |
| Ian Howell | 13 | 11 | Gary Whitehall |
| Gary Whitehall | 13 | 12 | Callum Wraight |
| Ade Jennings | 13 | 9 | Ian Howell |
| Gary Whitehall | 13 | 7 | Ade Jennings |
| Callum Wraight | 13 | 6 | Ian Howell |
Results of matches played on Sat 28th Jan 2023 One Dayer
Final| Player | For | Against | Player |
|---|
| Callum Wraight | 21 | 9 | Gary Whitehall |
Semi Final| Player | For | Against | Player |
|---|
| Callum Wraight | 21 | 17 | Ian Howell |
| Gary Whitehall | 21 | 19 | Alan Boulton |
Quarters| Player | For | Against | Player |
|---|
| Callum Wraight | 21 | 5 | Chris Worthington |
| Ian Howell | 21 | 12 | Cedric Bancroft |
| Gary Whitehall | 21 | 9 | Rob Evans |
| Alan Boulton | 21 | 16 | Daz Fielding |
Round of 16| Player | For | Against | Player |
|---|
| Callum Wraight | 13 | 11 | Steve Hamman |
| Chris Worthington | 13 | 9 | Liz Ruscoe |
| Cedric Bancroft | 13 | 1 | Will Childs |
| Ian Howell | 13 | 9 | Craig Jones |
| Gary Whitehall | 13 | 8 | John Rawlinson |
| Rob Evans | 13 | 11 | Mark Holden |
| Alan Boulton | 13 | 9 | David Cunningham |
| Daz Fielding | 13 | 11 | Danny Williams |
One Dayer- Group No 1| Player | For | Against | Player |
|---|
| Daz Fielding | 13 | 2 | Jamie Brookes |
| Danny Williams | 13 | 11 | Jamie Brookes |
| Danny Williams | 13 | 10 | Donna Larke |
| Daz Fielding | 13 | 8 | Donna Larke |
| Danny Williams | 13 | 6 | Daz Fielding |
| Jamie Brookes | 13 | 5 | Donna Larke |
One Dayer- Group No 2| Player | For | Against | Player |
|---|
| John Rawlinson | 13 | 8 | Tim Childs |
| John Rawlinson | 13 | 10 | Mark Holden |
| David Cunningham | 13 | 9 | Mark Holden |
| David Cunningham | 13 | 6 | John Rawlinson |
| David Cunningham | 13 | 5 | Tim Childs |
| Mark Holden | 13 | 4 | Tim Childs |
One Dayer- Group No 3| Player | For | Against | Player |
|---|
| Dave James | 13 | 11 | Alan Boulton |
| Chris Worthington | 13 | 12 | Alan Boulton |
| Ian Howell | 13 | 11 | Alan Boulton |
| Ian Howell | 13 | 8 | Chris Worthington |
| Chris Worthington | 13 | 6 | Dave James |
| Ian Howell | 13 | 4 | Dave James |
One Dayer- Group No 4| Player | For | Against | Player |
|---|
| Phil Jones (NPRd) | 13 | 2 | Ed Proudlove |
| Phil Jones (NPRd) | 13 | 6 | Jeff Dsouza |
| Callum Wraight | 13 | 11 | Jeff Dsouza |
| Callum Wraight | 13 | 11 | Ed Proudlove |
| Jeff Dsouza | 13 | 6 | Ed Proudlove |
| Callum Wraight | 13 | 3 | Phil Jones (NPRd) |
One Dayer- Group No 5| Player | For | Against | Player |
|---|
| Stuart Rutter | 13 | 6 | Will Childs |
| Will Childs | 13 | 7 | Rob Evans |
| Rob Evans | 13 | 9 | Chloe Robertson |
| Stuart Rutter | 13 | 9 | Chloe Robertson |
| Will Childs | 13 | 5 | Chloe Robertson |
| Rob Evans | 13 | 2 | Stuart Rutter |
One Dayer- Group No 6| Player | For | Against | Player |
|---|
| Craig Jones | 13 | 8 | Conner Whitehall |
| Mike Beckett | 13 | 11 | Conner Whitehall |
| Craig Jones | 13 | 11 | Mike Beckett |
| Conner Whitehall | 13 | 11 | Cedric Bancroft |
| Cedric Bancroft | 13 | 7 | Craig Jones |
| Cedric Bancroft | 13 | 4 | Mike Beckett |
One Dayer- Group No 7| Player | For | Against | Player |
|---|
| Steve Hamman | 13 | 10 | Liz Ruscoe |
| Steve Hamman | 13 | 12 | Jackie Rutter |
| Gary Whitehall | 13 | 11 | Liz Ruscoe |
| Liz Ruscoe | 13 | 11 | Jackie Rutter |
| Gary Whitehall | 13 | 10 | Steve Hamman |
| Gary Whitehall | 13 | 7 | Jackie Rutter |
Results of matches played on Sat 14th Jan 2023 One Dayer
Final| Player | For | Against | Player |
|---|
| Gus Needham | 21 | 20 | Callum Wraight |
Semi Final| Player | For | Against | Player |
|---|
| Gus Needham | 21 | 15 | Mark Holden |
| Callum Wraight | 21 | 12 | Gary Whitehall |
Quarters| Player | For | Against | Player |
|---|
| Mark Holden | 21 | 12 | David Cunningham |
| Gus Needham | 21 | 9 | John Rawlinson |
| Gary Whitehall | 21 | 12 | Alen Roberts |
| Callum Wraight | 21 | 15 | Jamie Brookes |
Round of 16| Player | For | Against | Player |
|---|
| Mark Holden | 13 | 4 | Jackie Rutter |
| David Cunningham | 13 | 10 | John Lea |
| Gus Needham | 13 | 4 | Richard Proudlove |
| John Rawlinson | 13 | 10 | Joe Sheridan |
| Alen Roberts | 13 | 9 | Tom Sheridan |
| Gary Whitehall | 13 | 8 | Liz Ruscoe |
| Jamie Brookes | 13 | 10 | Ed Proudlove |
| Callum Wraight | 13 | 10 | Ian Howell |
One Dayer- Group No 1| Player | For | Against | Player |
|---|
| Ed Proudlove | 13 | 6 | Jackie Rutter |
| Ed Proudlove | 13 | 9 | Jamie Brookes |
| John Lea | 13 | 10 | Jackie Rutter |
| John Lea | 13 | 11 | Ed Proudlove |
| Jackie Rutter | 13 | 10 | Jamie Brookes |
| Jamie Brookes | 13 | 10 | John Lea |
One Dayer- Group No 2| Player | For | Against | Player |
|---|
| Alen Roberts | 13 | 7 | Shane Wilkes |
| Shane Wilkes | 13 | 10 | Gary Whitehall |
| Gary Whitehall | 13 | 12 | John Rawlinson |
| John Rawlinson | 13 | 10 | Alen Roberts |
| Gary Whitehall | 13 | 8 | Alen Roberts |
| John Rawlinson | 13 | 7 | Shane Wilkes |
One Dayer- Group No 3| Player | For | Against | Player |
|---|
| Joe Sheridan | 13 | 7 | Andy Armstrong |
| Mark Holden | 13 | 9 | Joe Sheridan |
| Richard Proudlove | 13 | 10 | Andy Armstrong |
| Mark Holden | 13 | 11 | Andy Armstrong |
| Richard Proudlove | 13 | 11 | Joe Sheridan |
| Richard Proudlove | 13 | 6 | Mark Holden |
One Dayer- Group No 4| Player | For | Against | Player |
|---|
| Ian Howell | 13 | 10 | Liz Ruscoe |
| Ian Howell | 13 | 9 | Stuart Rutter |
| David Cunningham | 13 | 9 | Stuart Rutter |
| Liz Ruscoe | 13 | 6 | Stuart Rutter |
| David Cunningham | 13 | 6 | Liz Ruscoe |
| Ian Howell | 13 | 5 | David Cunningham |
One Dayer- Group No 5| Player | For | Against | Player |
|---|
| Callum Wraight | 13 | 7 | Tom Sheridan |
| Callum Wraight | 13 | 10 | Gus Needham |
| Daniel Perkins | 13 | 11 | Gus Needham |
| Tom Sheridan | 13 | 10 | Daniel Perkins |
| Gus Needham | 13 | 10 | Tom Sheridan |
| Callum Wraight | 13 | 4 | Daniel Perkins |
Results of matches played on Sun 1st Jan 2023 One Dayer
Final| Player | For | Against | Player |
|---|
| Callum Wraight | 21 | 15 | Ian Howell |
Semi Final| Player | For | Against | Player |
|---|
| Callum Wraight | 21 | 12 | Derek Wright |
| Ian Howell | 21 | 18 | Chris Elsbury |
Quarters| Player | For | Against | Player |
|---|
| Callum Wraight | 21 | 7 | Chris Stretch |
| Derek Wright | 21 | 12 | Daniel Perkins |
| Ian Howell | 21 | 16 | Dave James |
| Chris Elsbury | 21 | 9 | Cedric Bancroft |
Round of 16| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 5 | Jamie Brookes |
| Callum Wraight | 13 | 10 | Jack Brookes |
| Daniel Perkins | 13 | 11 | Liz Ruscoe |
| Derek Wright | 13 | 10 | Phil Jones (NPRd) |
| Dave James | 13 | 10 | Will Childs |
| Ian Howell | 13 | 7 | Gary Whitehall |
| Chris Elsbury | 13 | 10 | Carl Pawlowski |
| Cedric Bancroft | 13 | 9 | Gareth Davies |
One Dayer- Group No 1| Player | For | Against | Player |
|---|
| Jamie Brookes | 13 | 5 | Shane Wilkes |
| Jamie Brookes | 13 | 6 | Chloe Robertson |
| John Lea | 13 | 7 | Shane Wilkes |
| Liz Ruscoe | 13 | 9 | Shane Wilkes |
| Jamie Brookes | 13 | 11 | Liz Ruscoe |
| John Lea | 13 | 8 | Jamie Brookes |
| Liz Ruscoe | 13 | 6 | John Lea |
| Chloe Robertson | 13 | 6 | John Lea |
| Liz Ruscoe | 13 | 5 | Chloe Robertson |
| Chloe Robertson | 13 | 5 | Shane Wilkes |
One Dayer- Group No 2| Player | For | Against | Player |
|---|
| Callum Wraight | 13 | 0 | Ben Hinton |
| Ben Hinton | 13 | 4 | Nigel Mayers |
| Jack Purcell | 13 | 7 | Nigel Mayers |
| Linda Harding | 13 | 9 | Nigel Mayers |
| Ben Hinton | 13 | 12 | Jack Purcell |
| Linda Harding | 13 | 12 | Jack Purcell |
| Ben Hinton | 13 | 7 | Linda Harding |
| Callum Wraight | 13 | 4 | Jack Purcell |
| Callum Wraight | 13 | 4 | Nigel Mayers |
| Callum Wraight | 13 | 2 | Linda Harding |
One Dayer- Group No 3| Player | For | Against | Player |
|---|
| Gary Whitehall | 13 | 4 | Conner Whitehall |
| Cedric Bancroft | 13 | 7 | Conner Whitehall |
| Gary Whitehall | 13 | 11 | Alison Lewis |
| Conner Whitehall | 13 | 12 | Alison Lewis |
| Cedric Bancroft | 13 | 9 | Gary Whitehall |
| Cedric Bancroft | 13 | 6 | Alison Lewis |
One Dayer- Group No 4| Player | For | Against | Player |
|---|
| Chris Elsbury | 13 | 6 | Geoff Harding |
| Chris Stretch | 13 | 11 | Carl Pawlowski |
| Carl Pawlowski | 13 | 12 | Chris Elsbury |
| Chris Stretch | 13 | 12 | Geoff Harding |
| Carl Pawlowski | 13 | 11 | Geoff Harding |
| Chris Stretch | 13 | 10 | Chris Elsbury |
One Dayer- Group No 5| Player | For | Against | Player |
|---|
| Ian Howell | 13 | 7 | Andy Armstrong |
| Ian Howell | 13 | 10 | Jack Brookes |
| Andy Armstrong | 13 | 11 | Jack Brookes |
| David Cunningham | 13 | 12 | Ian Howell |
| Jack Brookes | 13 | 8 | David Cunningham |
| Andy Armstrong | 13 | 7 | David Cunningham |
One Dayer- Group No 6| Player | For | Against | Player |
|---|
| Phil Jones (NPRd) | 13 | 7 | Donna Larke |
| Phil Jones (NPRd) | 13 | 9 | Wayd Pawlowski |
| Donna Larke | 13 | 10 | Wayd Pawlowski |
| Wayd Pawlowski | 13 | 7 | Denise Young |
| Donna Larke | 13 | 5 | Denise Young |
| Phil Jones (NPRd) | 13 | 4 | Denise Young |
One Dayer- Group No 7| Player | For | Against | Player |
|---|
| Derek Wright | 13 | 9 | Jimmy Young |
| Gareth Davies | 13 | 10 | John Stead |
| Derek Wright | 13 | 10 | John Stead |
| John Stead | 13 | 12 | Jimmy Young |
| Jimmy Young | 13 | 12 | Gareth Davies |
| Derek Wright | 13 | 10 | Gareth Davies |
One Dayer- Group No 8| Player | For | Against | Player |
|---|
| Michael Cooper | 13 | 12 | Will Childs |
| Dave James | 13 | 12 | Michael Cooper |
| Will Childs | 13 | 12 | Dave James |
| Daniel Perkins | 13 | 9 | Will Childs |
| Daniel Perkins | 13 | 9 | Dave James |
| Daniel Perkins | 13 | 4 | Michael Cooper |
Results of matches played on Mon 26th Dec 2022 One Dayer
Final| Player | For | Against | Player |
|---|
| Andy Armstrong | 21 | 20 | Conner Whitehall |
Semi Final| Player | For | Against | Player |
|---|
| Conner Whitehall | 21 | 19 | Jack Brookes |
| Andy Armstrong | 21 | 13 | Gary Whitehall |
Quarters| Player | For | Against | Player |
|---|
| Jack Brookes | 21 | 17 | Liz Ruscoe |
| Conner Whitehall | 21 | 19 | Gareth Davies |
| Andy Armstrong | 21 | 12 | Chris Elsbury |
| Gary Whitehall | 21 | 16 | Ben Parkes |
Round of 16| Player | For | Against | Player |
|---|
| Jack Brookes | 13 | 7 | Cedric Bancroft |
| Liz Ruscoe | 13 | 12 | David Cunningham |
| Gareth Davies | 13 | 9 | Linda Harding |
| Conner Whitehall | 13 | 12 | Ed Proudlove |
| Andy Armstrong | 13 | 9 | Ian Howell |
| Chris Elsbury | 13 | 11 | Jamie Brookes |
| Gary Whitehall | 13 | 8 | Phil Jones (NPRd) |
| Ben Parkes | 13 | 7 | John Stead |
One Dayer- Group No 1| Player | For | Against | Player |
|---|
| Ben Parkes | 13 | 8 | Richard Proudlove |
| Joy Guy | 13 | 9 | Richard Proudlove |
| Liz Ruscoe | 13 | 10 | Richard Proudlove |
| Ben Parkes | 13 | 12 | Liz Ruscoe |
| Ben Parkes | 13 | 7 | Joy Guy |
| Liz Ruscoe | 13 | 5 | Joy Guy |
One Dayer- Group No 2| Player | For | Against | Player |
|---|
| Gary Whitehall | 13 | 3 | Phil Guy |
| Gary Whitehall | 13 | 6 | Gareth Davies |
| Andy Armstrong | 13 | 12 | Gary Whitehall |
| Andy Armstrong | 13 | 11 | Gareth Davies |
| Andy Armstrong | 13 | 6 | Phil Guy |
| Gareth Davies | 13 | 5 | Phil Guy |
One Dayer- Group No 3| Player | For | Against | Player |
|---|
| Jamie Brookes | 13 | 4 | Chris Elsbury |
| Ed Proudlove | 13 | 8 | Geoff Harding |
| Jamie Brookes | 13 | 12 | Geoff Harding |
| Chris Elsbury | 13 | 11 | Ed Proudlove |
| Jamie Brookes | 13 | 8 | Ed Proudlove |
| Chris Elsbury | 13 | 3 | Geoff Harding |
One Dayer- Group No 4| Player | For | Against | Player |
|---|
| Jack Brookes | 13 | 4 | Harry Brookes |
| Jack Brookes | 13 | 10 | Ian Howell |
| Linda Harding | 13 | 11 | Harry Brookes |
| Jack Brookes | 13 | 9 | Linda Harding |
| Ian Howell | 13 | 7 | Linda Harding |
| Ian Howell | 13 | 5 | Harry Brookes |
One Dayer- Group No 5| Player | For | Against | Player |
|---|
| David Cunningham | 13 | 5 | Nigel Mayers |
| Conner Whitehall | 13 | 6 | Nigel Mayers |
| Conner Whitehall | 13 | 6 | Chloe Robertson |
| David Cunningham | 13 | 7 | Chloe Robertson |
| Chloe Robertson | 13 | 9 | Nigel Mayers |
| David Cunningham | 13 | 10 | Conner Whitehall |
One Dayer- Group No 6| Player | For | Against | Player |
|---|
| Phil Jones (NPRd) | 13 | 0 | Will Brookes |
