Bandit Bowls 2024
Results of matches played on Sun 30th Mar 2025 Final-Main
Final| Player | For | Against | Player |
|---|
| Ed Proudlove | 21 | 20 | James Blair |
Semi Final| Player | For | Against | Player |
|---|
| James Blair | 21 | 5 | Liz Ruscoe |
| Ed Proudlove | 21 | 12 | Rich Lockett |
Quarters| Player | For | Against | Player |
|---|
| Liz Ruscoe | 21 | 20 | Paul Beer |
| James Blair | 21 | 10 | Craig Jones |
| Rich Lockett | 21 | 13 | Cedric Bancroft |
| Ed Proudlove | 21 | 17 | Gerald Merry |
Round of 16| Player | For | Against | Player |
|---|
| Paul Beer | 21 | 17 | Jan Wakefield |
| Liz Ruscoe | 21 | 20 | Graham Rogers |
| Craig Jones | 21 | 17 | Dave James |
| James Blair | 21 | 20 | Pete Grimston |
| Rich Lockett | 21 | 7 | Jack Williams |
| Cedric Bancroft | 21 | 11 | Ian Forster |
| Gerald Merry | 21 | 20 | Emmet McKinley |
| Ed Proudlove | 21 | 18 | Alan Boulton |
Round of 32| Player | For | Against | Player |
|---|
| Paul Beer | 13 | 12 | Terry Howard |
| Jan Wakefield | 13 | 11 | Phil Jones (NPRd) |
| Graham Rogers | 13 | 11 | Meurig Davies |
| Liz Ruscoe | 13 | 9 | Kerry Dance |
| Craig Jones | 13 | 8 | Callum Wraight |
| Dave James | 13 | 3 | Jamie Brookes |
| James Blair | 13 | 9 | Sue Conneely |
| Pete Grimston | 13 | 10 | Josh Cotton |
| Jack Williams | 13 | 11 | Gus Needham |
| Rich Lockett | 13 | 8 | Chris Dodds |
| Ian Forster | 13 | 5 | Angela Howard |
| Cedric Bancroft | 13 | 9 | Michelle Nolan |
| Emmet McKinley | 13 | 1 | Alan Bailey |
| Gerald Merry | 13 | 6 | Daz Fielding |
| Ed Proudlove | 13 | 8 | Pete Spragg |
| Alan Boulton | 13 | 6 | Andy Armstrong |
Results of matches played on Sun 30th Mar 2025 Final-Main
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Callum Wraight | 13 | 7 | Terry Howard |
| Terry Howard | 13 | 11 | Sue Conneely |
| Terry Howard | 13 | 12 | Chris Dodds |
| Callum Wraight | 13 | 12 | Chris Dodds |
| Sue Conneely | 13 | 12 | Callum Wraight |
| Sue Conneely | 13 | 10 | Chris Dodds |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| Jock Timlett | 13 | 6 | Kerry Dance |
| Kerry Dance | 13 | 8 | Josh Cotton |
| Chris Makin | 13 | 11 | Jock Timlett |
| Kerry Dance | 13 | 7 | Chris Makin |
| Josh Cotton | 13 | 4 | Jock Timlett |
| Josh Cotton | 13 | 3 | Chris Makin |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| Craig Jones | 13 | 5 | Vicki McNally |
| Vicki McNally | 13 | 10 | Ed Proudlove |
| Craig Jones | 13 | 11 | Liz Ruscoe |
| Ed Proudlove | 13 | 12 | Liz Ruscoe |
| Ed Proudlove | 13 | 11 | Craig Jones |
| Liz Ruscoe | 13 | 8 | Vicki McNally |
Session 1- Group No 4| Player | For | Against | Player |
|---|
| Daz Fielding | 13 | 3 | Dave Hall |
| Meurig Davies | 13 | 10 | Alan Bailey |
| Daz Fielding | 13 | 12 | Alan Bailey |
| Dave Hall | 13 | 12 | Meurig Davies |
| Alan Bailey | 13 | 10 | Dave Hall |
| Meurig Davies | 13 | 9 | Daz Fielding |
Session 1- Group No 5| Player | For | Against | Player |
|---|
| Pete Grimston | 13 | 6 | Rich Lockett |
| John Lea | 13 | 9 | Jack Williams |
| Rich Lockett | 13 | 10 | Jack Williams |
| Pete Grimston | 13 | 9 | John Lea |
| Jack Williams | 13 | 9 | Pete Grimston |
| Rich Lockett | 13 | 7 | John Lea |
Session 1- Group No 6| Player | For | Against | Player |
|---|
| Paul Beer | 13 | 7 | Tom Killen |
| Phil Jones (NPRd) | 13 | 8 | Tom Killen |
| Dave James | 13 | 10 | Phil Jones (NPRd) |
| Tom Killen | 13 | 11 | Dave James |
| Paul Beer | 13 | 9 | Phil Jones (NPRd) |
| Paul Beer | 13 | 7 | Dave James |
Session 1- Group No 7| Player | For | Against | Player |
|---|
| Ian Forster | 13 | 4 | Alison Cotton |
| Graham Rogers | 13 | 5 | Michael Cooper |
| Graham Rogers | 13 | 7 | Alison Cotton |
| Graham Rogers | 13 | 9 | Ian Forster |
| Michael Cooper | 13 | 10 | Ian Forster |
| Alison Cotton | 13 | 8 | Michael Cooper |
Session 1- Group No 8| Player | For | Against | Player |
|---|
| Angela Howard | 13 | 4 | Mark Holden |
| Jan Wakefield | 13 | 6 | Angela Howard |
| Mark Holden | 13 | 12 | Jan Wakefield |
| Angela Howard | 13 | 12 | Lee Walmsley |
| Jan Wakefield | 13 | 10 | Lee Walmsley |
| Mark Holden | 13 | 8 | Lee Walmsley |
Session 1- Group No 9| Player | For | Against | Player |
|---|
| Andy Armstrong | 13 | 5 | Chris Elsbury |
| Jamie Brookes | 13 | 6 | Chris Elsbury |
| Andy Armstrong | 13 | 9 | Dan Corbett |
| Jamie Brookes | 13 | 10 | Dan Corbett |
| Jamie Brookes | 13 | 10 | Andy Armstrong |
| Chris Elsbury | 13 | 8 | Dan Corbett |
Session 1- Group No 10| Player | For | Against | Player |
|---|
| Cedric Bancroft | 13 | 5 | Alan Langfield |
| James Blair | 13 | 6 | Alan Langfield |
| James Blair | 13 | 6 | Angela Dawson |
| Cedric Bancroft | 13 | 11 | Angela Dawson |
| Alan Langfield | 13 | 11 | Angela Dawson |
| James Blair | 13 | 6 | Cedric Bancroft |
Session 1- Group No 11| Player | For | Against | Player |
|---|
| Alan Boulton | 13 | 8 | Steve Dance |
| Alan Boulton | 13 | 8 | Pete Spragg |
| Pete Spragg | 13 | 10 | Steve Dance |
| Gerald Merry | 13 | 12 | Pete Spragg |
| Gerald Merry | 13 | 7 | Steve Dance |
| Gerald Merry | 13 | 5 | Alan Boulton |
Session 1- Group No 12| Player | For | Against | Player |
|---|
| Gus Needham | 13 | 4 | Adrian Owens |
| Adrian Owens | 13 | 8 | Michelle Nolan |
| Michelle Nolan | 13 | 10 | Emmet McKinley |
| Gus Needham | 13 | 10 | Michelle Nolan |
| Emmet McKinley | 13 | 12 | Adrian Owens |
| Emmet McKinley | 13 | 12 | Gus Needham |
Results of matches played on Sun 23rd Mar 2025 Final-Consolation
Final| Player | For | Against | Player |
|---|
| Emmet McKinley | 21 | 11 | Gerald Merry |
Semi Final| Player | For | Against | Player |
|---|
| Gerald Merry | 21 | 12 | Chris Elsbury |
| Emmet McKinley | 21 | 6 | Tom Killen |
Quarters| Player | For | Against | Player |
|---|
| Gerald Merry | 21 | 9 | Mark Holden |
| Chris Elsbury | 21 | 11 | Jack Williams |
| Tom Killen | 21 | 9 | Alan Langfield |
| Emmet McKinley | 21 | 14 | Alison Cotton |
Round of 16| Player | For | Against | Player |
|---|
| Gerald Merry | 21 | 15 | Andy Watson |
| Mark Holden | 21 | 9 | Michael Wright |
| Jack Williams | 21 | 10 | Adrian Webb |
| Chris Elsbury | 21 | 13 | Rob Evans |
| Tom Killen | 21 | 9 | Phil Guy |
| Alan Langfield | 21 | 16 | Steve Light |
| Emmet McKinley | 21 | 12 | Phil Jones-tel |
| Alison Cotton | 21 | 18 | Meurig Davies |
Round of 32| Player | For | Against | Player |
|---|
| Gerald Merry | 13 | 3 | Gary Jones |
| Andy Watson | 13 | 6 | Linda Harding |
| Mark Holden | 13 | 10 | Ron Millar |
| Michael Wright | 13 | 10 | David Cunningham |
| Adrian Webb | 13 | 11 | Chris Stretch |
| Jack Williams | 13 | 12 | Ann Breakwell |
| Rob Evans | 13 | 6 | Bob Hadden |
| Chris Elsbury | 13 | 6 | John Doherty |
| Phil Guy | 13 | 9 | Ian Howell |
| Tom Killen | 13 | 7 | Gill Owens |
| Alan Langfield | 13 | 11 | Jeff Dsouza |
| Steve Light | 13 | 6 | Colin Pettit |
| Emmet McKinley | 13 | 4 | Brian Whitehouse |
| Phil Jones-tel | 13 | 9 | Julia Watson |
| Meurig Davies | 13 | 8 | Dylan Pritchard |
| Alison Cotton | 13 | 9 | Julie Jones |
Results of matches played on Sun 23rd Mar 2025 Final-Consolation
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Phil Jones-tel | 13 | 5 | Rhiannon Brookes |
| Phil Jones-tel | 13 | 6 | Myles Fisher |
| Elaine Jones | 13 | 8 | Rhiannon Brookes |
| Alison Cotton | 13 | 8 | Rhiannon Brookes |
| Phil Jones-tel | 13 | 11 | Alison Cotton |
| Elaine Jones | 13 | 12 | Myles Fisher |
| Myles Fisher | 13 | 8 | Rhiannon Brookes |
| Phil Jones-tel | 13 | 3 | Elaine Jones |
| Alison Cotton | 13 | 2 | Myles Fisher |
| Alison Cotton | 13 | 1 | Elaine Jones |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| Chris Elsbury | 13 | 6 | Dean Heighway |
| Andy Watson | 13 | 7 | Dean Heighway |
| Andy Watson | 13 | 9 | Chris Elsbury |
| Dean Heighway | 13 | 12 | Irene Brown |
| Chris Elsbury | 13 | 11 | Bob Hadden |
| Chris Elsbury | 13 | 9 | Irene Brown |
| Bob Hadden | 13 | 7 | Irene Brown |
| Bob Hadden | 13 | 7 | Dean Heighway |
| Andy Watson | 13 | 3 | Irene Brown |
| Bob Hadden | 0 | 0 | Andy Watson |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| John Doherty | 13 | 5 | David Brown |
| John Doherty | 13 | 6 | Collette Burns |
| John Doherty | 13 | 8 | John Stead |
| John Doherty | 13 | 9 | Adrian Webb |
| Adrian Webb | 13 | 11 | David Brown |
| Adrian Webb | 13 | 10 | Collette Burns |
| John Stead | 13 | 10 | Adrian Webb |
| David Brown | 13 | 8 | Collette Burns |
| David Brown | 13 | 7 | John Stead |
| John Stead | 0 | 0 | Collette Burns |
Session 1- Group No 4| Player | For | Against | Player |
|---|
| Meurig Davies | 13 | 5 | Shane Wilkes |
| Mark Holden | 13 | 6 | Shane Wilkes |
| Mark Holden | 13 | 9 | David Dawson |
| Meurig Davies | 13 | 12 | David Dawson |
| Meurig Davies | 13 | 11 | Mark Holden |
| Shane Wilkes | 13 | 9 | David Dawson |
Session 1- Group No 5| Player | For | Against | Player |
|---|
| Tom Killen | 13 | 6 | Phil Guy |
| Phil Guy | 13 | 11 | Ron Millar |
| Ron Millar | 13 | 12 | Val Johns |
| Ron Millar | 13 | 9 | Tom Killen |
| Phil Guy | 13 | 8 | Val Johns |
| Tom Killen | 13 | 8 | Val Johns |
Session 1- Group No 6| Player | For | Against | Player |
|---|
| Jeff Dsouza | 13 | 5 | Mick Hassall |
| Julie Jones | 13 | 10 | Jeff Dsouza |
| Dylan Pritchard | 13 | 10 | Jeff Dsouza |
| Julie Jones | 13 | 11 | Mick Hassall |
| Julie Jones | 13 | 11 | Dylan Pritchard |
| Mick Hassall | 13 | 10 | Dylan Pritchard |
Session 1- Group No 7| Player | For | Against | Player |
|---|
| Nick Marshall | 13 | 12 | Rob Evans |
| Brian Whitehouse | 13 | 10 | Nick Marshall |
| Rob Evans | 13 | 8 | Brian Whitehouse |
| Rob Evans | 13 | 7 | Gill Owens |
| Gill Owens | 13 | 7 | Nick Marshall |
| Gill Owens | 0 | 0 | Brian Whitehouse |
Session 1- Group No 8| Player | For | Against | Player |
|---|
| Donna Larke | 13 | 6 | Joy Guy |
| Jack Williams | 13 | 10 | Emmet McKinley |
| Jack Williams | 13 | 7 | Donna Larke |
| Emmet McKinley | 13 | 7 | Donna Larke |
| Jack Williams | 13 | 4 | Joy Guy |
| Emmet McKinley | 0 | 0 | Joy Guy |
Session 1- Group No 9| Player | For | Against | Player |
|---|
| David Cunningham | 13 | 12 | Linda Harding |
| David Cunningham | 13 | 11 | Meghan Brookes |
| David Cunningham | 13 | 10 | John Rawlinson |
| Linda Harding | 13 | 10 | Meghan Brookes |
| John Rawlinson | 13 | 10 | Meghan Brookes |
| Linda Harding | 0 | 0 | John Rawlinson |
Session 1- Group No 10| Player | For | Against | Player |
|---|
| Michael Wright | 13 | 5 | Nigel Mayers |
| Michael Wright | 13 | 8 | Tomos Williams |
| Steve Light | 13 | 6 | Michael Wright |
| Steve Light | 13 | 5 | Nigel Mayers |
| Steve Light | 13 | 3 | Tomos Williams |
| Tomos Williams | 0 | 0 | Nigel Mayers |
Session 1- Group No 11| Player | For | Against | Player |
|---|
| Ann Breakwell | 13 | 10 | Gerald Merry |
| Julia Watson | 13 | 10 | Ann Breakwell |
| Gerald Merry | 13 | 11 | Gary Jones |
| Gary Jones | 13 | 9 | Julia Watson |
| Gerald Merry | 0 | 0 | Julia Watson |
| Ann Breakwell | 0 | 0 | Gary Jones |
Session 1- Group No 12| Player | For | Against | Player |
|---|
| Ian Howell | 13 | 6 | Dave Lewis |
| Chris Stretch | 13 | 10 | Dave Lewis |
| Chris Stretch | 13 | 10 | Geoff Harding |
| Ian Howell | 13 | 8 | Geoff Harding |
| Dave Lewis | 0 | 0 | Geoff Harding |
| Ian Howell | 0 | 0 | Chris Stretch |
Session 1- Group No 13| Player | For | Against | Player |
|---|
| Alan Langfield | 13 | 6 | Elaine Hall |
| Ian Glover | 13 | 10 | Elaine Hall |
| Colin Pettit | 13 | 12 | Elaine Hall |
| Colin Pettit | 13 | 5 | Ian Glover |
| Alan Langfield | 13 | 5 | Ian Glover |
| Colin Pettit | 0 | 0 | Alan Langfield |
Results of matches played on Sun 16th Mar 2025 Session 1
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Paul Beer | 13 | 3 | Tomos Williams |
| Tomos Williams | 13 | 9 | Alan Bailey |
| Paul Beer | 13 | 11 | Alan Bailey |
| Andy Watson | 13 | 10 | Tomos Williams |
| Andy Watson | 13 | 9 | Paul Beer |
| Alan Bailey | 13 | 7 | Andy Watson |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| Terry Howard | 13 | 5 | Angela Dawson |
| Elaine Hall | 13 | 12 | Mick Hassall |
| Angela Dawson | 13 | 12 | Mick Hassall |
| Terry Howard | 13 | 11 | Elaine Hall |
| Angela Dawson | 13 | 6 | Elaine Hall |
| Terry Howard | 13 | 5 | Mick Hassall |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| James Blair | 13 | 6 | Rich Evans-Dist |
| Rich Evans-Dist | 13 | 8 | Isaac Clark |
| Dan Corbett | 13 | 8 | Isaac Clark |
| James Blair | 13 | 12 | Isaac Clark |
| Dan Corbett | 13 | 12 | James Blair |
| Dan Corbett | 13 | 3 | Rich Evans-Dist |
Session 1- Group No 4| Player | For | Against | Player |
|---|
| Callum Wraight | 13 | 9 | Jamie Brookes |
| Callum Wraight | 13 | 10 | Harry Grimston |
| Liam Badwick | 13 | 11 | Harry Grimston |
| Harry Grimston | 13 | 7 | Jamie Brookes |
| Jamie Brookes | 13 | 4 | Liam Badwick |
| Callum Wraight | 13 | 3 | Liam Badwick |
Session 1- Group No 5| Player | For | Against | Player |
|---|
| Jock Timlett | 13 | 7 | John Stead |
| Gill Owens | 13 | 10 | John Stead |
| Gill Owens | 13 | 10 | Jock Timlett |
| Phil Jones (NPRd) | 13 | 9 | Gill Owens |
| Phil Jones (NPRd) | 13 | 6 | John Stead |
| Phil Jones (NPRd) | 13 | 2 | Jock Timlett |
Session 1- Group No 6| Player | For | Against | Player |
|---|
| Pete Grimston | 13 | 5 | Dave Hall |
| Dave Hall | 13 | 6 | Irene Brown |
| Dave Hall | 13 | 6 | David Dawson |
| Pete Grimston | 13 | 8 | Irene Brown |
| Pete Grimston | 13 | 10 | David Dawson |
| David Dawson | 13 | 7 | Irene Brown |
Session 1- Group No 7| Player | For | Against | Player |
|---|
| Brian Whitehouse | 13 | 7 | Jim Greaves |
| Meurig Davies | 13 | 9 | Jim Greaves |
| Liz Ruscoe | 13 | 9 | Brian Whitehouse |
| Jim Greaves | 13 | 7 | Liz Ruscoe |
| Brian Whitehouse | 13 | 6 | Meurig Davies |
| Liz Ruscoe | 13 | 6 | Meurig Davies |
Session 1- Group No 8| Player | For | Against | Player |
|---|
| Adrian Owens | 13 | 9 | Craig Baugh |
| Ron Millar | 13 | 10 | Craig Baugh |
| Adrian Owens | 13 | 12 | Ron Millar |
| Alison Cotton | 13 | 9 | Ron Millar |
| Alison Cotton | 13 | 9 | Adrian Owens |
| Alison Cotton | 13 | 7 | Craig Baugh |
Session 1- Group No 9| Player | For | Against | Player |
|---|
| Josh Cotton | 13 | 3 | Ian Glover |
| Josh Cotton | 13 | 4 | Gary Jones |
| Josh Cotton | 13 | 7 | Geraint Williams |
| Geraint Williams | 13 | 7 | Ian Glover |
| Gary Jones | 13 | 11 | Geraint Williams |
| Ian Glover | 13 | 10 | Gary Jones |
Session 1- Group No 10| Player | For | Against | Player |
|---|
| Gus Needham | 13 | 7 | John Doherty |
| Gus Needham | 13 | 11 | Jamie Prichard |
| Jamie Prichard | 13 | 11 | David Brown |
| Gus Needham | 13 | 8 | David Brown |
| John Doherty | 13 | 7 | David Brown |
| John Doherty | 13 | 6 | Jamie Prichard |
Session 1- Group No 11| Player | For | Against | Player |
|---|
| Emmet McKinley | 13 | 11 | Pete Spragg |
| Emmet McKinley | 13 | 10 | David Cunningham |
| David Cunningham | 13 | 8 | Phil Jones-tel |
| Pete Spragg | 13 | 8 | David Cunningham |
| Emmet McKinley | 13 | 3 | Phil Jones-tel |
| Pete Spragg | 13 | 0 | Phil Jones-tel |
Session 1- Group No 12| Player | For | Against | Player |
|---|
| Cedric Bancroft | 13 | 10 | Steve Light |
| Cedric Bancroft | 13 | 11 | Angela Howard |
| Angela Howard | 13 | 12 | Steve Light |
| Angela Howard | 13 | 10 | Val Johns |
| Cedric Bancroft | 13 | 5 | Val Johns |
| Steve Light | 13 | 2 | Val Johns |
Results of matches played on Sun 16th Mar 2025 Session 2
Session 2- Group No 1| Player | For | Against | Player |
|---|
| Daz Fielding | 13 | 8 | Iain Wilson |
| Ian Forster | 13 | 8 | Iain Wilson |
| Nick Marshall | 13 | 11 | Ian Forster |
| Iain Wilson | 13 | 10 | Nick Marshall |
| Daz Fielding | 13 | 10 | Ian Forster |
| Lee Parton | 13 | 8 | Nick Marshall |
| Daz Fielding | 13 | 8 | Nick Marshall |
| Lee Parton | 13 | 7 | Ian Forster |
| Lee Parton | 13 | 6 | Iain Wilson |
| Daz Fielding | 13 | 6 | Lee Parton |
Session 2- Group No 2| Player | For | Against | Player |
|---|
| Ade Jennings | 13 | 4 | Dean Heighway |
| John Lea | 13 | 8 | Rich Lockett |
| Ade Jennings | 13 | 8 | Jack Williams |
| Dean Heighway | 13 | 8 | Rich Lockett |
| Ade Jennings | 13 | 12 | Rich Lockett |
| John Lea | 13 | 12 | Ade Jennings |
| John Lea | 13 | 12 | Dean Heighway |
| Jack Williams | 13 | 12 | Dean Heighway |
| John Lea | 13 | 10 | Jack Williams |
| Jack Williams | 13 | 8 | Rich Lockett |
Session 2- Group No 3| Player | For | Against | Player |
|---|
| Ed Proudlove | 13 | 6 | Graham Rogers |
| Graham Rogers | 13 | 7 | Michael Cooper |
| Linda Harding | 13 | 8 | Michael Cooper |
| Michael Cooper | 13 | 10 | Rhiannon Brookes |
| Linda Harding | 13 | 11 | Rhiannon Brookes |
| Linda Harding | 13 | 12 | Ed Proudlove |
| Rhiannon Brookes | 13 | 8 | Ed Proudlove |
| Graham Rogers | 13 | 5 | Linda Harding |
| Michael Cooper | 13 | 5 | Ed Proudlove |
| Graham Rogers | 13 | 3 | Rhiannon Brookes |
Session 2- Group No 4| Player | For | Against | Player |
|---|
| Gerald Merry | 13 | 8 | Dylan Pritchard |
| Lee Walmsley | 13 | 10 | Elaine Jones |
| Lee Walmsley | 13 | 8 | Gerald Merry |
| Lee Walmsley | 13 | 8 | Dylan Pritchard |
| Dylan Pritchard | 13 | 5 | Elaine Jones |
| Gerald Merry | 13 | 4 | Elaine Jones |
Session 2- Group No 5| Player | For | Against | Player |
|---|
| Kerry Dance | 13 | 7 | Michael Wright |
| Kerry Dance | 13 | 7 | Julia Watson |
| Jan Wakefield | 13 | 8 | Julia Watson |
| Michael Wright | 13 | 12 | Jan Wakefield |
| Michael Wright | 13 | 10 | Julia Watson |
| Jan Wakefield | 13 | 9 | Kerry Dance |
Session 2- Group No 6| Player | For | Against | Player |
|---|
| Alan Boulton | 13 | 12 | Mark Holden |
| Mark Holden | 13 | 12 | Colin Pettit |
| Colin Pettit | 13 | 9 | Geoff Harding |
| Mark Holden | 13 | 8 | Geoff Harding |
| Alan Boulton | 13 | 7 | Geoff Harding |
| Colin Pettit | 13 | 4 | Alan Boulton |
Session 2- Group No 7| Player | For | Against | Player |
|---|
| Chris Dodds | 13 | 10 | Dave Lewis |
| Dave James | 13 | 11 | Chris Dodds |
| Collette Burns | 13 | 12 | Dave James |
| Dave Lewis | 13 | 9 | Collette Burns |
| Chris Dodds | 13 | 9 | Collette Burns |
| Dave Lewis | 13 | 7 | Dave James |
Session 2- Group No 8| Player | For | Against | Player |
|---|
| Andy Riley | 13 | 5 | Craig Jones |
| Andy Riley | 13 | 7 | Chris Elsbury |
| Craig Jones | 13 | 8 | Chris Elsbury |
| Chris Elsbury | 13 | 11 | John Rawlinson |
| Andy Riley | 13 | 9 | John Rawlinson |
| Craig Jones | 13 | 5 | John Rawlinson |
Session 2- Group No 9| Player | For | Against | Player |
|---|
| Des Conneely | 13 | 5 | Nigel Mayers |
| Sue Conneely | 13 | 7 | Nigel Mayers |
| Sue Conneely | 13 | 9 | Des Conneely |
| Sue Conneely | 13 | 12 | Vicki McNally |
| Vicki McNally | 13 | 9 | Des Conneely |
| Vicki McNally | 13 | 5 | Nigel Mayers |
Session 2- Group No 10| Player | For | Against | Player |
|---|
| Chris Makin | 13 | 4 | Steve Dance |
| Gareth Davies | 13 | 7 | Chris Makin |
| Gareth Davies | 13 | 9 | Steve Dance |
| Chris Makin | 13 | 10 | Michelle Nolan |
| Michelle Nolan | 13 | 7 | Steve Dance |
| Michelle Nolan | 13 | 6 | Gareth Davies |
Results of matches played on Sun 9th Mar 2025 Session 1
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Julia Watson | 13 | 4 | Pete Nichols |
| Angela Dawson | 13 | 8 | Julia Watson |
| Julie Jones | 13 | 10 | Angela Dawson |
| Angela Dawson | 13 | 12 | Pete Nichols |
| Julie Jones | 13 | 12 | Pete Nichols |
| Julia Watson | 13 | 9 | Joe Dicken |
| Julia Watson | 13 | 9 | Julie Jones |
| Joe Dicken | 13 | 8 | Julie Jones |
| Joe Dicken | 13 | 8 | Pete Nichols |
| Joe Dicken | 13 | 6 | Angela Dawson |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| Chris Makin | 13 | 6 | Rich Evans-Dist |
| Dave Nichollss | 13 | 7 | Rich Evans-Dist |
| Brian Whitehouse | 13 | 9 | Rich Evans-Dist |
| Dave Nichollss | 13 | 10 | Jim Bedford |
| Brian Whitehouse | 13 | 11 | Chris Makin |
| Jim Bedford | 13 | 9 | Brian Whitehouse |
| Brian Whitehouse | 13 | 8 | Dave Nichollss |
| Chris Makin | 13 | 4 | Jim Bedford |
| Chris Makin | 13 | 3 | Dave Nichollss |
| Jim Bedford | 13 | 3 | Rich Evans-Dist |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| Alan Bailey | 13 | 5 | Gary Jones |
| Chris Stretch | 13 | 7 | Alison Lewis |
| Alison Lewis | 13 | 7 | Gary Jones |
| Alison Lewis | 13 | 8 | Alan Bailey |
| Ian Howell | 13 | 9 | Alan Bailey |
| Chris Stretch | 13 | 10 | Alan Bailey |
| Gary Jones | 13 | 12 | Chris Stretch |
| Ian Howell | 13 | 11 | Chris Stretch |
| Ian Howell | 13 | 8 | Gary Jones |
| Ian Howell | 13 | 6 | Alison Lewis |
Session 1- Group No 4| Player | For | Against | Player |
|---|
| Tomos Williams | 13 | 2 | Donna Larke |
| Ed Proudlove | 13 | 6 | Donna Larke |
| Tomos Williams | 13 | 6 | Ed Proudlove |
| Kerry Rowland | 13 | 11 | Tomos Williams |
| Donna Larke | 13 | 8 | Kerry Rowland |
| Ed Proudlove | 13 | 5 | Kerry Rowland |
Session 1- Group No 5| Player | For | Against | Player |
|---|
| Alan Rees-Jones | 13 | 7 | Rhiannon Brookes |
| David Cunningham | 13 | 9 | Rhiannon Brookes |
| David Cunningham | 13 | 10 | Alan Rees-Jones |
| Gill Owens | 13 | 12 | Rhiannon Brookes |
| David Cunningham | 13 | 8 | Gill Owens |
| Alan Rees-Jones | 13 | 3 | Gill Owens |
Session 1- Group No 6| Player | For | Against | Player |
|---|
| Phil Jones-tel | 13 | 2 | John Stead |
| Elaine Jones | 13 | 6 | John Stead |
| Phil Jones-tel | 13 | 6 | Elaine Jones |
| Kerry Dance | 13 | 10 | Phil Jones-tel |
| Kerry Dance | 13 | 9 | Elaine Jones |
| Kerry Dance | 13 | 5 | John Stead |
Session 1- Group No 7| Player | For | Against | Player |
|---|
| Angela Howard | 13 | 8 | Isaac Clark |
| Isaac Clark | 13 | 12 | Pete Spragg |
| Emmet McKinley | 13 | 11 | Isaac Clark |
| Pete Spragg | 13 | 8 | Angela Howard |
| Emmet McKinley | 13 | 4 | Angela Howard |
| Pete Spragg | 13 | 3 | Emmet McKinley |
Session 1- Group No 8| Player | For | Against | Player |
|---|
| Meghan Brookes | 13 | 5 | Ron Millar |
| Jamie Brookes | 13 | 7 | Meghan Brookes |
| Jamie Brookes | 13 | 7 | Steve Aston |
| Ron Millar | 13 | 9 | Jamie Brookes |
| Steve Aston | 13 | 8 | Meghan Brookes |
| Steve Aston | 13 | 3 | Ron Millar |
Session 1- Group No 9| Player | For | Against | Player |
|---|
| Steve Dance | 13 | 5 | Cedric Bancroft |
| Adrian Owens | 13 | 8 | Steve Dance |
| Tracy Wraight | 13 | 11 | Cedric Bancroft |
| Tracy Wraight | 13 | 11 | Adrian Owens |
| Cedric Bancroft | 13 | 10 | Adrian Owens |
| Steve Dance | 13 | 5 | Tracy Wraight |
Session 1- Group No 10| Player | For | Against | Player |
|---|
| Terry Howard | 13 | 3 | Dave Turner |
| Richard Proudlove | 13 | 6 | Terry Howard |
| Dave Turner | 13 | 10 | Richard Proudlove |
| Dave Turner | 13 | 10 | James Blair |
| James Blair | 13 | 9 | Richard Proudlove |
| James Blair | 13 | 6 | Terry Howard |
Session 1- Group No 11| Player | For | Against | Player |
|---|
| Jock Timlett | 13 | 1 | Josh Cotton |
| Callum Wraight | 13 | 4 | Liz Ruscoe |
| Liz Ruscoe | 13 | 10 | Jock Timlett |
| Liz Ruscoe | 13 | 8 | Josh Cotton |
| Callum Wraight | 13 | 6 | Josh Cotton |
| Callum Wraight | 13 | 6 | Jock Timlett |
Session 1- Group No 12| Player | For | Against | Player |
|---|
| Geraint Williams | 13 | 0 | Hayden Lewis |
| Meurig Davies | 13 | 1 | Hayden Lewis |
| David Dawson | 13 | 10 | Geraint Williams |
| Hayden Lewis | 13 | 8 | David Dawson |
| Meurig Davies | 13 | 7 | David Dawson |
| Meurig Davies | 13 | 6 | Geraint Williams |
Results of matches played on Sun 9th Mar 2025 Session 2
Session 2- Group No 1| Player | For | Against | Player |
|---|
| Des Conneely | 13 | 4 | Michael Cooper |
| Alan Boulton | 13 | 4 | Chris Elsbury |
| Alan Boulton | 13 | 5 | Michael Cooper |
| Alan Boulton | 13 | 6 | Graham Rogers |
| Alan Boulton | 13 | 7 | Des Conneely |
| Chris Elsbury | 13 | 9 | Des Conneely |
| Graham Rogers | 13 | 10 | Michael Cooper |
| Graham Rogers | 13 | 10 | Chris Elsbury |
| Michael Cooper | 13 | 11 | Chris Elsbury |
| Des Conneely | 13 | 8 | Graham Rogers |
Session 2- Group No 2| Player | For | Against | Player |
|---|
| Linda Harding | 13 | 5 | Lee Parton |
