Bandit Bowls 2023
Results of matches played on Sun 24th Mar 2024 Final-Main
Final| Player | For | Against | Player |
|---|
| Callum Wraight | 21 | 13 | Alan Boulton |
Semi Final| Player | For | Against | Player |
|---|
| Alan Boulton | 21 | 12 | Daz Fielding |
| Callum Wraight | 21 | 17 | Chris Stretch |
Quarters| Player | For | Against | Player |
|---|
| Daz Fielding | 21 | 17 | Dave James |
| Alan Boulton | 21 | 17 | John Rawlinson |
| Chris Stretch | 21 | 19 | Cedric Bancroft |
| Callum Wraight | 21 | 8 | Rich Lockett |
Round of 16| Player | For | Against | Player |
|---|
| Daz Fielding | 21 | 20 | Ian Howell |
| Dave James | 21 | 17 | Richard Proudlove |
| Alan Boulton | 21 | 8 | Jack Hewitt |
| John Rawlinson | 21 | 20 | Phil Jones (NPRd) |
| Cedric Bancroft | 21 | 20 | Ed Proudlove |
| Chris Stretch | 21 | 10 | Vicki McNally |
| Callum Wraight | 21 | 8 | Des Conneely |
| Rich Lockett | 21 | 17 | Kerry Dance |
Round of 32| Player | For | Against | Player |
|---|
| Daz Fielding | 13 | 10 | Roger Haynes |
| Ian Howell | 13 | 11 | Andy Armstrong |
| Richard Proudlove | 13 | 10 | Craig Jones |
| Dave James | 13 | 6 | Stuart Rutter |
| Jack Hewitt | 13 | 5 | Gary Whitehall |
| Alan Boulton | 13 | 12 | Jamie Brookes |
| John Rawlinson | 13 | 9 | Ben Hinton |
| Phil Jones (NPRd) | 13 | 3 | Mark Holden |
| Cedric Bancroft | 13 | 12 | Donna Larke |
| Ed Proudlove | 13 | 11 | David Cunningham |
| Chris Stretch | 13 | 9 | Michael Cooper |
| Vicki McNally | 13 | 10 | Jan Wakefield |
| Callum Wraight | 13 | 8 | Liam Badwick |
| Des Conneely | 13 | 7 | Tom Killen |
| Kerry Dance | 13 | 12 | Dan Corbett |
| Rich Lockett | 13 | 11 | Lee Walmsley |
Results of matches played on Sun 24th Mar 2024 Final-Main
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Callum Wraight | 13 | 5 | Adrian Owens |
| Daz Fielding | 13 | 7 | Adrian Owens |
| Callum Wraight | 13 | 8 | Daz Fielding |
| Dave James | 13 | 12 | Daz Fielding |
| Adrian Owens | 13 | 11 | Dave James |
| Dave James | 13 | 10 | Callum Wraight |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| Alan Boulton | 13 | 5 | Steve Dance |
| Alan Boulton | 13 | 9 | Jan Wakefield |
| Jan Wakefield | 13 | 12 | Steve Dance |
| John Rawlinson | 13 | 12 | Jan Wakefield |
| John Rawlinson | 13 | 11 | Alan Boulton |
| Steve Dance | 13 | 7 | John Rawlinson |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| Ed Proudlove | 13 | 7 | Phil Jones (NPRd) |
| Gary Whitehall | 13 | 8 | Chris Makin |
| Ed Proudlove | 13 | 10 | Chris Makin |
| Ed Proudlove | 13 | 11 | Gary Whitehall |
| Phil Jones (NPRd) | 13 | 10 | Gary Whitehall |
| Phil Jones (NPRd) | 13 | 6 | Chris Makin |
Session 1- Group No 4| Player | For | Against | Player |
|---|
| Jamie Brookes | 13 | 7 | Roger Haynes |
| Jamie Brookes | 13 | 8 | Richard Proudlove |
| Roger Haynes | 13 | 12 | Richard Proudlove |
| Jock Timlett | 13 | 12 | Richard Proudlove |
| Roger Haynes | 13 | 9 | Jock Timlett |
| Jamie Brookes | 13 | 8 | Jock Timlett |
Session 1- Group No 5| Player | For | Against | Player |
|---|
| Kerry Dance | 13 | 3 | Jack Hazeldine |
| Kerry Dance | 13 | 8 | Donna Larke |
| Donna Larke | 13 | 9 | Jack Hazeldine |
| Kerry Dance | 13 | 11 | Craig Jones |
| Craig Jones | 13 | 11 | Donna Larke |
| Jack Hazeldine | 13 | 12 | Craig Jones |
Session 1- Group No 6| Player | For | Against | Player |
|---|
| Tom Killen | 13 | 3 | Terry Howard |
| Lee Walmsley | 13 | 4 | Dave Hall |
| Tom Killen | 13 | 6 | Dave Hall |
| Lee Walmsley | 13 | 10 | Terry Howard |
| Terry Howard | 13 | 12 | Dave Hall |
| Lee Walmsley | 13 | 12 | Tom Killen |
Session 1- Group No 7| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 5 | Linda Harding |
| Joe Killen | 13 | 5 | Linda Harding |
| Chris Stretch | 13 | 8 | Des Conneely |
| Chris Stretch | 13 | 10 | Joe Killen |
| Des Conneely | 13 | 5 | Linda Harding |
| Des Conneely | 13 | 4 | Joe Killen |
Session 1- Group No 8| Player | For | Against | Player |
|---|
| Ian Howell | 13 | 8 | Rich Lockett |
| Cedric Bancroft | 13 | 11 | Rich Lockett |
| Ian Howell | 13 | 12 | Cedric Bancroft |
| Rich Lockett | 13 | 9 | Ade Jennings |
| Cedric Bancroft | 13 | 9 | Ade Jennings |
| Ian Howell | 13 | 6 | Ade Jennings |
Session 1- Group No 9| Player | For | Against | Player |
|---|
| Mark Holden | 13 | 3 | Paul Sheehan |
| James Blair | 13 | 5 | Paul Sheehan |
| Mark Holden | 13 | 7 | James Blair |
| Ben Hinton | 13 | 8 | Mark Holden |
| Ben Hinton | 13 | 8 | Paul Sheehan |
| Ben Hinton | 13 | 9 | James Blair |
Session 1- Group No 10| Player | For | Against | Player |
|---|
| Andy Armstrong | 13 | 4 | Liz Ruscoe |
| Dan Corbett | 13 | 9 | Liz Ruscoe |
| Liz Ruscoe | 13 | 10 | Michael Cooper |
| Dan Corbett | 13 | 11 | Michael Cooper |
| Andy Armstrong | 13 | 12 | Michael Cooper |
| Dan Corbett | 13 | 11 | Andy Armstrong |
Session 1- Group No 11| Player | For | Against | Player |
|---|
| David Cunningham | 13 | 5 | Conner Whitehall |
| Jack Hewitt | 13 | 6 | Geoff Harding |
| Conner Whitehall | 13 | 6 | Geoff Harding |
| Conner Whitehall | 13 | 7 | Jack Hewitt |
| David Cunningham | 13 | 9 | Geoff Harding |
| Jack Hewitt | 13 | 6 | David Cunningham |
Session 1- Group No 12| Player | For | Against | Player |
|---|
| Stuart Rutter | 13 | 3 | Gus Needham |
| Gus Needham | 13 | 6 | Liam Badwick |
| Stuart Rutter | 13 | 10 | Vicki McNally |
| Gus Needham | 13 | 12 | Vicki McNally |
| Liam Badwick | 13 | 11 | Stuart Rutter |
| Liam Badwick | 13 | 10 | Vicki McNally |
Results of matches played on Sun 17th Mar 2024 Final-Consolation
Quarters| Player | For | Against | Player |
|---|
| Gerald Merry | 0 | 0 | Liam Badwick |
| Jack Hazeldine | 0 | 0 | Paul Sheehan |
| Michael Cooper | 0 | 0 | Rich Lockett |
| Dave Hall | 0 | 0 | Des Conneely |
Round of 16| Player | For | Against | Player |
|---|
| Liam Badwick | 21 | 8 | Tom Sheridan |
| Gerald Merry | 21 | 18 | Geoff Harding |
| Paul Sheehan | 21 | 9 | Adrian Webb |
| Jack Hazeldine | 21 | 19 | Michael Wright |
| Rich Lockett | 21 | 18 | Chris Golding |
| Michael Cooper | 21 | 16 | Sally Webb |
| Des Conneely | 21 | 11 | Sue Conneely |
| Dave Hall | 21 | 19 | Rob Evans |
Round of 32| Player | For | Against | Player |
|---|
| Liam Badwick | 13 | 7 | Joe Sheridan |
| Tom Sheridan | 13 | 6 | Aneurin Venables |
| Geoff Harding | 13 | 4 | John Doherty |
| Gerald Merry | 13 | 8 | Jeff Dsouza |
| Paul Sheehan | 13 | 6 | Mark Davenport |
| Adrian Webb | 13 | 12 | Ian Glover |
| Michael Wright | 13 | 8 | Jim Bedford |
| Jack Hazeldine | 13 | 10 | Louisa Goff |
| Rich Lockett | 13 | 6 | Greg Needham |
| Chris Golding | 13 | 8 | John Lea |
| Michael Cooper | 13 | 8 | Nick Marshall |
| Sally Webb | 13 | 10 | Gareth Davies |
| Des Conneely | 13 | 8 | Meghan Brookes |
| Sue Conneely | 13 | 9 | Eleanor Webb |
| Rob Evans | 13 | 10 | Leah Marshall |
| Dave Hall | 13 | 12 | Lee Tarver-Stevens |
Results of matches played on Sun 17th Mar 2024 Final-Consolation
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Andy Watson | 13 | 7 | Michael Wright |
| Andy Watson | 13 | 7 | Chris Goodwin |
| Joe Sheridan | 13 | 7 | Chris Goodwin |
| Joe Sheridan | 13 | 8 | Andy Watson |
| Michael Wright | 13 | 9 | Chris Goodwin |
| Joe Sheridan | 13 | 12 | Ian Glover |
| Michael Wright | 13 | 12 | Joe Sheridan |
| Michael Wright | 13 | 10 | Ian Glover |
| Ian Glover | 13 | 6 | Chris Goodwin |
| Ian Glover | 13 | 5 | Andy Watson |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| Rob Evans | 13 | 4 | Mick Hassall |
| Rob Evans | 13 | 9 | Lee Tarver-Stevens |
| Mick Hassall | 13 | 11 | Lee Tarver-Stevens |
| Lee Tarver-Stevens | 13 | 12 | Jeff Dsouza |
| Rob Evans | 13 | 12 | Elaine Jones |
| Jeff Dsouza | 13 | 11 | Rob Evans |
| Mick Hassall | 13 | 10 | Jeff Dsouza |
| Lee Tarver-Stevens | 13 | 7 | Elaine Jones |
| Jeff Dsouza | 13 | 3 | Elaine Jones |
| Mick Hassall | 0 | 0 | Elaine Jones |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| John Stead | 13 | 2 | Graham Chidlow |
| Gareth Davies | 13 | 9 | Sue Conneely |
| Gareth Davies | 13 | 10 | Graham Chidlow |
| Gareth Davies | 13 | 10 | John Stead |
| Sue Conneely | 13 | 8 | John Stead |
| Sue Conneely | 13 | 7 | Graham Chidlow |
Session 1- Group No 4| Player | For | Against | Player |
|---|
| Eleanor Webb | 13 | 5 | Isaac Clark |
| Nick Marshall | 13 | 10 | Isaac Clark |
| Gary Jones | 13 | 12 | Isaac Clark |
| Nick Marshall | 13 | 8 | Gary Jones |
| Eleanor Webb | 13 | 8 | Nick Marshall |
| Eleanor Webb | 13 | 6 | Gary Jones |
Session 1- Group No 5| Player | For | Against | Player |
|---|
| Aneurin Venables | 13 | 10 | Bryn Sheldon |
| Aneurin Venables | 13 | 11 | Chris Golding |
| Chris Golding | 13 | 11 | Bryn Sheldon |
| John Doherty | 13 | 11 | Chris Golding |
| John Doherty | 13 | 8 | Aneurin Venables |
| John Doherty | 13 | 7 | Bryn Sheldon |
Session 1- Group No 6| Player | For | Against | Player |
|---|
| Sally Webb | 13 | 4 | Mitch Haynes |
| Leah Marshall | 13 | 8 | Mitch Haynes |
| Meghan Brookes | 13 | 10 | Mitch Haynes |
| Leah Marshall | 13 | 12 | Meghan Brookes |
| Sally Webb | 13 | 12 | Meghan Brookes |
| Sally Webb | 13 | 10 | Leah Marshall |
Session 1- Group No 7| Player | For | Against | Player |
|---|
| Greg Needham | 13 | 12 | Tom Sheridan |
| Mark Davenport | 13 | 12 | Greg Needham |
| Mark Davenport | 13 | 12 | Tom Sheridan |
| Tom Sheridan | 13 | 7 | Nigel Mayers |
| Mark Davenport | 13 | 7 | Nigel Mayers |
| Greg Needham | 13 | 4 | Nigel Mayers |
Session 1- Group No 8| Player | For | Against | Player |
|---|
| Paul Jones | 13 | 11 | Adrian Webb |
| Geoff Harding | 13 | 11 | Adrian Webb |
| Adrian Webb | 13 | 12 | John Lea |
| Geoff Harding | 13 | 11 | Paul Jones |
| John Lea | 13 | 8 | Geoff Harding |
| John Lea | 13 | 5 | Paul Jones |
Session 1- Group No 9| Player | For | Against | Player |
|---|
| Liam Badwick | 13 | 8 | Alan Bailey |
| Liam Badwick | 13 | 9 | Julia Watson |
| Jim Bedford | 13 | 10 | Julia Watson |
| Alan Bailey | 13 | 12 | Julia Watson |
| Jim Bedford | 13 | 12 | Alan Bailey |
| Liam Badwick | 13 | 11 | Jim Bedford |
Session 1- Group No 10| Player | For | Against | Player |
|---|
| Daniel Perkins | 13 | 10 | Louisa Goff |
| Trevor Miller | 13 | 12 | Gerald Merry |
| Daniel Perkins | 13 | 12 | Trevor Miller |
| Louisa Goff | 13 | 12 | Gerald Merry |
| Louisa Goff | 13 | 8 | Trevor Miller |
| Gerald Merry | 13 | 1 | Daniel Perkins |
Session 1- Group No 11| Player | For | Against | Player |
|---|
| Molly Harris | 13 | 7 | Angela Howard |
| Val Johns | 13 | 10 | Molly Harris |
| Val Johns | 13 | 10 | Angela Howard |
| Paul Sheehan | 13 | 8 | Molly Harris |
| Paul Sheehan | 13 | 6 | Angela Howard |
| Paul Sheehan | 13 | 5 | Val Johns |
Session 1- Group No 12| Player | For | Against | Player |
|---|
| Des Conneely | 13 | 6 | Andy Marshall |
| Des Conneely | 13 | 7 | Ann Breakwell |
| Michael Cooper | 13 | 9 | Des Conneely |
| Andy Marshall | 13 | 9 | Ann Breakwell |
| Michael Cooper | 13 | 12 | Ann Breakwell |
| Andy Marshall | 13 | 12 | Michael Cooper |
Session 1- Group No 13| Player | For | Against | Player |
|---|
| Rich Lockett | 13 | 9 | Shane Wilkes |
| Dave Hall | 13 | 10 | Jack Hazeldine |
| Shane Wilkes | 13 | 12 | Dave Hall |
| Rich Lockett | 13 | 12 | Dave Hall |
| Jack Hazeldine | 13 | 10 | Rich Lockett |
| Jack Hazeldine | 13 | 8 | Shane Wilkes |
Results of matches played on Sun 10th Mar 2024 Session 1
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Jack Hewitt | 13 | 5 | Val Johns |
| Jack Hewitt | 13 | 7 | Iain Wilson |
| Iain Wilson | 13 | 7 | Ben Hinton |
| Ben Hinton | 13 | 10 | Val Johns |
| Val Johns | 13 | 10 | Iain Wilson |
| Ben Hinton | 13 | 10 | Jack Hewitt |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| Ed Proudlove | 13 | 6 | Cedric Bancroft |
| Cedric Bancroft | 13 | 6 | Aneurin Venables |
| Ed Proudlove | 13 | 7 | Chris Goodwin |
| Cedric Bancroft | 13 | 8 | Chris Goodwin |
| Aneurin Venables | 13 | 8 | Chris Goodwin |
| Ed Proudlove | 13 | 10 | Aneurin Venables |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| Liam Badwick | 13 | 7 | Angela Howard |
| Michael Cooper | 13 | 8 | Liam Badwick |
| Callum Wraight | 13 | 7 | Michael Cooper |
| Callum Wraight | 13 | 5 | Angela Howard |
| Callum Wraight | 13 | 4 | Liam Badwick |
| Michael Cooper | 13 | 2 | Angela Howard |
Session 1- Group No 4| Player | For | Against | Player |
|---|
| Rich Lockett | 13 | 4 | David Cunningham |
| Rich Lockett | 13 | 7 | Liz Ruscoe |
| Daz Fielding | 13 | 7 | David Cunningham |
| David Cunningham | 13 | 11 | Liz Ruscoe |
| Daz Fielding | 13 | 8 | Liz Ruscoe |
| Daz Fielding | 13 | 6 | Rich Lockett |
Session 1- Group No 5| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 10 | Stuart Rutter |
| Andy Armstrong | 13 | 11 | Chris Stretch |
| Stuart Rutter | 13 | 10 | Andy Armstrong |
| Andy Armstrong | 13 | 9 | John Stead |
| Stuart Rutter | 13 | 7 | John Stead |
| Chris Stretch | 13 | 7 | John Stead |
Session 1- Group No 6| Player | For | Against | Player |
|---|
| Alan Bailey | 13 | 8 | Terry Howard |
| Richard Proudlove | 13 | 11 | Jock Timlett |
| Terry Howard | 13 | 12 | Jock Timlett |
| Alan Bailey | 13 | 9 | Richard Proudlove |
| Terry Howard | 13 | 7 | Richard Proudlove |
| Jock Timlett | 13 | 2 | Alan Bailey |
Session 1- Group No 7| Player | For | Against | Player |
|---|
| Phil Jones (NPRd) | 13 | 2 | Chris Makin |
| Gus Needham | 13 | 3 | Chris Makin |
| Phil Jones (NPRd) | 13 | 7 | Donna Larke |
| Chris Makin | 13 | 12 | Donna Larke |
| Donna Larke | 13 | 12 | Gus Needham |
| Phil Jones (NPRd) | 13 | 4 | Gus Needham |
Results of matches played on Sun 10th Mar 2024 Session 2
Session 2- Group No 1| Player | For | Against | Player |
|---|
| Louisa Goff | 13 | 4 | Elaine Jones |
| Alan Boulton | 13 | 9 | Paul Jones |
| Louisa Goff | 13 | 8 | Paul Jones |
| Elaine Jones | 13 | 7 | Paul Jones |
| Alan Boulton | 13 | 5 | Louisa Goff |
| Alan Boulton | 13 | 4 | Elaine Jones |
Session 2- Group No 2| Player | For | Against | Player |
|---|
| Daryl Handley | 13 | 7 | Roger Haynes |
| John Rawlinson | 13 | 10 | Roger Haynes |
| Daryl Handley | 13 | 5 | John Rawlinson |
| Daryl Handley | 13 | 5 | Michael Wright |
| John Rawlinson | 13 | 5 | Michael Wright |
| Roger Haynes | 13 | 4 | Michael Wright |
Session 2- Group No 3| Player | For | Against | Player |
|---|
| Mark Holden | 13 | 8 | Nick Marshall |
| Mark Holden | 13 | 8 | Colin Pettit |
| Mark Holden | 13 | 9 | Andy Watson |
| Andy Watson | 13 | 9 | Colin Pettit |
| Nick Marshall | 13 | 12 | Colin Pettit |
| Andy Watson | 13 | 11 | Nick Marshall |
Session 2- Group No 4| Player | For | Against | Player |
|---|
| John Lea | 13 | 6 | Trevor Miller |
| Lee Walmsley | 13 | 7 | Trevor Miller |
| Lee Walmsley | 13 | 8 | Des Conneely |
| John Lea | 13 | 9 | Des Conneely |
| Des Conneely | 13 | 8 | Trevor Miller |
| Lee Walmsley | 13 | 6 | John Lea |
Session 2- Group No 5| Player | For | Against | Player |
|---|
| Jan Wakefield | 13 | 7 | Vicki McNally |
| Gary Whitehall | 13 | 6 | Vicki McNally |
| Jan Wakefield | 13 | 5 | Molly Harris |
| Vicki McNally | 13 | 5 | Molly Harris |
| Gary Whitehall | 13 | 3 | Jan Wakefield |
| Gary Whitehall | 13 | 1 | Molly Harris |
Session 2- Group No 6| Player | For | Against | Player |
|---|
| Joe Killen | 13 | 4 | Sue Conneely |
| Joe Killen | 13 | 5 | Gareth Davies |
| Joe Killen | 13 | 7 | Gill Owens |
| Gareth Davies | 13 | 10 | Sue Conneely |
| Gareth Davies | 13 | 12 | Gill Owens |
| Sue Conneely | 13 | 9 | Gill Owens |
Session 2- Group No 7| Player | For | Against | Player |
|---|
| Gerald Merry | 13 | 6 | Kevin Hurst |
| Ann Breakwell | 13 | 10 | Kevin Hurst |
| Eleanor Webb | 13 | 11 | Ann Breakwell |
| Gerald Merry | 13 | 12 | Ann Breakwell |
| Kevin Hurst | 13 | 6 | Eleanor Webb |
| Gerald Merry | 13 | 5 | Eleanor Webb |
Session 2- Group No 8| Player | For | Against | Player |
|---|
| Mitch Haynes | 13 | 5 | Leah Marshall |
| Adrian Webb | 13 | 8 | Leah Marshall |
| Bryn Sheldon | 13 | 9 | Mitch Haynes |
| Adrian Webb | 13 | 10 | Bryn Sheldon |
| Leah Marshall | 13 | 8 | Bryn Sheldon |
| Adrian Webb | 13 | 5 | Mitch Haynes |
Session 2- Group No 9| Player | For | Against | Player |
|---|
| Jack Hazeldine | 13 | 4 | Andy Marshall |
| Adrian Owens | 13 | 7 | Andy Marshall |
| Adrian Owens | 13 | 11 | Jack Hazeldine |
| Dave James | 13 | 12 | Adrian Owens |
| Jack Hazeldine | 13 | 12 | Dave James |
| Andy Marshall | 13 | 11 | Dave James |
Session 2- Group No 10| Player | For | Against | Player |
|---|
| Conner Whitehall | 13 | 8 | Sally Webb |
| Shane Wilkes | 13 | 11 | Sally Webb |
| Conner Whitehall | 13 | 12 | Julia Watson |
| Julia Watson | 13 | 8 | Shane Wilkes |
| Sally Webb | 13 | 8 | Julia Watson |
| Conner Whitehall | 13 | 7 | Shane Wilkes |
Results of matches played on Sun 10th Mar 2024 Session 3
Session 3- Group No 1| Player | For | Against | Player |
|---|
| Cody Everitt | 13 | 2 | Jamie Brookes |
| Dan Corbett | 13 | 3 | Jamie Brookes |
| Cody Everitt | 13 | 5 | Ade Jennings |
| Ade Jennings | 13 | 8 | Jamie Brookes |
| Cody Everitt | 13 | 8 | Dan Corbett |
| Dan Corbett | 13 | 6 | Ade Jennings |
Session 3- Group No 2| Player | For | Against | Player |
|---|
| Steve Dance | 13 | 4 | Tom Killen |
| Kerry Dance | 13 | 6 | Angela Boot |
| Kerry Dance | 13 | 7 | Tom Killen |
| Steve Dance | 13 | 10 | Angela Boot |
| Kerry Dance | 13 | 11 | Steve Dance |
| Tom Killen | 13 | 3 | Angela Boot |
Session 3- Group No 3| Player | For | Against | Player |
|---|
| Gary Jones | 13 | 10 | Craig Jones |
| Craig Jones | 13 | 7 | Linda Harding |
| Linda Harding | 13 | 6 | Nigel Mayers |
| Gary Jones | 13 | 6 | Nigel Mayers |
| Linda Harding | 13 | 6 | Gary Jones |
| Craig Jones | 13 | 4 | Nigel Mayers |
Results of matches played on Sun 3rd Mar 2024 Session 1
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Jack Hewitt | 13 | 2 | Brian Whitehouse |
| Callum Wraight | 13 | 2 | Mick Hassall |
| Callum Wraight | 13 | 6 | Jack Hewitt |
| Mick Hassall | 13 | 6 | Brian Whitehouse |
| Jack Hewitt | 13 | 7 | Mick Hassall |
| Callum Wraight | 13 | 8 | Brian Whitehouse |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| Leah Marshall | 13 | 10 | Donna Larke |
| Gus Needham | 13 | 12 | Andy Watson |
| Gus Needham | 13 | 12 | Donna Larke |
| Leah Marshall | 13 | 10 | Andy Watson |
| Donna Larke | 13 | 10 | Andy Watson |
| Gus Needham | 13 | 9 | Leah Marshall |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| Alan Bailey | 13 | 5 | Chris Golding |
| Val Johns | 13 | 6 | Chris Golding |
| Alan Bailey | 13 | 7 | Val Johns |
| Alan Bailey | 13 | 8 | Nick Marshall |
| Val Johns | 13 | 8 | Nick Marshall |
| Nick Marshall | 13 | 6 | Chris Golding |
Session 1- Group No 4| Player | For | Against | Player |
|---|
| Daz Fielding | 13 | 4 | Phil Jones (NPRd) |
| Daz Fielding | 13 | 7 | Dave Hall |
| Daz Fielding | 13 | 9 | Jim Bedford |
| Jim Bedford | 13 | 9 | Dave Hall |
| Phil Jones (NPRd) | 13 | 11 | Dave Hall |
| Phil Jones (NPRd) | 13 | 10 | Jim Bedford |
Session 1- Group No 5| Player | For | Against | Player |
|---|
| Ben Hinton | 13 | 5 | Chris Makin |
| Cedric Bancroft | 13 | 8 | Chris Makin |
| Cedric Bancroft | 13 | 12 | Angela Howard |
| Cedric Bancroft | 13 | 11 | Ben Hinton |
| Chris Makin | 13 | 9 | Angela Howard |
| Ben Hinton | 13 | 9 | Angela Howard |
Session 1- Group No 6| Player | For | Against | Player |
|---|
| Liz Ruscoe | 13 | 7 | Andy Marshall |
| Andy Marshall | 13 | 10 | Graham Chidlow |
| Gary Whitehall | 13 | 9 | Liz Ruscoe |
| Gary Whitehall | 13 | 8 | Graham Chidlow |
| Liz Ruscoe | 13 | 7 | Graham Chidlow |
| Gary Whitehall | 13 | 2 | Andy Marshall |
Session 1- Group No 7| Player | For | Against | Player |
|---|
| Jock Timlett | 13 | 6 | Mark Davenport |
| Terry Howard | 13 | 6 | John Doherty |
| Terry Howard | 13 | 10 | Jock Timlett |
| Mark Davenport | 13 | 8 | Terry Howard |
| John Doherty | 13 | 7 | Jock Timlett |
| Mark Davenport | 13 | 5 | John Doherty |
Results of matches played on Sun 3rd Mar 2024 Session 2
Session 2- Group No 1| Player | For | Against | Player |
|---|
| Dave James | 13 | 5 | Michael Wright |
| Dave James | 13 | 9 | Ann Breakwell |
| Gill Owens | 13 | 11 | Michael Wright |
| Gill Owens | 13 | 11 | Ann Breakwell |
| Gill Owens | 13 | 11 | Dave James |
| Michael Wright | 13 | 8 | Ann Breakwell |
Session 2- Group No 2| Player | For | Against | Player |
|---|
| Steve Dance | 13 | 8 | Jan Wakefield |
| Jan Wakefield | 13 | 9 | Isaac Clark |
| Steve Dance | 13 | 10 | Isaac Clark |
| Jan Wakefield | 13 | 12 | Roger Haynes |
| Roger Haynes | 13 | 11 | Steve Dance |
| Roger Haynes | 13 | 7 | Isaac Clark |
Session 2- Group No 3| Player | For | Against | Player |
|---|
| Adrian Owens | 13 | 7 | Molly Harris |
| Kerry Dance | 13 | 8 | Adrian Owens |
| Lee Walmsley | 13 | 10 | Molly Harris |
| Adrian Owens | 13 | 11 | Lee Walmsley |
| Kerry Dance | 13 | 11 | Molly Harris |
| Lee Walmsley | 13 | 7 | Kerry Dance |
Session 2- Group No 4| Player | For | Against | Player |
|---|
| Eleanor Webb | 13 | 2 | Sue Conneely |
| Bryn Sheldon | 13 | 7 | Sue Conneely |
| Louisa Goff | 13 | 8 | Sue Conneely |
| Louisa Goff | 13 | 8 | Eleanor Webb |
| Eleanor Webb | 13 | 9 | Bryn Sheldon |
| Louisa Goff | 13 | 9 | Bryn Sheldon |
Session 2- Group No 5| Player | For | Against | Player |
|---|
| James Blair | 13 | 3 | Des Conneely |
| Billy Walmsley | 13 | 7 | Trevor Miller |
| James Blair | 13 | 12 | Trevor Miller |
| Des Conneely | 13 | 11 | Trevor Miller |
| James Blair | 13 | 9 | Billy Walmsley |
| Des Conneely | 13 | 9 | Billy Walmsley |
Session 2- Group No 6| Player | For | Against | Player |
|---|
| Sally Webb | 13 | 12 | Jack Hazeldine |
| Alan Boulton | 13 | 11 | Sally Webb |
| Sally Webb | 13 | 9 | John Lea |
| John Lea | 13 | 5 | Jack Hazeldine |
| Alan Boulton | 13 | 4 | Jack Hazeldine |
| Alan Boulton | 13 | 3 | John Lea |
Session 2- Group No 7| Player | For | Against | Player |
|---|
| Mark Holden | 13 | 4 | Vicki McNally |
| Vicki McNally | 13 | 10 | Ed Proudlove |
| Ade Jennings | 13 | 11 | Mark Holden |
| Ade Jennings | 13 | 9 | Vicki McNally |
| Ed Proudlove | 13 | 9 | Mark Holden |
| Ed Proudlove | 13 | 8 | Ade Jennings |
Session 2- Group No 8| Player | For | Against | Player |
|---|
| David Cunningham | 13 | 6 | Paul Jones |
| David Cunningham | 13 | 8 | John Rawlinson |
| Paul Jones | 13 | 12 | John Rawlinson |
| Andy Armstrong | 13 | 12 | John Rawlinson |
| Andy Armstrong | 13 | 7 | Paul Jones |
| Andy Armstrong | 13 | 6 | David Cunningham |
Session 2- Group No 9| Player | For | Against | Player |
|---|
| Conner Whitehall | 13 | 5 | John Stead |
| Gerald Merry | 13 | 8 | John Stead |
| Conner Whitehall | 13 | 10 | Julia Watson |
| Julia Watson | 13 | 11 | John Stead |
| Gerald Merry | 13 | 9 | Julia Watson |
| Gerald Merry | 13 | 8 | Conner Whitehall |
Results of matches played on Sun 3rd Mar 2024 Session 3
Session 3- Group No 1| Player | For | Against | Player |
|---|
| Stuart Rutter | 13 | 4 | Tom Killen |
| Stuart Rutter | 13 | 8 | Dan Corbett |
| Tom Killen | 13 | 8 | Dan Corbett |
| Tom Killen | 13 | 11 | Derek Wright |
| Stuart Rutter | 13 | 12 | Derek Wright |
| Dan Corbett | 13 | 12 | Derek Wright |
Session 3- Group No 2| Player | For | Against | Player |
|---|
| Craig Jones | 13 | 2 | Chris Golding |
| Jamie Brookes | 13 | 10 | Chris Golding |
| Jamie Brookes | 13 | 12 | Craig Jones |
| Chris Stretch | 13 | 8 | Craig Jones |
| Chris Stretch | 13 | 8 | Chris Golding |
| Chris Stretch | 13 | 0 | Jamie Brookes |
Session 3- Group No 3| Player | For | Against | Player |
|---|
| Linda Harding | 13 | 11 | Richard Proudlove |
| Linda Harding | 13 | 10 | Rob Evans |
| Richard Proudlove | 13 | 8 | Gary Jones |
| Richard Proudlove | 13 | 7 | Rob Evans |
| Rob Evans | 13 | 4 | Gary Jones |
| Linda Harding | 13 | 3 | Gary Jones |
Session 3- Group No 4| Player | For | Against | Player |
|---|
| Elaine Jones | 13 | 4 | Nigel Mayers |
| Joe Killen | 13 | 6 | Elaine Jones |
