Bandit Bowls 2022
Results of matches played on Sun 26th Mar 2023 Final-Main
Final| Player | For | Against | Player |
|---|
| Callum Wraight | 21 | 15 | Ian Howell |
Semi Final| Player | For | Against | Player |
|---|
| Callum Wraight | 21 | 11 | Mark Holden |
| Ian Howell | 21 | 9 | Gus Needham |
Quarters| Player | For | Against | Player |
|---|
| Callum Wraight | 21 | 5 | Andy Armstrong |
| Mark Holden | 21 | 12 | Chris Elsbury |
| Gus Needham | 21 | 14 | Alan Boulton |
| Ian Howell | 21 | 10 | Cedric Bancroft |
Round of 16| Player | For | Against | Player |
|---|
| Callum Wraight | 13 | 8 | Dan Corbett |
| Andy Armstrong | 13 | 5 | Craig Jones |
| Chris Elsbury | 13 | 7 | Richard Proudlove |
| Mark Holden | 13 | 6 | Phil Jones-tel |
| Gus Needham | 13 | 9 | Ed Proudlove |
| Alan Boulton | 13 | 11 | Chris Makin |
| Cedric Bancroft | 13 | 9 | Dave James |
| Ian Howell | 13 | 1 | Ben Hinton |
Results of matches played on Sun 26th Mar 2023 Final-Main
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Chris Elsbury | 13 | 5 | Linda Harding |
| Chris Elsbury | 13 | 11 | Conner Whitehall |
| Chris Elsbury | 13 | 12 | Ed Proudlove |
| Linda Harding | 13 | 12 | Dan Corbett |
| Linda Harding | 13 | 11 | Conner Whitehall |
| Dan Corbett | 13 | 10 | Chris Elsbury |
| Ed Proudlove | 13 | 9 | Conner Whitehall |
| Linda Harding | 13 | 9 | Ed Proudlove |
| Ed Proudlove | 13 | 7 | Dan Corbett |
| Dan Corbett | 13 | 3 | Conner Whitehall |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| Gary Whitehall | 13 | 6 | Alan Purcell |
| Ben Hinton | 13 | 9 | Mark Holden |
| Alan Purcell | 13 | 11 | Mark Holden |
| Alan Purcell | 13 | 11 | Ben Hinton |
| Mark Holden | 13 | 7 | Gary Whitehall |
| Ben Hinton | 13 | 3 | Gary Whitehall |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| Craig Jones | 13 | 1 | Ade Jennings |
| Cedric Bancroft | 13 | 6 | Ben Parkes |
| Cedric Bancroft | 13 | 7 | Ade Jennings |
| Craig Jones | 13 | 10 | Cedric Bancroft |
| Ben Parkes | 13 | 12 | Craig Jones |
| Ade Jennings | 13 | 6 | Ben Parkes |
Session 1- Group No 4| Player | For | Against | Player |
|---|
| Alan Boulton | 13 | 7 | David Cunningham |
| Alan Boulton | 13 | 11 | Jamie Brookes |
| Richard Proudlove | 13 | 11 | Alan Boulton |
| Richard Proudlove | 13 | 9 | David Cunningham |
| Jamie Brookes | 13 | 4 | David Cunningham |
| Richard Proudlove | 13 | 3 | Jamie Brookes |
Session 1- Group No 5| Player | For | Against | Player |
|---|
| Ian Howell | 13 | 7 | Phil Jones-tel |
| Ian Howell | 13 | 7 | Steve Dance |
| Daz Fielding | 13 | 9 | Steve Dance |
| Ian Howell | 13 | 11 | Daz Fielding |
| Phil Jones-tel | 13 | 11 | Steve Dance |
| Phil Jones-tel | 13 | 5 | Daz Fielding |
Session 1- Group No 6| Player | For | Against | Player |
|---|
| Callum Wraight | 13 | 4 | John Rawlinson |
| Dave James | 13 | 6 | John Rawlinson |
| Callum Wraight | 13 | 9 | Dave James |
| John Rawlinson | 13 | 12 | Phil Jones (NPRd) |
| Dave James | 13 | 11 | Phil Jones (NPRd) |
| Callum Wraight | 13 | 9 | Phil Jones (NPRd) |
Session 1- Group No 7| Player | For | Against | Player |
|---|
| Gus Needham | 13 | 5 | Derek Wright |
| Kerry Dance | 13 | 8 | John Lea |
| Gus Needham | 13 | 9 | Kerry Dance |
| Derek Wright | 13 | 11 | John Lea |
| Gus Needham | 13 | 11 | John Lea |
| Derek Wright | 13 | 11 | Kerry Dance |
Session 1- Group No 8| Player | For | Against | Player |
|---|
| Andy Armstrong | 13 | 5 | Greg Needham |
| Jock Timlett | 13 | 5 | Greg Needham |
| Andy Armstrong | 13 | 10 | Jock Timlett |
| Greg Needham | 13 | 11 | Chris Makin |
| Andy Armstrong | 13 | 12 | Chris Makin |
| Chris Makin | 13 | 8 | Jock Timlett |
Results of matches played on Sun 26th Mar 2023 Final-Consolation
Final| Player | For | Against | Player |
|---|
| Dave Bamford | 21 | 13 | Chris Stretch |
Semi Final| Player | For | Against | Player |
|---|
| Dave Bamford | 21 | 19 | Carl Pawlowski |
| Chris Stretch | 21 | 18 | Craig Breeze |
Quarters| Player | For | Against | Player |
|---|
| Dave Bamford | 21 | 20 | Paul Sheenan |
| Carl Pawlowski | 21 | 15 | Joe Sheridan |
| Craig Breeze | 21 | 5 | Alen Roberts |
| Chris Stretch | 21 | 15 | Mike Beckett |
Round of 16| Player | For | Against | Player |
|---|
| Dave Bamford | 13 | 7 | Gerald Merry |
| Paul Sheenan | 13 | 9 | Mick Hassel |
| Joe Sheridan | 13 | 10 | Roger Candlin |
| Carl Pawlowski | 13 | 12 | Neil Harris |
| Alen Roberts | 13 | 11 | Phil Guy |
| Craig Breeze | 13 | 4 | Kev Jervis |
| Chris Stretch | 13 | 7 | Will Brookes |
| Mike Beckett | 13 | 4 | Jeff Dsouza |
Round of 32| Player | For | Against | Player |
|---|
| Gerald Merry | 13 | 12 | Iain Wilson |
| Dave Bamford | 13 | 11 | Andy Marshall |
| Mick Hassel | 13 | 8 | Lee Tarver-Stevens |
| Paul Sheenan | 13 | 4 | Michael Cooper |
| Joe Sheridan | 13 | 5 | Alan Bailey |
| Roger Candlin | 13 | 11 | Harry Wilson |
| Neil Harris | 13 | 9 | Des Conneely |
| Carl Pawlowski | 13 | 6 | Adrian Lalley |
| Alen Roberts | 13 | 11 | Chris Golding |
| Phil Guy | 13 | 12 | Andy Cooke |
| Craig Breeze | 13 | 6 | Tom Killen |
| Kev Jervis | 13 | 12 | John Stead |
| Will Brookes | 13 | 9 | Gordon Lucas |
| Chris Stretch | 13 | 5 | Nick Marshall |
| Mike Beckett | 13 | 12 | Jack Cooke |
| Jeff Dsouza | 13 | 12 | Wayd Pawlowski |
Results of matches played on Sun 26th Mar 2023 Final-Consolation
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Gordon Lucas | 13 | 10 | Jack Purcell |
| Craig Breeze | 13 | 11 | Jack Purcell |
| Neil Harris | 13 | 11 | Jack Purcell |
| Gordon Lucas | 13 | 12 | Craig Breeze |
| Neil Harris | 13 | 12 | Gordon Lucas |
| Craig Breeze | 13 | 8 | Neil Harris |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| Des Conneely | 13 | 4 | Jim Bedford |
| Paul Sheenan | 13 | 7 | Jim Bedford |
| Paul Sheenan | 13 | 12 | Chris Stretch |
| Chris Stretch | 13 | 11 | Des Conneely |
| Chris Stretch | 13 | 11 | Jim Bedford |
| Paul Sheenan | 13 | 10 | Des Conneely |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| John Stead | 13 | 7 | Mitch Haynes |
| Carl Pawlowski | 13 | 7 | Mitch Haynes |
| John Stead | 13 | 11 | Carl Pawlowski |
| Eric Leeson | 13 | 10 | John Stead |
| Mitch Haynes | 13 | 10 | Eric Leeson |
| Carl Pawlowski | 13 | 6 | Eric Leeson |
Session 1- Group No 4| Player | For | Against | Player |
|---|
| Geoff Harding | 13 | 8 | Roger Haynes |
| Tom Sheridan | 13 | 11 | Roger Candlin |
| Geoff Harding | 13 | 12 | Tom Sheridan |
| Roger Candlin | 13 | 8 | Roger Haynes |
| Roger Haynes | 13 | 6 | Tom Sheridan |
| Roger Candlin | 13 | 4 | Geoff Harding |
Session 1- Group No 5| Player | For | Against | Player |
|---|
| Tom Killen | 13 | 8 | Val Johns |
| Tom Killen | 13 | 10 | Shane Wilkes |
| Tom Killen | 13 | 12 | Kev Jervis |
| Kev Jervis | 13 | 8 | Shane Wilkes |
| Kev Jervis | 13 | 7 | Val Johns |
| Val Johns | 13 | 5 | Shane Wilkes |
Session 1- Group No 6| Player | For | Against | Player |
|---|
| Gerald Merry | 13 | 5 | Meghan Brookes |
| Daniel Perkins | 13 | 5 | Meghan Brookes |
| Gerald Merry | 13 | 10 | Mick Hassel |
| Mick Hassel | 13 | 5 | Meghan Brookes |
| Gerald Merry | 13 | 5 | Daniel Perkins |
| Mick Hassel | 13 | 2 | Daniel Perkins |
Session 1- Group No 7| Player | For | Against | Player |
|---|
| Alan Bailey | 13 | 11 | Alen Roberts |
| Alen Roberts | 13 | 12 | Rich Evans-Dist |
| Alen Roberts | 13 | 12 | Will Brookes |
| Will Brookes | 13 | 9 | Rich Evans-Dist |
| Will Brookes | 13 | 7 | Alan Bailey |
| Alan Bailey | 13 | 3 | Rich Evans-Dist |
Session 1- Group No 8| Player | For | Against | Player |
|---|
| Harry Wilson | 13 | 7 | Harry Brookes |
| Jack Cooke | 13 | 11 | Harry Brookes |
| Jack Cooke | 13 | 12 | Paul Jones |
| Harry Wilson | 13 | 11 | Paul Jones |
| Jack Cooke | 13 | 10 | Harry Wilson |
| Harry Brookes | 13 | 9 | Paul Jones |
Session 1- Group No 9| Player | For | Against | Player |
|---|
| Jeff Dsouza | 13 | 9 | Mike Beckett |
| Elaine Jones | 13 | 10 | Bryn Sheldon |
| Jeff Dsouza | 13 | 11 | Bryn Sheldon |
| Mike Beckett | 13 | 11 | Bryn Sheldon |
| Mike Beckett | 13 | 10 | Elaine Jones |
| Jeff Dsouza | 13 | 5 | Elaine Jones |
Session 1- Group No 10| Player | For | Against | Player |
|---|
| Andy Cooke | 13 | 5 | Steve Hamman |
| Andy Cooke | 13 | 7 | Keith Wall |
| Keith Wall | 13 | 9 | Steve Hamman |
| Steve Hamman | 13 | 11 | David Brown |
| Andy Cooke | 13 | 8 | David Brown |
| Keith Wall | 13 | 5 | David Brown |
Session 1- Group No 11| Player | For | Against | Player |
|---|
| Adrian Lalley | 13 | 2 | Molly Harris |
| Sue Conneely | 13 | 2 | Molly Harris |
| Sue Conneely | 13 | 6 | Joy Guy |
| Adrian Lalley | 13 | 12 | Joy Guy |
| Molly Harris | 13 | 5 | Joy Guy |
| Adrian Lalley | 13 | 4 | Sue Conneely |
Session 1- Group No 12| Player | For | Against | Player |
|---|
| Joe Sheridan | 13 | 9 | Charliegh Butler |
| Joe Sheridan | 13 | 10 | Nick Marshall |
| Nick Marshall | 13 | 11 | Charliegh Butler |
| Nick Marshall | 13 | 7 | Chloe Robertson |
| Charliegh Butler | 13 | 7 | Chloe Robertson |
| Joe Sheridan | 13 | 4 | Chloe Robertson |
Session 1- Group No 13| Player | For | Against | Player |
|---|
| Dave Bamford | 13 | 1 | Rob Evans |
| Denise Young | 13 | 5 | Rob Evans |
| Iain Wilson | 13 | 5 | Rob Evans |
| Dave Bamford | 13 | 10 | Iain Wilson |
| Iain Wilson | 13 | 10 | Denise Young |
| Dave Bamford | 13 | 9 | Denise Young |
Session 1- Group No 14| Player | For | Against | Player |
|---|
| Andy Marshall | 13 | 6 | Jimmy Young |
| Michael Cooper | 13 | 8 | Andy Marshall |
| Michael Cooper | 13 | 12 | Chris Golding |
| Andy Marshall | 13 | 12 | Chris Golding |
| Jimmy Young | 13 | 10 | Chris Golding |
| Jimmy Young | 13 | 10 | Michael Cooper |
Session 1- Group No 15| Player | For | Against | Player |
|---|
| Liz Ruscoe | 13 | 6 | Nigel Mayers |
| Nigel Mayers | 13 | 9 | Lee Tarver-Stevens |
| Liz Ruscoe | 13 | 9 | Leah Marshall |
| Nigel Mayers | 13 | 12 | Leah Marshall |
| Lee Tarver-Stevens | 13 | 7 | Leah Marshall |
| Lee Tarver-Stevens | 13 | 6 | Liz Ruscoe |
Session 1- Group No 16| Player | For | Against | Player |
|---|
| Wayd Pawlowski | 13 | 5 | Oliver Proudlove |
| Phil Guy | 13 | 9 | Oliver Proudlove |
| Donna Larke | 13 | 10 | Oliver Proudlove |
| Donna Larke | 13 | 11 | Phil Guy |
| Phil Guy | 13 | 9 | Wayd Pawlowski |
| Wayd Pawlowski | 13 | 7 | Donna Larke |
Results of matches played on Sun 19th Mar 2023 Session 1
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Phil Jones-tel | 13 | 6 | Chris Makin |
| Phil Jones-tel | 13 | 7 | Oliver Proudlove |
| Chris Makin | 13 | 9 | Paul Sheenan |
| John Stead | 13 | 9 | Oliver Proudlove |
| John Stead | 13 | 11 | Phil Jones-tel |
| Paul Sheenan | 13 | 12 | Phil Jones-tel |
| Chris Makin | 13 | 11 | John Stead |
| Paul Sheenan | 13 | 9 | John Stead |
| Chris Makin | 13 | 7 | Oliver Proudlove |
| Oliver Proudlove | 13 | 5 | Paul Sheenan |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| Daz Fielding | 13 | 1 | Jack Purcell |
| Jock Timlett | 13 | 5 | Daz Fielding |
| Ben Hinton | 13 | 11 | Jack Purcell |
| Ben Hinton | 13 | 11 | Daz Fielding |
| Gordon Lucas | 13 | 12 | Ben Hinton |
| Jock Timlett | 13 | 12 | Gordon Lucas |
| Jack Purcell | 13 | 10 | Gordon Lucas |
| Jock Timlett | 13 | 8 | Jack Purcell |
| Daz Fielding | 13 | 6 | Gordon Lucas |
| Jock Timlett | 13 | 5 | Ben Hinton |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| Andy Marshall | 13 | 7 | Val Johns |
| Val Johns | 13 | 8 | Dougie Briscoe |
| Andy Marshall | 13 | 9 | Dougie Briscoe |
| Andy Marshall | 13 | 10 | Lee Tarver-Stevens |
| Lee Tarver-Stevens | 13 | 12 | Leah Marshall |
| Leah Marshall | 13 | 12 | Andy Marshall |
| Val Johns | 13 | 10 | Leah Marshall |
| Leah Marshall | 13 | 7 | Dougie Briscoe |
| Val Johns | 13 | 7 | Lee Tarver-Stevens |
| Dougie Briscoe | 13 | 6 | Lee Tarver-Stevens |
Session 1- Group No 4| Player | For | Against | Player |
|---|
| Ian Howell | 13 | 10 | Will Brookes |
| Ian Howell | 13 | 12 | Michael Cooper |
| Michael Cooper | 13 | 12 | Alan Purcell |
| Alan Purcell | 13 | 11 | Ian Howell |
| Michael Cooper | 13 | 9 | Will Brookes |
| Alan Purcell | 13 | 3 | Will Brookes |
Session 1- Group No 5| Player | For | Against | Player |
|---|
| Alan Bailey | 13 | 5 | David Brown |
| Jamie Brookes | 13 | 7 | Phil Jones (NPRd) |
| Jamie Brookes | 13 | 7 | David Brown |
| Jamie Brookes | 13 | 12 | Alan Bailey |
| Phil Jones (NPRd) | 13 | 11 | Alan Bailey |
| Phil Jones (NPRd) | 13 | 5 | David Brown |
Session 1- Group No 6| Player | For | Against | Player |
|---|
| Nick Marshall | 13 | 8 | Jim Bedford |
| Iain Wilson | 13 | 9 | Jim Bedford |
| Iain Wilson | 13 | 9 | Liz Ruscoe |
| Nick Marshall | 13 | 12 | Liz Ruscoe |
| Jim Bedford | 13 | 12 | Liz Ruscoe |
| Nick Marshall | 13 | 8 | Iain Wilson |
Results of matches played on Sun 19th Mar 2023 Session 2
Session 2- Group No 1| Player | For | Against | Player |
|---|
| Gary Whitehall | 13 | 4 | David Cunningham |
| Daniel Perkins | 13 | 7 | David Cunningham |
| Gary Whitehall | 13 | 8 | John Lea |
| David Cunningham | 13 | 8 | John Lea |
| John Lea | 13 | 8 | Daniel Perkins |
| Gary Whitehall | 13 | 6 | Daniel Perkins |
Session 2- Group No 2| Player | For | Against | Player |
|---|
| Ade Jennings | 13 | 6 | Bryn Sheldon |
| Ade Jennings | 13 | 7 | Sue Conneely |
| Sue Conneely | 13 | 10 | Bryn Sheldon |
| Sue Conneely | 13 | 12 | John Rawlinson |
| John Rawlinson | 13 | 12 | Bryn Sheldon |
| John Rawlinson | 13 | 10 | Ade Jennings |
Session 2- Group No 3| Player | For | Against | Player |
|---|
| Kerry Dance | 13 | 6 | Donna Larke |
| Kerry Dance | 13 | 6 | Carl Pawlowski |
| Kerry Dance | 13 | 9 | Mark Holden |
| Carl Pawlowski | 13 | 11 | Donna Larke |
| Mark Holden | 13 | 10 | Donna Larke |
| Carl Pawlowski | 13 | 6 | Mark Holden |
Session 2- Group No 4| Player | For | Against | Player |
|---|
| Alan Boulton | 13 | 9 | Roger Haynes |
| Alan Boulton | 13 | 11 | Wayd Pawlowski |
| Joe Sheridan | 13 | 11 | Roger Haynes |
| Roger Haynes | 13 | 12 | Wayd Pawlowski |
| Wayd Pawlowski | 13 | 10 | Joe Sheridan |
| Alan Boulton | 13 | 7 | Joe Sheridan |
Session 2- Group No 5| Player | For | Against | Player |
|---|
| Neil Harris | 13 | 5 | Kev Jervis |
| Elaine Jones | 13 | 10 | Gareth Davies |
| Neil Harris | 13 | 12 | Elaine Jones |
| Kev Jervis | 13 | 10 | Elaine Jones |
| Gareth Davies | 13 | 7 | Neil Harris |
| Gareth Davies | 13 | 5 | Kev Jervis |
Session 2- Group No 6| Player | For | Against | Player |
|---|
| Steve Dance | 13 | 6 | Des Conneely |
| Jan Wakefield | 13 | 10 | Des Conneely |
| Dave James | 13 | 8 | Steve Dance |
| Des Conneely | 13 | 7 | Dave James |
| Jan Wakefield | 13 | 5 | Steve Dance |
| Jan Wakefield | 13 | 5 | Dave James |
Results of matches played on Sun 19th Mar 2023 Session 3
Session 3- Group No 1| Player | For | Against | Player |
|---|
| Dan Corbett | 13 | 7 | Nigel Mayers |
| Mitch Haynes | 13 | 7 | Nigel Mayers |
| Mitch Haynes | 13 | 10 | Dan Corbett |
| Denise Young | 13 | 12 | Nigel Mayers |
| Phil Guy | 13 | 12 | Dan Corbett |
| Phil Guy | 13 | 12 | Denise Young |
| Mitch Haynes | 13 | 9 | Denise Young |
| Phil Guy | 13 | 8 | Nigel Mayers |
| Phil Guy | 13 | 8 | Mitch Haynes |
| Dan Corbett | 13 | 7 | Denise Young |
Session 3- Group No 2| Player | For | Against | Player |
|---|
| Tom Sheridan | 13 | 2 | Richard Proudlove |
| Jeff Dsouza | 13 | 3 | Richard Proudlove |
| Rob Evans | 13 | 4 | Richard Proudlove |
| Rob Evans | 13 | 9 | Tom Sheridan |
| Jeff Dsouza | 13 | 12 | Rob Evans |
| Chris Elsbury | 13 | 12 | Richard Proudlove |
| Tom Sheridan | 13 | 11 | Chris Elsbury |
| Tom Sheridan | 13 | 8 | Jeff Dsouza |
| Chris Elsbury | 13 | 8 | Jeff Dsouza |
| Chris Elsbury | 13 | 6 | Rob Evans |
Session 3- Group No 3| Player | For | Against | Player |
|---|
| Chris Golding | 13 | 6 | Meghan Brookes |
| Ed Proudlove | 13 | 6 | Chris Golding |
| Jimmy Young | 13 | 12 | Meghan Brookes |
| Chris Golding | 13 | 11 | Jimmy Young |
| Meghan Brookes | 13 | 11 | Ed Proudlove |
| Jimmy Young | 13 | 6 | Ed Proudlove |
Session 3- Group No 4| Player | For | Against | Player |
|---|
| Craig Jones | 13 | 10 | Linda Harding |
| Roger Candlin | 13 | 11 | Linda Harding |
| Linda Harding | 13 | 9 | Joy Guy |
| Roger Candlin | 13 | 8 | Joy Guy |
| Craig Jones | 13 | 7 | Roger Candlin |
| Craig Jones | 13 | 3 | Joy Guy |
Results of matches played on Sun 12th Mar 2023 Session 1
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Cedric Bancroft | 13 | 6 | Greg Needham |
| Phil Jones (NPRd) | 13 | 7 | Greg Needham |
| Cedric Bancroft | 13 | 9 | Conner Whitehall |
| Jamie Brookes | 13 | 10 | Conner Whitehall |
| Jamie Brookes | 13 | 11 | Cedric Bancroft |
| Jamie Brookes | 13 | 7 | Phil Jones (NPRd) |
| Jamie Brookes | 13 | 6 | Greg Needham |
| Greg Needham | 13 | 6 | Conner Whitehall |
| Conner Whitehall | 13 | 6 | Phil Jones (NPRd) |
| Phil Jones (NPRd) | 13 | 6 | Cedric Bancroft |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| Harry Wilson | 13 | 1 | Jack Purcell |
| Ben Hinton | 13 | 1 | Harry Wilson |
| Ben Hinton | 13 | 2 | Alan Bailey |
| Alan Bailey | 13 | 6 | Harry Wilson |
| Ben Hinton | 13 | 9 | Jim Bedford |
| Ben Hinton | 13 | 11 | Jack Purcell |
| Harry Wilson | 13 | 9 | Jim Bedford |
| Alan Bailey | 13 | 7 | Jim Bedford |
| Alan Bailey | 13 | 6 | Jack Purcell |
| Jack Purcell | 13 | 5 | Jim Bedford |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| Mark Davenport | 13 | 6 | Ben Parkes |
| Daz Fielding | 13 | 6 | Mark Davenport |
| Daz Fielding | 13 | 7 | Ian Howell |
| Chris Makin | 13 | 8 | Ben Parkes |
| Ian Howell | 13 | 12 | Mark Davenport |
| Daz Fielding | 13 | 12 | Ben Parkes |
| Mark Davenport | 13 | 9 | Chris Makin |
| Daz Fielding | 13 | 7 | Chris Makin |
| Ian Howell | 13 | 6 | Ben Parkes |
| Ian Howell | 13 | 5 | Chris Makin |
Session 1- Group No 4| Player | For | Against | Player |
|---|
| Brian Whitehouse | 13 | 4 | Dougie Briscoe |
| Dougie Briscoe | 13 | 6 | Alan Purcell |
| Alan Purcell | 13 | 7 | David Brown |
| Dougie Briscoe | 13 | 9 | David Brown |
| David Brown | 13 | 10 | Brian Whitehouse |
| Alan Purcell | 13 | 8 | Brian Whitehouse |
Session 1- Group No 5| Player | For | Against | Player |
|---|
| Derek Wright | 13 | 5 | Val Johns |
| Derek Wright | 13 | 5 | Liz Ruscoe |
| Val Johns | 13 | 9 | Liz Ruscoe |
| Jock Timlett | 13 | 11 | Derek Wright |
| Jock Timlett | 13 | 10 | Val Johns |
| Jock Timlett | 13 | 7 | Liz Ruscoe |
Session 1- Group No 6| Player | For | Against | Player |
|---|
| Lee Tarver-Stevens | 13 | 9 | Chloe Robertson |
| Gareth Davies | 13 | 9 | Gordon Lucas |
| Gareth Davies | 13 | 9 | Chloe Robertson |
| Gordon Lucas | 13 | 7 | Lee Tarver-Stevens |
| Gordon Lucas | 13 | 5 | Chloe Robertson |
| Gareth Davies | 13 | 3 | Lee Tarver-Stevens |
Results of matches played on Sun 12th Mar 2023 Session 2
Session 2- Group No 1| Player | For | Against | Player |
|---|
| Jan Wakefield | 13 | 12 | Mark Holden |
| Nick Marshall | 13 | 12 | Jan Wakefield |
| Donna Larke | 13 | 12 | Jan Wakefield |
| Mark Holden | 13 | 10 | Nick Marshall |
| Donna Larke | 13 | 10 | Nick Marshall |
| Mark Holden | 13 | 5 | Donna Larke |
Session 2- Group No 2| Player | For | Against | Player |
|---|
| Roger Haynes | 13 | 3 | Andy Marshall |
| Andy Marshall | 13 | 10 | Bryn Sheldon |
| Gerald Merry | 13 | 9 | Andy Marshall |
| Roger Haynes | 13 | 7 | Bryn Sheldon |
| Gerald Merry | 13 | 6 | Roger Haynes |
| Gerald Merry | 13 | 5 | Bryn Sheldon |
Session 2- Group No 3| Player | For | Against | Player |
|---|
| Gary Whitehall | 13 | 8 | John Lea |
| Gary Whitehall | 13 | 9 | Jack Hewitt |
| John Lea | 13 | 11 | David Cunningham |
| David Cunningham | 13 | 12 | Gary Whitehall |
| Jack Hewitt | 13 | 12 | John Lea |
| Jack Hewitt | 13 | 12 | David Cunningham |
Session 2- Group No 4| Player | For | Against | Player |
|---|
| Daniel Perkins | 13 | 4 | Leah Marshall |
| Chris Elsbury | 13 | 12 | Daniel Perkins |
| Chris Elsbury | 13 | 12 | Leah Marshall |
| Dave James | 13 | 10 | Leah Marshall |
| Dave James | 13 | 8 | Chris Elsbury |
| Dave James | 13 | 4 | Daniel Perkins |
Session 2- Group No 5| Player | For | Against | Player |
|---|
| Ade Jennings | 13 | 4 | Kev Jervis |
| John Rawlinson | 13 | 8 | Kev Jervis |
| John Rawlinson | 13 | 9 | Ade Jennings |
| John Rawlinson | 13 | 10 | Alan Boulton |
| Alan Boulton | 13 | 10 | Kev Jervis |
| Alan Boulton | 13 | 9 | Ade Jennings |
Results of matches played on Sun 12th Mar 2023 Session 3
Session 3- Group No 1| Player | For | Against | Player |
|---|
| Rob Evans | 13 | 2 | Charliegh Butler |
| Steve Morrey | 13 | 4 | Charliegh Butler |
| Dave Bamford | 13 | 10 | Steve Dance |
| Steve Dance | 13 | 11 | Charliegh Butler |
| Steve Dance | 13 | 12 | Rob Evans |
| Steve Morrey | 13 | 12 | Rob Evans |
| Dave Bamford | 13 | 8 | Rob Evans |
| Dave Bamford | 13 | 7 | Charliegh Butler |
| Steve Dance | 13 | 7 | Steve Morrey |
| Dave Bamford | 13 | 7 | Steve Morrey |
Session 3- Group No 2| Player | For | Against | Player |
|---|
| Andy Armstrong | 13 | 1 | Iain Wilson |
| Andy Armstrong | 13 | 5 | Linda Harding |
| Iain Wilson | 13 | 10 | Meghan Brookes |
| Linda Harding | 13 | 10 | Meghan Brookes |
| Iain Wilson | 13 | 11 | Ed Proudlove |
| Ed Proudlove | 13 | 11 | Linda Harding |
| Meghan Brookes | 13 | 12 | Ed Proudlove |
| Meghan Brookes | 13 | 11 | Andy Armstrong |
| Ed Proudlove | 13 | 10 | Andy Armstrong |
| Linda Harding | 13 | 6 | Iain Wilson |
Session 3- Group No 3| Player | For | Against | Player |
|---|
| Craig Jones | 13 | 3 | Neil Harris |
| Craig Jones | 13 | 6 | Alex Hassell |
| Kerry Dance | 13 | 8 | Craig Jones |
| Alex Hassell | 13 | 8 | Neil Harris |
| Kerry Dance | 13 | 8 | Neil Harris |
| Kerry Dance | 13 | 9 | Tom Killen |
| Craig Jones | 13 | 9 | Tom Killen |
| Tom Killen | 13 | 11 | Alex Hassell |
| Alex Hassell | 13 | 10 | Kerry Dance |
| Tom Killen | 13 | 4 | Neil Harris |
Session 3- Group No 4| Player | For | Against | Player |
|---|
| Richard Proudlove | 13 | 6 | Nigel Mayers |
| Richard Proudlove | 13 | 9 | Oliver Proudlove |
| Richard Proudlove | 13 | 11 | Chris Golding |
| Oliver Proudlove | 13 | 12 | Nigel Mayers |
| Chris Golding | 13 | 10 | Nigel Mayers |
| Chris Golding | 13 | 10 | Oliver Proudlove |
Results of matches played on Sun 5th Mar 2023 Session 1
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Gareth Davies | 13 | 4 | Alan Purcell |
| Gareth Davies | 13 | 8 | Liz Ruscoe |
| Alan Purcell | 13 | 10 | Liz Ruscoe |
| Phil Jones-tel | 13 | 11 | Liz Ruscoe |
| Alan Purcell | 13 | 8 | Phil Jones-tel |
| Phil Jones-tel | 13 | 4 | Gareth Davies |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| Ben Parkes | 13 | 3 | Brian Whitehouse |
| Phil Jones (NPRd) | 13 | 5 | Brian Whitehouse |
| Phil Jones (NPRd) | 13 | 6 | Conner Whitehall |
| Conner Whitehall | 13 | 9 | Ben Parkes |
| Phil Jones (NPRd) | 13 | 4 | Ben Parkes |
| Conner Whitehall | 13 | 2 | Brian Whitehouse |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| Jim Bedford | 13 | 4 | Dougie Briscoe |
| Ian Howell | 13 | 6 | Val Johns |
| Val Johns | 13 | 12 | Dougie Briscoe |
| Ian Howell | 13 | 11 | Jim Bedford |
| Val Johns | 13 | 11 | Jim Bedford |
| Ian Howell | 13 | 4 | Dougie Briscoe |
