The results are combined from the few matches of 2020 and all the 2021 matches
Results of matches played on Sun 10th Apr 2022 Final-Main
Final| Player | For | Against | Player |
|---|
| Alan Boulton | 21 | 17 | Kerry Dance |
Semi Final| Player | For | Against | Player |
|---|
| Alan Boulton | 21 | 17 | Ben Hinton |
| Kerry Dance | 21 | 18 | Ben Parkes |
Quarters| Player | For | Against | Player |
|---|
| Alan Boulton | 21 | 12 | Jock Timlett |
| Ben Hinton | 21 | 16 | Alan Purcell |
| Ben Parkes | 21 | 13 | Jamie Brookes |
| Kerry Dance | 21 | 10 | David Cunningham |
Round of 16| Player | For | Against | Player |
|---|
| Jock Timlett | 13 | 8 | Carl Pawlowski |
| Alan Boulton | 13 | 12 | Steve Dance |
| Ben Hinton | 13 | 9 | Dave James |
| Alan Purcell | 13 | 9 | Ian Howell |
| Jamie Brookes | 13 | 10 | Ed Proudlove |
| Ben Parkes | 13 | 4 | Will Childs |
| David Cunningham | 13 | 12 | Phil Jones |
| Kerry Dance | 13 | 9 | Jan Wakefield |
Results of matches played on Sun 10th Apr 2022 Final-Main
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Alan Boulton | 13 | 7 | Harry Brookes |
| Ed Proudlove | 13 | 9 | Harry Brookes |
| Alan Boulton | 13 | 9 | Steve Dance |
| Alan Boulton | 13 | 11 | Ed Proudlove |
| Steve Dance | 13 | 12 | Ed Proudlove |
| Steve Dance | 13 | 12 | Harry Brookes |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| Chris Elsbury | 13 | 6 | Will Brookes |
| Carl Pawlowski | 13 | 10 | Will Brookes |
| Carl Pawlowski | 13 | 10 | Cedric Bancroft |
| Cedric Bancroft | 13 | 10 | Chris Elsbury |
| Carl Pawlowski | 13 | 8 | Chris Elsbury |
| Will Brookes | 13 | 7 | Cedric Bancroft |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| Alan Purcell | 13 | 3 | Richard Proudlove |
| Ian Howell | 13 | 9 | Richard Proudlove |
| Ian Howell | 13 | 10 | Alan Purcell |
| Phil Jones | 13 | 10 | Richard Proudlove |
| Phil Jones | 13 | 12 | Ian Howell |
| Alan Purcell | 13 | 8 | Phil Jones |
Session 1- Group No 4| Player | For | Against | Player |
|---|
| Jock Timlett | 13 | 3 | Roger Candlin |
| Jock Timlett | 13 | 6 | Conner Whitehall |
| Conner Whitehall | 13 | 9 | Roger Candlin |
| Jock Timlett | 13 | 11 | Jan Wakefield |
| Jan Wakefield | 13 | 12 | Conner Whitehall |
| Jan Wakefield | 13 | 12 | Roger Candlin |
Session 1- Group No 5| Player | For | Against | Player |
|---|
| Kerry Dance | 13 | 7 | Gary Whitehall |
| Ben Parkes | 13 | 9 | Carl Hinton |
| Kerry Dance | 13 | 12 | Carl Hinton |
| Gary Whitehall | 13 | 12 | Ben Parkes |
| Ben Parkes | 13 | 12 | Kerry Dance |
| Gary Whitehall | 13 | 8 | Carl Hinton |
Session 1- Group No 6| Player | For | Against | Player |
|---|
| Gareth Davies | 13 | 2 | Craig Jones |
| Jamie Brookes | 13 | 11 | David Cunningham |
| Jamie Brookes | 13 | 11 | Craig Jones |
| Gareth Davies | 13 | 9 | Jamie Brookes |
| David Cunningham | 13 | 6 | Craig Jones |
| David Cunningham | 13 | 6 | Gareth Davies |
Session 1- Group No 7| Player | For | Against | Player |
|---|
| Ben Hinton | 13 | 1 | Derek Wright |
| Derek Wright | 13 | 5 | Michael Cooper |
| Ben Hinton | 13 | 7 | Michael Cooper |
| Michael Cooper | 13 | 8 | Linda Harding |
| Linda Harding | 13 | 7 | Ben Hinton |
| Derek Wright | 13 | 7 | Linda Harding |
Session 1- Group No 8| Player | For | Against | Player |
|---|
| Steve Hamman | 13 | 3 | Wayd Pawlowski |
| Steve Hamman | 13 | 7 | Dave James |
| Dave James | 13 | 8 | Wayd Pawlowski |
| Will Childs | 13 | 12 | Wayd Pawlowski |
| Dave James | 13 | 7 | Will Childs |
| Will Childs | 13 | 3 | Steve Hamman |
Results of matches played on Sun 10th Apr 2022 Final-Consolation
Final| Player | For | Against | Player |
|---|
| Rich Lawson | 21 | 10 | Dave Bamford |
Semi Final| Player | For | Against | Player |
|---|
| Rich Lawson | 21 | 9 | Alan Bailey |
| Dave Bamford | 21 | 11 | Chris Stretch |
Quarters| Player | For | Against | Player |
|---|
| Rich Lawson | 21 | 19 | Steve Morrey |
| Alan Bailey | 21 | 18 | Andy Marshall |
| Dave Bamford | 21 | 16 | Mitch Haynes |
| Chris Stretch | 21 | 19 | Des Conneely |
Round of 16| Player | For | Against | Player |
|---|
| Steve Morrey | 13 | 12 | Chris Worthington |
| Rich Lawson | 13 | 7 | Liam Jones |
| Alan Bailey | 13 | 11 | Roger Haynes |
| Andy Marshall | 13 | 8 | Nigel Harris |
| Mitch Haynes | 13 | 12 | Matt Beeston |
| Dave Bamford | 13 | 5 | Molly Harris |
| Des Conneely | 13 | 7 | Shane Wilkes |
| Chris Stretch | 13 | 6 | Lee Tarver-Stevens |
Results of matches played on Sun 10th Apr 2022 Final-Consolation
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 2 | Brian Whitehouse |
| Chris Stretch | 13 | 5 | Jim OShea |
| Chris Stretch | 13 | 7 | Jack Purcell |
| Brian Whitehouse | 13 | 10 | Jack Purcell |
| Chris Stretch | 13 | 12 | Leah Griffiths |
| Jim OShea | 13 | 12 | Leah Griffiths |
| Jim OShea | 13 | 9 | Brian Whitehouse |
| Jack Purcell | 13 | 7 | Leah Griffiths |
| Jim OShea | 13 | 7 | Jack Purcell |
| Leah Griffiths | 13 | 5 | Brian Whitehouse |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| Des Conneely | 13 | 5 | Akeel Kahn |
| Des Conneely | 13 | 9 | Jack Hewitt |
| Roger Haynes | 13 | 10 | Jack Hewitt |
| Akeel Kahn | 13 | 11 | Roger Haynes |
| Des Conneely | 13 | 11 | Roger Haynes |
| Jack Hewitt | 13 | 9 | Akeel Kahn |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| Lee Tarver-Stevens | 13 | 0 | Ade Jennings |
| Nigel Harris | 13 | 6 | Ade Jennings |
| Ade Jennings | 13 | 9 | Geoff Harding |
| Nigel Harris | 13 | 12 | Geoff Harding |
| Geoff Harding | 13 | 10 | Lee Tarver-Stevens |
| Lee Tarver-Stevens | 13 | 10 | Nigel Harris |
Session 1- Group No 4| Player | For | Against | Player |
|---|
| Rich Lawson | 13 | 4 | Liz Rowley |
| Rich Lawson | 13 | 4 | Gordon Lucas |
| Rich Lawson | 13 | 8 | Tom Killen |
| Liz Rowley | 13 | 8 | Tom Killen |
| Liz Rowley | 13 | 7 | Gordon Lucas |
| Tom Killen | 13 | 7 | Gordon Lucas |
Session 1- Group No 5| Player | For | Against | Player |
|---|
| Sue Conneely | 13 | 5 | Nigel Mayers |
| Dave Bamford | 13 | 10 | Nigel Mayers |
| Sue Conneely | 13 | 7 | Meghan Brookes |
| Dave Bamford | 13 | 7 | Sue Conneely |
| Dave Bamford | 13 | 7 | Meghan Brookes |
| Nigel Mayers | 13 | 6 | Meghan Brookes |
Session 1- Group No 6| Player | For | Against | Player |
|---|
| Colin Petit | 13 | 5 | Tim Childs |
| Shane Wilkes | 13 | 6 | Tim Childs |
| Alan Bailey | 13 | 12 | Tim Childs |
| Alan Bailey | 13 | 12 | Colin Petit |
| Alan Bailey | 13 | 12 | Shane Wilkes |
| Shane Wilkes | 13 | 8 | Colin Petit |
Session 1- Group No 7| Player | For | Against | Player |
|---|
| Mitch Haynes | 13 | 6 | Andy Armstrong |
| Molly Harris | 13 | 9 | Stuart Duncan |
| Molly Harris | 13 | 10 | Andy Armstrong |
| Mitch Haynes | 13 | 10 | Molly Harris |
| Mitch Haynes | 13 | 9 | Stuart Duncan |
| Andy Armstrong | 13 | 8 | Stuart Duncan |
Session 1- Group No 8| Player | For | Against | Player |
|---|
| Andy Marshall | 13 | 8 | Jane Cooper |
| Andy Marshall | 13 | 10 | Kerrie McVittie |
| Jane Cooper | 13 | 12 | Kerrie McVittie |
| Jane Cooper | 13 | 11 | Matt Beeston |
| Matt Beeston | 13 | 8 | Andy Marshall |
| Matt Beeston | 13 | 5 | Kerrie McVittie |
Session 1- Group No 9| Player | For | Against | Player |
|---|
| Chris Makin | 13 | 8 | Dougie Briscoe |
| Chris Worthington | 13 | 12 | Dougie Briscoe |
| Dougie Briscoe | 13 | 9 | Elaine Jones |
| Chris Makin | 13 | 8 | Elaine Jones |
| Chris Worthington | 13 | 7 | Chris Makin |
| Chris Worthington | 13 | 6 | Elaine Jones |
Session 1- Group No 10| Player | For | Against | Player |
|---|
| Liam Jones | 13 | 10 | Steve Morrey |
| Andy Snedon | 13 | 11 | Liam Jones |
| Neil Harris | 13 | 12 | Liam Jones |
| Steve Morrey | 13 | 10 | Andy Snedon |
| Neil Harris | 13 | 7 | Andy Snedon |
| Steve Morrey | 13 | 5 | Neil Harris |
Results of matches played on Sun 3rd Apr 2022 Session 1
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Ben Parkes | 13 | 6 | Richard Proudlove |
| Jim Bedford | 13 | 9 | Ben Parkes |
| Gordon Lucas | 13 | 9 | Ed Proudlove |
| Gordon Lucas | 13 | 10 | Richard Proudlove |
| Ed Proudlove | 13 | 10 | Jim Bedford |
| Ed Proudlove | 13 | 10 | Richard Proudlove |
| Gordon Lucas | 13 | 9 | Jim Bedford |
| Ben Parkes | 13 | 8 | Gordon Lucas |
| Richard Proudlove | 13 | 8 | Jim Bedford |
| Ben Parkes | 13 | 7 | Ed Proudlove |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| Steve Dance | 13 | 6 | Brian Whitehouse |
| Ian Howell | 13 | 9 | Brian Whitehouse |
| Gareth Davies | 13 | 10 | Brian Whitehouse |
| Gareth Davies | 13 | 11 | Ian Howell |
| Steve Dance | 13 | 11 | Gareth Davies |
| Ian Howell | 13 | 11 | Steve Dance |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| Wayd Pawlowski | 13 | 6 | Elaine Jones |
| Alan Purcell | 13 | 11 | Jamie Brookes |
| Jamie Brookes | 13 | 11 | Elaine Jones |
| Jamie Brookes | 13 | 8 | Wayd Pawlowski |
| Alan Purcell | 13 | 6 | Elaine Jones |
| Alan Purcell | 13 | 5 | Wayd Pawlowski |
Session 1- Group No 4| Player | For | Against | Player |
|---|
| Jack Purcell | 13 | 8 | Kerry Dance |
| Jack Purcell | 13 | 8 | Shane Wilkes |
| Jack Purcell | 13 | 10 | Cedric Bancroft |
| Cedric Bancroft | 13 | 12 | Kerry Dance |
| Kerry Dance | 13 | 7 | Shane Wilkes |
| Cedric Bancroft | 13 | 6 | Shane Wilkes |
Session 1- Group No 5| Player | For | Against | Player |
|---|
| Phil Jones | 13 | 3 | Will Brookes |
| Phil Jones | 13 | 5 | Dougie Briscoe |
| Will Brookes | 13 | 7 | Dougie Briscoe |
| Will Brookes | 13 | 10 | Alan Bailey |
| Dougie Briscoe | 13 | 9 | Alan Bailey |
| Phil Jones | 13 | 7 | Alan Bailey |
Session 1- Group No 6| Player | For | Against | Player |
|---|
| Jock Timlett | 13 | 5 | Harry Brookes |
| Chris Elsbury | 13 | 6 | Harry Brookes |
| Rich Evans-Dist | 13 | 9 | Harry Brookes |
| Chris Elsbury | 13 | 10 | Jock Timlett |
| Chris Elsbury | 13 | 6 | Rich Evans-Dist |
| Jock Timlett | 13 | 5 | Rich Evans-Dist |
Results of matches played on Sun 3rd Apr 2022 Session 2
Session 2- Group No 1| Player | For | Against | Player |
|---|
| Nigel Harris | 13 | 4 | Dave James |
| Alan Boulton | 13 | 8 | Nigel Mayers |
| Nigel Mayers | 13 | 12 | Nigel Harris |
| Dave James | 13 | 11 | Neil Harris |
| Dave James | 13 | 8 | Nigel Mayers |
| Alan Boulton | 13 | 7 | Nigel Harris |
| Nigel Mayers | 13 | 7 | Neil Harris |
| Alan Boulton | 13 | 7 | Neil Harris |
| Nigel Harris | 13 | 6 | Neil Harris |
| Alan Boulton | 13 | 5 | Dave James |
Session 2- Group No 2| Player | For | Against | Player |
|---|
| Akeel Kahn | 13 | 4 | Carl Hinton |
| Steve Hamman | 13 | 12 | Ben Hinton |
| Steve Hamman | 13 | 12 | David Cunningham |
| Ben Hinton | 13 | 12 | Carl Hinton |
| Ben Hinton | 13 | 9 | Akeel Kahn |
| Carl Hinton | 13 | 8 | Steve Hamman |
| David Cunningham | 13 | 8 | Carl Hinton |
| Ben Hinton | 13 | 6 | David Cunningham |
| David Cunningham | 13 | 4 | Akeel Kahn |
| Steve Hamman | 13 | 3 | Akeel Kahn |
Session 2- Group No 3| Player | For | Against | Player |
|---|
| Roger Candlin | 13 | 2 | Tom Killen |
| Roger Candlin | 13 | 7 | Meghan Brookes |
| Tom Killen | 13 | 9 | Meghan Brookes |
| Roger Candlin | 13 | 10 | Linda Harding |
| Linda Harding | 13 | 11 | Meghan Brookes |
| Tom Killen | 13 | 12 | Linda Harding |
Session 2- Group No 4| Player | For | Against | Player |
|---|
| Des Conneely | 13 | 7 | Geoff Harding |
| Sue Conneely | 13 | 8 | Geoff Harding |
| Stuart Duncan | 13 | 9 | Geoff Harding |
| Des Conneely | 13 | 12 | Sue Conneely |
| Des Conneely | 13 | 12 | Stuart Duncan |
| Sue Conneely | 13 | 9 | Stuart Duncan |
Results of matches played on Sun 20th Mar 2022 Session 1
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Dougie Briscoe | 13 | 8 | Gordon Lucas |
| Dougie Briscoe | 13 | 10 | Shane Wilkes |
| Jim Bedford | 13 | 12 | Dougie Briscoe |
| Jim Bedford | 13 | 8 | Shane Wilkes |
| Gordon Lucas | 13 | 7 | Jim Bedford |
| Gordon Lucas | 13 | 7 | Shane Wilkes |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| Cedric Bancroft | 13 | 6 | Jamie Brookes |
| Phil Jones | 13 | 8 | Nigel Ferrington |
| Nigel Ferrington | 13 | 8 | Jamie Brookes |
| Nigel Ferrington | 13 | 10 | Cedric Bancroft |
| Phil Jones | 13 | 12 | Jamie Brookes |
| Cedric Bancroft | 13 | 6 | Phil Jones |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| Chris Makin | 13 | 5 | Michael Cooper |
| Will Childs | 13 | 7 | Alan Bailey |
| Will Childs | 13 | 10 | Michael Cooper |
| Alan Bailey | 13 | 11 | Chris Makin |
| Will Childs | 13 | 10 | Chris Makin |
| Michael Cooper | 13 | 10 | Alan Bailey |
Session 1- Group No 4| Player | For | Against | Player |
|---|
| Ben Parkes | 13 | 2 | Alan Purcell |
| Ben Parkes | 13 | 2 | Nick Marshall |
| Ben Parkes | 13 | 6 | Jack Purcell |
| Jack Purcell | 13 | 12 | Nick Marshall |
| Jack Purcell | 13 | 12 | Alan Purcell |
| Alan Purcell | 13 | 2 | Nick Marshall |
Session 1- Group No 5| Player | For | Against | Player |
|---|
| Jock Timlett | 13 | 3 | Brian Whitehouse |
| Jock Timlett | 13 | 8 | Gareth Davies |
| Jock Timlett | 13 | 10 | Rich Lockett |
| Rich Lockett | 13 | 12 | Gareth Davies |
| Gareth Davies | 13 | 11 | Brian Whitehouse |
| Brian Whitehouse | 13 | 6 | Rich Lockett |
Session 1- Group No 6| Player | For | Against | Player |
|---|
| Lee Tarver-Stevens | 13 | 10 | Kerrie McVittie |
| Lee Tarver-Stevens | 13 | 11 | Wayd Pawlowski |
| Andy Armstrong | 13 | 11 | Wayd Pawlowski |
| Andy Armstrong | 13 | 11 | Lee Tarver-Stevens |
| Andy Armstrong | 13 | 10 | Kerrie McVittie |
| Wayd Pawlowski | 13 | 9 | Kerrie McVittie |
Results of matches played on Sun 20th Mar 2022 Session 2
Session 2- Group No 1| Player | For | Against | Player |
|---|
| Craig Jones | 13 | 3 | Liz Rowley |
| Liz Rowley | 13 | 7 | Elaine Jones |
| Craig Jones | 13 | 9 | Elaine Jones |
| Craig Jones | 13 | 9 | Sue Conneely |
| Liz Rowley | 13 | 10 | Sue Conneely |
| Sue Conneely | 13 | 9 | Molly Harris |
| Craig Jones | 13 | 9 | Molly Harris |
| Elaine Jones | 13 | 9 | Molly Harris |
| Liz Rowley | 13 | 4 | Molly Harris |
| Sue Conneely | 13 | 4 | Elaine Jones |
Session 2- Group No 2| Player | For | Against | Player |
|---|
| Chris Elsbury | 13 | 5 | Nigel Mayers |
| Chris Elsbury | 13 | 8 | Harry Brookes |
| Ben Hinton | 13 | 9 | Nigel Mayers |
| Harry Brookes | 13 | 11 | Dave James |
| Harry Brookes | 13 | 11 | Nigel Mayers |
| Chris Elsbury | 13 | 10 | Dave James |
| Ben Hinton | 13 | 10 | Chris Elsbury |
| Ben Hinton | 13 | 10 | Dave James |
| Nigel Mayers | 13 | 9 | Dave James |
| Ben Hinton | 13 | 7 | Harry Brookes |
Session 2- Group No 3| Player | For | Against | Player |
|---|
| Kerry Dance | 13 | 5 | Steve Dance |
| Neil Evans | 13 | 8 | Ed Proudlove |
| Steve Dance | 13 | 9 | Neil Evans |
| Ed Proudlove | 13 | 12 | Steve Dance |
| Neil Evans | 13 | 11 | Kerry Dance |
| Ed Proudlove | 13 | 6 | Kerry Dance |
Session 2- Group No 4| Player | For | Against | Player |
|---|
| David Cunningham | 13 | 12 | Tim Childs |
| Tim Childs | 13 | 11 | Neil Harris |
| Carl Hinton | 13 | 10 | Neil Harris |
| Neil Harris | 13 | 9 | David Cunningham |
| Carl Hinton | 13 | 7 | David Cunningham |
| Tim Childs | 13 | 3 | Carl Hinton |
Session 2- Group No 5| Player | For | Against | Player |
|---|
| Linda Harding | 13 | 10 | Will Brookes |
| Alan Boulton | 13 | 12 | Will Brookes |
| Linda Harding | 13 | 12 | Richard Proudlove |
| Alan Boulton | 13 | 9 | Linda Harding |
| Alan Boulton | 13 | 6 | Richard Proudlove |
| Will Brookes | 13 | 4 | Richard Proudlove |
Session 2- Group No 6| Player | For | Against | Player |
|---|
| Des Conneely | 13 | 3 | Jane Cooper |
| Des Conneely | 13 | 12 | Rob Evans |
| Rob Evans | 13 | 12 | Roger Haynes |
| Des Conneely | 13 | 10 | Roger Haynes |
| Jane Cooper | 13 | 7 | Roger Haynes |
| Jane Cooper | 13 | 4 | Rob Evans |
Results of matches played on Sun 13th Mar 2022 Session 1
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Will Brookes | 13 | 6 | Roger Haynes |
| Nigel Mayers | 13 | 7 | Roger Haynes |
| Will Brookes | 13 | 9 | Meghan Brookes |
| Jan Wakefield | 13 | 10 | Roger Haynes |
| Roger Haynes | 13 | 11 | Meghan Brookes |
| Will Brookes | 13 | 12 | Nigel Mayers |
| Meghan Brookes | 13 | 10 | Nigel Mayers |
| Jan Wakefield | 13 | 10 | Meghan Brookes |
| Jan Wakefield | 13 | 9 | Will Brookes |
| Jan Wakefield | 13 | 6 | Nigel Mayers |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| David Cunningham | 13 | 4 | Ben Hinton |
| Carl Pawlowski | 13 | 7 | Molly Harris |
| Ben Hinton | 13 | 8 | Carl Pawlowski |
| David Cunningham | 13 | 9 | Molly Harris |
| Ben Hinton | 13 | 10 | Molly Harris |
| Carl Pawlowski | 13 | 12 | David Cunningham |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| Derek Wright | 13 | 9 | Ade Jennings |
| Derek Wright | 13 | 9 | Jamie Brookes |
| Steve Hamman | 13 | 11 | Jamie Brookes |
| Steve Hamman | 13 | 11 | Ade Jennings |
| Jamie Brookes | 13 | 12 | Ade Jennings |
| Derek Wright | 13 | 9 | Steve Hamman |
Session 1- Group No 4| Player | For | Against | Player |
|---|
| Carl Hinton | 13 | 8 | Neil Harris |
| Carl Hinton | 13 | 11 | Alan Boulton |
| Neil Harris | 13 | 11 | Phil Jones |
| Phil Jones | 13 | 10 | Alan Boulton |
| Phil Jones | 13 | 6 | Carl Hinton |
| Alan Boulton | 13 | 3 | Neil Harris |
Session 1- Group No 5| Player | For | Against | Player |
|---|
| Conner Whitehall | 13 | 5 | Alan Purcell |
| Craig Jones | 13 | 9 | Tom Killen |
| Craig Jones | 13 | 10 | Alan Purcell |
| Tom Killen | 13 | 11 | Alan Purcell |
| Conner Whitehall | 13 | 8 | Craig Jones |
| Conner Whitehall | 13 | 7 | Tom Killen |
Session 1- Group No 6| Player | For | Against | Player |
|---|
| Michael Cooper | 13 | 5 | Wayd Pawlowski |
| Michael Cooper | 13 | 9 | Ben Parkes |
| Andy Marshall | 13 | 12 | Ben Parkes |
| Wayd Pawlowski | 13 | 8 | Ben Parkes |
| Andy Marshall | 13 | 5 | Wayd Pawlowski |
| Andy Marshall | 13 | 5 | Michael Cooper |
Session 1- Group No 7| Player | For | Against | Player |
|---|
| Jack Purcell | 13 | 10 | Will Childs |
| Akeel Kahn | 13 | 11 | Steve Dance |
| Jack Purcell | 13 | 12 | Steve Dance |
| Will Childs | 13 | 11 | Akeel Kahn |
| Will Childs | 13 | 9 | Steve Dance |
| Akeel Kahn | 13 | 9 | Jack Purcell |
Session 1- Group No 8| Player | For | Against | Player |
|---|
| Elaine Jones | 13 | 5 | Chris Elsbury |
| Chris Elsbury | 13 | 7 | Matt Beeston |
| Matt Beeston | 13 | 9 | Harry Brookes |
| Harry Brookes | 13 | 11 | Chris Elsbury |
| Matt Beeston | 13 | 6 | Elaine Jones |
| Harry Brookes | 13 | 6 | Elaine Jones |
Session 1- Group No 9| Player | For | Against | Player |
|---|
| Andy Armstrong | 13 | 2 | Chris Stretch |
| Andy Armstrong | 13 | 7 | James Blair |
| Andy Armstrong | 13 | 9 | Richard Proudlove |
| James Blair | 13 | 12 | Richard Proudlove |
| James Blair | 13 | 11 | Chris Stretch |
| Chris Stretch | 13 | 10 | Richard Proudlove |
Session 1- Group No 10| Player | For | Against | Player |
|---|
| Chris Makin | 13 | 10 | Ed Proudlove |
| Chris Makin | 13 | 12 | Stuart Duncan |
| Ed Proudlove | 13 | 12 | Nigel Harris |
| Nigel Harris | 13 | 12 | Chris Makin |
| Ed Proudlove | 13 | 6 | Stuart Duncan |
| Stuart Duncan | 13 | 4 | Nigel Harris |
Session 1- Group No 11| Player | For | Against | Player |
|---|
| Kerry Dance | 13 | 7 | Mitch Haynes |
| Gary Whitehall | 13 | 7 | Mitch Haynes |
| Gary Whitehall | 13 | 12 | Gareth Davies |
| Gareth Davies | 13 | 10 | Kerry Dance |
| Mitch Haynes | 13 | 8 | Gareth Davies |
| Gary Whitehall | 13 | 7 | Kerry Dance |
Session 1- Group No 12| Player | For | Against | Player |
|---|
| Jock Timlett | 13 | 7 | Linda Harding |
| Jock Timlett | 13 | 7 | Brian Whitehouse |
| Jock Timlett | 13 | 9 | Leah Griffiths |
| Leah Griffiths | 13 | 9 | Linda Harding |
| Leah Griffiths | 13 | 8 | Brian Whitehouse |
| Linda Harding | 13 | 5 | Brian Whitehouse |
Results of matches played on Sun 6th Mar 2022 Session 1
Session 1- Group No 1| Player | For | Against | Player |
|---|
| Conner Whitehall | 13 | 6 | Gordon Lucas |
| Alan Purcell | 13 | 12 | Gordon Lucas |
| Shane Wilkes | 13 | 12 | Gordon Lucas |
| Conner Whitehall | 13 | 11 | Shane Wilkes |
| Conner Whitehall | 13 | 11 | Alan Purcell |
| Alan Purcell | 13 | 6 | Shane Wilkes |
Session 1- Group No 2| Player | For | Against | Player |
|---|
| Jack Purcell | 13 | 6 | Lee Tarver-Stevens |
| Molly Harris | 13 | 7 | Lee Tarver-Stevens |
| Ian Howell | 13 | 8 | Lee Tarver-Stevens |
| Ian Howell | 13 | 7 | Jack Purcell |
| Ian Howell | 13 | 5 | Molly Harris |
| Jack Purcell | 13 | 4 | Molly Harris |
Session 1- Group No 3| Player | For | Against | Player |
|---|
| Tony Sherratt | 13 | 12 | Daryl Edwards |
| Daryl Edwards | 13 | 10 | Iain Wilson |
| Jock Timlett | 13 | 10 | Tony Sherratt |
| Iain Wilson | 13 | 9 | Tony Sherratt |
| Jock Timlett | 13 | 5 | Daryl Edwards |
| Jock Timlett | 13 | 4 | Iain Wilson |
Session 1- Group No 4| Player | For | Against | Player |
|---|
| Chris Elsbury | 13 | 11 | Matt Beeston |
| Jamie Brookes | 13 | 12 | Chris Elsbury |
| Matt Beeston | 13 | 11 | Jim Bedford |
| Jamie Brookes | 13 | 10 | Jim Bedford |
| Matt Beeston | 13 | 9 | Jamie Brookes |
| Chris Elsbury | 13 | 7 | Jim Bedford |
Session 1- Group No 5| Player | For | Against | Player |
|---|
| Phil Jones | 13 | 7 | Kerry Dance |
| James Blair | 13 | 12 | Phil Jones |
| James Blair | 13 | 10 | Steve Dance |
| Kerry Dance | 13 | 7 | James Blair |
| Kerry Dance | 13 | 7 | Steve Dance |
| Steve Dance | 13 | 6 | Phil Jones |
Session 1- Group No 6| Player | For | Against | Player |
|---|
| Chris Makin | 13 | 5 | Harry Wilson |
| Chris Makin | 13 | 8 | Elaine Jones |
| Brian Whitehouse | 13 | 12 | Chris Makin |
| Elaine Jones | 13 | 7 | Harry Wilson |
| Harry Wilson | 13 | 6 | Brian Whitehouse |
| Elaine Jones | 13 | 3 | Brian Whitehouse |
Session 1- Group No 7| Player | For | Against | Player |
|---|
| Gareth Davies | 13 | 9 | Gary Whitehall |
| Gareth Davies | 13 | 11 | Cedric Bancroft |
| Gary Whitehall | 13 | 9 | Cedric Bancroft |
| Gareth Davies | 13 | 6 | Rich Lockett |
| Gary Whitehall | 13 | 5 | Rich Lockett |
| Cedric Bancroft | 13 | 3 | Rich Lockett |
Session 1- Group No 8| Player | For | Against | Player |
|---|
| Andy Armstrong | 13 | 6 | Ben Parkes |
| Dougie Briscoe | 13 | 11 | Ben Parkes |
| Dougie Briscoe | 13 | 10 | Derek Wright |
| Andy Armstrong | 13 | 8 | Derek Wright |
| Ben Parkes | 13 | 8 | Derek Wright |
| Andy Armstrong | 13 | 7 | Dougie Briscoe |
Results of matches played on Sun 6th Mar 2022 Session 2
Session 2- Group No 1| Player | For | Against | Player |
|---|
| Sarah Weaver | 13 | 5 | Harry Brookes |
| Stuart Duncan | 13 | 10 | Harry Brookes |
| Stuart Duncan | 13 | 10 | Dave James |
| Dave James | 13 | 10 | Sarah Weaver |
| Stuart Duncan | 13 | 11 | Sarah Weaver |
| Harry Brookes | 13 | 12 | Nigel Mayers |
| Sarah Weaver | 13 | 12 | Nigel Mayers |
| Stuart Duncan | 13 | 10 | Nigel Mayers |
| Dave James | 13 | 7 | Harry Brookes |
| Dave James | 13 | 7 | Nigel Mayers |
Session 2- Group No 2| Player | For | Against | Player |
|---|
| David Cunningham | 13 | 7 | Craig Jones |
| Jan Wakefield | 13 | 8 | David Cunningham |
| Dave Hanson | 13 | 9 | David Cunningham |
| Jan Wakefield | 13 | 12 | Dave Hanson |
| Craig Jones | 13 | 9 | Dave Hanson |
| Craig Jones | 13 | 7 | Jan Wakefield |
Session 2- Group No 3| Player | For | Against | Player |
|---|
| Akeel Kahn | 13 | 4 | Will Brookes |
| Neil Harris | 13 | 12 | Tom Killen |
| Will Brookes | 13 | 11 | Neil Harris |
| Will Brookes | 13 | 10 | Tom Killen |
| Akeel Kahn | 13 | 9 | Tom Killen |
| Akeel Kahn | 13 | 8 | Neil Harris |
Session 2- Group No 4| Player | For | Against | Player |
|---|
| Carl Pawlowski | 13 | 12 | Ed Proudlove |
| Des Conneely | 13 | 11 | Ed Proudlove |
| Carl Pawlowski | 13 | 11 | Roger Candlin |
| Roger Candlin | 13 | 9 | Ed Proudlove |
| Roger Candlin | 13 | 8 | Des Conneely |
| Carl Pawlowski | 13 | 5 | Des Conneely |
