Bandit Bowls 2018
Results of matches played on Sun 24th Mar 2019 Final-Main
Final| Player | For | Against | Player |
|---|
| Jack Hewitt | 21 | 6 | Gary Whitehall |
Semi Final| Player | For | Against | Player |
|---|
| Gary Whitehall | 21 | 10 | Chris Elsbury |
| Jack Hewitt | 21 | 20 | Rich Lawson |
Quarter Final| Player | For | Against | Player |
|---|
| Gary Whitehall | 21 | 18 | Susie Lawson |
| Chris Elsbury | 21 | 16 | Connor Whitehall |
| Rich Lawson | 21 | 9 | Phil Jones |
| Jack Hewitt | 21 | 20 | Kieran Jones |
Round of 16| Player | For | Against | Player |
|---|
| Susie Lawson | 21 | 16 | Chris Stretch |
| Gary Whitehall | 21 | 16 | Ian Howell |
| Connor Whitehall | 21 | 13 | Alan Boulton |
| Chris Elsbury | 21 | 12 | Roger Candlin |
| Phil Jones | 21 | 15 | Jamie Brookes |
| Rich Lawson | 21 | 5 | Liam Cruise-Taylor |
| Kieran Jones | 21 | 16 | Jock Timlett |
| Jack Hewitt | 21 | 17 | Ged Ashley |
Group No 1| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 7 | Kerry Dance |
| Susie Lawson | 13 | 8 | Liam Cruise-Taylor |
| Chris Stretch | 13 | 12 | Liam Cruise-Taylor |
| Chris Stretch | 13 | 12 | Susie Lawson |
| Kerry Dance | 13 | 12 | Liam Cruise-Taylor |
| Susie Lawson | 13 | 9 | Kerry Dance |
Group No 2| Player | For | Against | Player |
|---|
| Gary Whitehall | 13 | 7 | Mike Proudlove |
| Gary Whitehall | 13 | 9 | Connor Whitehall |
| Gary Whitehall | 13 | 10 | Roger Candlin |
| Connor Whitehall | 13 | 10 | Mike Proudlove |
| Roger Candlin | 13 | 10 | Mike Proudlove |
| Roger Candlin | 13 | 8 | Connor Whitehall |
Group No 3| Player | For | Against | Player |
|---|
| Jack Hewitt | 13 | 7 | Steve Dance |
| Phil Jones | 13 | 8 | Ed Proudlove |
| Phil Jones | 13 | 10 | Steve Dance |
| Jack Hewitt | 13 | 11 | Ed Proudlove |
| Steve Dance | 13 | 11 | Ed Proudlove |
| Jack Hewitt | 13 | 4 | Phil Jones |
Group No 4| Player | For | Against | Player |
|---|
| Jamie Brookes | 13 | 8 | Josh Warner |
| Rich Lawson | 13 | 9 | Josh Warner |
| Jamie Brookes | 13 | 11 | Kieran Jones |
| Jamie Brookes | 13 | 12 | Rich Lawson |
| Kieran Jones | 13 | 12 | Rich Lawson |
| Kieran Jones | 13 | 7 | Josh Warner |
Group No 5| Player | For | Against | Player |
|---|
| Alan Boulton | 13 | 5 | Matt Beeston |
| Matt Beeston | 13 | 6 | Molly Sullivan |
| Ian Howell | 13 | 9 | Matt Beeston |
| Alan Boulton | 13 | 10 | Molly Sullivan |
| Ian Howell | 13 | 10 | Molly Sullivan |
| Ian Howell | 13 | 11 | Alan Boulton |
Group No 6| Player | For | Against | Player |
|---|
| Jock Timlett | 13 | 7 | Ben Parkes |
| Chris Elsbury | 13 | 8 | Ben Parkes |
| Jock Timlett | 13 | 8 | Chris Elsbury |
| Chris Elsbury | 13 | 12 | Ged Ashley |
| Ben Parkes | 13 | 12 | Ged Ashley |
| Ged Ashley | 13 | 12 | Jock Timlett |
Results of matches played on Sun 24th Mar 2019 Final-Consolation
Final| Player | For | Against | Player |
|---|
| Paul Bradley | 21 | 18 | Jan Wakefield |
Semi Final| Player | For | Against | Player |
|---|
| Jan Wakefield | 21 | 18 | Andy Marshall |
| Paul Bradley | 21 | 16 | Rich Evans-NPR |
Quarter Final| Player | For | Against | Player |
|---|
| Andy Marshall | 13 | 5 | Jack Hazeldine |
| Jan Wakefield | 13 | 11 | Stuart Rutter |
| Rich Evans-NPR | 13 | 11 | Donna Bennett |
| Paul Bradley | 13 | 7 | Alex Hassell |
Round of 16| Player | For | Against | Player |
|---|
| Andy Marshall | 13 | 9 | Ben Hinton |
| Jack Hazeldine | 13 | 10 | Kev Jones |
| Stuart Rutter | 13 | 10 | Chris Jones |
| Jan Wakefield | 13 | 8 | Nick Marshall |
| Donna Bennett | 13 | 9 | Dave Bamford |
| Rich Evans-NPR | 13 | 4 | Luke Grocott |
| Alex Hassell | 13 | 9 | Cedric Bancroft |
| Paul Bradley | 13 | 12 | Greg Fordam |
Group No 1| Player | For | Against | Player |
|---|
| Rich Evans-NPR | 13 | 7 | Nick Marshall |
| Nick Marshall | 13 | 10 | Halle Crawford |
| Charlie Wilkinson | 13 | 9 | Halle Crawford |
| Rich Evans-NPR | 13 | 9 | Charlie Wilkinson |
| Rich Evans-NPR | 13 | 7 | Halle Crawford |
| Nick Marshall | 13 | 6 | Charlie Wilkinson |
Group No 2| Player | For | Against | Player |
|---|
| Louise Ralphs | 13 | 3 | Christie Hughes |
| Rich Evans-Dist | 13 | 5 | Christie Hughes |
| Alex Hassell | 13 | 12 | Christie Hughes |
| Rich Evans-Dist | 13 | 7 | Louise Ralphs |
| Alex Hassell | 13 | 5 | Louise Ralphs |
| Alex Hassell | 13 | 4 | Rich Evans-Dist |
Group No 3| Player | For | Against | Player |
|---|
| Dave Bamford | 13 | 3 | Richard Proudlove |
| Dave Bamford | 13 | 9 | Geoff Warner |
| Richard Proudlove | 13 | 12 | Geoff Warner |
| Ben Hinton | 13 | 10 | Dave Bamford |
| Ben Hinton | 13 | 7 | Geoff Warner |
| Ben Hinton | 13 | 5 | Richard Proudlove |
Group No 4| Player | For | Against | Player |
|---|
| Molly Harris | 13 | 8 | James Candlin |
| Stuart Rutter | 13 | 12 | James Candlin |
| Stuart Rutter | 13 | 12 | Paul Bradley |
| Stuart Rutter | 13 | 12 | Molly Harris |
| Paul Bradley | 13 | 7 | Molly Harris |
| Paul Bradley | 13 | 4 | James Candlin |
Group No 5| Player | For | Against | Player |
|---|
| Chris Jones | 13 | 9 | Paul Ralphs |
| Nicky Ralphs | 13 | 10 | Paul Ralphs |
| Jan Wakefield | 13 | 11 | Chris Jones |
| Chris Jones | 13 | 8 | Nicky Ralphs |
| Jan Wakefield | 13 | 7 | Nicky Ralphs |
| Jan Wakefield | 13 | 6 | Paul Ralphs |
Group No 6| Player | For | Against | Player |
|---|
| Jack Hazeldine | 13 | 4 | Carl Hinton |
| Jack Hazeldine | 13 | 10 | Andy Marshall |
| Carl Hinton | 13 | 10 | Elaine Jones |
| Andy Marshall | 13 | 10 | Carl Hinton |
| Jack Hazeldine | 13 | 9 | Elaine Jones |
| Andy Marshall | 13 | 9 | Elaine Jones |
Group No 7| Player | For | Against | Player |
|---|
| Donna Bennett | 13 | 12 | Kev Jones |
| Cedric Bancroft | 13 | 12 | Donna Bennett |
| Cedric Bancroft | 13 | 10 | Steve Proctor |
| Kev Jones | 13 | 9 | Cedric Bancroft |
| Kev Jones | 13 | 7 | Steve Proctor |
| Donna Bennett | 13 | 6 | Steve Proctor |
Group No 8| Player | For | Against | Player |
|---|
| Luke Grocott | 13 | 6 | Mike Hughes |
| Luke Grocott | 13 | 12 | Greg Fordam |
| Luke Grocott | 13 | 12 | Barry Hughes |
| Greg Fordam | 13 | 12 | Mike Hughes |
| Mike Hughes | 13 | 8 | Barry Hughes |
| Greg Fordam | 13 | 6 | Barry Hughes |
Results of matches played on Sun 17th Mar 2019
Final| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 3 | Jamie Brookes |
Semi Final| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 5 | Liam Cruise-Taylor |
| Jamie Brookes | 13 | 12 | Gary Whitehall |
Quarter Final| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 6 | Molly Sullivan |
| Liam Cruise-Taylor | 13 | 4 | Jock Timlett |
| Jamie Brookes | 13 | 7 | Kieran Jones |
| Gary Whitehall | 13 | 11 | Roger Candlin |
Round of 16| Player | For | Against | Player |
|---|
| Molly Sullivan | 13 | 5 | Chris Elsbury |
| Chris Stretch | 13 | 10 | Jack Hazeldine |
| Liam Cruise-Taylor | 13 | 9 | Connor Whitehall |
| Jock Timlett | 13 | 12 | Alan Bailey |
| Kieran Jones | 13 | 6 | Nick Marshall |
| Jamie Brookes | 13 | 11 | Ben Parkes |
| Roger Candlin | 13 | 8 | Josh Warner |
| Gary Whitehall | 13 | 10 | Rich Lawson |
Round of 32| Player | For | Against | Player |
|---|
| Chris Elsbury | 13 | 10 | Elaine Jones |
| Molly Sullivan | 13 | 10 | Louise Ralphs |
| Jack Hazeldine | 13 | 12 | Mike Butterly |
| Chris Stretch | 13 | 11 | Mike Proudlove |
| Connor Whitehall | 13 | 10 | Susie Lawson |
| Liam Cruise-Taylor | 13 | 11 | Barry Hughes |
| Alan Bailey | 13 | 12 | Kev Jones |
| Jock Timlett | 13 | 7 | Rich Evans-Dist |
| Nick Marshall | 13 | 11 | Alan Boulton |
| Kieran Jones | 13 | 7 | Ged Ashley |
| Jamie Brookes | 13 | 10 | Steve Dance |
| Ben Parkes | 13 | 11 | Luke Grocott |
| Josh Warner | 13 | 6 | Ed Proudlove |
| Roger Candlin | 13 | 7 | Martin Codd |
| Gary Whitehall | 13 | 9 | Will Childs |
| Rich Lawson | 13 | 8 | Kerry Dance |
Group No 1| Player | For | Against | Player |
|---|
| Jamie Brookes | 13 | 5 | Ben Hinton |
| Alan Bailey | 13 | 7 | Ben Hinton |
| Jamie Brookes | 13 | 8 | Alan Bailey |
| Jamie Brookes | 13 | 8 | Paul Ralphs |
| Martin Codd | 13 | 10 | Alan Bailey |
| Ben Hinton | 13 | 8 | Paul Ralphs |
| Martin Codd | 13 | 7 | Ben Hinton |
| Martin Codd | 13 | 6 | Paul Ralphs |
| Alan Bailey | 13 | 6 | Paul Ralphs |
| Martin Codd | 13 | 5 | Jamie Brookes |
Group No 2| Player | For | Against | Player |
|---|
| Steve Dance | 13 | 5 | Luke Grocott |
| Jack Hazeldine | 13 | 6 | Chris Elsbury |
| Mike Proudlove | 13 | 9 | Steve Dance |
| Mike Proudlove | 13 | 10 | Jack Hazeldine |
| Luke Grocott | 13 | 12 | Mike Proudlove |
| Luke Grocott | 13 | 9 | Chris Elsbury |
| Jack Hazeldine | 13 | 9 | Steve Dance |
| Chris Elsbury | 13 | 8 | Steve Dance |
| Chris Elsbury | 13 | 6 | Mike Proudlove |
| Jack Hazeldine | 13 | 6 | Luke Grocott |
Group No 3| Player | For | Against | Player |
|---|
| Halle Crawford | 13 | 5 | Jack Hewitt |
| Kieran Jones | 13 | 7 | Halle Crawford |
| Kieran Jones | 13 | 9 | Jack Hewitt |
| Chris Stretch | 13 | 11 | Jack Hewitt |
| Chris Stretch | 13 | 5 | Halle Crawford |
| Chris Stretch | 13 | 2 | Kieran Jones |
Group No 4| Player | For | Against | Player |
|---|
| Josh Warner | 13 | 6 | Richard Proudlove |
| Kerry Dance | 13 | 7 | Richard Proudlove |
| Josh Warner | 13 | 12 | Rich Lawson |
| Rich Lawson | 13 | 11 | Kerry Dance |
| Kerry Dance | 13 | 4 | Josh Warner |
| Rich Lawson | 13 | 4 | Richard Proudlove |
Group No 5| Player | For | Against | Player |
|---|
| Nick Marshall | 13 | 3 | Elaine Jones |
| Roger Candlin | 13 | 7 | Nick Marshall |
| Roger Candlin | 13 | 10 | Liam Cruise-Taylor |
| Liam Cruise-Taylor | 13 | 11 | Nick Marshall |
| Elaine Jones | 13 | 11 | Roger Candlin |
| Elaine Jones | 13 | 8 | Liam Cruise-Taylor |
Group No 6| Player | For | Against | Player |
|---|
| Ed Proudlove | 13 | 9 | Ged Ashley |
| Ged Ashley | 13 | 12 | Rich Evans-Dist |
| Ed Proudlove | 13 | 12 | Rich Evans-Dist |
| Ed Proudlove | 13 | 10 | Nicky Ralphs |
| Ged Ashley | 13 | 6 | Nicky Ralphs |
| Rich Evans-Dist | 13 | 5 | Nicky Ralphs |
Group No 7| Player | For | Against | Player |
|---|
| Ben Parkes | 13 | 8 | Barry Hughes |
| Mike Butterly | 13 | 9 | Ben Parkes |
| Jock Timlett | 13 | 10 | Mike Butterly |
| Barry Hughes | 13 | 11 | Jock Timlett |
| Barry Hughes | 13 | 10 | Mike Butterly |
| Ben Parkes | 13 | 8 | Jock Timlett |
Group No 8| Player | For | Against | Player |
|---|
| Alan Boulton | 13 | 8 | Molly Harris |
| Carl Preece | 13 | 9 | Molly Harris |
| Will Childs | 13 | 9 | Molly Harris |
| Will Childs | 13 | 10 | Carl Preece |
| Alan Boulton | 13 | 2 | Will Childs |
| Alan Boulton | 13 | 2 | Carl Preece |
Group No 9| Player | For | Against | Player |
|---|
| Kev Jones | 13 | 9 | Molly Sullivan |
| Kev Jones | 13 | 10 | Susie Lawson |
| Molly Sullivan | 13 | 9 | Susie Lawson |
| Phil Jones | 13 | 7 | Kev Jones |
| Susie Lawson | 13 | 7 | Phil Jones |
| Molly Sullivan | 13 | 6 | Phil Jones |
Group No 10| Player | For | Against | Player |
|---|
| Connor Whitehall | 13 | 11 | Gary Whitehall |
| Louise Ralphs | 13 | 12 | Matt Beeston |
| Gary Whitehall | 13 | 10 | Louise Ralphs |
| Gary Whitehall | 13 | 7 | Matt Beeston |
| Connor Whitehall | 13 | 7 | Louise Ralphs |
| Connor Whitehall | 13 | 2 | Matt Beeston |
Results of matches played on Sun 10th Mar 2019
Final| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 7 | Nick Marshall |
Semi Final| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 12 | Rich Lawson |
| Nick Marshall | 13 | 5 | Jack Hewitt |
Quarter Final| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 3 | Simon Lane |
| Rich Lawson | 13 | 11 | Phil Jones |
| Jack Hewitt | 13 | 9 | Mike Proudlove |
| Nick Marshall | 13 | 2 | Kerry Dance |
Round of 16| Player | For | Against | Player |
|---|
| Simon Lane | 13 | 10 | Matt Beeston |
| Chris Stretch | 13 | 11 | Jock Timlett |
| Phil Jones | 13 | 3 | Scott Moseley |
| Rich Lawson | 13 | 8 | Connor Whitehall |
| Mike Proudlove | 13 | 6 | Susie Lawson |
| Jack Hewitt | 13 | 9 | Jan Wakefield |
| Nick Marshall | 13 | 12 | Rich Evans-Dist |
| Kerry Dance | 13 | 11 | Chris Elsbury |
Round of 32| Player | For | Against | Player |
|---|
| Simon Lane | 13 | 3 | Molly Harris |
| Matt Beeston | 13 | 11 | Roger Candlin |
| Jock Timlett | 13 | 7 | Liam Cruise-Taylor |
| Chris Stretch | 13 | 9 | Chris Jones |
| Phil Jones | 13 | 11 | Alan Boulton |
| Scott Moseley | 13 | 8 | Ben Thelwell |
| Connor Whitehall | 13 | 7 | Cedric Bancroft |
| Rich Lawson | 13 | 8 | Ben Parkes |
| Mike Proudlove | 13 | 8 | Ged Ashley |
| Susie Lawson | 13 | 10 | Louise Ralphs |
| Jan Wakefield | 13 | 9 | Will Childs |
| Jack Hewitt | 13 | 10 | Gary Whitehall |
| Rich Evans-Dist | 13 | 9 | Kev Jones |
| Nick Marshall | 13 | 11 | Richard Proudlove |
| Kerry Dance | 13 | 12 | Carl Preece |
| Chris Elsbury | 13 | 7 | Natalie Conner |
Group No 1| Player | For | Against | Player |
|---|
| Tracy Ryan | 13 | 8 | Will Childs |
| Will Childs | 13 | 8 | Richard Proudlove |
| Will Childs | 13 | 12 | Rich Evans-Dist |
| Chris Stretch | 13 | 10 | Richard Proudlove |
| Rich Evans-Dist | 13 | 10 | Tracy Ryan |
| Chris Stretch | 13 | 9 | Rich Evans-Dist |
| Will Childs | 13 | 9 | Chris Stretch |
| Richard Proudlove | 13 | 9 | Tracy Ryan |
| Richard Proudlove | 13 | 8 | Rich Evans-Dist |
| Chris Stretch | 13 | 6 | Tracy Ryan |
Group No 2| Player | For | Against | Player |
|---|
| Ged Ashley | 13 | 5 | Jan Wakefield |
| Carl Preece | 13 | 7 | Jack Hazeldine |
| Jan Wakefield | 13 | 8 | Jack Hazeldine |
| Ged Ashley | 13 | 10 | Jack Hazeldine |
| Jan Wakefield | 13 | 12 | Carl Preece |
| Ged Ashley | 13 | 12 | Connor Whitehall |
| Connor Whitehall | 13 | 12 | Jan Wakefield |
| Carl Preece | 13 | 12 | Ged Ashley |
| Connor Whitehall | 13 | 11 | Jack Hazeldine |
| Carl Preece | 13 | 10 | Connor Whitehall |
Group No 3| Player | For | Against | Player |
|---|
| Jack Hewitt | 13 | 7 | Josh Warner |
| Jack Hewitt | 13 | 8 | Scott Moseley |
| Scott Moseley | 13 | 8 | Halle Crawford |
| Ben Thelwell | 13 | 9 | Josh Warner |
| Jack Hewitt | 13 | 9 | Halle Crawford |
| Ben Thelwell | 13 | 9 | Halle Crawford |
| Josh Warner | 13 | 12 | Halle Crawford |
| Scott Moseley | 13 | 10 | Josh Warner |
| Jack Hewitt | 13 | 7 | Ben Thelwell |
| Scott Moseley | 13 | 7 | Ben Thelwell |
Group No 4| Player | For | Against | Player |
|---|
| Phil Jones | 13 | 8 | Molly Harris |
| Phil Jones | 13 | 9 | Molly Sullivan |
| Molly Harris | 13 | 12 | Alan Boulton |
| Alan Boulton | 13 | 10 | Phil Jones |
| Alan Boulton | 13 | 4 | Molly Sullivan |
| Molly Harris | 13 | 3 | Molly Sullivan |
Group No 5| Player | For | Against | Player |
|---|
| Mike Proudlove | 13 | 6 | Jamie Brookes |
| Mike Proudlove | 13 | 8 | Nigel Ferrington |
| Susie Lawson | 13 | 11 | Nigel Ferrington |
| Jamie Brookes | 13 | 11 | Nigel Ferrington |
| Susie Lawson | 13 | 8 | Mike Proudlove |
| Susie Lawson | 13 | 7 | Jamie Brookes |
Group No 6| Player | For | Against | Player |
|---|
| Natalie Conner | 13 | 8 | Elaine Jones |
| Liam Cruise-Taylor | 13 | 12 | Elaine Jones |
| Liam Cruise-Taylor | 13 | 12 | Natalie Conner |
| Gary Whitehall | 13 | 11 | Liam Cruise-Taylor |
| Gary Whitehall | 13 | 6 | Natalie Conner |
| Gary Whitehall | 13 | 4 | Elaine Jones |
Group No 7| Player | For | Against | Player |
|---|
| Kev Jones | 13 | 12 | Louise Ralphs |
| Chris Jones | 13 | 11 | Kev Jones |
| Andy Armstrong | 13 | 11 | Louise Ralphs |
| Chris Jones | 13 | 8 | Louise Ralphs |
| Chris Jones | 13 | 7 | Andy Armstrong |
| Kev Jones | 13 | 3 | Andy Armstrong |
Group No 8| Player | For | Against | Player |
|---|
| Simon Lane | 13 | 9 | Nick Marshall |
| Kieran Jones | 13 | 10 | Nicky Ralphs |
| Nick Marshall | 13 | 11 | Kieran Jones |
| Simon Lane | 13 | 11 | Nicky Ralphs |
| Nick Marshall | 13 | 7 | Nicky Ralphs |
| Simon Lane | 13 | 5 | Kieran Jones |
Group No 9| Player | For | Against | Player |
|---|
| Rich Lawson | 13 | 10 | Jock Timlett |
| Kerry Dance | 13 | 12 | Rich Lawson |
| Kerry Dance | 13 | 12 | Jock Timlett |
| Jock Timlett | 13 | 11 | Ben Hinton |
| Rich Lawson | 13 | 7 | Ben Hinton |
| Kerry Dance | 13 | 4 | Ben Hinton |
Group No 10| Player | For | Against | Player |
|---|
| Roger Candlin | 13 | 8 | Cedric Bancroft |
| Matt Beeston | 13 | 11 | Roger Candlin |
| Christie Hughes | 13 | 12 | Roger Candlin |
| Cedric Bancroft | 13 | 11 | Matt Beeston |
| Matt Beeston | 13 | 7 | Christie Hughes |
| Cedric Bancroft | 13 | 7 | Christie Hughes |
Group No 11| Player | For | Against | Player |
|---|
| Ben Parkes | 13 | 8 | Steve Dance |
| Ben Parkes | 13 | 10 | Chris Elsbury |
| Chris Elsbury | 13 | 8 | Steve Dance |
| Ed Proudlove | 13 | 8 | Ben Parkes |
| Chris Elsbury | 13 | 5 | Ed Proudlove |
| Steve Dance | 13 | 5 | Ed Proudlove |
Results of matches played on Sun 3rd Mar 2019
Final| Player | For | Against | Player |
|---|
| Rich Lawson | 13 | 7 | Alan Bailey |
Semi Final| Player | For | Against | Player |
|---|
| Rich Lawson | 13 | 7 | Connor Whitehall |
| Alan Bailey | 13 | 5 | Kerry Dance |
Quarter Final| Player | For | Against | Player |
|---|
| Rich Lawson | 13 | 4 | Molly Sullivan |
| Connor Whitehall | 13 | 2 | Ged Ashley |
| Kerry Dance | 13 | 8 | Alex Hassell |
| Alan Bailey | 13 | 7 | Gary Whitehall |
Round of 16| Player | For | Against | Player |
|---|
| Rich Lawson | 13 | 9 | Chris Stretch |
| Molly Sullivan | 13 | 8 | Alan Boulton |
| Connor Whitehall | 13 | 12 | Jack Hewitt |
| Ged Ashley | 13 | 11 | Will Childs |
| Alex Hassell | 13 | 6 | Josh Warner |
| Kerry Dance | 13 | 12 | Kieran Jones |
| Gary Whitehall | 13 | 12 | Steve Proctor |
| Alan Bailey | 13 | 6 | Phil Jones |
Round of 32| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 5 | Matt Beeston |
| Rich Lawson | 13 | 3 | Cedric Bancroft |
| Molly Sullivan | 13 | 6 | Richard Proudlove |
| Alan Boulton | 13 | 9 | Molly Harris |
| Jack Hewitt | 13 | 6 | James Blair |
| Connor Whitehall | 13 | 6 | Louise Ralphs |
| Will Childs | 13 | 12 | Ben Hinton |
| Ged Ashley | 13 | 10 | Christie Hughes |
| Josh Warner | 13 | 6 | Ed Proudlove |
| Alex Hassell | 13 | 10 | Roger Candlin |
| Kerry Dance | 13 | 11 | Jock Timlett |
| Kieran Jones | 13 | 11 | Rich Evans-Dist |
| Steve Proctor | 13 | 6 | Rich Evans-NPR |
| Gary Whitehall | 13 | 8 | Jamie Brookes |
| Phil Jones | 13 | 8 | Ben Parkes |
| Alan Bailey | 13 | 4 | Elaine Jones |
Group No 1| Player | For | Against | Player |
|---|
| Molly Harris | 13 | 4 | Jim Moulton |
| Chris Stretch | 13 | 8 | Liam Cruise-Taylor |
| Molly Harris | 13 | 11 | Rich Evans-Dist |
| Molly Harris | 13 | 12 | Liam Cruise-Taylor |
| Rich Evans-Dist | 13 | 12 | Liam Cruise-Taylor |
| Rich Evans-Dist | 13 | 12 | Jim Moulton |
| Chris Stretch | 13 | 10 | Molly Harris |
| Chris Stretch | 13 | 8 | Rich Evans-Dist |
| Jim Moulton | 13 | 8 | Liam Cruise-Taylor |
| Chris Stretch | 13 | 6 | Jim Moulton |
Group No 2| Player | For | Against | Player |
|---|
| Jock Timlett | 13 | 7 | Louise Ralphs |
| Jock Timlett | 13 | 9 | Kieran Jones |
| Roger Candlin | 13 | 10 | Kieran Jones |
| Alan Boulton | 13 | 10 | Louise Ralphs |
| Kieran Jones | 13 | 10 | Alan Boulton |
| Kieran Jones | 13 | 11 | Louise Ralphs |
| Roger Candlin | 13 | 9 | Jock Timlett |
| Alan Boulton | 13 | 9 | Roger Candlin |
| Louise Ralphs | 13 | 8 | Roger Candlin |
| Alan Boulton | 13 | 6 | Jock Timlett |
Group No 3| Player | For | Against | Player |
|---|
| Phil Jones | 13 | 4 | Rich Lawson |
| Phil Jones | 13 | 12 | Molly Sullivan |
| Phil Jones | 13 | 12 | Mike Proudlove |
| Molly Sullivan | 13 | 9 | Mike Proudlove |
| Rich Lawson | 13 | 8 | Molly Sullivan |
| Rich Lawson | 13 | 4 | Mike Proudlove |
Group No 4| Player | For | Against | Player |
|---|
| Rich Evans-NPR | 13 | 12 | Will Childs |
| Rich Evans-NPR | 13 | 12 | Susie Lawson |
| Will Childs | 13 | 12 | Susie Lawson |
| Josh Warner | 13 | 12 | Will Childs |
| Josh Warner | 13 | 6 | Rich Evans-NPR |
| Josh Warner | 13 | 5 | Susie Lawson |
Group No 5| Player | For | Against | Player |
|---|
| Kerry Dance | 13 | 5 | Chris Elsbury |
| Ben Parkes | 13 | 9 | Chris Elsbury |
| Richard Proudlove | 13 | 12 | Kerry Dance |
| Ben Parkes | 13 | 12 | Kerry Dance |
| Chris Elsbury | 13 | 11 | Richard Proudlove |
| Richard Proudlove | 13 | 9 | Ben Parkes |
Group No 6| Player | For | Against | Player |
|---|
| Alex Hassell | 13 | 2 | Steve Dance |
| Alex Hassell | 13 | 8 | Christie Hughes |
| Alan Bailey | 13 | 10 | Christie Hughes |
| Alan Bailey | 13 | 10 | Alex Hassell |
| Christie Hughes | 13 | 7 | Steve Dance |
| Alan Bailey | 13 | 2 | Steve Dance |
Group No 7| Player | For | Against | Player |
|---|
| Jack Hazeldine | 13 | 8 | Connor Whitehall |
| Jack Hazeldine | 13 | 9 | James Blair |
| James Blair | 13 | 11 | Matt Beeston |
| James Blair | 13 | 12 | Connor Whitehall |
| Connor Whitehall | 13 | 8 | Matt Beeston |
| Matt Beeston | 13 | 2 | Jack Hazeldine |
Group No 8| Player | For | Against | Player |
|---|
| Jamie Brookes | 13 | 7 | Steve Proctor |
| Steve Proctor | 13 | 9 | Rob Fuller |
| Jack Hewitt | 13 | 10 | Steve Proctor |
| Jamie Brookes | 13 | 10 | Rob Fuller |
| Jack Hewitt | 13 | 11 | Rob Fuller |
| Jack Hewitt | 13 | 12 | Jamie Brookes |
Group No 9| Player | For | Against | Player |
|---|
| Ged Ashley | 13 | 11 | Elaine Jones |
| Ged Ashley | 13 | 11 | Ben Thelwell |
| Elaine Jones | 13 | 11 | Ben Thelwell |
| Cedric Bancroft | 13 | 10 | Elaine Jones |
| Cedric Bancroft | 13 | 9 | Ged Ashley |
| Cedric Bancroft | 13 | 5 | Ben Thelwell |
Group No 10| Player | For | Against | Player |
|---|
| Ben Hinton | 13 | 7 | James Weaver |
| Gary Whitehall | 13 | 8 | Ed Proudlove |
| Gary Whitehall | 13 | 12 | Ben Hinton |
| Ed Proudlove | 13 | 11 | James Weaver |
| Gary Whitehall | 13 | 6 | James Weaver |
| Ed Proudlove | 13 | 5 | Ben Hinton |
Results of matches played on Sun 24th Feb 2019
Final| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 9 | Pete Grimston |
Semi Final| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 12 | Alan Boulton |
| Pete Grimston | 13 | 9 | Molly Harris |
Quarter Final| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 9 | Chris Jones |
| Alan Boulton | 13 | 9 | Josh Warner |
| Molly Harris | 13 | 10 | Michael Cooper |
| Pete Grimston | 13 | 7 | Gary Whitehall |
Round of 16| Player | For | Against | Player |
|---|
| Chris Jones | 13 | 12 | Chris Elsbury |
| Chris Stretch | 13 | 10 | Jack Hazeldine |
| Josh Warner | 13 | 10 | Dave Rhodes |
| Alan Boulton | 13 | 10 | Ben Parkes |
| Michael Cooper | 13 | 10 | Alex Hassell |
| Molly Harris | 13 | 8 | Rich Lawson |
| Pete Grimston | 13 | 2 | James Blair |
| Gary Whitehall | 13 | 12 | Cedric Bancroft |
Round of 32| Player | For | Against | Player |
|---|
| Chris Elsbury | 13 | 6 | Ed Proudlove |
| Chris Jones | 13 | 9 | James Weaver |
| Jack Hazeldine | 13 | 9 | Steve Dance |
| Chris Stretch | 13 | 5 | Martin Codd |
| Josh Warner | 13 | 9 | Phil Jones |
| Dave Rhodes | 13 | 5 | Ian Howell |
| Ben Parkes | 13 | 9 | Tracy Wraight |
| Alan Boulton | 13 | 9 | Liam Cruise-Taylor |
| Michael Cooper | 13 | 9 | Kieran Jones |
| Alex Hassell | 13 | 10 | Martin Gaut |
| Molly Harris | 13 | 9 | Connor Whitehall |
| Rich Lawson | 13 | 9 | Susie Lawson |
| Pete Grimston | 13 | 9 | Callum Wraight |
