Bandit Bowls 2017
Results of matches played on Sun 25th Mar 2018 Final-Consolation
Final| Player | For | Against | Player |
|---|
| Keith Wall | 21 | 6 | Tina Ralph |
Semi Final| Player | For | Against | Player |
|---|
| Keith Wall | 21 | 14 | Chris Elsbury |
| Tina Ralph | 21 | 14 | Mike Hughes |
Quarter Final| Player | For | Against | Player |
|---|
| Chris Elsbury | 21 | 12 | Rich Evans NPR |
| Keith Wall | 21 | 13 | Rich Evans (Dist) |
| Mike Hughes | 21 | 19 | Kerry Dance |
| Tina Ralph | 21 | 17 | Mike Proudlove |
Group No 1| Player | For | Against | Player |
|---|
| Chris Elsbury | 13 | 6 | Sarah Grey |
| Rich Evans NPR | 13 | 8 | Steve Dance |
| Rich Evans NPR | 13 | 9 | Sarah Grey |
| Rich Evans NPR | 13 | 11 | Chris Elsbury |
| Chris Elsbury | 13 | 10 | Tina Ralph |
| Sarah Grey | 13 | 10 | Steve Dance |
| Tina Ralph | 13 | 9 | Rich Evans NPR |
| Chris Elsbury | 13 | 8 | Steve Dance |
| Tina Ralph | 13 | 8 | Sarah Grey |
| Tina Ralph | 13 | 8 | Steve Dance |
Group No 2| Player | For | Against | Player |
|---|
| Rich Evans (Dist) | 13 | 6 | Eve Hollins |
| Mike Proudlove | 13 | 9 | Mike Hughes |
| Mike Proudlove | 13 | 12 | Eve Hollins |
| Rich Evans (Dist) | 13 | 8 | Mike Proudlove |
| Mike Hughes | 13 | 6 | Rich Evans (Dist) |
| Mike Hughes | 13 | 4 | Eve Hollins |
Group No 3| Player | For | Against | Player |
|---|
| Donna Bennett | 13 | 7 | Kerry Dance |
| Donna Bennett | 13 | 12 | Paul Bradley |
| Paul Bradley | 13 | 12 | Keith Wall |
| Kerry Dance | 13 | 9 | Keith Wall |
| Kerry Dance | 13 | 5 | Paul Bradley |
| Keith Wall | 13 | 4 | Donna Bennett |
Results of matches played on Sun 18th Mar 2018
Final| Player | For | Against | Player |
|---|
| Callum Wraight | 13 | 11 | Jamie Brookes |
Semi Final| Player | For | Against | Player |
|---|
| Jamie Brookes | 13 | 10 | Ed Proudlove |
| Callum Wraight | 13 | 3 | Carl Preece |
Quarter Final| Player | For | Against | Player |
|---|
| Ed Proudlove | 13 | 12 | Geoff Warner |
| Jamie Brookes | 13 | 9 | Phil Jones NPR |
| Carl Preece | 13 | 4 | Jock Timlett |
| Callum Wraight | 13 | 5 | Chris Stretch |
R6| Player | For | Against | Player |
|---|
| Ed Proudlove | 13 | 11 | Ben Parkes |
| Geoff Warner | 13 | 12 | Steve Proctor |
| Phil Jones NPR | 13 | 11 | Will Childs |
| Jamie Brookes | 13 | 10 | Josh Warner |
| Carl Preece | 13 | 8 | Rich Evans NPR |
| Jock Timlett | 13 | 0 | Ged Ashley |
| Chris Stretch | 13 | 9 | Richard Proudlove |
| Callum Wraight | 13 | 5 | Simon Hayman |
Group No 1| Player | For | Against | Player |
|---|
| Jamie Brookes | 13 | 6 | Sarah Grey |
| Jamie Brookes | 13 | 6 | Jock Timlett |
| Jamie Brookes | 13 | 6 | Ged Ashley |
| Richard Proudlove | 13 | 12 | Jamie Brookes |
| Jock Timlett | 13 | 3 | Sarah Grey |
| Ged Ashley | 13 | 9 | Sarah Grey |
| Sarah Grey | 13 | 11 | Richard Proudlove |
| Jock Timlett | 13 | 11 | Ged Ashley |
| Richard Proudlove | 13 | 10 | Jock Timlett |
| Richard Proudlove | 13 | 10 | Ged Ashley |
Group No 2| Player | For | Against | Player |
|---|
| Jim Moulton | 13 | 9 | Tina Ralph |
| Simon Hayman | 13 | 6 | Tina Ralph |
| Tina Ralph | 13 | 9 | Josh Warner |
| Rich Evans NPR | 13 | 9 | Tina Ralph |
| Simon Hayman | 13 | 7 | Jim Moulton |
| Josh Warner | 13 | 4 | Jim Moulton |
| Rich Evans NPR | 13 | 10 | Jim Moulton |
| Josh Warner | 13 | 11 | Simon Hayman |
| Simon Hayman | 13 | 6 | Rich Evans NPR |
| Rich Evans NPR | 13 | 12 | Josh Warner |
Group No 3| Player | For | Against | Player |
|---|
| Phil Jones NPR | 13 | 3 | Eric Jones |
| Phil Jones NPR | 13 | 4 | Rhiannon Brookes |
| Phil Jones NPR | 13 | 11 | Will Childs |
| Eric Jones | 13 | 5 | Rhiannon Brookes |
| Will Childs | 13 | 11 | Eric Jones |
| Will Childs | 13 | 4 | Rhiannon Brookes |
Group No 4| Player | For | Against | Player |
|---|
| Carl Preece | 13 | 5 | Gary Whitehall |
| Ben Parkes | 13 | 11 | Gary Whitehall |
| Gary Whitehall | 13 | 7 | Mike Proudlove |
| Carl Preece | 13 | 12 | Ben Parkes |
| Mike Proudlove | 13 | 12 | Carl Preece |
| Ben Parkes | 13 | 8 | Mike Proudlove |
Group No 5| Player | For | Against | Player |
|---|
| Ed Proudlove | 13 | 11 | Alan Bolton |
| Steve Proctor | 13 | 4 | Ed Proudlove |
| Ed Proudlove | 13 | 8 | Geoff Warner |
| Steve Proctor | 13 | 12 | Alan Bolton |
| Geoff Warner | 13 | 5 | Alan Bolton |
| Steve Proctor | 13 | 11 | Geoff Warner |
Group No 6| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 7 | Connor Whitehall |
| Chris Stretch | 13 | 3 | Chris Elsbury |
| Chris Stretch | 13 | 9 | Callum Wraight |
| Chris Elsbury | 13 | 5 | Connor Whitehall |
| Callum Wraight | 13 | 9 | Connor Whitehall |
| Callum Wraight | 13 | 8 | Chris Elsbury |
Results of matches played on Sun 7th Jan 2018
Final| Player | For | Against | Player |
|---|
| Carl Preece | 13 | 7 | Gary Whitehall |
Semi Final| Player | For | Against | Player |
|---|
| Gary Whitehall | 13 | 4 | Andy Armstrong |
| Carl Preece | 13 | 9 | Paul Bradley |
Quarter Final| Player | For | Against | Player |
|---|
| Gary Whitehall | 13 | 10 | Jamie Brookes |
| Andy Armstrong | 13 | 4 | Richard Proudlove |
| Carl Preece | 13 | 12 | Ed Proudlove |
| Paul Bradley | 13 | 6 | Jane Cooper |
R6| Player | For | Against | Player |
|---|
| Gary Whitehall | 13 | 9 | Tim Childs |
| Jamie Brookes | 13 | 4 | Donna Bennett |
| Richard Proudlove | 13 | 11 | Will Childs |
| Andy Armstrong | 13 | 9 | Connor Whitehall |
| Ed Proudlove | 13 | 11 | Phil Jones NPR |
| Carl Preece | 13 | 9 | Alan Bolton |
| Paul Bradley | 13 | 9 | Callum Wraight |
| Jane Cooper | 13 | 12 | Rich Lawson |
Group No 1| Player | For | Against | Player |
|---|
| Alan Bolton | 13 | 7 | Mike Hughes |
| Alan Bolton | 13 | 12 | Paul Bradley |
| Alan Bolton | 13 | 12 | Gary Whitehall |
| Alan Bolton | 13 | 12 | Will Childs |
| Will Childs | 13 | 11 | Mike Hughes |
| Gary Whitehall | 13 | 11 | Will Childs |
| Gary Whitehall | 13 | 10 | Mike Hughes |
| Will Childs | 13 | 10 | Paul Bradley |
| Paul Bradley | 13 | 8 | Gary Whitehall |
| Paul Bradley | 13 | 6 | Mike Hughes |
Group No 2| Player | For | Against | Player |
|---|
| Ed Proudlove | 13 | 7 | Henry Owen |
| Ed Proudlove | 13 | 9 | Mike Proudlove |
| Ed Proudlove | 13 | 9 | Connor Whitehall |
| Richard Proudlove | 13 | 10 | Mike Proudlove |
| Ed Proudlove | 13 | 11 | Richard Proudlove |
| Connor Whitehall | 13 | 12 | Richard Proudlove |
| Mike Proudlove | 13 | 12 | Henry Owen |
| Connor Whitehall | 13 | 8 | Henry Owen |
| Connor Whitehall | 13 | 7 | Mike Proudlove |
| Richard Proudlove | 13 | 5 | Henry Owen |
Group No 3| Player | For | Against | Player |
|---|
| Chris Elsbury | 13 | 2 | Geoff Warner |
| Geoff Warner | 13 | 9 | Callum Wraight |
| Andy Armstrong | 13 | 10 | Geoff Warner |
| Chris Elsbury | 13 | 12 | Andy Armstrong |
| Callum Wraight | 13 | 12 | Andy Armstrong |
| Callum Wraight | 13 | 4 | Chris Elsbury |
Group No 4| Player | For | Against | Player |
|---|
| Carl Preece | 13 | 8 | Josh Warner |
| Carl Preece | 13 | 9 | Susie Lawson |
| Jane Cooper | 13 | 11 | Susie Lawson |
| Jane Cooper | 13 | 10 | Carl Preece |
| Jane Cooper | 13 | 7 | Josh Warner |
| Susie Lawson | 13 | 5 | Josh Warner |
Group No 5| Player | For | Against | Player |
|---|
| Rich Evans NPR | 13 | 6 | Liz Rowley |
| Rich Evans NPR | 13 | 7 | Ian Heeps |
| Liz Rowley | 13 | 7 | Ian Heeps |
| Phil Jones NPR | 13 | 9 | Liz Rowley |
| Phil Jones NPR | 13 | 6 | Rich Evans NPR |
| Phil Jones NPR | 13 | 5 | Ian Heeps |
Group No 6| Player | For | Against | Player |
|---|
| Donna Bennett | 13 | 11 | Tim Childs |
| Donna Bennett | 13 | 12 | Jamie Brookes |
| Tim Childs | 13 | 12 | Jamie Brookes |
| Jock Timlett | 13 | 8 | Donna Bennett |
| Jamie Brookes | 13 | 7 | Jock Timlett |
| Tim Childs | 13 | 6 | Jock Timlett |
Group No 7| Player | For | Against | Player |
|---|
| Rich Lawson | 13 | 3 | Gaynor Smith |
| Rich Lawson | 13 | 9 | Ben Parkes |
| Gaynor Smith | 13 | 11 | Ben Parkes |
| Rich Lawson | 13 | 7 | Dave Watkins |
| Ben Parkes | 13 | 6 | Dave Watkins |
| Gaynor Smith | 13 | 3 | Dave Watkins |
Results of matches played on Sun 31st Dec 2017
Final| Player | For | Against | Player |
|---|
| Gary Whitehall | 13 | 2 | Alan Bailey |
Semi Final| Player | For | Against | Player |
|---|
| Alan Bailey | 13 | 9 | Dave Hanson |
| Gary Whitehall | 13 | 10 | Rich Lawson |
Quarter Final| Player | For | Against | Player |
|---|
| Alan Bailey | 13 | 8 | Will Childs |
| Dave Hanson | 13 | 4 | Ed Proudlove |
| Rich Lawson | 13 | 4 | Kerry Dance |
| Gary Whitehall | 13 | 5 | Marie Matthews |
R6| Player | For | Against | Player |
|---|
| Will Childs | 13 | 7 | Susie Lawson |
| Alan Bailey | 13 | 3 | Josh Warner |
| Ed Proudlove | 13 | 12 | Jock Timlett |
| Dave Hanson | 13 | 3 | Phil Scott |
| Kerry Dance | 13 | 4 | Rich Evans NPR |
| Rich Lawson | 13 | 3 | Ged Ashley |
| Gary Whitehall | 13 | 8 | Phil Jones NPR |
| Marie Matthews | 13 | 5 | Chris Stretch |
Group No 1| Player | For | Against | Player |
|---|
| Matt Beeston | 13 | 7 | Will Childs |
| Gary Whitehall | 13 | 8 | Jock Timlett |
| Will Childs | 13 | 11 | Gary Whitehall |
| Will Childs | 13 | 12 | Jock Timlett |
| Gary Whitehall | 13 | 11 | Connor Whitehall |
| Jock Timlett | 13 | 9 | Connor Whitehall |
| Jock Timlett | 13 | 7 | Matt Beeston |
| Gary Whitehall | 13 | 7 | Matt Beeston |
| Connor Whitehall | 13 | 6 | Matt Beeston |
| Will Childs | 13 | 4 | Connor Whitehall |
Group No 2| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 5 | Ben Parkes |
| Ben Parkes | 13 | 5 | Paul Ralphs |
| Susie Lawson | 13 | 9 | Ben Parkes |
| Susie Lawson | 13 | 10 | Paul Ralphs |
| Susie Lawson | 13 | 10 | Tim Childs |
| Tim Childs | 13 | 12 | Paul Ralphs |
| Chris Stretch | 13 | 12 | Susie Lawson |
| Chris Stretch | 13 | 11 | Paul Ralphs |
| Ben Parkes | 13 | 6 | Tim Childs |
| Chris Stretch | 13 | 4 | Tim Childs |
Group No 3| Player | For | Against | Player |
|---|
| Phil Scott | 13 | 6 | Cedric Bancroft |
| Rich Evans NPR | 13 | 7 | Cedric Bancroft |
| Marie Matthews | 13 | 8 | Tina Ralph |
| Cedric Bancroft | 13 | 8 | Tina Ralph |
| Rich Evans NPR | 13 | 8 | Tina Ralph |
| Marie Matthews | 13 | 9 | Rich Evans NPR |
| Marie Matthews | 13 | 11 | Cedric Bancroft |
| Marie Matthews | 13 | 12 | Phil Scott |
| Phil Scott | 13 | 11 | Rich Evans NPR |
| Phil Scott | 13 | 8 | Tina Ralph |
Group No 4| Player | For | Against | Player |
|---|
| Kerry Dance | 13 | 9 | Sarah Grey |
| Kerry Dance | 13 | 12 | Phil Jones NPR |
| Phil Jones NPR | 13 | 9 | Sarah Grey |
| Kerry Dance | 13 | 8 | Tim Jordan |
| Phil Jones NPR | 13 | 5 | Tim Jordan |
| Sarah Grey | 13 | 5 | Tim Jordan |
Group No 5| Player | For | Against | Player |
|---|
| Josh Warner | 13 | 12 | Dave Watkins |
| Josh Warner | 13 | 12 | Jamie Brookes |
| Dave Hanson | 13 | 9 | Josh Warner |
| Dave Hanson | 13 | 7 | Jamie Brookes |
| Dave Hanson | 13 | 6 | Dave Watkins |
| Dave Watkins | 13 | 6 | Jamie Brookes |
Group No 6| Player | For | Against | Player |
|---|
| Ged Ashley | 13 | 6 | Graham Dulson |
| Mike Proudlove | 13 | 8 | Steve Dance |
| Ged Ashley | 13 | 10 | Mike Proudlove |
| Graham Dulson | 13 | 11 | Steve Dance |
| Graham Dulson | 13 | 8 | Mike Proudlove |
| Steve Dance | 13 | 7 | Ged Ashley |
Group No 7| Player | For | Against | Player |
|---|
| Alan Bailey | 13 | 7 | Richard Proudlove |
| Ed Proudlove | 13 | 12 | Richard Proudlove |
| Alan Bailey | 13 | 10 | Ed Proudlove |
| Richard Proudlove | 13 | 10 | Alan Bolton |
| Alan Bailey | 13 | 10 | Alan Bolton |
| Ed Proudlove | 13 | 9 | Alan Bolton |
Group No 8| Player | For | Against | Player |
|---|
| Carl Preece | 13 | 4 | Eve Hollins |
| Chris Elsbury | 13 | 7 | Eve Hollins |
| Chris Elsbury | 13 | 11 | Carl Preece |
| Rich Lawson | 13 | 8 | Carl Preece |
| Rich Lawson | 13 | 4 | Chris Elsbury |
| Rich Lawson | 13 | 3 | Eve Hollins |
Results of matches played on Sun 25th Mar 2018 Final-Main
Final| Player | For | Against | Player |
|---|
| Rich Lawson | 21 | 12 | Chris Stretch |
Semi Final| Player | For | Against | Player |
|---|
| Chris Stretch | 21 | 14 | Jock Timlett |
| Rich Lawson | 21 | 8 | Phil Jones NPR |
Quarter Final| Player | For | Against | Player |
|---|
| Chris Stretch | 21 | 13 | Connor Whitehall |
| Jock Timlett | 21 | 12 | Gary Whitehall |
| Phil Jones NPR | 21 | 18 | Geoff Warner |
| Rich Lawson | 21 | 9 | Josh Warner |
Group No 1| Player | For | Against | Player |
|---|
| Jock Timlett | 13 | 4 | Ged Ashley |
| Ged Ashley | 13 | 12 | Jamie Brookes |
| Jamie Brookes | 13 | 12 | Ed Proudlove |
| Jock Timlett | 13 | 7 | Ed Proudlove |
| Jock Timlett | 13 | 5 | Jamie Brookes |
| Ged Ashley | 13 | 3 | Ed Proudlove |
Group No 2| Player | For | Against | Player |
|---|
| Chris Stretch | 13 | 6 | Matt Beeston |
| Phil Jones NPR | 13 | 7 | Will Childs |
| Phil Jones NPR | 13 | 12 | Chris Stretch |
| Matt Beeston | 13 | 12 | Will Childs |
| Matt Beeston | 13 | 10 | Phil Jones NPR |
| Chris Stretch | 13 | 4 | Will Childs |
Group No 3| Player | For | Against | Player |
|---|
| Geoff Warner | 13 | 6 | Ben Parkes |
| Gary Whitehall | 13 | 7 | Geoff Warner |
| Josh Warner | 13 | 8 | Ben Parkes |
| Gary Whitehall | 13 | 10 | Ben Parkes |
| Geoff Warner | 13 | 12 | Josh Warner |
| Josh Warner | 13 | 11 | Gary Whitehall |
Group No 4| Player | For | Against | Player |
|---|
| Rich Lawson | 13 | 5 | Alan Bolton |
| Connor Whitehall | 13 | 6 | Alan Bailey |
| Rich Lawson | 13 | 7 | Connor Whitehall |
| Connor Whitehall | 13 | 10 | Alan Bolton |
| Alan Bailey | 13 | 8 | Alan Bolton |
| Alan Bailey | 13 | 7 | Rich Lawson |
Results of matches played on Sun 11th Mar 2018
Final| Player | For | Against | Player |
|---|
| Rich Lawson | 13 | 5 | Keith Wall |
Semi Final| Player | For | Against | Player |
|---|
| Keith Wall | 13 | 6 | Alan Bolton |
| Rich Lawson | 13 | 9 | Josh Warner |
Quarter Final| Player | For | Against | Player |
|---|
| Keith Wall | 13 | 6 | Gary Whitehall |
| Alan Bolton | 13 | 11 | Ben Parkes |
| Josh Warner | 13 | 10 | Cedric Bancroft |
| Rich Lawson | 13 | 9 | Matt Beeston |
R6| Player | For | Against | Player |
|---|
| Keith Wall | 13 | 10 | Carl Preece |
| Gary Whitehall | 13 | 6 | Susie Lawson |
| Ben Parkes | 13 | 12 | Kerry Dance |
| Alan Bolton | 13 | 6 | Geoff Warner |
| Josh Warner | 13 | 11 | Ged Ashley |
| Cedric Bancroft | 13 | 12 | Steve Dance |
| Rich Lawson | 13 | 10 | Phil Jones NPR |
| Matt Beeston | 13 | 11 | Andy Armstrong |
Group No 1| Player | For | Against | Player |
|---|
| Susie Lawson | 13 | 5 | Ian Heeps |
| Rich Lawson | 13 | 8 | Jamie Brookes |
| Rich Lawson | 13 | 9 | Ian Heeps |
| Rich Lawson | 13 | 9 | Ben Parkes |
| Rich Lawson | 13 | 11 | Susie Lawson |
| Ian Heeps | 13 | 12 | Jamie Brookes |
| Susie Lawson | 13 | 12 | Ben Parkes |
| Ben Parkes | 13 | 11 | Ian Heeps |
| Susie Lawson | 13 | 10 | Jamie Brookes |
| Ben Parkes | 13 | 10 | Jamie Brookes |
Group No 2| Player | For | Against | Player |
|---|
| Mick Jones | 13 | 6 | Will Tyler |
| Chris Elsbury | 13 | 8 | Mick Jones |
| Carl Preece | 13 | 10 | Mick Jones |
| Will Tyler | 13 | 10 | Chris Elsbury |
| Carl Preece | 13 | 7 | Chris Elsbury |
| Carl Preece | 13 | 4 | Will Tyler |
Group No 3| Player | For | Against | Player |
|---|
| Kerry Dance | 13 | 8 | Will Childs |
| Will Childs | 13 | 11 | Steve Dance |
| Gary Whitehall | 13 | 12 | Steve Dance |
| Gary Whitehall | 13 | 10 | Kerry Dance |
| Steve Dance | 13 | 9 | Kerry Dance |
| Gary Whitehall | 13 | 8 | Will Childs |
Group No 4| Player | For | Against | Player |
|---|
| Keith Wall | 13 | 4 | Emma Massey-Jones |
| Alan Bailey | 13 | 12 | Cedric Bancroft |
| Cedric Bancroft | 13 | 12 | Emma Massey-Jones |
| Alan Bailey | 13 | 12 | Emma Massey-Jones |
| Keith Wall | 13 | 9 | Cedric Bancroft |
| Keith Wall | 13 | 5 | Alan Bailey |
Group No 5| Player | For | Against | Player |
|---|
| Alan Bolton | 13 | 6 | Mike Hughes |
| Alan Bolton | 13 | 8 | Geoff Warner |
| Geoff Warner | 13 | 8 | Jock Timlett |
| Alan Bolton | 13 | 10 | Jock Timlett |
| Geoff Warner | 13 | 12 | Mike Hughes |
| Mike Hughes | 13 | 12 | Jock Timlett |
Group No 6| Player | For | Against | Player |
|---|
| Josh Warner | 13 | 3 | Ellie Davies |
| Josh Warner | 13 | 5 | Andy Armstrong |
| Matt Beeston | 13 | 12 | Josh Warner |
| Andy Armstrong | 13 | 9 | Ellie Davies |
| Andy Armstrong | 13 | 6 | Matt Beeston |
| Matt Beeston | 13 | 3 | Ellie Davies |
Group No 7| Player | For | Against | Player |
|---|
| Ged Ashley | 13 | 9 | Rich Evans NPR |
| Phil Jones NPR | 13 | 9 | Rich Evans NPR |
| Mandy Hare | 13 | 11 | Rich Evans NPR |
| Ged Ashley | 13 | 8 | Phil Jones NPR |
| Ged Ashley | 13 | 8 | Mandy Hare |
| Phil Jones NPR | 13 | 5 | Mandy Hare |
Results of matches played on Sun 25th Feb 2018
Final| Player | For | Against | Player |
|---|
| Rich Lawson | 13 | 10 | Jock Timlett |
Semi Final| Player | For | Against | Player |
|---|
| Rich Lawson | 13 | 9 | Carl Preece |
| Jock Timlett | 13 | 9 | Alan Bolton |
Quarter Final| Player | For | Against | Player |
|---|
| Rich Lawson | 13 | 5 | Josh Warner |
| Carl Preece | 13 | 10 | Phil Jones NPR |
| Alan Bolton | 13 | 11 | Keith Wall |
| Jock Timlett | 13 | 8 | Derek Wright |
R6| Player | For | Against | Player |
|---|
| Josh Warner | 13 | 7 | Will Childs |
| Rich Lawson | 13 | 6 | Rich Evans (Dist) |
| Phil Jones NPR | 13 | 6 | Ged Ashley |
| Carl Preece | 13 | 9 | Mike Proudlove |
| Alan Bolton | 13 | 5 | Eddie Brookes |
| Keith Wall | 13 | 5 | Ian McDonald |
| Jock Timlett | 13 | 6 | Graham Dulson |
| Derek Wright | 13 | 7 | Gary Whitehall |
Group No 1| Player | For | Against | Player |
|---|
| Rich Evans (Dist) | 13 | 9 | Jamie Brookes |
| Richard Proudlove | 13 | 9 | Mike Hughes |
| Rich Evans (Dist) | 13 | 10 | Ben Parkes |
| Richard Proudlove | 13 | 12 | Rich Evans (Dist) |
| Ben Parkes | 13 | 10 | Richard Proudlove |
| Mike Hughes | 13 | 8 | Rich Evans (Dist) |
| Jamie Brookes | 13 | 5 | Ben Parkes |
| Ben Parkes | 13 | 5 | Mike Hughes |
| Jamie Brookes | 13 | 5 | Richard Proudlove |
| Mike Hughes | 13 | 3 | Jamie Brookes |
Group No 2| Player | For | Against | Player |
|---|
| Eddie Brookes | 13 | 8 | Cedric Bancroft |
| Eve Hollins | 13 | 10 | Cedric Bancroft |
| Eve Hollins | 13 | 12 | Will Childs |
| Cedric Bancroft | 13 | 12 | Will Childs |
| Susie Lawson | 13 | 12 | Eddie Brookes |
| Susie Lawson | 13 | 12 | Cedric Bancroft |
| Will Childs | 13 | 9 | Eddie Brookes |
| Eddie Brookes | 13 | 7 | Eve Hollins |
| Susie Lawson | 13 | 5 | Eve Hollins |
| Will Childs | 13 | 3 | Susie Lawson |
Group No 3| Player | For | Against | Player |
|---|
| Mike Proudlove | 13 | 6 | Tim Childs |
| Keith Wall | 13 | 7 | Tim Childs |
| Keith Wall | 13 | 9 | Rich Lawson |
| Keith Wall | 13 | 11 | Gary Whitehall |
| Rich Lawson | 13 | 12 | Tim Childs |
| Rich Lawson | 13 | 11 | Mike Proudlove |
| Rich Lawson | 13 | 11 | Gary Whitehall |
| Mike Proudlove | 13 | 11 | Keith Wall |
| Gary Whitehall | 13 | 10 | Tim Childs |
| Gary Whitehall | 13 | 10 | Mike Proudlove |
Group No 4| Player | For | Against | Player |
|---|
| Ian McDonald | 13 | 9 | Carl Preece |
| Carl Preece | 13 | 9 | Ed Proudlove |
| Carl Preece | 13 | 6 | Chris Elsbury |
| Ian McDonald | 13 | 6 | Ed Proudlove |
| Chris Elsbury | 13 | 5 | Ed Proudlove |
| Ian McDonald | 13 | 5 | Chris Elsbury |
Group No 5| Player | For | Against | Player |
|---|
| Phil Jones NPR | 13 | 8 | Geoff Warner |
| Graham Dulson | 13 | 10 | Geoff Warner |
| Phil Jones NPR | 13 | 12 | Graham Dulson |
| Graham Dulson | 13 | 11 | Kerry Dance |
| Geoff Warner | 13 | 11 | Kerry Dance |
| Phil Jones NPR | 13 | 8 | Kerry Dance |
Group No 6| Player | For | Against | Player |
|---|
| Derek Wright | 13 | 5 | John Stead |
| Derek Wright | 13 | 7 | Rich Evans NPR |
| Ged Ashley | 13 | 8 | John Stead |
| Derek Wright | 13 | 12 | Ged Ashley |
| Rich Evans NPR | 13 | 11 | Ged Ashley |
| Rich Evans NPR | 13 | 10 | John Stead |
Group No 7| Player | For | Against | Player |
|---|
| Jock Timlett | 13 | 4 | Steve Dance |
| Josh Warner | 13 | 8 | Steve Dance |
| Jock Timlett | 13 | 12 | Josh Warner |
| Jock Timlett | 13 | 11 | Alan Bolton |
| Alan Bolton | 13 | 11 | Josh Warner |
| Steve Dance | 13 | 9 | Alan Bolton |
Results of matches played on Sun 18th Feb 2018
Final| Player | For | Against | Player |
|---|
| Phil Jones NPR | 13 | 11 | Geoff Warner |
Semi Final| Player | For | Against | Player |
|---|
| Phil Jones NPR | 13 | 11 | Callum Wraight |
| Geoff Warner | 13 | 10 | Chris Stretch |
Quarter Final| Player | For | Against | Player |
|---|
| Callum Wraight | 13 | 9 | Carl Preece |
| Phil Jones NPR | 13 | 6 | Cedric Bancroft |
| Geoff Warner | 13 | 11 | Ged Ashley |
| Chris Stretch | 13 | 2 | Derek Wright |
R6| Player | For | Against | Player |
|---|
| Callum Wraight | 13 | 4 | Gary Whitehall |
| Carl Preece | 13 | 12 | Josh Warner |
| Cedric Bancroft | 13 | 4 | Dan Beeston |
| Phil Jones NPR | 13 | 11 | Rich Lawson |
| Geoff Warner | 13 | 12 | Connor Whitehall |
| Ged Ashley | 13 | 10 | Jock Timlett |
| Chris Stretch | 13 | 6 | Simon Hayman |
| Derek Wright | 13 | 8 | Chris Elsbury |
Group No 1| Player | For | Against | Player |
|---|
| Alan Bailey | 13 | 2 | Alan Bolton |
| Alan Bailey | 13 | 5 | Rich Evans NPR |
| Alan Bolton | 13 | 6 | Derek Wright |
| Derek Wright | 13 | 10 | Rich Evans NPR |
| Matt Beeston | 13 | 11 | Alan Bailey |
| Rich Evans NPR | 13 | 9 | Matt Beeston |
| Alan Bolton | 13 | 6 | Matt Beeston |
| Derek Wright | 13 | 5 | Alan Bailey |
| Derek Wright | 13 | 3 | Matt Beeston |
| Alan Bolton | 13 | 3 | Rich Evans NPR |
Group No 2| Player | For | Against | Player |
|---|
| Jane Cooper | 13 | 5 | Ian McDonald |
| Ian McDonald | 13 | 6 | Kerry Dance |
| Ian McDonald | 13 | 11 | Dan Beeston |
| Jane Cooper | 13 | 12 | Phil Jones NPR |
| Kerry Dance | 13 | 12 | Phil Jones NPR |
| Phil Jones NPR | 13 | 9 | Dan Beeston |
| Kerry Dance | 13 | 8 | Jane Cooper |
| Dan Beeston | 13 | 8 | Kerry Dance |
| Phil Jones NPR | 13 | 5 | Ian McDonald |
| Dan Beeston | 13 | 5 | Jane Cooper |
Group No 3| Player | For | Against | Player |
|---|
| Neil Kershaw | 13 | 4 | Rhiannon Brookes |
| Carl Preece | 13 | 5 | Neil Kershaw |
| Mick Jones | 13 | 6 | Rhiannon Brookes |
| Jock Timlett | 13 | 9 | Neil Kershaw |
| Carl Preece | 13 | 10 | Rhiannon Brookes |
| Mick Jones | 13 | 10 | Neil Kershaw |
| Jock Timlett | 13 | 9 | Carl Preece |
| Carl Preece | 13 | 7 | Mick Jones |
| Jock Timlett | 13 | 6 | Rhiannon Brookes |
| Jock Timlett | 13 | 5 | Mick Jones |
Group No 4| Player | For | Against | Player |
|---|
| Callum Wraight | 13 | 6 | Liz Rowley |
| Callum Wraight | 13 | 6 | Eve Hollins |
| Liz Rowley | 13 | 11 | Eve Hollins |
| Geoff Warner | 13 | 10 | Callum Wraight |
| Geoff Warner | 13 | 8 | Eve Hollins |
| Geoff Warner | 13 | 3 | Liz Rowley |
Group No 5| Player | For | Against | Player |
|---|
| Gary Whitehall | 13 | 3 | Jamie Brookes |
| Gary Whitehall | 13 | 12 | Josh Warner |
| Jamie Brookes | 13 | 12 | Josh Warner |
| Gary Whitehall | 13 | 12 | Susie Lawson |
| Josh Warner | 13 | 7 | Susie Lawson |
| Jamie Brookes | 13 | 4 | Susie Lawson |
Group No 6| Player | For | Against | Player |
|---|
| Rich Lawson | 13 | 10 | Connor Whitehall |
| Chris Elsbury | 13 | 12 | Rich Lawson |
| Rich Lawson | 13 | 11 | Will Childs |
| Chris Elsbury | 13 | 7 | Will Childs |
| Connor Whitehall | 13 | 6 | Chris Elsbury |
| Connor Whitehall | 13 | 4 | Will Childs |
Group No 7| Player | For | Against | Player |
|---|
| Steve Dance | 13 | 4 | Rich Evans (Dist) |
| Cedric Bancroft | 13 | 6 | Rich Evans (Dist) |
| Cedric Bancroft | 13 | 11 | Chris Stretch |
| Chris Stretch | 13 | 8 | Rich Evans (Dist) |
| Chris Stretch | 13 | 7 | Steve Dance |
