Bandit Bowls 2017
Individual Results for Alan Bolton| Round | Opponent | For | Ag |
|---|
| Sun 18th Mar 2018 |
|---|
| Group 5 | Geoff Warner | 5 | 13 |
| Group 5 | Steve Proctor | 12 | 13 |
| Group 5 | Ed Proudlove | 11 | 13 |
| Sun 7th Jan 2018 |
|---|
| R6 | Carl Preece | 9 | 13 |
| Group 1 | Paul Bradley | 13 | 12 |
| Group 1 | Gary Whitehall | 13 | 12 |
| Group 1 | Will Childs | 13 | 12 |
| Group 1 | Mike Hughes | 13 | 7 |
| Sun 31st Dec 2017 |
|---|
| Group 7 | Richard Proudlove | 10 | 13 |
| Group 7 | Alan Bailey | 10 | 13 |
| Group 7 | Ed Proudlove | 9 | 13 |
| Sun 25th Mar 2018 |
|---|
| Group 4 | Alan Bailey | 8 | 13 |
| Group 4 | Rich Lawson | 5 | 13 |
| Group 4 | Connor Whitehall | 10 | 13 |
| Sun 11th Mar 2018 |
|---|
| Semi Final | Keith Wall | 6 | 13 |
| Quarter Final | Ben Parkes | 13 | 11 |
| R6 | Geoff Warner | 13 | 6 |
| Group 5 | Mike Hughes | 13 | 6 |
| Group 5 | Jock Timlett | 13 | 10 |
| Group 5 | Geoff Warner | 13 | 8 |
| Sun 25th Feb 2018 |
|---|
| Semi Final | Jock Timlett | 9 | 13 |
| Quarter Final | Keith Wall | 13 | 11 |
| R6 | Eddie Brookes | 13 | 5 |
| Group 7 | Jock Timlett | 11 | 13 |
| Group 7 | Steve Dance | 9 | 13 |
| Group 7 | Josh Warner | 13 | 11 |
| Sun 18th Feb 2018 |
|---|
| Group 1 | Matt Beeston | 13 | 6 |
| Group 1 | Alan Bailey | 2 | 13 |
| Group 1 | Derek Wright | 13 | 6 |
| Group 1 | Rich Evans NPR | 13 | 3 |
| Sun 11th Feb 2018 |
|---|
| R6 | Carl Preece | 8 | 13 |
| Group 6 | Ben Parkes | 13 | 10 |
| Group 6 | Matt Beeston | 13 | 3 |
| Group 6 | Mike Proudlove | 13 | 11 |
| Sun 28th Jan 2018 |
|---|
| Group 8 | Mike Proudlove | 13 | 11 |
| Group 8 | Ian McDonald | 4 | 13 |
| Group 8 | Cedric Bancroft | 13 | 9 |
| Sun 17th Dec 2017 |
|---|
| Final | Gary Whitehall | 11 | 13 |
| Semi Final | Richard Proudlove | 13 | 2 |
| Quarter Final | Ed Proudlove | 13 | 10 |
| R6 | Jock Timlett | 13 | 4 |
| Group 1 | Phil Jones NPR | 13 | 10 |
| Group 1 | Jock Timlett | 9 | 13 |
| Group 1 | Chris Stretch | 13 | 5 |
| Sun 3rd Dec 2017 |
|---|
| Group 5 | Jock Timlett | 12 | 13 |
| Group 5 | Ben Parkes | 8 | 13 |
| Group 5 | Jack Hewitt | 10 | 13 |
| Sun 26th Nov 2017 |
|---|
| Quarter Final | Matt Beeston | 10 | 13 |
| R6 | Rich Lawson | 13 | 11 |
| Group 4 | Jack Hewitt | 13 | 11 |
| Group 4 | Tim Childs | 13 | 6 |
| Group 4 | Liz Rowley | 13 | 8 |
| Sun 19th Nov 2017 |
|---|
| R6 | Keith Wall | 7 | 13 |
| Group 7 | Geoff Warner | 11 | 13 |
| Group 7 | Jamie Brookes | 13 | 9 |
| Group 7 | Jack Hewitt | 13 | 6 |
| Sun 12th Nov 2017 |
|---|
| Quarter Final | Josh Warner | 11 | 13 |
| R6 | Chris Jones | 13 | 9 |
| Group 4 | Chris Elsbury | 13 | 9 |
| Group 4 | Matt Beeston | 8 | 13 |
| Group 4 | Barry Hughes | 13 | 2 |
| Sun 29th Oct 2017 |
|---|
| Group 9 | Phil Jones NPR | 4 | 13 |
| Group 9 | John Lyttle | 13 | 8 |
| Group 9 | Ged Ashley | 4 | 13 |
| Sun 22nd Oct 2017 |
|---|
| Semi Final | Cedric Bancroft | 11 | 13 |
| Quarter Final | Matt Beeston | 13 | 10 |
| R6 | Will Tyler | 13 | 9 |
| Group 5 | Jamie Brookes | 13 | 11 |
| Group 5 | Ben Parkes | 11 | 13 |
| Group 5 | Jamie Simpson | 13 | 7 |
| Sun 15th Oct 2017 |
|---|
| R6 | Will Tyler | 11 | 13 |
| Group 6 | Alex Hassell | 13 | 7 |
| Group 6 | Gary Beff | 11 | 13 |
| Group 6 | James Weaver | 13 | 6 |