Bandit Bowls 2017
Individual Results for Josh Warner| Round | Opponent | For | Ag |
|---|
| Sun 18th Mar 2018 |
|---|
| R6 | Jamie Brookes | 10 | 13 |
| Group 2 | Jim Moulton | 13 | 4 |
| Group 2 | Rich Evans NPR | 12 | 13 |
| Group 2 | Simon Hayman | 13 | 11 |
| Group 2 | Tina Ralph | 9 | 13 |
| Sun 7th Jan 2018 |
|---|
| Group 4 | Jane Cooper | 7 | 13 |
| Group 4 | Susie Lawson | 5 | 13 |
| Group 4 | Carl Preece | 8 | 13 |
| Sun 31st Dec 2017 |
|---|
| R6 | Alan Bailey | 3 | 13 |
| Group 5 | Dave Hanson | 9 | 13 |
| Group 5 | Dave Watkins | 13 | 12 |
| Group 5 | Jamie Brookes | 13 | 12 |
| Sun 25th Mar 2018 |
|---|
| Quarter Final | Rich Lawson | 9 | 21 |
| Group 3 | Gary Whitehall | 13 | 11 |
| Group 3 | Ben Parkes | 13 | 8 |
| Group 3 | Geoff Warner | 12 | 13 |
| Sun 11th Mar 2018 |
|---|
| Semi Final | Rich Lawson | 9 | 13 |
| Quarter Final | Cedric Bancroft | 13 | 10 |
| R6 | Ged Ashley | 13 | 11 |
| Group 6 | Ellie Davies | 13 | 3 |
| Group 6 | Andy Armstrong | 13 | 5 |
| Group 6 | Matt Beeston | 12 | 13 |
| Sun 25th Feb 2018 |
|---|
| Quarter Final | Rich Lawson | 5 | 13 |
| R6 | Will Childs | 13 | 7 |
| Group 7 | Jock Timlett | 12 | 13 |
| Group 7 | Steve Dance | 13 | 8 |
| Group 7 | Alan Bolton | 11 | 13 |
| Sun 18th Feb 2018 |
|---|
| R6 | Carl Preece | 12 | 13 |
| Group 5 | Susie Lawson | 13 | 7 |
| Group 5 | Gary Whitehall | 12 | 13 |
| Group 5 | Jamie Brookes | 12 | 13 |
| Sun 11th Feb 2018 |
|---|
| R6 | Chris Elsbury | 11 | 13 |
| Group 5 | Jock Timlett | 8 | 13 |
| Group 5 | Rhiannon Brookes | 13 | 5 |
| Group 5 | Ian McDonald | 13 | 7 |
| Sun 28th Jan 2018 |
|---|
| Group 2 | Ian Heeps | 12 | 13 |
| Group 2 | Richard Proudlove | 8 | 13 |
| Group 2 | Kerry Dance | 10 | 13 |
| Group 2 | Chris Stretch | 4 | 13 |
| Sun 14th Jan 2018 |
|---|
| Group 3 | Diane Harvey | 13 | 7 |
| Group 3 | Andy Armstrong | 10 | 13 |
| Group 3 | Matt Beeston | 9 | 13 |
| Sun 17th Dec 2017 |
|---|
| Group 4 | Susie Lawson | 13 | 5 |
| Group 4 | Gary Whitehall | 5 | 13 |
| Group 4 | Ged Ashley | 13 | 8 |
| Sun 3rd Dec 2017 |
|---|
| Final | Alan Bailey | 4 | 13 |
| Semi Final | Will Childs | 13 | 4 |
| Quarter Final | Phil Jones NPR | 13 | 9 |
| R6 | Ian Heeps | 13 | 11 |
| Group 1 | Matt Beeston | 13 | 10 |
| Group 1 | Eve Hollins | 13 | 3 |
| Group 1 | Ged Ashley | 11 | 13 |
| Sun 26th Nov 2017 |
|---|
| Group 1 | Rich Evans (Dist) | 5 | 13 |
| Group 1 | Graham Dulson | 8 | 13 |
| Group 1 | Chris Elsbury | 13 | 9 |
| Group 1 | Richard Proudlove | 13 | 8 |
| Sun 19th Nov 2017 |
|---|
| Quarter Final | Rich Lawson | 8 | 13 |
| R6 | Rich Evans (Dist) | 13 | 9 |
| Group 4 | Matt Beeston | 13 | 11 |
| Group 4 | Henry Owen | 12 | 13 |
| Group 4 | Chris Stretch | 13 | 11 |
| Sun 12th Nov 2017 |
|---|
| Semi Final | Geoff Warner | 9 | 13 |
| Quarter Final | Alan Bolton | 13 | 11 |
| R6 | Gary Whitehall | 13 | 8 |
| Group 2 | Eve Hollins | 13 | 11 |
| Group 2 | Jamie Simpson | 13 | 7 |
| Group 2 | Nigel Ferrington | 7 | 13 |
| Group 2 | Tim Childs | 12 | 13 |
| Sun 29th Oct 2017 |
|---|
| Group 10 | Cedric Bancroft | 4 | 13 |
| Group 10 | Jock Timlett | 11 | 13 |
| Group 10 | Alex Hassell | 5 | 13 |
| Sun 22nd Oct 2017 |
|---|
| Group 9 | Eve Hollins | 13 | 8 |
| Group 9 | Kev Jones | 13 | 11 |
| Group 9 | Matt Beeston | 7 | 13 |
| Sun 15th Oct 2017 |
|---|
| Group 5 | Will Childs | 7 | 13 |
| Group 5 | Ged Ashley | 13 | 9 |
| Group 5 | Dave Watkins | 13 | 12 |