Bandit Bowls 2017
Individual Results for Geoff Warner| Round | Opponent | For | Ag |
|---|
| Sun 18th Mar 2018 |
|---|
| Quarter Final | Ed Proudlove | 12 | 13 |
| R6 | Steve Proctor | 13 | 12 |
| Group 5 | Alan Bolton | 13 | 5 |
| Group 5 | Ed Proudlove | 8 | 13 |
| Group 5 | Steve Proctor | 11 | 13 |
| Sun 7th Jan 2018 |
|---|
| Group 3 | Callum Wraight | 13 | 9 |
| Group 3 | Andy Armstrong | 10 | 13 |
| Group 3 | Chris Elsbury | 2 | 13 |
| Sun 25th Mar 2018 |
|---|
| Quarter Final | Phil Jones NPR | 18 | 21 |
| Group 3 | Ben Parkes | 13 | 6 |
| Group 3 | Gary Whitehall | 7 | 13 |
| Group 3 | Josh Warner | 13 | 12 |
| Sun 11th Mar 2018 |
|---|
| R6 | Alan Bolton | 6 | 13 |
| Group 5 | Mike Hughes | 13 | 12 |
| Group 5 | Jock Timlett | 13 | 8 |
| Group 5 | Alan Bolton | 8 | 13 |
| Sun 25th Feb 2018 |
|---|
| Group 5 | Kerry Dance | 13 | 11 |
| Group 5 | Phil Jones NPR | 8 | 13 |
| Group 5 | Graham Dulson | 10 | 13 |
| Sun 18th Feb 2018 |
|---|
| Final | Phil Jones NPR | 11 | 13 |
| Semi Final | Chris Stretch | 13 | 10 |
| Quarter Final | Ged Ashley | 13 | 11 |
| R6 | Connor Whitehall | 13 | 12 |
| Group 4 | Eve Hollins | 13 | 8 |
| Group 4 | Callum Wraight | 13 | 10 |
| Group 4 | Liz Rowley | 13 | 3 |
| Sun 11th Feb 2018 |
|---|
| Group 1 | Callum Wraight | 11 | 13 |
| Group 1 | Phil Jones NPR | 6 | 13 |
| Group 1 | Colin yates | 13 | 6 |
| Group 1 | Connor Whitehall | 13 | 9 |
| Sun 28th Jan 2018 |
|---|
| Group 1 | Matt Beeston | 5 | 13 |
| Group 1 | Alan Bailey | 13 | 5 |
| Group 1 | Steve Dance | 12 | 13 |
| Group 1 | Mandy Hare | 13 | 7 |
| Sun 14th Jan 2018 |
|---|
| R6 | Keith Wall | 7 | 13 |
| Group 1 | Rich Evans NPR | 13 | 6 |
| Group 1 | Ed Proudlove | 10 | 13 |
| Group 1 | Rob Darlington | 13 | 10 |
| Group 1 | Alan Bailey | 10 | 13 |
| Sun 3rd Dec 2017 |
|---|
| Quarter Final | Alan Bailey | 11 | 13 |
| R6 | Jack Brookes | 13 | 6 |
| Group 8 | Connor Whitehall | 13 | 10 |
| Group 8 | Chris Elsbury | 13 | 11 |
| Group 8 | Rich Evans NPR | 13 | 3 |
| Sun 26th Nov 2017 |
|---|
| Semi Final | Matt Beeston | 4 | 13 |
| Quarter Final | Gary Whitehall | 13 | 12 |
| R6 | Chris Elsbury | 13 | 6 |
| Group 6 | Dave Watkins | 13 | 8 |
| Group 6 | Will Childs | 13 | 11 |
| Group 6 | Phil Jones NPR | 9 | 13 |
| Sun 19th Nov 2017 |
|---|
| Quarter Final | Chris Stretch | 2 | 13 |
| R6 | Mike Proudlove | 13 | 5 |
| Group 7 | Jamie Brookes | 13 | 11 |
| Group 7 | Alan Bolton | 13 | 11 |
| Group 7 | Jack Hewitt | 12 | 13 |
| Sun 12th Nov 2017 |
|---|
| Final | Jock Timlett | 11 | 13 |
| Semi Final | Josh Warner | 13 | 9 |
| Quarter Final | Jack Hewitt | 13 | 5 |
| R6 | Nigel Ferrington | 13 | 11 |
| Group 6 | Connor Whitehall | 7 | 13 |
| Group 6 | Susie Lawson | 13 | 3 |
| Group 6 | Ben Parkes | 13 | 8 |