Bandit Bowls 2017
Individual Results for Jamie Brookes| Round | Opponent | For | Ag |
|---|
| Sun 18th Mar 2018 |
|---|
| Final | Callum Wraight | 11 | 13 |
| Semi Final | Ed Proudlove | 13 | 10 |
| Quarter Final | Phil Jones NPR | 13 | 9 |
| R6 | Josh Warner | 13 | 10 |
| Group 1 | Richard Proudlove | 12 | 13 |
| Group 1 | Ged Ashley | 13 | 6 |
| Group 1 | Jock Timlett | 13 | 6 |
| Group 1 | Sarah Grey | 13 | 6 |
| Sun 7th Jan 2018 |
|---|
| Quarter Final | Gary Whitehall | 10 | 13 |
| R6 | Donna Bennett | 13 | 4 |
| Group 6 | Tim Childs | 12 | 13 |
| Group 6 | Donna Bennett | 12 | 13 |
| Group 6 | Jock Timlett | 13 | 7 |
| Sun 31st Dec 2017 |
|---|
| Group 5 | Dave Hanson | 7 | 13 |
| Group 5 | Dave Watkins | 6 | 13 |
| Group 5 | Josh Warner | 12 | 13 |
| Sun 25th Mar 2018 |
|---|
| Group 1 | Ged Ashley | 12 | 13 |
| Group 1 | Jock Timlett | 5 | 13 |
| Group 1 | Ed Proudlove | 13 | 12 |
| Sun 11th Mar 2018 |
|---|
| Group 1 | Ian Heeps | 12 | 13 |
| Group 1 | Ben Parkes | 10 | 13 |
| Group 1 | Rich Lawson | 8 | 13 |
| Group 1 | Susie Lawson | 10 | 13 |
| Sun 25th Feb 2018 |
|---|
| Group 1 | Ben Parkes | 13 | 5 |
| Group 1 | Mike Hughes | 3 | 13 |
| Group 1 | Rich Evans (Dist) | 9 | 13 |
| Group 1 | Richard Proudlove | 13 | 5 |
| Sun 18th Feb 2018 |
|---|
| Group 5 | Gary Whitehall | 3 | 13 |
| Group 5 | Susie Lawson | 13 | 4 |
| Group 5 | Josh Warner | 13 | 12 |
| Sun 11th Feb 2018 |
|---|
| Final | Callum Wraight | 10 | 13 |
| Semi Final | Andy Armstrong | 13 | 9 |
| Quarter Final | Ged Ashley | 13 | 7 |
| R6 | Kerry Dance | 13 | 9 |
| Group 2 | Will Tyler | 11 | 13 |
| Group 2 | Rich Lawson | 13 | 12 |
| Group 2 | Susie Lawson | 12 | 13 |
| Group 2 | Gary Whitehall | 12 | 13 |
| Sun 28th Jan 2018 |
|---|
| Final | Carl Preece | 13 | 11 |
| Semi Final | Will Tyler | 13 | 11 |
| Quarter Final | Kerry Dance | 13 | 8 |
| R6 | Ed Proudlove | 13 | 11 |
| Group 9 | Chris Elsbury | 13 | 4 |
| Group 9 | Liz Rowley | 13 | 7 |
| Group 9 | Jane Cooper | 11 | 13 |
| Sun 14th Jan 2018 |
|---|
| Quarter Final | Matt Beeston | 11 | 13 |
| R6 | Chris Elsbury | 13 | 6 |
| Group 8 | Des Harvey | 13 | 5 |
| Group 8 | Mike Hughes | 13 | 6 |
| Group 8 | Jake Bailey | 13 | 4 |
| Sun 17th Dec 2017 |
|---|
| Semi Final | Gary Whitehall | 8 | 13 |
| Quarter Final | Rich Lawson | 13 | 12 |
| R6 | Kerry Dance | 13 | 11 |
| Group 7 | Steve Dance | 13 | 12 |
| Group 7 | Jack Brookes | 13 | 7 |
| Group 7 | Carl Preece | 11 | 13 |
| Sun 3rd Dec 2017 |
|---|
| Semi Final | Alan Bailey | 11 | 13 |
| Quarter Final | Jack Hewitt | 13 | 11 |
| R6 | Gary Whitehall | 13 | 2 |
| Group 6 | Liz Rowley | 13 | 10 |
| Group 6 | Steve Dance | 13 | 9 |
| Group 6 | Jack Brookes | 13 | 7 |
| Sun 26th Nov 2017 |
|---|
| Quarter Final | Phil Jones NPR | 12 | 13 |
| R6 | Rich Evans (Dist) | 13 | 10 |
| Group 2 | Mike Hughes | 13 | 11 |
| Group 2 | Eve Hollins | 9 | 13 |
| Group 2 | Jock Timlett | 13 | 6 |
| Group 2 | Rich Lawson | 5 | 13 |
| Sun 19th Nov 2017 |
|---|
| Group 7 | Alan Bolton | 9 | 13 |
| Group 7 | Geoff Warner | 11 | 13 |
| Group 7 | Jack Hewitt | 8 | 13 |
| Sun 12th Nov 2017 |
|---|
| Group 8 | Greg Ashton | 13 | 8 |
| Group 8 | Dave Watkins | 13 | 3 |
| Group 8 | Phil Jones NPR | 4 | 13 |
| Sun 29th Oct 2017 |
|---|
| Group 2 | Sarah Grey | 13 | 12 |
| Group 2 | Connor Whitehall | 8 | 13 |
| Group 2 | Mike Proudlove | 13 | 12 |
| Group 2 | Alan Bailey | 10 | 13 |
| Sun 22nd Oct 2017 |
|---|
| Group 5 | Alan Bolton | 11 | 13 |
| Group 5 | Ben Parkes | 10 | 13 |
| Group 5 | Jamie Simpson | 13 | 4 |
| Sun 15th Oct 2017 |
|---|
| Quarter Final | Cedric Bancroft | 11 | 13 |
| R6 | Gary Whitehall | 13 | 9 |
| Group 2 | Connor Whitehall | 13 | 4 |
| Group 2 | Kev Jones | 13 | 7 |
| Group 2 | Ed Proudlove | 13 | 2 |
| Group 2 | Carl Preece | 7 | 13 |