Bandit Bowls 2015
Individual Results for Jamie Brookes| Round | Opponent | For | Ag |
|---|
| Sun 20th Mar 2016 |
|---|
| Quarter Final | Rich Lawson | 12 | 13 |
| Group 2 | Jack Hewitt | 13 | 12 |
| Group 2 | Mike Reeves | 12 | 13 |
| Group 2 | Keith Wall | 13 | 11 |
| Sun 21st Feb 2016 |
|---|
| Group 1 | Laura McKeown | 13 | 10 |
| Group 1 | Jack Brookes | 6 | 13 |
| Group 1 | Matt Beeston | 6 | 13 |
| Sun 14th Feb 2016 |
|---|
| Final | Keith Wall | 7 | 13 |
| Semi Final | Mike McKeown | 13 | 4 |
| Quarter Final | Jock Timlett | 13 | 9 |
| Group 2 | Phil Hughes | 13 | 8 |
| Group 2 | Mike McKeown | 13 | 6 |
| Group 2 | John Stead | 5 | 13 |
| Group 2 | Laura McKeown | 13 | 5 |
| Group 2 | Mike Reeves | 4 | 13 |
| Sun 31st Jan 2016 |
|---|
| Final | Gary Whitehall | 11 | 13 |
| Semi Final | Connor Whitehall | 13 | 11 |
| Quarter Final | Tony Cunningham | 13 | 9 |
| Group 1 | Corrah Wall | 13 | 6 |
| Group 1 | Jock Timlett | 13 | 12 |
| Group 1 | Eddie Brookes | 13 | 10 |
| Sun 24th Jan 2016 |
|---|
| Quarter Final | Rich Lawson | 11 | 13 |
| Group 1 | Rich Lawson | 12 | 13 |
| Group 1 | Keith Wall | 13 | 7 |
| Group 1 | Gary Whitehall | 2 | 13 |
| Group 1 | Jock Timlett | 13 | 10 |
| Sun 10th Jan 2016 |
|---|
| Group 3 | Rich Evans Dist | 11 | 13 |
| Group 3 | Susie Lawson | 13 | 4 |
| Group 3 | Eddie Brookes | 13 | 3 |
| Group 3 | Gary Whitehall | 0 | 13 |
| Sun 20th Dec 2015 |
|---|
| Group 3 | Rich Lawson | 8 | 13 |
| Group 3 | Connor Whitehall | 7 | 13 |
| Group 3 | Mike Reeves | 6 | 13 |
| Group 3 | Chris Stretch | 8 | 13 |
| Sun 13th Dec 2015 |
|---|
| Final | Jock Timlett | 8 | 13 |
| Semi Final | Keith Wall | 13 | 10 |
| Quarter Final | Alan Bailey | 13 | 11 |
| Group 1 | Mike Reeves | 9 | 13 |
| Group 1 | Mike McKeown | 13 | 10 |
| Group 1 | Jock Timlett | 13 | 2 |
| Group 1 | Gary Whitehall | 7 | 13 |
| Sun 18th Oct 2015 |
|---|
| Quarter Final | Phil Jones Telf | 6 | 13 |
| Group 3 | Marie Matthews | 13 | 9 |
| Group 3 | Chris Stretch | 13 | 11 |
| Group 3 | Henry Owen | 13 | 7 |
| Sun 29th Nov 2015 |
|---|
| Group 4 | Henry Owen | 7 | 13 |
| Group 4 | Rich Evans NPR | 13 | 3 |
| Group 4 | Rich Lawson | 13 | 11 |
| Sun 15th Nov 2015 |
|---|
| Group 2 | Chris Stretch | 9 | 13 |
| Group 2 | Graham Dulson | 5 | 13 |
| Group 2 | Laura McKeown | 13 | 6 |
| Sun 8th Nov 2015 |
|---|
| Semi Final | Jock Timlett | 6 | 13 |
| Group 2 | Matt Beeston | 13 | 7 |
| Group 2 | Mike Reeves | 13 | 7 |
| Group 2 | Mike McKeown | 13 | 3 |
| Group 2 | Dan Beeston | 9 | 13 |
| Group 2 | Eddie Brookes | 13 | 3 |
| Sun 25th Oct 2015 |
|---|
| Quarter Final | Jack Hewitt | 11 | 13 |
| Group 3 | Keith Wall | 5 | 13 |
| Group 3 | Jack Hewitt | 12 | 13 |
| Group 3 | Matt Beeston | 13 | 0 |
| Sun 11th Oct 2015 |
|---|
| Group 3 | Henry Owen | 13 | 6 |
| Group 3 | Jock Timlett | 6 | 13 |
| Group 3 | Rich Evans NPR | 13 | 8 |