Bandit Bowls 2023
Individual Results for Joe Killen| Round | Opponent | For | Ag |
|---|
| Sun 24th Mar 2024 |
|---|
| Group 7 | Linda Harding | 13 | 5 |
| Group 7 | Des Conneely | 4 | 13 |
| Group 7 | Chris Stretch | 10 | 13 |
| Sat 23rd Mar 2024 |
|---|
| Final | Callum Wraight | 16 | 21 |
| Semi Final | Jamie Brookes | 21 | 14 |
| Quarters | Keith Wall | 21 | 15 |
| Round of 16 | Terry Howard | 21 | 8 |
| Round of 32 | Walk Over | 13 | 0 |
| Group 6 | Keith Wall | 12 | 13 |
| Group 6 | Richard Proudlove | 5 | 13 |
| Group 6 | Chris Stretch | 7 | 13 |
| Sun 10th Mar 2024 |
|---|
| Group 6 | Sue Conneely | 13 | 4 |
| Group 6 | Gareth Davies | 13 | 5 |
| Group 6 | Gill Owens | 13 | 7 |
| Sat 9th Mar 2024 |
|---|
| Round of 16 | Tom Killen | 13 | 21 |
| Round of 32 | Dan Corbett | 13 | 5 |
| Group 5 | Jamie Brookes | 8 | 13 |
| Group 5 | Tom Killen | 13 | 7 |
| Group 5 | Steve Ashton | 13 | 9 |
| Sun 3rd Mar 2024 |
|---|
| Group 4 | Nigel Mayers | 13 | 7 |
| Group 4 | Elaine Jones | 13 | 6 |
| Group 4 | Iain Wilson | 13 | 6 |
| Sun 25th Feb 2024 |
|---|
| Group 1 | Nigel Mayers | 13 | 5 |
| Group 1 | Craig Jones | 9 | 13 |
| Group 1 | Jack Brookes | 8 | 13 |
| Group 1 | Geoff Harding | 13 | 11 |
| Sun 11th Feb 2024 |
|---|
| Group 4 | Geoff Harding | 13 | 7 |
| Group 4 | Billy Walmsley | 13 | 12 |
| Group 4 | Joe Sheridan | 13 | 10 |
| Sun 4th Feb 2024 |
|---|
| Group 1 | Nigel Mayers | 13 | 8 |
| Group 1 | Linda Harding | 13 | 2 |
| Group 1 | Craig Jones | 9 | 13 |
| Group 1 | Chris Stretch | 13 | 8 |
| Sat 3rd Feb 2024 |
|---|
| Quarters | Stuart Rutter | 11 | 21 |
| Round of 16 | Craig Jones | 21 | 8 |
| Round of 32 | Scott Moseley | 13 | 5 |
| Group 4 | Keith Wall | 8 | 13 |
| Group 4 | Gill Owens | 13 | 4 |
| Group 4 | Liz Ruscoe | 13 | 3 |
| Sun 28th Jan 2024 |
|---|
| Group 5 | Angela Howard | 13 | 11 |
| Group 5 | Dave Evanson | 13 | 12 |
| Group 5 | Steve Dance | 13 | 10 |
| Sat 27th Jan 2024 |
|---|
| Quarters | Mark Holden | 16 | 21 |
| Round of 16 | Jan Wakefield | 21 | 13 |
| Round of 32 | Dave Turner | 13 | 9 |
| Group 3 | Stuart Rutter | 6 | 13 |
| Group 3 | Adrian Owens | 13 | 5 |
| Group 3 | Tom Killen | 8 | 13 |
| Sun 21st Jan 2024 |
|---|
| Group 2 | Tom Killen | 9 | 13 |
| Group 2 | Ed Proudlove | 10 | 13 |
| Group 2 | Craig Jones | 10 | 13 |
| Group 2 | Joe Sheridan | 13 | 11 |
| Sat 20th Jan 2024 |
|---|
| Quarters | Stuart Rutter | 8 | 21 |
| Round of 16 | Richard Proudlove | 13 | 12 |
| Group 6 | Adrian Owens | 8 | 13 |
| Group 6 | David Cunningham | 13 | 9 |
| Group 6 | Jamie Brookes | 13 | 7 |
| Sun 14th Jan 2024 |
|---|
| Group 3 | Trevor Miller | 13 | 9 |
| Group 3 | Adrian Webb | 9 | 13 |
| Group 3 | Collette Burns | 13 | 7 |
| Sun 7th Jan 2024 |
|---|
| Group 1 | Ed Proudlove | 13 | 11 |
| Group 1 | Elaine Jones | 13 | 5 |
| Group 1 | Iain Wilson | 13 | 7 |
| Sat 6th Jan 2024 |
|---|
| Round of 16 | John Stead | 18 | 21 |
| Group 4 | Frank Jones | 13 | 11 |
| Group 4 | Nathan Brown | 11 | 13 |
| Group 4 | Rob Davies | 13 | 9 |
| Sat 30th Dec 2023 |
|---|
| Round of 32 | Dan Corbett | 9 | 13 |
| Group 7 | Dan Corbett | 13 | 11 |
| Group 7 | Eleanor Webb | 12 | 13 |
| Group 7 | Daniel Perkins | 13 | 3 |
| Sun 17th Dec 2023 |
|---|
| Group 1 | Tom Killen | 13 | 8 |
| Group 1 | Dan Corbett | 13 | 9 |
| Group 1 | Billy Walmsley | 13 | 4 |
| Group 1 | Lee Walmsley | 13 | 6 |
| Sat 16th Dec 2023 |
|---|
| Final | Chris Stretch | 21 | 15 |
| Semi Final | Terry Howard | 21 | 14 |
| Quarters | Ed Proudlove | 21 | 9 |
| Round of 16 | John Lea | 21 | 13 |
| Group 2 | Chris Stretch | 13 | 11 |
| Group 2 | Terry Howard | 13 | 3 |
| Group 2 | Ian Archer | 13 | 2 |
| Group 2 | Adrian Owens | 13 | 4 |
| Sun 10th Dec 2023 |
|---|
| Group 2 | Craig Jones | 4 | 13 |
| Group 2 | Tom Killen | 5 | 13 |
| Group 2 | Chris Golding | 13 | 11 |
| Group 2 | Dan Corbett | 13 | 10 |
| Sat 9th Dec 2023 |
|---|
| Semi Final | Callum Wraight | 13 | 21 |
| Quarters | David Cunningham | 21 | 20 |
| Round of 16 | Joe Dicken | 21 | 13 |
| Group 2 | Ed Proudlove | 13 | 8 |
| Group 2 | Gill Owens | 13 | 7 |
| Group 2 | Andy Armstrong | 13 | 11 |
| Sat 2nd Dec 2023 |
|---|
| Quarters | Tom Killen | 17 | 21 |
| Round of 16 | Daniel Perkins | 13 | 2 |
| Group 1 | Jack Hewitt | 4 | 13 |
| Group 1 | Joe Dicken | 3 | 13 |
| Group 1 | Terry Howard | 13 | 2 |
| Group 1 | Jamie Brookes | 13 | 11 |
| Sun 19th Nov 2023 |
|---|
| Group 2 | Chris Stretch | 13 | 8 |
| Group 2 | Neil Harris | 10 | 13 |
| Group 2 | Linda Harding | 13 | 12 |
| Sun 12th Nov 2023 |
|---|
| Group 2 | Ian Howell | 13 | 10 |
| Group 2 | Dan Corbett | 13 | 5 |
| Group 2 | Richard Proudlove | 13 | 12 |
| Group 2 | Luke Morris | 13 | 6 |
| Sat 11th Nov 2023 |
|---|
| Quarters | Callum Wraight | 19 | 21 |
| Round of 16 | Mark Holden | 21 | 4 |
| Group 1 | Pete Grimston | 13 | 12 |
| Group 1 | Ed Proudlove | 13 | 5 |
| Group 1 | Martin Gaut | 13 | 8 |
| Group 1 | Rob Evans | 12 | 13 |
| Sun 5th Nov 2023 |
|---|
| Group 6 | Chris Stretch | 11 | 13 |
| Group 6 | Chris Golding | 13 | 7 |
| Group 6 | Gary Jones | 13 | 9 |
| Sat 4th Nov 2023 |
|---|
| Round of 16 | Callum Wraight | 14 | 21 |
| Group 4 | Ed Proudlove | 7 | 13 |
| Group 4 | Terry Howard | 11 | 13 |
| Group 4 | Andy Armstrong | 8 | 13 |
| Sun 29th Oct 2023 |
|---|
| Group 6 | Luke Morris | 10 | 13 |
| Group 6 | Dean Corbett | 9 | 13 |
| Group 6 | Rob Brookes | 10 | 13 |
| Sun 22nd Oct 2023 |
|---|
| Group 8 | Molly Harris | 12 | 13 |
| Group 8 | Adrian Lalley | 9 | 13 |
| Group 8 | Bryn Sheldon | 13 | 7 |
| Sat 21st Oct 2023 |
|---|
| Quarters | Callum Wraight | 17 | 21 |
| Round of 16 | Richard Proudlove | 13 | 7 |
| Group 1 | Pete Grimston | 11 | 13 |
| Group 1 | Isaac Clark | 13 | 10 |
| Group 1 | Mark Holden | 6 | 13 |
| Group 1 | Jordan Millman | 13 | 5 |
| Sun 15th Oct 2023 |
|---|
| Group 1 | Ann Breakwell | 13 | 7 |
| Group 1 | Michael Wright | 13 | 9 |
| Group 1 | Steve Dance | 13 | 7 |