Bandit Bowls 2017
Individual Results for Rich Lawson| Round | Opponent | For | Ag |
|---|
| Sun 7th Jan 2018 |
|---|
| R6 | Jane Cooper | 12 | 13 |
| Group 7 | Gaynor Smith | 13 | 3 |
| Group 7 | Dave Watkins | 13 | 7 |
| Group 7 | Ben Parkes | 13 | 9 |
| Sun 31st Dec 2017 |
|---|
| Semi Final | Gary Whitehall | 10 | 13 |
| Quarter Final | Kerry Dance | 13 | 4 |
| R6 | Ged Ashley | 13 | 3 |
| Group 8 | Eve Hollins | 13 | 3 |
| Group 8 | Chris Elsbury | 13 | 4 |
| Group 8 | Carl Preece | 13 | 8 |
| Sun 25th Mar 2018 |
|---|
| Final | Chris Stretch | 21 | 12 |
| Semi Final | Phil Jones NPR | 21 | 8 |
| Quarter Final | Josh Warner | 21 | 9 |
| Group 4 | Alan Bolton | 13 | 5 |
| Group 4 | Connor Whitehall | 13 | 7 |
| Group 4 | Alan Bailey | 7 | 13 |
| Sun 11th Mar 2018 |
|---|
| Final | Keith Wall | 13 | 5 |
| Semi Final | Josh Warner | 13 | 9 |
| Quarter Final | Matt Beeston | 13 | 9 |
| R6 | Phil Jones NPR | 13 | 10 |
| Group 1 | Ian Heeps | 13 | 9 |
| Group 1 | Jamie Brookes | 13 | 8 |
| Group 1 | Ben Parkes | 13 | 9 |
| Group 1 | Susie Lawson | 13 | 11 |
| Sun 25th Feb 2018 |
|---|
| Final | Jock Timlett | 13 | 10 |
| Semi Final | Carl Preece | 13 | 9 |
| Quarter Final | Josh Warner | 13 | 5 |
| R6 | Rich Evans (Dist) | 13 | 6 |
| Group 3 | Mike Proudlove | 13 | 11 |
| Group 3 | Keith Wall | 9 | 13 |
| Group 3 | Gary Whitehall | 13 | 11 |
| Group 3 | Tim Childs | 13 | 12 |
| Sun 18th Feb 2018 |
|---|
| R6 | Phil Jones NPR | 11 | 13 |
| Group 6 | Chris Elsbury | 12 | 13 |
| Group 6 | Connor Whitehall | 13 | 10 |
| Group 6 | Will Childs | 13 | 11 |
| Sun 11th Feb 2018 |
|---|
| Quarter Final | Carl Preece | 12 | 13 |
| R6 | Scott Moseley | 13 | 6 |
| Group 2 | Gary Whitehall | 13 | 11 |
| Group 2 | Jamie Brookes | 12 | 13 |
| Group 2 | Will Tyler | 13 | 6 |
| Group 2 | Susie Lawson | 12 | 13 |
| Sun 28th Jan 2018 |
|---|
| Group 3 | Gary Whitehall | 13 | 10 |
| Group 3 | Carl Preece | 8 | 13 |
| Group 3 | Alex Hassell | 13 | 6 |
| Sun 14th Jan 2018 |
|---|
| Group 10 | Connor Whitehall | 6 | 13 |
| Group 10 | Dave Hanson | 11 | 13 |
| Group 10 | Chris Stretch | 1 | 13 |
| Sun 17th Dec 2017 |
|---|
| Quarter Final | Jamie Brookes | 12 | 13 |
| R6 | Phil Jones NPR | 13 | 11 |
| Group 2 | Will Childs | 13 | 9 |
| Group 2 | Eve Hollins | 13 | 4 |
| Group 2 | Tim Childs | 13 | 9 |
| Sun 26th Nov 2017 |
|---|
| R6 | Alan Bolton | 11 | 13 |
| Group 2 | Jock Timlett | 13 | 7 |
| Group 2 | Mike Hughes | 13 | 4 |
| Group 2 | Jamie Brookes | 13 | 5 |
| Group 2 | Eve Hollins | 13 | 4 |
| Sun 19th Nov 2017 |
|---|
| Final | Chris Stretch | 13 | 4 |
| Semi Final | Gary Whitehall | 13 | 4 |
| Quarter Final | Josh Warner | 13 | 8 |
| R6 | Henry Owen | 13 | 6 |
| Group 8 | Delia Dutton | 13 | 8 |
| Group 8 | Jack Brookes | 13 | 10 |
| Group 8 | Tim Jordan | 13 | 6 |
| Sun 12th Nov 2017 |
|---|
| Quarter Final | Jock Timlett | 7 | 13 |
| R6 | Phil Jones NPR | 13 | 9 |
| Group 1 | Jack Hewitt | 11 | 13 |
| Group 1 | Rich Evans NPR | 13 | 10 |
| Group 1 | Ed Proudlove | 13 | 7 |
| Group 1 | Chris Stretch | 13 | 8 |
| Sun 29th Oct 2017 |
|---|
| Semi Final | Carl Preece | 8 | 13 |
| Quarter Final | Rich Pullen | 13 | 5 |
| R6 | Ian McDonald | 13 | 7 |
| Group 3 | Susie Lawson | 13 | 12 |
| Group 3 | Dave Watkins | 13 | 7 |
| Group 3 | Rich Pullen | 12 | 13 |