Bandit Bowls 2015
Individual Results for Keith Wall| Round | Opponent | For | Ag |
|---|
| Sun 20th Mar 2016 |
|---|
| Quarter Final | Chris Stretch | 12 | 13 |
| Group 2 | Jack Hewitt | 13 | 10 |
| Group 2 | Mike Reeves | 13 | 2 |
| Group 2 | Jamie Brookes | 11 | 13 |
| Sun 13th Mar 2016 |
|---|
| Quarter Final | Chris Stretch | 10 | 13 |
| Group 4 | Susie Lawson | 13 | 8 |
| Group 4 | Ade Clarke | 13 | 5 |
| Group 4 | Eddie Brookes | 13 | 0 |
| Group 4 | Rich Lawson | 7 | 13 |
| Sun 28th Feb 2016 |
|---|
| Quarter Final | Susie Lawson | 11 | 13 |
| Group 1 | Jock Timlett | 13 | 10 |
| Group 1 | Dale Booth | 13 | 12 |
| Group 1 | Laura McKeown | 13 | 1 |
| Sun 21st Feb 2016 |
|---|
| Quarter Final | Dale Booth | 12 | 13 |
| Group 4 | Mike Reeves | 13 | 4 |
| Group 4 | Chris McDermott | 13 | 10 |
| Group 4 | Rich Evans NPR | 13 | 3 |
| Sun 14th Feb 2016 |
|---|
| Final | Jamie Brookes | 13 | 7 |
| Semi Final | Mike Reeves | 13 | 5 |
| Quarter Final | Dave Watkins | 13 | 7 |
| Group 1 | Corrah Wall | 13 | 5 |
| Group 1 | Dave Watkins | 13 | 10 |
| Group 1 | Jock Timlett | 13 | 7 |
| Group 1 | Neil Morris | 13 | 12 |
| Sun 31st Jan 2016 |
|---|
| Group 3 | Susie Lawson | 1 | 13 |
| Group 3 | Gary Whitehall | 10 | 13 |
| Group 3 | Rich Lawson | 13 | 10 |
| Sun 24th Jan 2016 |
|---|
| Quarter Final | Alan Bailey | 11 | 13 |
| Group 1 | Jamie Brookes | 7 | 13 |
| Group 1 | Gary Whitehall | 11 | 13 |
| Group 1 | Rich Lawson | 13 | 4 |
| Group 1 | Jock Timlett | 13 | 12 |
| Sun 10th Jan 2016 |
|---|
| Final | Rich Lawson | 13 | 10 |
| Semi Final | Wayne Phillips | 13 | 4 |
| Quarter Final | Mike Reeves | 13 | 6 |
| Group 1 | Mike McKeown | 13 | 3 |
| Group 1 | Jock Timlett | 13 | 1 |
| Group 1 | Wayne Phillips | 13 | 11 |
| Group 1 | Rich Lawson | 13 | 9 |
| Sun 20th Dec 2015 |
|---|
| Final | Connor Whitehall | 13 | 8 |
| Semi Final | Jack Hewitt | 13 | 2 |
| Quarter Final | Phil Scott | 13 | 6 |
| Group 1 | Marie Matthews | 13 | 6 |
| Group 1 | Jock Timlett | 13 | 10 |
| Group 1 | Phil Scott | 11 | 13 |
| Group 1 | Eddie Brookes | 13 | 2 |
| Sun 13th Dec 2015 |
|---|
| Semi Final | Jamie Brookes | 10 | 13 |
| Quarter Final | Mike Reeves | 13 | 5 |
| Group 3 | Laura McKeown | 13 | 4 |
| Group 3 | John Stead | 13 | 5 |
| Group 3 | Rich Evans Dist | 13 | 7 |
| Group 3 | Connor Whitehall | 4 | 13 |
| Sun 29th Nov 2015 |
|---|
| Quarter Final | Rich Lawson | 2 | 13 |
| Group 3 | Susie Lawson | 13 | 4 |
| Group 3 | Matt Beeston | 6 | 13 |
| Group 3 | Chris Stretch | 13 | 10 |
| Group 3 | Eddie Brookes | 13 | 3 |
| Sun 22nd Nov 2015 |
|---|
| Quarter Final | Donna Bennett | 10 | 13 |
| Group 4 | Ged Ashley | 13 | 7 |
| Group 4 | Connor Whitehall | 13 | 10 |
| Group 4 | Rich Evans NPR | 13 | 1 |
| Sun 25th Oct 2015 |
|---|
| Final | Jock Timlett | 13 | 5 |
| Semi Final | Ged Ashley | 13 | 8 |
| Quarter Final | Jack Brookes | 13 | 9 |
| Group 3 | Jamie Brookes | 13 | 5 |
| Group 3 | Jack Hewitt | 10 | 13 |
| Group 3 | Matt Beeston | 13 | 6 |