Bandit Bowls 2019
Individual Results for Martin Gaut| Round | Opponent | For | Ag |
|---|
| Sun 26th Jan 2020 |
|---|
| Group 11 | Jack Hewitt | 4 | 13 |
| Group 11 | Jess Lacey | 10 | 13 |
| Group 11 | Peter Farmer | 11 | 13 |
| Sun 19th Jan 2020 |
|---|
| Round of 16 | Rich Lawson | 11 | 13 |
| Round of 32 | Shane Wilkes | 13 | 10 |
| Group 2 | Molly Harris | 11 | 13 |
| Group 2 | Carl Hinton | 10 | 13 |
| Group 2 | Ian Howell | 13 | 6 |
| Sun 12th Jan 2020 |
|---|
| Group 10 | Kerry Dance | 1 | 13 |
| Group 10 | Mark Crimes | 13 | 5 |
| Group 10 | Connor Whitehall | 7 | 13 |
| Sun 5th Jan 2020 |
|---|
| Group 10 | Wayd Pawlowski | 13 | 4 |
| Group 10 | Josh Warner | 4 | 13 |
| Group 10 | Chris Stretch | 6 | 13 |
| Sun 22nd Dec 2019 |
|---|
| Round of 32 | Jock Timlett | 12 | 13 |
| Group 7 | Liam Cruise-Taylor | 13 | 7 |
| Group 7 | Alan Bailey | 12 | 13 |
| Group 7 | Andy Marshall | 13 | 8 |
| Sun 15th Dec 2019 |
|---|
| Round of 16 | Chris Stretch | 12 | 13 |
| Round of 32 | Gary Whitehall | 13 | 7 |
| Group 8 | Luke Grocott | 13 | 12 |
| Group 8 | Louise Ralphs | 13 | 10 |
| Group 8 | Will Childs | 13 | 9 |
| Sun 8th Dec 2019 |
|---|
| Round of 16 | Alan Boulton | 6 | 13 |
| Round of 32 | Susie Lawson | 13 | 9 |
| Group 11 | Ged Ashley | 13 | 10 |
| Group 11 | Iain Wilson | 13 | 5 |
| Group 11 | Elaine Jones | 13 | 2 |
| Sun 24th Nov 2019 |
|---|
| Round of 32 | Roger Candlin | 7 | 13 |
| Group 2 | Will Childs | 5 | 13 |
| Group 2 | Richard Proudlove | 13 | 6 |
| Group 2 | Harry Brookes | 13 | 8 |
| Sun 17th Nov 2019 |
|---|
| Quarter Final | Cedric Bancroft | 9 | 13 |
| Round of 16 | Roger Candlin | 13 | 7 |
| Round of 32 | Jamie Brookes | 13 | 7 |
| Group 12 | Janet Whelan | 13 | 7 |
| Group 12 | Jan Wruszek | 13 | 10 |
| Group 12 | Luke Grocott | 12 | 13 |
| Sun 10th Nov 2019 |
|---|
| Group 12 | Carl Hinton | 7 | 13 |
| Group 12 | Gary Whitehall | 13 | 11 |
| Group 12 | Josh Warner | 10 | 13 |
| Sun 3rd Nov 2019 |
|---|
| Round of 32 | Josh Warner | 7 | 13 |
| Group 3 | Jock Timlett | 13 | 12 |
| Group 3 | Elaine Jones | 13 | 7 |
| Group 3 | Mike Proudlove | 12 | 13 |
| Group 3 | Richard Proudlove | 13 | 6 |
| Sun 27th Oct 2019 |
|---|
| Group 9 | Ed Proudlove | 13 | 10 |
| Group 9 | James Blair | 5 | 13 |
| Group 9 | Andy Marshall | 13 | 11 |