Bandit Bowls 2021
Individual Results for Stuart Rutter| Round | Opponent | For | Ag |
|---|
| Sun 13th Mar 2022 |
|---|
| Quarters | Ian Howell | 10 | 13 |
| Round of 16 | Conner Whitehall | 13 | 5 |
| Group 4 | Cedric Bancroft | 13 | 13 |
| Group 4 | Will Childs | 9 | 13 |
| Group 4 | Carl Hinton | 13 | 10 |
| Sun 6th Feb 2022 |
|---|
| Group 3 | Ben Parkes | 4 | 13 |
| Group 3 | Andy Armstrong | 6 | 13 |
| Group 3 | Jim Bedford | 13 | 6 |
| Group 3 | Nigel Harris | 13 | 7 |
| Sun 6th Feb 2022 |
|---|
| Round of 16 | Andy Armstrong | 5 | 13 |
| Group 5 | Will Childs | 13 | 3 |
| Group 5 | Gareth Davies | 13 | 4 |
| Group 5 | Alan Bailey | 7 | 13 |
| Sun 30th Jan 2022 |
|---|
| Group 1 | Chris Elsbury | 13 | 5 |
| Group 1 | Simon Fullard | 13 | 7 |
| Group 1 | Ian Howell | 13 | 8 |
| Group 1 | Jack Purcell | 13 | 7 |
| Sun 23rd Jan 2022 |
|---|
| Group 4 | Brian Whitehouse | 9 | 13 |
| Group 4 | Rich Evans-Dist | 13 | 7 |
| Group 4 | Dave Hanson | 4 | 13 |
| Sun 9th Jan 2022 |
|---|
| Group 2 | Tim Jordan | 13 | 5 |
| Group 2 | Gary Whitehall | 7 | 13 |
| Group 2 | Dougie Briscoe | 13 | 2 |
| Group 2 | Richard Proudlove | 13 | 1 |
| Group 4 | Phil Jones | 7 | 13 |
| Group 4 | Chris Elsbury | 13 | 7 |
| Group 4 | Alan Purcell | 4 | 13 |
| Sun 2nd Jan 2022 |
|---|
| Quarters | Steve Hamman | 8 | 13 |
| Round of 16 | Akeel Kahn | 13 | 3 |
| Group 2 | Tim Jordan | 13 | 5 |
| Group 2 | Dougie Briscoe | 13 | 2 |
| Group 2 | Richard Proudlove | 13 | 1 |
| Group 2 | Gary Whitehall | 7 | 13 |
| Sun 19th Dec 2021 |
|---|
| Group 5 | Cedric Bancroft | 11 | 13 |
| Group 5 | Brian Whitehouse | 13 | 5 |
| Group 5 | Chris Makin | 13 | 8 |
| Sun 12th Dec 2021 |
|---|
| Group 2 | Steve Dance | 9 | 13 |
| Group 2 | Sue Conneely | 13 | 4 |
| Group 2 | Steve Hamman | 13 | 10 |
| Group 2 | Wayd Pawlowski | 13 | 11 |
| Sun 5th Dec 2021 |
|---|
| Group 3 | Harry Wilson | 13 | 5 |
| Group 3 | Roger Candlin | 11 | 13 |
| Group 3 | Kerry Dance | 6 | 13 |
| Sun 14th Nov 2021 |
|---|
| Group 9 | Mandy Hare | 13 | 4 |
| Group 9 | Emma Duncan | 13 | 5 |
| Group 9 | Will Brookes | 11 | 13 |
| Sun 14th Nov 2021 |
|---|
| Round of 16 | Robin Bennett | 10 | 13 |
| Group 7 | Craig Jones | 13 | 5 |
| Group 7 | Rich Evans-Dist | 13 | 12 |
| Group 7 | Dave Turner | 13 | 10 |
| Sun 24th Oct 2021 |
|---|
| Group 3 | Paul Fenwick | 13 | 6 |
| Group 3 | Iain Wilson | 13 | 3 |
| Group 3 | Austin Wilson | 13 | 5 |
| Group 3 | Nigel Mayers | 13 | 8 |
| Sun 11th Oct 2020 |
|---|
| Group 3 | Tom Hardy | 12 | 13 |
| Group 3 | Ben Hinton | 13 | 8 |
| Group 3 | Ian Howell | 13 | 7 |
| Group 3 | Chris Stretch | 13 | 10 |
| Sun 4th Oct 2020 |
|---|
| Group 2 | Ian Howell | 13 | 10 |
| Group 2 | Tim Childs | 13 | 4 |
| Group 2 | Jackie Rutter | 12 | 13 |
| Group 2 | Jack Hewitt | 13 | 7 |
| Sun 27th Sep 2020 |
|---|
| Group 2 | Mike Gilpin | 13 | 8 |
| Group 2 | Janet Whelan | 8 | 13 |
| Group 2 | Michael Cooper | 13 | 9 |
| Sun 20th Sep 2020 |
|---|
| Group 3 | Jan Wakefield | 13 | 9 |
| Group 3 | Heather Ashton | 13 | 12 |
| Group 3 | Gary Whitehall | 13 | 9 |