Bandit Bowls 2018
Individual Results for Phil Jones| Round | Opponent | For | Ag |
|---|
| Sun 24th Mar 2019 |
|---|
| Quarter Final | Rich Lawson | 9 | 21 |
| Round of 16 | Jamie Brookes | 21 | 15 |
| Group 3 | Steve Dance | 13 | 10 |
| Group 3 | Ed Proudlove | 13 | 8 |
| Group 3 | Jack Hewitt | 4 | 13 |
| Sun 17th Mar 2019 |
|---|
| Group 9 | Susie Lawson | 7 | 13 |
| Group 9 | Molly Sullivan | 6 | 13 |
| Group 9 | Kev Jones | 13 | 7 |
| Sun 10th Mar 2019 |
|---|
| Quarter Final | Rich Lawson | 11 | 13 |
| Round of 16 | Scott Moseley | 13 | 3 |
| Round of 32 | Alan Boulton | 13 | 11 |
| Group 4 | Alan Boulton | 10 | 13 |
| Group 4 | Molly Harris | 13 | 8 |
| Group 4 | Molly Sullivan | 13 | 9 |
| Sun 3rd Mar 2019 |
|---|
| Round of 16 | Alan Bailey | 6 | 13 |
| Round of 32 | Ben Parkes | 13 | 8 |
| Group 3 | Rich Lawson | 13 | 4 |
| Group 3 | Mike Proudlove | 13 | 12 |
| Group 3 | Molly Sullivan | 13 | 12 |
| Sun 24th Feb 2019 |
|---|
| Round of 32 | Josh Warner | 9 | 13 |
| Group 8 | Steve Dance | 13 | 9 |
| Group 8 | Jamie Brookes | 10 | 13 |
| Group 8 | Dave Bamford | 13 | 12 |
| Sun 17th Feb 2019 |
|---|
| Group 4 | Ade Jennings | 8 | 13 |
| Group 4 | Jamie King | 9 | 13 |
| Group 4 | Ben Parkes | 13 | 5 |
| Sun 10th Feb 2019 |
|---|
| Group 13 | Daryl Edwards | 13 | 10 |
| Group 13 | Martin Gaut | 9 | 13 |
| Group 13 | Wayne Phillips | 9 | 13 |
| Sun 3rd Feb 2019 |
|---|
| Final | Martin Gaut | 12 | 13 |
| Semi Final | Matt Beeston | 13 | 3 |
| Quarter Final | Gary Whitehall | 13 | 6 |
| Round of 16 | Steve Dance | 13 | 4 |
| Round of 32 | Roger Candlin | 13 | 4 |
| Group 10 | Steve Dance | 13 | 12 |
| Group 10 | Luke Grocott | 13 | 7 |
| Group 10 | Susie Lawson | 8 | 13 |
| Sun 27th Jan 2019 |
|---|
| Round of 32 | Gary Whitehall | 12 | 13 |
| Group 5 | Liam Cruise-Taylor | 13 | 9 |
| Group 5 | Gareth Davies | 13 | 7 |
| Group 5 | Ade Jennings | 13 | 7 |
| Sun 20th Jan 2019 |
|---|
| Quarter Final | Ian Howell | 5 | 13 |
| Round of 16 | Connor Whitehall | 13 | 12 |
| Round of 32 | Jamie Brookes | 13 | 8 |
| Group 10 | Richard Todd | 13 | 6 |
| Group 10 | Chris Elsbury | 12 | 13 |
| Group 10 | Rhiannon Brookes | 13 | 8 |
| Sun 13th Jan 2019 |
|---|
| Round of 32 | Gary Whitehall | 5 | 13 |
| Group 11 | Callum Wraight | 13 | 6 |
| Group 11 | Gareth Davies | 12 | 13 |
| Group 11 | Ed Proudlove | 13 | 6 |
| Sun 6th Jan 2019 |
|---|
| Final | Chris Stretch | 13 | 10 |
| Semi Final | Matt Beeston | 13 | 6 |
| Quarter Final | Martin Gaut | 13 | 8 |
| Round of 16 | Gary Whitehall | 13 | 12 |
| Round of 32 | Greg Ashton | 13 | 6 |
| Group 7 | Callum Wraight | 6 | 13 |
| Group 7 | Molly Sullivan | 13 | 7 |
| Group 7 | Rich Evans-Dist | 13 | 12 |
| Sun 30th Dec 2018 |
|---|
| Round of 32 | Ben Parkes | 6 | 13 |
| Group 5 | Ged Ashley | 5 | 13 |
| Group 5 | Tim Jordan | 13 | 8 |
| Group 5 | Richard Proudlove | 13 | 9 |
| Sun 23rd Dec 2018 |
|---|
| Quarter Final | Will Childs | 12 | 13 |
| Round of 16 | Liam Cruise-Taylor | 13 | 4 |
| Round of 32 | Carl Preece | 13 | 11 |
| Group 8 | Rhiannon Brookes | 13 | 6 |
| Group 8 | Geoff Warner | 6 | 13 |
| Group 8 | Halle Crawford | 13 | 8 |
| Sun 16th Dec 2018 |
|---|
| Round of 32 | Dave Bamford | 11 | 13 |
| Group 7 | Michael Cooper | 12 | 13 |
| Group 7 | Will Childs | 13 | 11 |
| Group 7 | Mike Proudlove | 13 | 5 |
| Sun 9th Dec 2018 |
|---|
| Round of 16 | Jock Timlett | 6 | 13 |
| Round of 32 | Jamie Brookes | 13 | 11 |
| Group 4 | Carl Preece | 10 | 13 |
| Group 4 | Josh Warner | 8 | 13 |
| Group 4 | Alan Boulton | 13 | 9 |
| Sun 2nd Dec 2018 |
|---|
| Semi Final | Chris Stretch | 8 | 13 |
| Quarter Final | Ged Ashley | 13 | 2 |
| Round of 16 | Stuart Rutter | 13 | 9 |
| Round of 32 | Halle Crawford | 13 | 6 |
| Group 1 | Alan Boulton | 13 | 12 |
| Group 1 | Chris Stretch | 13 | 10 |
| Group 1 | Cedric Bancroft | 13 | 2 |
| Group 1 | Josh Warner | 13 | 11 |
| Sun 25th Nov 2018 |
|---|
| Round of 32 | Connor Whitehall | 5 | 13 |
| Group 9 | Carl Preece | 13 | 9 |
| Group 9 | Ged Ashley | 8 | 13 |
| Group 9 | Halle Crawford | 13 | 11 |
| Sun 18th Nov 2018 |
|---|
| Round of 32 | Chris Stretch | 10 | 13 |
| Group 5 | Martin Codd | 10 | 13 |
| Group 5 | Gareth Davies | 13 | 9 |
| Group 5 | Emily Cunningham | 13 | 8 |
| Sun 11th Nov 2018 |
|---|
| Semi Final | Ian Howell | 8 | 13 |
| Quarter Final | Carl Preece | 13 | 5 |
| Round of 16 | Mike Proudlove | 13 | 11 |
| Round of 32 | Greg Ashton | 13 | 4 |
| Group 4 | Chris Elsbury | 13 | 10 |
| Group 4 | Stuart Rutter | 13 | 12 |
| Group 4 | Ian Howell | 13 | 5 |
| Sun 4th Nov 2018 |
|---|
| Round of 16 | Kev Jones | 7 | 13 |
| Round of 32 | Ed Proudlove | 13 | 8 |
| Group 12 | Roger Candlin | 13 | 9 |
| Group 12 | Carl Preece | 9 | 13 |
| Group 12 | Kieran Jones | 12 | 13 |
| Sun 28th Oct 2018 |
|---|
| Final | Alan Boulton | 5 | 13 |
| Semi Final | Rich Lawson | 13 | 12 |
| Quarter Final | Matt Beeston | 13 | 10 |
| Round of 16 | Liam Cruise-Taylor | 13 | 9 |
| Round of 32 | Roger Candlin | 13 | 7 |
| Group 2 | John Stead | 13 | 8 |
| Group 2 | Geoff Warner | 13 | 10 |
| Group 2 | Gary Whitehall | 8 | 13 |
| Sun 21st Oct 2018 |
|---|
| Round of 32 | Ian Howell | 8 | 13 |
| Group 1 | Ben Thelwell | 13 | 8 |
| Group 1 | John Thomas | 13 | 10 |
| Group 1 | Rich Evans-NPR | 13 | 5 |
| Group 1 | Graham Dulson | 13 | 11 |
| Sun 14th Oct 2018 |
|---|
| Round of 32 | Neil Kershaw | 7 | 13 |
| Group 5 | Steve Dance | 13 | 10 |
| Group 5 | Pete Thomas | 13 | 6 |
| Group 5 | Jack Hewitt | 6 | 13 |