Bandit Bowls 2019
Individual Results for Peter Farmer| Round | Opponent | For | Ag |
|---|
| Sun 8th Mar 2020 |
|---|
| Round of 16 | Alan Boulton | 11 | 13 |
| Round of 32 | Liam Cruise-Taylor | 13 | 8 |
| Group 6 | Nathan Lacey | 13 | 11 |
| Group 6 | Rich Lawson | 13 | 5 |
| Group 6 | Janet Whelan | 13 | 10 |
| Sun 2nd Feb 2020 |
|---|
| Group 10 | Josh Warner | 6 | 13 |
| Group 10 | Harry Wilson | 7 | 13 |
| Group 10 | Steve Dance | 13 | 6 |
| Sun 26th Jan 2020 |
|---|
| Group 11 | Jack Hewitt | 8 | 13 |
| Group 11 | Martin Gaut | 13 | 11 |
| Group 11 | Jess Lacey | 9 | 13 |
| Sun 19th Jan 2020 |
|---|
| Quarter Final | Cedric Bancroft | 7 | 13 |
| Round of 16 | Phil Jones | 13 | 7 |
| Round of 32 | Andy Marshall | 13 | 7 |
| Group 4 | Nigel Evans | 9 | 13 |
| Group 4 | Ed Proudlove | 13 | 7 |
| Group 4 | Alan Bailey | 13 | 7 |
| Sun 5th Jan 2020 |
|---|
| Semi Final | Alan Boulton | 5 | 13 |
| Quarter Final | Dan Hazeldine | 13 | 11 |
| Round of 16 | Mike Gilpin | 13 | 8 |
| Round of 32 | Jock Timlett | 13 | 10 |
| Group 11 | Ian Howell | 13 | 8 |
| Group 11 | Tim Jordan | 13 | 4 |
| Group 11 | Harry Brookes | 13 | 6 |
| Sun 29th Dec 2019 |
|---|
| Quarter Final | Rich Lawson | 10 | 13 |
| Round of 16 | Alan Bailey | 13 | 5 |
| Round of 32 | Tim Childs | 13 | 9 |
| Group 7 | Mike Proudlove | 13 | 12 |
| Group 7 | Phil Jones | 13 | 5 |
| Group 7 | Wayd Pawlowski | 13 | 5 |
| Sun 24th Nov 2019 |
|---|
| Group 5 | Andy Marshall | 7 | 13 |
| Group 5 | Gary Whitehall | 6 | 13 |
| Group 5 | Dan Whelan | 13 | 10 |
| Sun 10th Nov 2019 |
|---|
| Final | Rich Lawson | 13 | 11 |
| Semi Final | James Blair | 13 | 7 |
| Quarter Final | Luke Grocott | 13 | 4 |
| Round of 16 | Aiden Hughes | 13 | 11 |
| Round of 32 | Ged Ashley | 13 | 1 |
| Group 9 | Dougie Briscoe | 13 | 8 |
| Group 9 | Carl Pawlowski | 13 | 9 |
| Group 9 | Kev Jones | 11 | 13 |
| Sun 3rd Nov 2019 |
|---|
| Round of 16 | Luke Grocott | 11 | 13 |
| Round of 32 | Jamie Brookes | 13 | 12 |
| Group 7 | James Shephard | 13 | 8 |
| Group 7 | Iain Wilson | 13 | 10 |
| Group 7 | Derek Wright | 10 | 13 |