Bandit Bowls 2017
Individual Results for Jock Timlett| Round | Opponent | For | Ag |
|---|
| Sun 18th Mar 2018 |
|---|
| Quarter Final | Carl Preece | 4 | 13 |
| R6 | Ged Ashley | 13 | 0 |
| Group 1 | Sarah Grey | 13 | 3 |
| Group 1 | Jamie Brookes | 6 | 13 |
| Group 1 | Ged Ashley | 13 | 11 |
| Group 1 | Richard Proudlove | 10 | 13 |
| Sun 7th Jan 2018 |
|---|
| Group 6 | Donna Bennett | 13 | 8 |
| Group 6 | Tim Childs | 6 | 13 |
| Group 6 | Jamie Brookes | 7 | 13 |
| Sun 31st Dec 2017 |
|---|
| R6 | Ed Proudlove | 12 | 13 |
| Group 1 | Gary Whitehall | 8 | 13 |
| Group 1 | Matt Beeston | 13 | 7 |
| Group 1 | Connor Whitehall | 13 | 9 |
| Group 1 | Will Childs | 12 | 13 |
| Sun 25th Mar 2018 |
|---|
| Semi Final | Chris Stretch | 14 | 21 |
| Quarter Final | Gary Whitehall | 21 | 12 |
| Group 1 | Ged Ashley | 13 | 4 |
| Group 1 | Ed Proudlove | 13 | 7 |
| Group 1 | Jamie Brookes | 13 | 5 |
| Sun 11th Mar 2018 |
|---|
| Group 5 | Geoff Warner | 8 | 13 |
| Group 5 | Mike Hughes | 12 | 13 |
| Group 5 | Alan Bolton | 10 | 13 |
| Sun 25th Feb 2018 |
|---|
| Final | Rich Lawson | 10 | 13 |
| Semi Final | Alan Bolton | 13 | 9 |
| Quarter Final | Derek Wright | 13 | 8 |
| R6 | Graham Dulson | 13 | 6 |
| Group 7 | Alan Bolton | 13 | 11 |
| Group 7 | Josh Warner | 13 | 12 |
| Group 7 | Steve Dance | 13 | 4 |
| Sun 18th Feb 2018 |
|---|
| R6 | Ged Ashley | 10 | 13 |
| Group 3 | Mick Jones | 13 | 5 |
| Group 3 | Carl Preece | 13 | 9 |
| Group 3 | Neil Kershaw | 13 | 9 |
| Group 3 | Rhiannon Brookes | 13 | 6 |
| Sun 11th Feb 2018 |
|---|
| Group 5 | Josh Warner | 13 | 8 |
| Group 5 | Ian McDonald | 6 | 13 |
| Group 5 | Rhiannon Brookes | 9 | 13 |
| Sun 28th Jan 2018 |
|---|
| Quarter Final | Will Tyler | 9 | 13 |
| R6 | Jane Cooper | 13 | 12 |
| Group 4 | Mike Hughes | 13 | 8 |
| Group 4 | Ben Parkes | 13 | 10 |
| Group 4 | Rich Evans (Dist) | 13 | 9 |
| Sun 14th Jan 2018 |
|---|
| Group 6 | Mandy Hare | 13 | 12 |
| Group 6 | Ian Heeps | 13 | 12 |
| Group 6 | Phil Jones NPR | 7 | 13 |
| Sun 17th Dec 2017 |
|---|
| R6 | Alan Bolton | 4 | 13 |
| Group 1 | Phil Jones NPR | 11 | 13 |
| Group 1 | Chris Stretch | 13 | 8 |
| Group 1 | Alan Bolton | 13 | 9 |
| Sun 3rd Dec 2017 |
|---|
| Group 5 | Jack Hewitt | 7 | 13 |
| Group 5 | Ben Parkes | 10 | 13 |
| Group 5 | Alan Bolton | 13 | 12 |
| Sun 26th Nov 2017 |
|---|
| Group 2 | Rich Lawson | 7 | 13 |
| Group 2 | Jamie Brookes | 6 | 13 |
| Group 2 | Eve Hollins | 13 | 3 |
| Group 2 | Mike Hughes | 13 | 11 |
| Sun 12th Nov 2017 |
|---|
| Final | Geoff Warner | 13 | 11 |
| Semi Final | Ian McDonald | 13 | 7 |
| Quarter Final | Rich Lawson | 13 | 7 |
| R6 | Matt Beeston | 13 | 9 |
| Group 7 | Ian McDonald | 10 | 13 |
| Group 7 | Ian Heeps | 13 | 7 |
| Group 7 | Gary Whitehall | 11 | 13 |
| Sun 29th Oct 2017 |
|---|
| R6 | Phil Jones NPR | 11 | 13 |
| Group 10 | Josh Warner | 13 | 11 |
| Group 10 | Alex Hassell | 13 | 12 |
| Group 10 | Cedric Bancroft | 10 | 13 |
| Sun 22nd Oct 2017 |
|---|
| R6 | Carl Preece | 12 | 13 |
| Group 4 | Ged Ashley | 11 | 13 |
| Group 4 | Tim Childs | 13 | 9 |
| Group 4 | Rich Evans (Dist) | 13 | 7 |