Bandit Bowls 2015
Individual Results for Jock Timlett| Round | Opponent | For | Ag |
|---|
| Sun 20th Mar 2016 |
|---|
| Semi Final | Chris Stretch | 12 | 13 |
| Quarter Final | Alan Bailey | 13 | 12 |
| Group 1 | Mike McKeown | 13 | 10 |
| Group 1 | Ged Ashley | 13 | 7 |
| Group 1 | Matt Beeston | 8 | 13 |
| Sun 13th Mar 2016 |
|---|
| Final | Rich Lawson | 6 | 13 |
| Semi Final | Mike McKeown | 13 | 6 |
| Quarter Final | Ged Ashley | 13 | 8 |
| Group 3 | Neil Morris | 13 | 9 |
| Group 3 | Laura McKeown | 13 | 1 |
| Group 3 | Ged Ashley | 3 | 13 |
| Group 3 | Phil Hughes | 13 | 6 |
| Sun 28th Feb 2016 |
|---|
| Group 1 | Keith Wall | 10 | 13 |
| Group 1 | Dale Booth | 8 | 13 |
| Group 1 | Laura McKeown | 13 | 9 |
| Sun 21st Feb 2016 |
|---|
| Quarter Final | Alan Bailey | 11 | 13 |
| Group 5 | Ged Ashley | 13 | 8 |
| Group 5 | Mike McKeown | 13 | 8 |
| Group 5 | Dale Booth | 12 | 13 |
| Sun 14th Feb 2016 |
|---|
| Quarter Final | Jamie Brookes | 9 | 13 |
| Group 1 | Neil Morris | 13 | 4 |
| Group 1 | Keith Wall | 7 | 13 |
| Group 1 | Corrah Wall | 13 | 6 |
| Group 1 | Dave Watkins | 13 | 12 |
| Sun 31st Jan 2016 |
|---|
| Quarter Final | Jack Hewitt | 9 | 13 |
| Group 1 | Corrah Wall | 13 | 8 |
| Group 1 | Jamie Brookes | 12 | 13 |
| Group 1 | Eddie Brookes | 13 | 2 |
| Sun 24th Jan 2016 |
|---|
| Quarter Final | Gary Whitehall | 10 | 13 |
| Group 1 | Keith Wall | 12 | 13 |
| Group 1 | Rich Lawson | 10 | 13 |
| Group 1 | Jamie Brookes | 10 | 13 |
| Group 1 | Gary Whitehall | 13 | 11 |
| Sun 10th Jan 2016 |
|---|
| Group 1 | Keith Wall | 1 | 13 |
| Group 1 | Mike McKeown | 13 | 11 |
| Group 1 | Wayne Phillips | 7 | 13 |
| Group 1 | Rich Lawson | 13 | 9 |
| Sun 20th Dec 2015 |
|---|
| Group 1 | Phil Scott | 13 | 10 |
| Group 1 | Eddie Brookes | 13 | 8 |
| Group 1 | Marie Matthews | 6 | 13 |
| Group 1 | Keith Wall | 10 | 13 |
| Sun 13th Dec 2015 |
|---|
| Final | Jamie Brookes | 13 | 8 |
| Semi Final | Connor Whitehall | 13 | 10 |
| Quarter Final | Gary Whitehall | 13 | 11 |
| Group 1 | Mike Reeves | 12 | 13 |
| Group 1 | Jamie Brookes | 2 | 13 |
| Group 1 | Mike McKeown | 13 | 3 |
| Group 1 | Gary Whitehall | 13 | 12 |
| Sun 29th Nov 2015 |
|---|
| Quarter Final | Connor Whitehall | 3 | 13 |
| Group 1 | Connor Whitehall | 13 | 10 |
| Group 1 | Mike McKeown | 13 | 11 |
| Group 1 | Donna Bennett | 13 | 11 |
| Sun 22nd Nov 2015 |
|---|
| Group 5 | Matt Beeston | 4 | 13 |
| Group 5 | Corrah Wall | 13 | 2 |
| Group 5 | Phil Jones Telf | 9 | 13 |
| Sun 15th Nov 2015 |
|---|
| Final | Chris Stretch | 4 | 13 |
| Semi Final | Eddie Brookes | 13 | 9 |
| Quarter Final | Connor Whitehall | 13 | 5 |
| Group 1 | Gary Whitehall | 13 | 9 |
| Group 1 | Eddie Brookes | 11 | 13 |
| Group 1 | Rhiannon Brookes | 13 | 2 |
| Sun 8th Nov 2015 |
|---|
| Final | Chris Stretch | 12 | 13 |
| Semi Final | Jamie Brookes | 13 | 6 |
| Group 1 | John Stead | 13 | 6 |
| Group 1 | Dale Booth | 10 | 13 |
| Group 1 | Connor Whitehall | 13 | 8 |
| Group 1 | Chris Stretch | 7 | 13 |
| Sun 25th Oct 2015 |
|---|
| Final | Keith Wall | 5 | 13 |
| Semi Final | Jack Hewitt | 13 | 10 |
| Quarter Final | John Stead | 13 | 10 |
| Group 2 | Eddie Brookes | 13 | 11 |
| Group 2 | John Stead | 13 | 8 |
| Group 2 | Rhiannon Brookes | 13 | 2 |
| Sun 11th Oct 2015 |
|---|
| Quarter Final | Eddie Brookes | 5 | 13 |
| Group 3 | Henry Owen | 13 | 11 |
| Group 3 | Jamie Brookes | 13 | 6 |
| Group 3 | Rich Evans NPR | 13 | 4 |