Bandit Bowls 2017
Individual Results for Kerry Dance| Round | Opponent | For | Ag |
|---|
| Sun 25th Mar 2018 |
|---|
| Quarter Final | Mike Hughes | 19 | 21 |
| Group 3 | Donna Bennett | 7 | 13 |
| Group 3 | Paul Bradley | 13 | 5 |
| Group 3 | Keith Wall | 13 | 9 |
| Sun 31st Dec 2017 |
|---|
| Quarter Final | Rich Lawson | 4 | 13 |
| R6 | Rich Evans NPR | 13 | 4 |
| Group 4 | Tim Jordan | 13 | 8 |
| Group 4 | Phil Jones NPR | 13 | 12 |
| Group 4 | Sarah Grey | 13 | 9 |
| Sun 11th Mar 2018 |
|---|
| R6 | Ben Parkes | 12 | 13 |
| Group 3 | Will Childs | 13 | 8 |
| Group 3 | Gary Whitehall | 10 | 13 |
| Group 3 | Steve Dance | 9 | 13 |
| Sun 25th Feb 2018 |
|---|
| Group 5 | Phil Jones NPR | 8 | 13 |
| Group 5 | Geoff Warner | 11 | 13 |
| Group 5 | Graham Dulson | 11 | 13 |
| Sun 18th Feb 2018 |
|---|
| Group 2 | Jane Cooper | 13 | 8 |
| Group 2 | Ian McDonald | 6 | 13 |
| Group 2 | Phil Jones NPR | 13 | 12 |
| Group 2 | Dan Beeston | 8 | 13 |
| Sun 11th Feb 2018 |
|---|
| R6 | Jamie Brookes | 9 | 13 |
| Group 4 | Craig Wilson | 13 | 7 |
| Group 4 | Will Childs | 12 | 13 |
| Group 4 | Scott Moseley | 9 | 13 |
| Sun 28th Jan 2018 |
|---|
| Quarter Final | Jamie Brookes | 8 | 13 |
| R6 | Ged Ashley | 13 | 7 |
| Group 2 | Chris Stretch | 8 | 13 |
| Group 2 | Richard Proudlove | 13 | 9 |
| Group 2 | Josh Warner | 13 | 10 |
| Group 2 | Ian Heeps | 13 | 8 |
| Sun 14th Jan 2018 |
|---|
| Group 2 | Will Childs | 7 | 13 |
| Group 2 | Susie Lawson | 13 | 6 |
| Group 2 | Chris Elsbury | 11 | 13 |
| Sun 17th Dec 2017 |
|---|
| R6 | Jamie Brookes | 11 | 13 |
| Group 3 | Ben Parkes | 13 | 6 |
| Group 3 | Ian Heeps | 13 | 7 |
| Group 3 | Connor Whitehall | 6 | 13 |
| Sun 3rd Dec 2017 |
|---|
| Group 3 | Carl Preece | 11 | 13 |
| Group 3 | Phil Jones NPR | 8 | 13 |
| Group 3 | Mike Hughes | 13 | 9 |
| Sun 29th Oct 2017 |
|---|
| Group 5 | Kev Jones | 7 | 13 |
| Group 5 | Roger Candlin | 13 | 9 |
| Group 5 | Eve Hollins | 13 | 9 |
| Sun 22nd Oct 2017 |
|---|
| Group 10 | Ed Proudlove | 7 | 13 |
| Group 10 | Ian McDonald | 13 | 11 |
| Group 10 | Alan Bailey | 6 | 13 |