Bandit Bowls 2017
Individual Results for Ed Proudlove| Round | Opponent | For | Ag |
|---|
| Sun 18th Mar 2018 |
|---|
| Semi Final | Jamie Brookes | 10 | 13 |
| Quarter Final | Geoff Warner | 13 | 12 |
| R6 | Ben Parkes | 13 | 11 |
| Group 5 | Geoff Warner | 13 | 8 |
| Group 5 | Steve Proctor | 4 | 13 |
| Group 5 | Alan Bolton | 13 | 11 |
| Sun 7th Jan 2018 |
|---|
| Quarter Final | Carl Preece | 12 | 13 |
| R6 | Phil Jones NPR | 13 | 11 |
| Group 2 | Henry Owen | 13 | 7 |
| Group 2 | Connor Whitehall | 13 | 9 |
| Group 2 | Richard Proudlove | 13 | 11 |
| Group 2 | Mike Proudlove | 13 | 9 |
| Sun 31st Dec 2017 |
|---|
| Quarter Final | Dave Hanson | 4 | 13 |
| R6 | Jock Timlett | 13 | 12 |
| Group 7 | Alan Bolton | 13 | 9 |
| Group 7 | Richard Proudlove | 13 | 12 |
| Group 7 | Alan Bailey | 10 | 13 |
| Sun 25th Mar 2018 |
|---|
| Group 1 | Jock Timlett | 7 | 13 |
| Group 1 | Ged Ashley | 3 | 13 |
| Group 1 | Jamie Brookes | 12 | 13 |
| Sun 25th Feb 2018 |
|---|
| Group 4 | Chris Elsbury | 5 | 13 |
| Group 4 | Carl Preece | 9 | 13 |
| Group 4 | Ian McDonald | 6 | 13 |
| Sun 11th Feb 2018 |
|---|
| Group 7 | Carl Preece | 8 | 13 |
| Group 7 | Steve Dance | 13 | 8 |
| Group 7 | Natalie Conner | 10 | 13 |
| Sun 28th Jan 2018 |
|---|
| R6 | Jamie Brookes | 11 | 13 |
| Group 6 | Eve Hollins | 13 | 4 |
| Group 6 | Ged Ashley | 11 | 13 |
| Group 6 | Tim Childs | 13 | 12 |
| Sun 14th Jan 2018 |
|---|
| Quarter Final | Will Childs | 6 | 13 |
| R6 | Tina Ralph | 13 | 11 |
| Group 1 | Rob Darlington | 13 | 6 |
| Group 1 | Alan Bailey | 9 | 13 |
| Group 1 | Geoff Warner | 13 | 10 |
| Group 1 | Rich Evans NPR | 13 | 11 |
| Sun 17th Dec 2017 |
|---|
| Quarter Final | Alan Bolton | 10 | 13 |
| R6 | Mike Hughes | 13 | 3 |
| Group 5 | Simon Hayman | 13 | 9 |
| Group 5 | Richard Proudlove | 13 | 10 |
| Group 5 | Greg Ashton | 9 | 13 |
| Sun 3rd Dec 2017 |
|---|
| Group 7 | Jane Cooper | 13 | 9 |
| Group 7 | James Weaver | 13 | 9 |
| Group 7 | Alan Bailey | 4 | 13 |
| Sun 19th Nov 2017 |
|---|
| Group 5 | Rich Evans (Dist) | 3 | 13 |
| Group 5 | Keith Wall | 3 | 13 |
| Group 5 | Mike Hughes | 4 | 13 |
| Sun 12th Nov 2017 |
|---|
| Group 1 | Rich Lawson | 7 | 13 |
| Group 1 | Rich Evans NPR | 9 | 13 |
| Group 1 | Chris Stretch | 13 | 6 |
| Group 1 | Jack Hewitt | 8 | 13 |
| Sun 29th Oct 2017 |
|---|
| R6 | Carl Preece | 5 | 13 |
| Group 6 | Matt Beeston | 13 | 11 |
| Group 6 | Barry Hughes | 13 | 10 |
| Group 6 | Kieran Jones | 13 | 6 |
| Sun 22nd Oct 2017 |
|---|
| Group 10 | Kerry Dance | 13 | 7 |
| Group 10 | Ian McDonald | 6 | 13 |
| Group 10 | Alan Bailey | 12 | 13 |
| Sun 15th Oct 2017 |
|---|
| Group 2 | Jamie Brookes | 2 | 13 |
| Group 2 | Kev Jones | 10 | 13 |
| Group 2 | Carl Preece | 13 | 9 |
| Group 2 | Connor Whitehall | 5 | 13 |