Bandit Bowls 2018
Individual Results for Richard Proudlove| Round | Opponent | For | Ag |
|---|
| Sun 24th Mar 2019 |
|---|
| Group 3 | Dave Bamford | 3 | 13 |
| Group 3 | Ben Hinton | 5 | 13 |
| Group 3 | Geoff Warner | 13 | 12 |
| Sun 17th Mar 2019 |
|---|
| Group 4 | Kerry Dance | 7 | 13 |
| Group 4 | Josh Warner | 6 | 13 |
| Group 4 | Rich Lawson | 4 | 13 |
| Sun 10th Mar 2019 |
|---|
| Round of 32 | Nick Marshall | 11 | 13 |
| Group 1 | Tracy Ryan | 13 | 9 |
| Group 1 | Rich Evans-Dist | 13 | 8 |
| Group 1 | Will Childs | 8 | 13 |
| Group 1 | Chris Stretch | 10 | 13 |
| Sun 3rd Mar 2019 |
|---|
| Round of 32 | Molly Sullivan | 6 | 13 |
| Group 5 | Ben Parkes | 13 | 9 |
| Group 5 | Kerry Dance | 13 | 12 |
| Group 5 | Chris Elsbury | 11 | 13 |
| Sun 17th Feb 2019 |
|---|
| Round of 16 | Connor Whitehall | 9 | 13 |
| Round of 32 | Andy Marshall | 13 | 11 |
| Group 1 | Tom Langford | 13 | 7 |
| Group 1 | Graham Turner | 13 | 8 |
| Group 1 | Elaine Jones | 12 | 13 |
| Sun 10th Feb 2019 |
|---|
| Group 4 | Matt Beeston | 4 | 13 |
| Group 4 | Will Childs | 8 | 13 |
| Group 4 | Susie Lawson | 11 | 13 |
| Sun 3rd Feb 2019 |
|---|
| Group 6 | Rich Pullen | 4 | 13 |
| Group 6 | Dave Taylor | 5 | 13 |
| Group 6 | Rich Lawson | 11 | 13 |
| Sun 27th Jan 2019 |
|---|
| Round of 16 | Gary Whitehall | 9 | 13 |
| Round of 32 | Natalie Conner | 13 | 12 |
| Group 3 | Rich Evans-NPR | 10 | 13 |
| Group 3 | Scott Moseley | 13 | 12 |
| Group 3 | Rich Lawson | 9 | 13 |
| Sun 20th Jan 2019 |
|---|
| Round of 32 | Ed Proudlove | 7 | 13 |
| Group 1 | Gareth Davies | 13 | 7 |
| Group 1 | Halle Crawford | 13 | 10 |
| Group 1 | Ed Proudlove | 7 | 13 |
| Group 1 | Ian Howell | 5 | 13 |
| Sun 6th Jan 2019 |
|---|
| Group 1 | Roger Candlin | 13 | 9 |
| Group 1 | Reece Farr | 2 | 13 |
| Group 1 | Steve Dance | 8 | 13 |
| Group 1 | Elaine Jones | 13 | 8 |
| Sun 30th Dec 2018 |
|---|
| Group 5 | Tim Jordan | 10 | 13 |
| Group 5 | Phil Jones | 9 | 13 |
| Group 5 | Ged Ashley | 7 | 13 |
| Sun 23rd Dec 2018 |
|---|
| Round of 32 | Steve Morrey | 12 | 13 |
| Group 4 | Alan Boulton | 10 | 13 |
| Group 4 | Ben Parkes | 13 | 9 |
| Group 4 | Liam Cruise-Taylor | 10 | 13 |
| Sun 16th Dec 2018 |
|---|
| Group 3 | Steve Dudson | 3 | 13 |
| Group 3 | Andy Marshall | 11 | 13 |
| Group 3 | Josh Warner | 13 | 12 |
| Group 3 | Kev Jones | 7 | 13 |
| Sun 9th Dec 2018 |
|---|
| Round of 16 | Alan Boulton | 12 | 13 |
| Round of 32 | Ben Parkes | 13 | 11 |
| Group 2 | Gary Whitehall | 9 | 13 |
| Group 2 | Jack Hewitt | 12 | 13 |
| Group 2 | Rhiannon Brookes | 13 | 6 |
| Group 2 | Rich Evans-Dist | 8 | 13 |
| Sun 2nd Dec 2018 |
|---|
| Group 8 | Kev Jones | 12 | 13 |
| Group 8 | Molly Sullivan | 7 | 13 |
| Group 8 | Chris Jones | 2 | 13 |
| Sun 25th Nov 2018 |
|---|
| Round of 32 | Gary Whitehall | 7 | 13 |
| Group 8 | Mike Proudlove | 13 | 12 |
| Group 8 | Liam Cruise-Taylor | 12 | 13 |
| Group 8 | Chris Stretch | 9 | 13 |
| Sun 4th Nov 2018 |
|---|
| Group 2 | Jamie Brookes | 6 | 13 |
| Group 2 | Chris Elsbury | 8 | 13 |
| Group 2 | Chris Jones | 7 | 13 |
| Sun 28th Oct 2018 |
|---|
| Group 1 | Susie Lawson | 5 | 13 |
| Group 1 | Charlie Wilkinson | 13 | 12 |
| Group 1 | Liam Cruise-Taylor | 10 | 13 |
| Group 1 | Mike Proudlove | 11 | 13 |
| Sun 21st Oct 2018 |
|---|
| Group 2 | Jake Bailey | 3 | 13 |
| Group 2 | Greg Ashton | 11 | 13 |
| Group 2 | Rich Lockett | 13 | 11 |
| Group 2 | James Shephard | 13 | 12 |
| Sun 14th Oct 2018 |
|---|
| Round of 32 | Jack Hewitt | 7 | 13 |
| Group 7 | Roger Candlin | 8 | 13 |
| Group 7 | Kerry Dance | 10 | 13 |
| Group 7 | Will Childs | 7 | 13 |