Bandit Bowls 2018
Individual Results for Gary Whitehall| Round | Opponent | For | Ag |
|---|
| Sun 24th Mar 2019 |
|---|
| Final | Jack Hewitt | 6 | 21 |
| Semi Final | Chris Elsbury | 21 | 10 |
| Quarter Final | Susie Lawson | 21 | 18 |
| Round of 16 | Ian Howell | 21 | 16 |
| Group 2 | Roger Candlin | 13 | 10 |
| Group 2 | Mike Proudlove | 13 | 7 |
| Group 2 | Connor Whitehall | 13 | 9 |
| Sun 17th Mar 2019 |
|---|
| Semi Final | Jamie Brookes | 12 | 13 |
| Quarter Final | Roger Candlin | 13 | 11 |
| Round of 16 | Rich Lawson | 13 | 10 |
| Round of 32 | Will Childs | 13 | 9 |
| Group 10 | Matt Beeston | 13 | 7 |
| Group 10 | Louise Ralphs | 13 | 10 |
| Group 10 | Connor Whitehall | 11 | 13 |
| Sun 10th Mar 2019 |
|---|
| Round of 32 | Jack Hewitt | 10 | 13 |
| Group 6 | Liam Cruise-Taylor | 13 | 11 |
| Group 6 | Elaine Jones | 13 | 4 |
| Group 6 | Natalie Conner | 13 | 6 |
| Sun 3rd Mar 2019 |
|---|
| Quarter Final | Alan Bailey | 7 | 13 |
| Round of 16 | Steve Proctor | 13 | 12 |
| Round of 32 | Jamie Brookes | 13 | 8 |
| Group 10 | James Weaver | 13 | 6 |
| Group 10 | Ben Hinton | 13 | 12 |
| Group 10 | Ed Proudlove | 13 | 8 |
| Sun 24th Feb 2019 |
|---|
| Quarter Final | Pete Grimston | 7 | 13 |
| Round of 16 | Cedric Bancroft | 13 | 12 |
| Round of 32 | Jock Timlett | 13 | 11 |
| Group 9 | Rich Lawson | 8 | 13 |
| Group 9 | James Blair | 13 | 9 |
| Group 9 | Carl Preece | 13 | 7 |
| Sun 17th Feb 2019 |
|---|
| Quarter Final | Ian Howell | 7 | 13 |
| Round of 16 | Carl Preece | 13 | 12 |
| Round of 32 | Jamie King | 13 | 7 |
| Group 3 | Jane Cooper | 13 | 8 |
| Group 3 | Greg Fordam | 13 | 12 |
| Group 3 | Mike Proudlove | 13 | 6 |
| Sun 10th Feb 2019 |
|---|
| Round of 16 | Daryl Edwards | 12 | 13 |
| Round of 32 | Wayne Phillips | 13 | 5 |
| Group 10 | Callum Wraight | 10 | 13 |
| Group 10 | Jamie King | 13 | 11 |
| Group 10 | Natalie Conner | 13 | 11 |
| Sun 3rd Feb 2019 |
|---|
| Quarter Final | Phil Jones | 6 | 13 |
| Round of 16 | Carl Preece | 13 | 9 |
| Round of 32 | Molly Sullivan | 13 | 8 |
| Group 12 | Molly Harris | 13 | 8 |
| Group 12 | Chris Stretch | 7 | 13 |
| Group 12 | Ade Jennings | 13 | 6 |
| Sun 27th Jan 2019 |
|---|
| Quarter Final | Mike Gilpin | 11 | 13 |
| Round of 16 | Richard Proudlove | 13 | 9 |
| Round of 32 | Phil Jones | 13 | 12 |
| Group 1 | Matt Beeston | 13 | 8 |
| Group 1 | Stuart Clee | 13 | 1 |
| Group 1 | Mike Proudlove | 13 | 10 |
| Group 1 | Steve Rigby | 13 | 6 |
| Sun 20th Jan 2019 |
|---|
| Round of 32 | Dave Bamford | 8 | 13 |
| Group 9 | James Blair | 13 | 11 |
| Group 9 | Alex Hassell | 13 | 8 |
| Group 9 | Chris Stretch | 13 | 4 |
| Sun 13th Jan 2019 |
|---|
| Final | Ade Jennings | 13 | 12 |
| Semi Final | Steve Morrey | 13 | 8 |
| Quarter Final | Andy Marshall | 13 | 10 |
| Round of 16 | Jock Timlett | 13 | 6 |
| Round of 32 | Phil Jones | 13 | 5 |
| Group 9 | Kieran Jones | 8 | 13 |
| Group 9 | Ben Hinton | 13 | 5 |
| Group 9 | Kerry Dance | 13 | 11 |
| Sun 6th Jan 2019 |
|---|
| Round of 16 | Phil Jones | 12 | 13 |
| Round of 32 | Andy Marshall | 13 | 4 |
| Group 9 | Connor Whitehall | 13 | 11 |
| Group 9 | Graham Turner | 13 | 12 |
| Group 9 | Susie Lawson | 13 | 10 |
| Sun 30th Dec 2018 |
|---|
| Final | Chris Stretch | 12 | 13 |
| Semi Final | Ben Parkes | 13 | 12 |
| Quarter Final | Ian Howell | 13 | 7 |
| Round of 16 | Rich Evans-Dist | 13 | 10 |
| Round of 32 | Ged Ashley | 13 | 10 |
| Group 1 | Daniel Perkins | 13 | 6 |
| Group 1 | Connor Whitehall | 13 | 7 |
| Group 1 | Rich Evans-Dist | 13 | 7 |
| Group 1 | Will Childs | 11 | 13 |
| Sun 23rd Dec 2018 |
|---|
| Semi Final | Andy Armstrong | 6 | 13 |
| Quarter Final | Alan Boulton | 13 | 11 |
| Round of 16 | Ben Parkes | 13 | 10 |
| Round of 32 | Jack Brookes | 13 | 8 |
| Group 6 | Kerry Dance | 13 | 11 |
| Group 6 | Matt Beeston | 10 | 13 |
| Group 6 | Steve Dance | 13 | 6 |
| Sun 16th Dec 2018 |
|---|
| Round of 16 | Kev Jones | 11 | 13 |
| Round of 32 | Liam Cruise-Taylor | 13 | 12 |
| Group 2 | Carl Preece | 13 | 8 |
| Group 2 | Geoff Warner | 7 | 13 |
| Group 2 | Tim Childs | 12 | 13 |
| Group 2 | Matt Beeston | 7 | 13 |
| Sun 9th Dec 2018 |
|---|
| Round of 32 | Carl Preece | 12 | 13 |
| Group 2 | Jack Hewitt | 12 | 13 |
| Group 2 | Rich Evans-Dist | 13 | 5 |
| Group 2 | Rhiannon Brookes | 13 | 7 |
| Group 2 | Richard Proudlove | 13 | 9 |
| Sun 2nd Dec 2018 |
|---|
| Final | Chris Stretch | 12 | 13 |
| Semi Final | Alan Boulton | 13 | 12 |
| Quarter Final | Will Childs | 13 | 7 |
| Round of 16 | Jock Timlett | 13 | 6 |
| Round of 32 | Jack Hewitt | 13 | 12 |
| Group 7 | Connor Whitehall | 11 | 13 |
| Group 7 | Will Childs | 13 | 3 |
| Group 7 | Ian Howell | 13 | 9 |
| Sun 25th Nov 2018 |
|---|
| Round of 16 | Ged Ashley | 7 | 13 |
| Round of 32 | Richard Proudlove | 13 | 7 |
| Group 5 | Josh Warner | 12 | 13 |
| Group 5 | Kieran Jones | 13 | 11 |
| Group 5 | Martin Codd | 8 | 13 |
| Sun 18th Nov 2018 |
|---|
| Round of 32 | Molly Sullivan | 10 | 13 |
| Group 14 | Dave Hanson | 13 | 11 |
| Group 14 | Neil Kershaw | 13 | 6 |
| Group 14 | Cedric Bancroft | 7 | 13 |
| Sun 11th Nov 2018 |
|---|
| Round of 32 | Molly Sullivan | 12 | 13 |
| Group 3 | Mark Gray | 13 | 5 |
| Group 3 | Paul Bradley | 5 | 13 |
| Group 3 | Jamie Brookes | 13 | 3 |
| Group 3 | Susie Lawson | 12 | 13 |
| Sun 4th Nov 2018 |
|---|
| Group 1 | Martin Codd | 5 | 13 |
| Group 1 | Halle Crawford | 11 | 13 |
| Group 1 | Mark Kirkham | 3 | 13 |
| Group 1 | Connor Whitehall | 13 | 8 |
| Sun 28th Oct 2018 |
|---|
| Group 2 | Phil Jones | 13 | 8 |
| Group 2 | John Stead | 7 | 13 |
| Group 2 | Geoff Warner | 9 | 13 |
| Sun 21st Oct 2018 |
|---|
| Final | Matt Beeston | 13 | 7 |
| Semi Final | Carl Preece | 13 | 9 |
| Quarter Final | Mike Gilpin | 13 | 7 |
| Round of 16 | Rich Lockett | 13 | 12 |
| Round of 32 | Jake Bailey | 13 | 8 |
| Group 6 | Keith Wall | 13 | 7 |
| Group 6 | Kerry Dance | 10 | 13 |
| Group 6 | Rich Evans-Dist | 13 | 6 |
| Sun 14th Oct 2018 |
|---|
| Quarter Final | Chris Stretch | 8 | 13 |
| Round of 16 | Jack Hewitt | 13 | 9 |
| Round of 32 | Will Childs | 13 | 7 |
| Group 1 | Alan Boulton | 13 | 6 |
| Group 1 | Ged Ashley | 13 | 6 |
| Group 1 | Mike Hughes | 13 | 11 |
| Group 1 | Mick Jones | 13 | 3 |