Bandit Bowls 2018
Individual Results for Susie Lawson| Round | Opponent | For | Ag |
|---|
| Sun 24th Mar 2019 |
|---|
| Quarter Final | Gary Whitehall | 18 | 21 |
| Round of 16 | Chris Stretch | 21 | 16 |
| Group 1 | Kerry Dance | 13 | 9 |
| Group 1 | Chris Stretch | 12 | 13 |
| Group 1 | Liam Cruise-Taylor | 13 | 8 |
| Sun 17th Mar 2019 |
|---|
| Round of 32 | Connor Whitehall | 10 | 13 |
| Group 9 | Phil Jones | 13 | 7 |
| Group 9 | Kev Jones | 10 | 13 |
| Group 9 | Molly Sullivan | 9 | 13 |
| Sun 10th Mar 2019 |
|---|
| Round of 16 | Mike Proudlove | 6 | 13 |
| Round of 32 | Louise Ralphs | 13 | 10 |
| Group 5 | Nigel Ferrington | 13 | 11 |
| Group 5 | Jamie Brookes | 13 | 7 |
| Group 5 | Mike Proudlove | 13 | 8 |
| Sun 3rd Mar 2019 |
|---|
| Group 4 | Will Childs | 12 | 13 |
| Group 4 | Josh Warner | 5 | 13 |
| Group 4 | Rich Evans-NPR | 12 | 13 |
| Sun 24th Feb 2019 |
|---|
| Round of 32 | Rich Lawson | 9 | 13 |
| Group 7 | Michael Cooper | 6 | 13 |
| Group 7 | Rich Evans-Dist | 13 | 10 |
| Group 7 | Ben Parkes | 13 | 10 |
| Sun 17th Feb 2019 |
|---|
| Round of 32 | Jack Hewitt | 7 | 13 |
| Group 15 | Molly Harris | 13 | 12 |
| Group 15 | Kieran Jones | 13 | 6 |
| Group 15 | Andy Marshall | 7 | 13 |
| Sun 10th Feb 2019 |
|---|
| Round of 32 | Will Childs | 8 | 13 |
| Group 4 | Richard Proudlove | 13 | 11 |
| Group 4 | Will Childs | 10 | 13 |
| Group 4 | Matt Beeston | 12 | 13 |
| Sun 3rd Feb 2019 |
|---|
| Group 10 | Phil Jones | 13 | 8 |
| Group 10 | Luke Grocott | 10 | 13 |
| Group 10 | Steve Dance | 7 | 13 |
| Sun 20th Jan 2019 |
|---|
| Round of 32 | Jack Hewitt | 4 | 13 |
| Group 4 | Josh Warner | 13 | 10 |
| Group 4 | Molly Sullivan | 13 | 9 |
| Group 4 | Kieran Jones | 6 | 13 |
| Sun 6th Jan 2019 |
|---|
| Group 9 | Connor Whitehall | 3 | 13 |
| Group 9 | Gary Whitehall | 10 | 13 |
| Group 9 | Graham Turner | 9 | 13 |
| Sun 16th Dec 2018 |
|---|
| Round of 16 | Jack Hewitt | 11 | 13 |
| Round of 32 | Matt Beeston | 13 | 10 |
| Group 1 | Alan Boulton | 12 | 13 |
| Group 1 | Steve Dance | 13 | 12 |
| Group 1 | Liam Cruise-Taylor | 13 | 7 |
| Group 1 | Molly Sullivan | 13 | 11 |
| Sun 9th Dec 2018 |
|---|
| Final | Stuart Rutter | 12 | 13 |
| Semi Final | Rich Lawson | 13 | 12 |
| Quarter Final | Geoff Warner | 13 | 5 |
| Round of 16 | Donna Bennett | 13 | 10 |
| Round of 32 | Rich Evans-Dist | 13 | 7 |
| Group 1 | Geoff Warner | 10 | 13 |
| Group 1 | Jamie Brookes | 8 | 13 |
| Group 1 | Kerry Dance | 13 | 7 |
| Group 1 | Chris Elsbury | 7 | 13 |
| Sun 25th Nov 2018 |
|---|
| Group 12 | Jan Wakefield | 13 | 5 |
| Group 12 | Martin Gaut | 4 | 13 |
| Group 12 | James Blair | 13 | 8 |
| Sun 18th Nov 2018 |
|---|
| Round of 32 | Donna Bennett | 12 | 13 |
| Group 12 | Christie Hughes | 13 | 10 |
| Group 12 | Tony Cunningham | 13 | 11 |
| Group 12 | Henry Owen | 13 | 11 |
| Sun 11th Nov 2018 |
|---|
| Round of 16 | Rich Lawson | 7 | 13 |
| Round of 32 | Halle Crawford | 13 | 11 |
| Group 3 | Mark Gray | 13 | 8 |
| Group 3 | Paul Bradley | 8 | 13 |
| Group 3 | Jamie Brookes | 13 | 12 |
| Group 3 | Gary Whitehall | 13 | 12 |
| Sun 4th Nov 2018 |
|---|
| Round of 32 | Kev Jones | 9 | 13 |
| Group 8 | Andy Armstrong | 10 | 13 |
| Group 8 | Steve Dance | 10 | 13 |
| Group 8 | Keith Wall | 13 | 5 |
| Sun 28th Oct 2018 |
|---|
| Round of 32 | Alan Boulton | 7 | 13 |
| Group 1 | Mike Proudlove | 13 | 10 |
| Group 1 | Liam Cruise-Taylor | 13 | 10 |
| Group 1 | Richard Proudlove | 13 | 5 |
| Group 1 | Charlie Wilkinson | 13 | 10 |
| Sun 21st Oct 2018 |
|---|
| Quarter Final | Matt Beeston | 11 | 13 |
| Round of 16 | Geoff Warner | 13 | 10 |
| Round of 32 | Marcus Easom | 13 | 8 |
| Group 3 | Roger Fisher | 13 | 12 |
| Group 3 | Rich Lawson | 13 | 11 |
| Group 3 | Dave Maddens | 13 | 8 |
| Group 3 | Geoff Warner | 12 | 13 |